BBC on Nepal Stock Exchange
Bishal Bazar Company Limited
Bishal Bazar Company Limited is a Nepali company, listed on Nepal Stock Exchange (BBC).1
Last updated Oct 21, 2026.
Overview
Held by these funds
The largest holders among investment managers' 13F reports for the quarter ending Jun 30, 2026. Change is in shares since the quarter before.
| Fund | Shares | Value | Share of the fund | Change |
|---|---|---|---|---|
| Kera Capital Partners, Inc. | 101,003 | $5.3M | 0.5% | +11,639 |
| Wealth Enhancement Advisory Services, LLC | 68,536 | $3.6M | 0.0% | New |
| Militia Capital Management LLC | 45,663 | $2.4M | 0.4% | −91,326 |
| Citadel Advisors LLC | 42,736 | $2.3M | 0.0% | +14,652 |
| Susquehanna International Group, Llp | 38,960 | $2.1M | 0.0% | −13,093 |
| Quantinno Capital Management LP | 23,009 | $1.2M | 0.0% | +3,626 |
| Morgan Stanley | 15,026 | $791.7K | 0.0% | −210 |
| LPL Financial LLC | 12,329 | $649.6K | 0.0% | −103 |
| Goldman Sachs Group Inc | 8,674 | $457.0K | 0.0% | New |
| Osaic Holdings, Inc. | 4,463 | $235.2K | 0.0% | +3,706 |
| Envestnet Asset Management Inc | 4,448 | $234.3K | 0.0% | New |
| Worth Asset Management, LLC | 4,093 | $215.6K | 0.1% | New |
| Operose Advisors LLC | 2,274 | $119.8K | 0.0% | New |
| UBS Group AG | 2,096 | $110.4K | 0.0% | +1,960 |
| Institute for Wealth Management, LLC. | 1,890 | $99.6K | 0.0% | New |
| Dynamic Wealth Strategies, LLC | 927 | $48.8K | 0.0% | No change |
| Compass Financial Management LLC | 545 | $28.5K | 0.0% | New |
| Group One Trading LLC | 300 | $15.8K | 0.0% | No change |
| Federation des caisses Desjardins du Quebec | 110 | $5.8K | 0.0% | No change |
| Allworth Financial LP | 10 | $527 | 0.0% | No change |
13F reports cover disclosed long positions in U.S. stocks only.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1