Private company
Burning Rock Biotech (China)
Burning Rock Biotech (China) is a limited company registered in China, based in Beijing, founded in 2014.1
Last updated Oct 21, 2026.
Overview
2014Founded1
- HeadquartersBeijing1
- Websitewww.brbiotech.com
- Legal formcompany limited by shares2
- LEI5493006HO04GB8AQ2V432
- StatusActive2
- LEI statusIssued and current2
- Registered addressP.O. Box 309, Ugland House, South Church Street, KY1-1104 George Town, Grand Cayman, Cayman Islands2
- Registered withGeneral Registry, 2857702
Timeline
- 2014Founded Founded1
Held by these funds
The largest holders among investment managers' 13F reports for the quarter ending Jun 30, 2026. Change is in shares since the quarter before.
| Fund | Shares | Value | Share of the fund | Change |
|---|---|---|---|---|
| Kynam Capital Management, LP | 1,238,563 | $10.5M | 0.6% | +11,008 |
| Crcm LP | 423,994 | $3.5M | 1.2% | +141,897 |
| Renaissance Technologies LLC | 52,838 | $442.3K | 0.0% | +17,431 |
| Morgan Stanley | 43,594 | $364.9K | 0.0% | +28,322 |
| Amova Asset Management Americas, Inc. | 29,724 | $257.7K | 0.0% | −413 |
| Sumitomo Mitsui Trust Group, Inc. | 29,724 | $248.8K | 0.0% | −413 |
| Bank Of America Corp /de/ | 29,164 | $244.1K | 0.0% | No change |
| Citadel Advisors LLC | 27,288 | $236.6K | 0.0% | +9,619 |
| HSG Holding Ltd | 21,212 | $177.5K | 0.0% | No change |
| UBS Group AG | 17,916 | $150.0K | 0.0% | +17,508 |
| Almanack Investment Partners, LLC. | 16,198 | $135.6K | 0.0% | New |
| XTX Topco Ltd | 13,621 | $118.1K | 0.0% | New |
| Bnp Paribas Financial Markets | 2,800 | $23.4K | 0.0% | No change |
| Tower Research Capital LLC (TRC) | 1,242 | $10.4K | 0.0% | +1,214 |
| Jpmorgan Chase & Co | 166 | $1.3K | 0.0% | −21 |
| Royal Bank Of Canada | 73 | $1.0K | 0.0% | New |
| BlackRock, Inc. | 4 | $33 | 0.0% | No change |
13F reports cover disclosed long positions in U.S. stocks only.
Links
- Websitewww.brbiotech.com1
- WikidataQ43896977
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2