Overview
1945Founded1
- TickerEMDV on Tel Aviv Stock Exchange1
- Founded inIsrael1
- Websitewww.emilia.co.il
- Legal formlimited company1
Timeline
- 1945Founded Founded in Israel1
Held by these funds
The largest holders among investment managers' 13F reports for the quarter ending Jun 30, 2026. Change is in shares since the quarter before.
| Fund | Shares | Value | Share of the fund | Change |
|---|---|---|---|---|
| Old Mission Capital LLC | 33,186 | $1.5M | 0.0% | −4,179 |
| Nations Financial Group Inc, /ia/ /adv | 22,275 | $1.0M | 0.0% | +2,947 |
| Sanctuary Advisors, LLC | 13,153 | $592.2K | 0.0% | +1,113 |
| Susquehanna International Group, Llp | 8,485 | $382.0K | 0.0% | +1,223 |
| Aspect Partners, LLC | 2,232 | $100.5K | 0.0% | No change |
| CoreCap Advisors, LLC | 122 | $5.5K | 0.0% | +1 |
| Harbour Investments, Inc. | 2 | $90 | 0.0% | No change |
| Wells Fargo & Company/mn | 2 | $82 | 0.0% | No change |
| Morgan Stanley | 1 | $75 | 0.0% | −1 |
13F reports cover disclosed long positions in U.S. stocks only.
Links
- Websitewww.emilia.co.il1
- WikidataQ97217143
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2Company websiteEmilia Development (O.f.g) Ltd. logo
