NCLTY on OTC
Nitori Holdings Co., Ltd.
Nitori Holdings Co., Ltd. is a company based in New York listed on OTC (NCLTY).1
Price unavailable
Last updated Oct 21, 2026.
Overview
Filings
3 filings to the SEC since October 2021: 3 other. The latest 3:
Every filing from the last five years, summarized. The full record is on SEC EDGAR.
Held by these funds
The largest holders among investment managers' 13F reports for the quarter ending Jun 30, 2026. Change is in shares since the quarter before.
| Fund | Shares | Value | Share of the fund | Change |
|---|---|---|---|---|
| Rhumbline Advisers | 13,036 | $96.6K | 0.0% | −453 |
| GAMMA Investing LLC | 6,253 | $46.3K | 0.0% | −5,344 |
| Salomon & Ludwin, LLC | 151 | $1.1K | 0.0% | −2,274 |
| First Command Advisory Services, Inc. | 80 | $593 | 0.0% | New |
| PNC Financial Services Group, Inc. | 42 | $311 | 0.0% | +11 |
| IMA Advisory Services, Inc. | 16 | $119 | 0.0% | No change |
13F reports cover disclosed long positions in U.S. stocks only.
Members of Congress who traded it
7 trades disclosed by members of Congress. “Vs S&P since” is the stock’s change since the trade minus the S&P 500’s.
| Date | Member | Trade | Amount | Vs S&P since | Filing |
|---|---|---|---|---|---|
| Jan 11, 2024 | Josh GottheimerDemocratic, House | Sale | $1,001 - $15,000 | +78.0% | Report |
| Oct 16, 2023 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | −77.6% | Report |
| Sep 15, 2023 | Josh GottheimerDemocratic, House | Partial sale | $1,001 - $15,000 | +85.2% | Report |
| Feb 27, 2023 | Daniel S. GoldmanDemocratic, House | Sale | $15,001 - $50,000 | Report | |
| Jan 10, 2022 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report | |
| Dec 9, 2021 | Josh GottheimerDemocratic, House | Partial sale | $1,001 - $15,000 | Report | |
| Sep 17, 2021 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report |
Members report amounts as ranges, not exact figures. Returns are price-only (no dividends).
SEC filer profile
How Nitori Holdings Co., Ltd. is registered with the Securities and Exchange Commission, from its EDGAR record and the cover page of its latest annual report.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2