Private company
Porter Holding International, Inc.
Porter Holding International, Inc. is an American retail-eating and drinking places company based in Shenzhen.2
Last updated Oct 21, 2026.
Overview
- IndustryRetail-Eating & Drinking Places2
- HeadquartersShenzhen, China2
- Incorporated inNV3
- Business address36Th Fl, Shenzhen Dev. Ctr., 2010, S Renmin Rd., Luohu Dist., Shenzhen, Guangdong, F4 5180043
- Filer categoryNon-accelerated filer, Smaller reporting company3
- Legal formProfit Corporation2
- LEI5493000UI34ULXGIZ0402
- StatusActive2
- LEI statusLapsed (not renewed)2
- Registered addressC/O Registered Agent Solutions, Inc., 89103 Las Vegas, United States2
- Registered withBusiness Center (Secretary of State), E0434372013-62
Financials
From the company’s reports to the SEC. Every number links to the filing it came from.
Key numbers, fiscal 2021
Where the money goes
Where each dollar of revenue went, fiscal 2021
- Cost of revenue50¢$55.2K
- Other costs50¢$55.9K
Out of $111.1K in revenue.45 The company lost money this year.
Financial statements
No quarterly figures reported.
| Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Revenue | $06 | $43.2K7 | $1.7M8 | $3.5M9 | $3.4M10 | $550.2K4 | $111.1K4 |
| Cost of revenue | $31.5K7 | $1.7M8 | $146.3K9 | $1.5M10 | $404.6K4 | $55.2K4 | |
| Gross profit | $11.8K7 | -$27.4K8 | $3.3M9 | $1.8M10 | $145.6K4 | $55.9K4 | |
| Operating expenses | $996.7K4 | ||||||
| Operating income | -$29.8K6 | -$212.1K7 | -$1.5M8 | $1.4M9 | -$680.9K10 | -$2.3M4 | -$940.8K4 |
| Income before tax | -$25.4K4 | ||||||
| Income tax | $2.7K7 | -$1448 | $09 | $1.1K10 | $04 | $04 | |
| Net income | -$29.8K6 | -$213.6K7 | -$1.5M8 | $1.4M9 | -$574.3K10 | -$2.3M4 | -$15 |
| Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Cash | $10.2K7 | $1.0M8 | $240.1K9 | $728.1K10 | $224.7K10 | $24.9K4 | $31.2K4 |
| Receivables | $1.5K4 | ||||||
| Current assets | $06 | $1.5M7 | $434.0K8 | $1.5M9 | $1.4M10 | $425.1K4 | $438.5K4 |
| Property, plant and equipment | $13.4K4 | ||||||
| Intangible assets | $04 | ||||||
| Total assets | $1.1K6 | $1.6M7 | $520.5K8 | $1.6M9 | $2.7M10 | $1.0M4 | $802.9K4 |
| Accounts payable | $127.0K4 | ||||||
| Current liabilities | $2.1M7 | $2.6M8 | $2.2M9 | $2.4M10 | $3.5M4 | $3.8M4 | |
| Total liabilities | $7.4K6 | $2.1M7 | $2.6M8 | $2.2M9 | $3.0M10 | $3.9M4 | $3.8M4 |
| Retained earnings | -$4.5M4 | ||||||
| Shareholders’ equity | -$1.1M7 | -$505.3K7 | -$2.1M8 | -$624.3K9 | -$522.0K10 | -$2.9M4 | -$3.0M4 |
| Shares outstanding | 8.1M shares11 | 8.1M shares7 | 508.1M shares8 | 508.1M shares9 | 508.1M shares10 | 508.1M shares4 | 508.1M shares4 |
Cash flow is reported year to date, not quarter by quarter, so there are no separate quarterly figures.
| Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Cash from operations | -$33.3K6 | -$241.3K7 | -$1.4M8 | $1.0M9 | -$588.6K10 | -$916.9K4 | -$638.8K4 |
| Depreciation and amortization | $12.4K4 | ||||||
| Capital spending | $07 | $5.8K8 | $73.1K9 | $3.8K10 | $3.6K4 | $9774 | |
| Free cash flow | -$241.3K | -$1.4M | $938.3K | -$592.4K | -$920.5K | -$639.8K | |
| Cash from investing | -$9774 | ||||||
| Cash from financing | $661.1K4 |
Compare Porter Holding International, Inc. with another company
What it owns
What Porter Holding International, Inc. reports owning in its annual reports to the SEC: buildings, land and equipment, real estate and locations, investments, intangible assets and inventory, at the end of its latest fiscal year and a year before.
Property and equipment
| Item | Latest | A year before | Change |
|---|---|---|---|
| Property and equipment, before depreciation | $77.9K4 Dec 31, 2021 | $185.0K4 Dec 31, 2020 | −57.9% |
| Accumulated depreciation | $64.6K4 Dec 31, 2021 | $149.1K4 Dec 31, 2020 | −56.7% |
| Property and equipment, net | $13.4K4 Dec 31, 2021 | $24.4K4 Dec 31, 2020 | −45.3% |
| Operating-lease assets (leased space) | $310.9K4 Dec 31, 2021 | $539.9K4 Dec 31, 2020 | −42.4% |
Investments
| Item | Latest | A year before | Change |
|---|---|---|---|
| Cash and cash equivalents | $31.2K4 Dec 31, 2021 | $24.9K4 Dec 31, 2020 | +25.2% |
Intangibles and goodwill
Former names
- Uni Line Corp.May 28, 2014 to Apr 7, 20173
Timeline
- Mar 2, 20228-K Change of auditor12
Filings
5 filings to the SEC since October 2021: 1 annual reports, 2 quarterly reports, 1 major events, 1 other. The latest 5:
- May 16, 202210-Q EDGAR
- Apr 13, 202210-K EDGAR
- Mar 31, 2022NT 10-K EDGAR
- Mar 2, 20228-K EDGAR
- Nov 15, 202110-Q EDGAR
Every filing from the last five years, summarized. The full record is on SEC EDGAR.
SEC filer profile
How Porter Holding International, Inc. is registered with the Securities and Exchange Commission, from its EDGAR record and the cover page of its latest annual report.
- Name on EDGARPorter Holding International, Inc.1
- CIK0001605810
- Employer ID (EIN)42-17774961
- Filer statusNon-accelerated filer<br>smaller reporting company1
- Incorporated inNevada1
- Fiscal year endsDecember 311
- Industry code (SIC)5810 Retail-Eating & Drinking Places1
- Business address36Th Fl, Shenzhen Dev. Ctr., 2010, S Renmin Rd., Luohu Dist., Shenzhen, Guangdong, F4 5180041
- Phone86-755-222305801
- Shares outstanding508,110,000 as of May 16, 20225
- Public float$69.8M as of Jun 30, 20214
- On EDGAR sinceMay 28, 20141
- Filings70 in all: 10-Q (23), 8-K (11), 10-K (8), UPLOAD (6), 8-K/A (4), CORRESP (4), NT 10-Q (4), NT 10-K (3)1
All 13 form types
10-K/A (2), S-1/A (2), 424B3 (1), EFFECT (1), S-1 (1)
- Latest filingsAnnual report (10-K) Apr 13, 2022
Quarterly report (10-Q) May 16, 2022
Latest 8-K (8-K) Mar 2, 2022
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12SEC EDGARChange of auditor