1y return−36.9%S&P 500 +20.9%
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
$100 invested in its stock picks
Since June 30, 2025: $63 against $121 in the S&P 500.2
TLT Family Holdco ULCS&P 500 (SPY)
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| TRIThomson Reuters Corp | $346.0M | 49.2% | New |
| VOOVanguard S&p 500 Etf | $146.1M | 20.8% | −25.5% |
| VTVanguard Tot World Stk Etf | $70.8M | 10.1% | |
| VEAVanguard Ftse Developed Etf | $53.3M | 7.6% | |
| GLDMSpdr Gold Minishares Trust | $30.0M | 4.3% | New |
| VWOVanguard Ftse Emerging Marke | $25.9M | 3.7% | |
| BNDVanguard Total Bond Market | $18.7M | 2.7% | |
| IVLUIshares Msci International V | $7.2M | 1.0% | |
| IBITIshares Bitcoin Trust Etf | $6.0M | 0.9% |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| IVLUIshares Msci International V | June 30, 2025 | +27.2% | $7.2M |
| VEAVanguard Ftse Developed Etf | June 30, 2025 | +25.0% | $53.3M |
| VTVanguard Tot World Stk Etf | June 30, 2025 | +22.1% | $70.8M |
| VOOVanguard S&p 500 Etf | June 30, 2025 | +20.9% | $146.1M |
| VWOVanguard Ftse Emerging Marke | June 30, 2025 | +20.7% | $25.9M |
| BNDVanguard Total Bond Market | June 30, 2025 | −0.3% | $18.7M |
| IBITIshares Bitcoin Trust Etf | June 30, 2025 | −45.6% | $6.0M |
Sold off last quarter
- Thomson Reuters CorpCUSIP 884903808 was $387.2M
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | +0.7% | +14.8% |
| March 31, 2026 | −20.9% | −4.6% |
| December 31, 2025 | −8.5% | +2.4% |
| September 30, 2025 | −13.4% | +7.8% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: TLT Family Holdco ULC Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2081869&type=13F-HR&dateb=&owner=include&count=40CIK 2081869
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/2081869/000114036126032741/Filed August 13, 2026 · accession 0001140361-26-032741