David Henry Hoffmann
Director, Lee Enterprises.
Companies
- Lee EnterprisesBoard member Feb 17, 2026 to now1
Holdings
Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.
Shares held
- Lee Enterprises LEE12,149,521 shares2$73.9M at $6.08Sep 2, 2026
As of each latest filing. The line shows shares held over time.
Recent filings
- Aug 31, 2026Granted 7,813 shares at $8.00 of Lee Enterprises2
- Jun 11, 2026Bought 1,566 shares at $9.82 of Lee Enterprises3
- Jun 10, 2026Bought 1,500 shares at $10.47 of Lee Enterprises3
- Jun 9, 2026Bought 2,500 shares at $10.80 of Lee Enterprises3
- Jun 8, 2026Bought 6,925 shares at $10.86 of Lee Enterprises4
- Jun 5, 2026Bought 18,200 shares at $10.85 of Lee Enterprises4
- Jun 4, 2026Bought 18,200 shares at $11.08 of Lee Enterprises4
- Jun 3, 2026Bought 18,200 shares at $10.58 of Lee Enterprises5
- Jun 2, 2026Bought 18,200 shares at $10.90 of Lee Enterprises5
- Jun 1, 2026Granted 13,368 shares of Lee Enterprises5
- May 29, 2026Bought 13,700 shares at $11.74 of Lee Enterprises6
- May 28, 2026Bought 13,700 shares at $10.54 of Lee Enterprises6
- May 27, 2026Bought 13,700 shares at $10.05 of Lee Enterprises7
- May 26, 2026Bought 13,700 shares at $9.99 of Lee Enterprises7
- May 22, 2026Bought 10,600 shares at $9.56 of Lee Enterprises7
- May 21, 2026Bought 10,600 shares at $9.96 of Lee Enterprises8
- May 20, 2026Bought 10,600 shares at $9.79 of Lee Enterprises8
- May 19, 2026Bought 10,600 shares at $8.94 of Lee Enterprises8
- May 18, 2026Bought 10,600 shares at $8.93 of Lee Enterprises9
- May 15, 2026Bought 8,100 shares at $8.71 of Lee Enterprises9
- May 14, 2026Bought 8,100 shares at $7.78 of Lee Enterprises9
- May 13, 2026Bought 7,400 shares at $7.99 of Lee Enterprises10
- May 12, 2026Bought 8,100 shares at $7.82 of Lee Enterprises10
- Mar 13, 2026Bought 27,800 shares at $9.35 of Lee Enterprises11
- Mar 12, 2026Bought 27,800 shares at $9.40 of Lee Enterprises11
Trade performance
| Date | Stock | Trade | Value | Return since | Vs S&P since | Vs S&P, 1 year |
|---|---|---|---|---|---|---|
| Jun 11, 2026 | LEE | Buy | $15.4K | −34.6% | −39.2% | |
| Jun 10, 2026 | LEE | Buy | $15.7K | −34.1% | −40.5% | |
| Jun 9, 2026 | LEE | Buy | $27.0K | −35.2% | −39.9% | |
| Jun 8, 2026 | LEE | Buy | $75.2K | −37.0% | −41.4% | |
| Jun 5, 2026 | LEE | Buy | $197.5K | −35.0% | −39.7% | |
| Jun 4, 2026 | LEE | Buy | $201.7K | −38.8% | −40.8% | |
| Jun 3, 2026 | LEE | Buy | $192.6K | −36.9% | −39.3% | |
| Jun 2, 2026 | LEE | Buy | $198.4K | −37.7% | −39.3% | |
| May 29, 2026 | LEE | Buy | $160.8K | −38.3% | −40.3% | |
| May 28, 2026 | LEE | Buy | $144.4K | −42.8% | −45.1% | |
| May 27, 2026 | LEE | Buy | $137.7K | −32.1% | −34.9% | |
| May 26, 2026 | LEE | Buy | $136.9K | −30.8% | −33.6% | |
| May 22, 2026 | LEE | Buy | $101.3K | −28.4% | −31.9% | |
| May 21, 2026 | LEE | Buy | $105.6K | −28.8% | −32.7% | |
| May 20, 2026 | LEE | Buy | $103.8K | −29.2% | −33.4% | |
| May 19, 2026 | LEE | Buy | $94.8K | −24.0% | −29.1% | |
| May 18, 2026 | LEE | Buy | $94.7K | −22.9% | −27.4% | |
| May 15, 2026 | LEE | Buy | $70.6K | −22.7% | −27.1% | |
| May 14, 2026 | LEE | Buy | $63.0K | −14.3% | −17.4% | |
| May 13, 2026 | LEE | Buy | $59.1K | −13.9% | −17.9% | |
| May 12, 2026 | LEE | Buy | $63.3K | −15.9% | −20.4% | |
| Mar 13, 2026 | LEE | Buy | $259.9K | −28.6% | −45.1% | |
| Mar 12, 2026 | LEE | Buy | $261.3K | −24.6% | −40.4% | |
| Mar 11, 2026 | LEE | Buy | $259.4K | −27.2% | −41.4% | |
| Mar 10, 2026 | LEE | Buy | $249.9K | −23.3% | −37.3% | |
| Mar 9, 2026 | LEE | Buy | $258.5K | −21.8% | −35.6% | |
| Mar 6, 2026 | LEE | Buy | $174.6K | −30.5% | −45.3% | |
| Mar 5, 2026 | LEE | Buy | $175.9K | −25.4% | −38.7% | |
| Mar 4, 2026 | LEE | Buy | $174.0K | −26.6% | −39.3% | |
| Mar 3, 2026 | LEE | Buy | $174.0K | −24.7% | −38.2% |
Returns are price-only (no dividends), measured from the trade date.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGARLee Enterprises, Board member
- 2
- 3SEC EDGARForm 4 filed Jun 11, 2026
- 4SEC EDGARForm 4 filed Jun 8, 2026
- 5SEC EDGARForm 4 filed Jun 3, 2026
- 6SEC EDGARForm 4 filed Jun 1, 2026
- 7SEC EDGARForm 4 filed May 27, 2026
- 8SEC EDGARForm 4 filed May 21, 2026
- 9SEC EDGARForm 4 filed May 18, 2026
- 10SEC EDGARForm 4 filed May 14, 2026
- 11SEC EDGARForm 4 filed Mar 13, 2026