1y return−49.0%S&P 500 +20.9%
3y return+28.1%S&P 500 +68.5%
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
$100 invested in its stock picks
Since December 31, 2021: $119 against $157 in the S&P 500.2
Carnegie Mellon UniversityS&P 500 (SPY)
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| QQQInvesco Qqq Tr | $45.0M | 57.0% | |
| DUOLDuolingo Inc | $33.9M | 43.0% | |
| IHTInnsuites Hospitality Tr | $17K | 0.0% | |
| AGPUAxe Compute Inc | $5,238 | 0.0% | |
| Longevity Health Hldgs IncCUSIP 142922103 | $1,165 | 0.0% |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| QQQInvesco Qqq Tr | December 31, 2024 | +44.0% | $45.0M |
| DUOLDuolingo Inc | December 31, 2021 | +8.4% | $33.9M |
| IHTInnsuites Hospitality Tr | December 31, 2021 | −22.1% | $17K |
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | +22.7% | +14.8% |
| March 31, 2026 | −27.9% | −4.6% |
| December 31, 2025 | −32.2% | +2.4% |
| September 30, 2025 | −14.9% | +7.8% |
| June 30, 2025 | +27.4% | +10.5% |
| March 31, 2025 | −4.5% | −4.6% |
| December 31, 2024 | +14.9% | +2.1% |
| September 30, 2024 | +35.1% | +5.4% |
| June 30, 2024 | −5.6% | +4.0% |
| March 31, 2024 | −2.4% | +10.0% |
| December 31, 2023 | +29.9% | +11.2% |
| September 30, 2023 | +11.0% | −3.6% |
| June 30, 2023 | +0.8% | +8.3% |
| March 31, 2023 | +23.4% | +7.0% |
| December 31, 2022 | −1.3% | +7.1% |
| September 30, 2022 | −7.0% | −5.3% |
| June 30, 2022 | −10.8% | −16.5% |
| March 31, 2022 | −8.7% | −4.9% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Carnegie Mellon University Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1039067&type=13F-HR&dateb=&owner=include&count=40CIK 1039067
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/1039067/000089843226000638/Filed August 12, 2026 · accession 0000898432-26-000638