1y return+19.1%S&P 500 +20.9%
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
$100 invested in its stock picks
Since December 31, 2024: $163 against $127 in the S&P 500.2
Skerryvore Asset Management LtdS&P 500 (SPY)
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| FNVFranco Nev Corp | $34.0M | 30.4% | −6.9% |
| FMXFomento Economico Mexicano S | $31.6M | 28.2% | −7.9% |
| KOFCoca-cola Femsa Sab De Cv | $28.1M | 25.1% | −6.2% |
| MELIMercadolibre Inc | $15.1M | 13.5% | +34.1% |
| WPMWheaton Precious Metals Corp | $2.2M | 2.0% | |
| HDBHdfc Bank Ltd | $792K | 0.7% | −22.8% |
| INFYInfosys Ltd | $207K | 0.2% | −24.8% |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| WPMWheaton Precious Metals Corp | December 31, 2024 | +99.7% | $2.2M |
| FNVFranco Nev Corp | December 31, 2024 | +77.3% | $34.0M |
| FMXFomento Economico Mexicano S | September 30, 2025 | +29.7% | $31.6M |
| KOFCoca-cola Femsa Sab De Cv | September 30, 2025 | +27.9% | $28.1M |
| MELIMercadolibre Inc | December 31, 2024 | −0.2% | $15.1M |
| HDBHdfc Bank Ltd | December 31, 2024 | −19.1% | $792K |
| INFYInfosys Ltd | December 31, 2025 | −41.1% | $207K |
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | −0.4% | +14.8% |
| March 31, 2026 | +8.3% | −4.6% |
| December 31, 2025 | −1.5% | +2.4% |
| September 30, 2025 | +12.1% | +7.8% |
| June 30, 2025 | +9.3% | +10.5% |
| March 31, 2025 | +25.5% | −4.6% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Skerryvore Asset Management Ltd Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2043964&type=13F-HR&dateb=&owner=include&count=40CIK 2043964
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/2043964/000204396426000004/Filed August 14, 2026 · accession 0002043964-26-000004