- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
500 Global: investment adviser
500 Startups Management Company, LLC, doing business as 500 Global, is an investment adviser registered with the SEC (file 802-74642, CRD 161526). What it reports on Form ADV: assets and clients, fees, owners, disciplinary history and its client brochure. From the SEC's Investment Adviser Public Disclosure site; read Oct 21, 2026.
- Assets managed
- –
- Discretionary
- –
- Accounts
- –
- Employees
- –
- In advisory roles
- –
- Disclosures
- 0
SEC adviser record · Full Form ADV (PDF)
The firm reports no custody of client cash or securities.
Form ADV Part 1A, Item 5, as filed on the SEC Investment Adviser Public Disclosure site; read Oct 21, 2026.
Who owns it
Schedule A lists direct owners of 5% or more (and officers who own a stake); Schedule B lists the owners of those owners.
Direct owners (Schedule A)
| Owner | Type | Role | Stake | Since | Control | Public company |
|---|---|---|---|---|---|---|
| 500 Korea III, L.L.C. | Company (outside the U.S.) | Member - 500 global management korea LC | E 75% or more | May 2023 | Yes | |
| 500 Mothership Ops, L.P. | Company (U.S.) | Member - 500 startups management company, L.L.C. | E 75% or more | Mar 2016 | Yes | |
| 500 Startups Fund Ops, L.L.C. | Company (U.S.) | Member - 500 latam seed IV, L.L.C. | D 50% to 75% | Oct 2023 | Yes | |
| David Paul Mcclure | Person | Former member - - 500 startups annex, L.L.C. | D 50% to 75% | Jul 2017 | ||
| Sheel Mohnot | Person | Managing member - 500 fintech, L.L.C. | D 50% to 75% | May 2017 | Yes | |
| Pu San (Edith) Yeung | Person | Managing member and vice president - 500 mobile collective, L.L.C. | D 50% to 75% | Nov 2014 | Yes | |
| 500 Mothership Carry, L.P. | Company (U.S.) | Non-managing member - 500 mena accelerator II, L.L.C. | C 25% to 50% | Mar 2025 | ||
| Amjad Ahmad | Person | Non-managing member - 500 mena L.L.C. | C 25% to 50% | Mar 2025 | ||
| Amal Dokhan | Person | Non-managing member - 500 mena accelerator II, L.L.C. | C 25% to 50% | Mar 2025 | ||
| Hasan Haider | Person | Non-managing member - 500 falcons, L.L.C. | C 25% to 50% | Aug 2020 | ||
| Enis Hulli | Person | Member and vice president - 500 SPV ptech I, L.L.C. | C 25% to 50% | Nov 2021 | Yes | |
| Khai Lee Ng | Person | Managing member - 500 southeast asia SPV III, L.L.C. L.L.C. | C 25% to 50% | Jun 2023 | Yes | |
| Rina Onur Sirinoglu | Person | Member and vice president - 500 SPV ptech I, L.L.C. | C 25% to 50% | Nov 2021 | Yes | |
| Krating Ruangroj Poonpol | Person | Managing member - orzon ventures, L.L.C. | C 25% to 50% | Oct 2021 | Yes | |
| Moo Pungcharoenpong | Person | Managing member - orzon ventures, | C 25% to 50% | Oct 2021 | Yes | |
| Moo Natavudh Pungcharoenpong | Person | Limited partner - 500 tuktuks GP, L.P. | C 25% to 50% | Mar 2016 | Yes | |
| Juan Lopez Salaberry | Person | Former vesting assignee - 500 luchadores, L.L.C. | C 25% to 50% | Apr 2016 | ||
| Cesar Eduardo Salazar | Person | Former vesting assignee - 500 luchadores, L.L.C. | C 25% to 50% | Apr 2016 | ||
| Mameaw Pahrada Sapprasert | Person | Managing member - orzon ventures, L.L.C. | C 25% to 50% | Oct 2021 | Yes | |
| Bedy Chiao Yang | Person | Non-managing member - 500 mena accelerator II, L.L.C. | C 25% to 50% | Mar 2025 | ||
| Timothy Jongin Chae | Person | Non-managing member - 500 global flagship VI, L.L.C. | B 10% to 25% | Oct 2023 | ||
| Sharif El-Badawi | Person | Non-managing member - 500 falcons, L.L.C. | B 10% to 25% | Aug 2020 | ||
| Vishal Harnal | Person | Managing member - 500 southeast asia SPV III, L.L.C. | B 10% to 25% | Jun 2023 | Yes | |
| Shahril bin Ibrahim | Person | Non-managing member - 500 endau capital, L.L.C. | B 10% to 25% | Aug 2022 | ||
| Erbil Karaman | Person | Former vesting assignee - 500 startups istanbul, L.L.C. | B 10% to 25% | Jul 2016 | ||
| Min Kim Kyung | Person | Non-managing member - 500 korea III, L.L.C. | B 10% to 25% | Oct 2023 | Yes | |
| Rene Lomeli | Person | Managing member - 500 luchadores III, L.L.C. | B 10% to 25% | Aug 2020 | Yes | |
| Courtney Jean McClellan | Person | Non-managing member and vice president - 500 mena, L.L.C. | B 10% to 25% | Nov 2022 | Yes | |
| Arin Ozkula | Person | Member and vice president - 500 SPV ptech I, L.L.C. | B 10% to 25% | Nov 2021 | Yes | |
| Didier Quiroz | Person | Managing member - 500 luchadores III, L.L.C. | B 10% to 25% | Aug 2020 | Yes | |
| Pahrada Sapprasert | Person | Vesting assignee - 500 tuktuks II, L.L.C. | B 10% to 25% | Jan 2020 | ||
| Christine Seung-Mi Lee Tsai | Person | Managing member and president - 500 global flagship VI, L.L.C. | B 10% to 25% | Oct 2023 | Yes | |
| Anthony Bang Kai Wang | Person | Managing member and vice president - 500 global flagship VI, L.L.C. | B 10% to 25% | Oct 2023 | Yes | |
| Santiago de la Vega Zavala | Person | Managing member - 500 luchadores III, L.L.C. | B 10% to 25% | Aug 2020 | Yes | |
| (Appworks Ventures Co., | Company (outside the U.S.) | Assignee - 500 durians growth fund | A 5% to 10% | Apr 2018 | ||
| Abdulrahman Aljiffry | Person | Non-managing member - 500 mena accelerator II, L.L.C. | A 5% to 10% | Mar 2025 | ||
| George Alan Kellerman | Person | Former assignee - 500 startups II, L.L.C. | A 5% to 10% | Oct 2014 | ||
| Damaris Mendoza | Person | Non-managing member - 500 luchadores III, L.L.C. | A 5% to 10% | Nov 2021 | ||
| Christen Marie O'Brien | Person | Former member - 500 startups III, L.L.C. | A 5% to 10% | Jul 2014 | ||
| PVC Secondary Fund 2, L.P. | Company (U.S.) | Assignee - 500 startups IV, L.L.C. | A 5% to 10% | Mar 2022 | ||
| The Kirk-Landry Trust 2008 | Company (U.S.) | Assignee - 500 kimchi, L.L.C. | A 5% to 10% | Mar 2021 | ||
| University Impact | Company (U.S.) | Assignee - 500 startups II, L.L.C. | A 5% to 10% | Dec 2025 | ||
| Paul Easter Yoo | Person | Vesting assignee and secretary - 500 startups IV, L.L.C. | A 5% to 10% | Dec 2016 | Yes | |
| Regina Zurutuza | Person | Non-managing member - 500 luchadores III, L.L.C. | A 5% to 10% | Nov 2021 |
Indirect owners (Schedule B)
| Owner | Owns a stake in | Type | Stake | Control | Public company |
|---|---|---|---|---|---|
| 500 Mothership GP, L.L.C. | 500 Mothership Partner Carry, L.P. | Company (U.S.) | F General partner, trustee or managing member | Yes | |
| 500 Mothership GP, L.L.C. | 500 Mothership Partner Ops, L.P. | Company (U.S.) | F General partner, trustee or managing member | Yes | |
| 500 Strong GP, L.L.C. | 500 Mothership, Partner L.P. L.L.C. | Company (U.S.) | F General partner, trustee or managing member | Yes | |
| Abubaker Seddiq Al Khoori | 500 Mothership Manager GP, L.L.C. | Person | F General partner, trustee or managing member | Yes | |
| Atul Mehta | 500 Mothership Manager GP, L.L.C. | Person | F General partner, trustee or managing member | Yes | |
| Khai Lee Ng | 500 Mothership Manager GP, L.L.C. | Person | F General partner, trustee or managing member | Yes | |
| Ali Rampurwala | 500 Mothership Manager GP, L.L.C. | Person | F General partner, trustee or managing member | Yes | |
| Abu Dhabi Capital Group LLC | Capital Investment LLC | Company (outside the U.S.) | E 75% or more | Yes | |
| Hazza Bin Sultan | Abu Dhabi Capital Group LLC | Person | E 75% or more | Yes | |
| Capital Investment LLC | Technova Investment LLC | Company (outside the U.S.) | E 75% or more | Yes | |
| Technova 500 Holding Limited | Technova US Inc. | Company (outside the U.S.) | E 75% or more | Yes | |
| Technova Holding Ltd | Technova 500 Holding Limited | Company (outside the U.S.) | E 75% or more | Yes | |
| Technova Investment LLC | Technova Holding Ltd | Company (outside the U.S.) | E 75% or more | Yes | |
| 500 Mothership, L.P. | 500 Mothership Partner Ops, L.P. | Company (U.S.) | D 50% to 75% | Yes | |
| 500 Mothership, L.P. | 500 Mothership Partner Carry, L.P. | Company (U.S.) | D 50% to 75% | Yes | |
| Technova US Inc. | 500 Mothership GP, L.L.C. | Company (U.S.) | D 50% to 75% | Yes | |
| Christine Seung-Mi Lee Tsai | 500 Mothership Manager and GP, L.L.C. Member | Person | D 50% to 75% | Yes | |
| Technova 500 Holding Limited | 500 Mothership Partner Carry, L.P. | Company (outside the U.S.) | C 25% to 50% | Yes | |
| Technova US Inc. | 500 Mothership Partner Ops, L.P. | Company (U.S.) | C 25% to 50% | Yes | |
| Christine Seung-Mi Lee Tsai | 500 Mothership, Partner L.P. | Person | C 25% to 50% | Yes |
Form ADV reports ownership in bands, not exact stakes: A means 5% to 10%, B 10% to 25%, C 25% to 50%, D 50% to 75%, E 75% or more. F marks a general partner, trustee or managing member, a role that controls the firm without a percentage. Owners of less than 5% are not listed.
Form ADV Schedules A and B, via the SEC Investment Adviser Public Disclosure site.
Disciplinary history
The firm answered No to every disciplinary question on Form ADV (Item 11).
The brochure
No brochure text was read for this firm.
Form ADV Part 2A, via the SEC Investment Adviser Public Disclosure site.