Alan Schriesheim
Director, HEICO.
Companies
Holdings
Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.
Shares held
As of each latest filing. The line shows shares held over time.
Recent filings
- Oct 8, 2026Bought 795 shares at $220.30 of HEICO2
- Sep 1, 2026Gift 125 shares of HEICO3
- Jun 1, 2026Gift 140 shares of HEICO4
- Oct 10, 2025Bought 672 shares at $243.93 of HEICO5
- Jun 3, 2025Sold 35,000 shares at $298.36 of HEICO6
- Apr 22, 2025Sold 50,000 shares at $239.57 of HEICO7
- Jan 6, 2025Shares withheld for tax 81 shares at $229.60 of HEICO8
- Jan 6, 2025Exercised options 32,500 shares at $0.57 of HEICO8
- Nov 25, 2024Gift 100 shares of HEICO9
- Oct 18, 2024Bought 724 shares at $262.94 of HEICO10
- Oct 7, 2024Sold 332 shares at $201.63 of HEICO11
- Sep 27, 2024Gift 123 shares of HEICO12
- Aug 29, 2024Shares withheld for tax 73 shares at $255.02 of HEICO13
- Aug 29, 2024Exercised options 32,500 shares at $0.57 of HEICO13
- May 9, 2024Gift 14,000 shares of HEICO14
- Apr 10, 2024Gift 135 shares of HEICO15
- Mar 22, 2024Sold 26,000 shares at $192.18 of HEICO16
- Mar 22, 2024Shares withheld for tax 104 shares at $193.38 of HEICO16
- Mar 22, 2024Exercised options 35,000 shares at $0.57 of HEICO16
- Jan 4, 2024Shares withheld for tax 145 shares at $173.96 of HEICO17
- Jan 4, 2024Exercised options 44,000 shares at $0.57 of HEICO17
- Dec 4, 2023Gift 180 shares of HEICO18
- Oct 17, 2023Gift 2,000 shares of HEICO19
- Sep 13, 2023Gift 197 shares of HEICO20
- Sep 12, 2023Sold 2,000 shares at $164.23 of HEICO20
Trade performance
Ranked 60 on our insider buyers board: 8 scored buys, a median of +1.9% against the S&P 500 a year later, and 50% beating it.
| Date | Stock | Trade | Value | Return since | Vs S&P since | Vs S&P, 1 year |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | HEI | Buy | $175.1K | +4.3% | +4.6% | |
| Oct 10, 2025 | HEI | Buy | $163.9K | +0.6% | −17.6% | −22.3% |
| Jun 3, 2025 | HEI | Sale | $10.4M | +3.4% | +26.1% | +16.3% |
| Apr 22, 2025 | HEI | Sale | $12.0M | +28.1% | +18.3% | +23.4% |
| Oct 18, 2024 | HEI | Buy | $190.4K | +18.3% | −13.7% | +5.1% |
| Oct 7, 2024 | HEI | Sale | $66.9K | +19.6% | +16.3% | −5.0% |
| Mar 22, 2024 | HEI | Sale | $5.0M | +59.6% | −11.5% | −28.4% |
| Sep 12, 2023 | HEI | Sale | $328.5K | +87.6% | −14.5% | −30.3% |
| Jun 2, 2023 | HEI | Buy | $71.7K | +90.5% | +10.2% | +14.0% |
| Apr 5, 2023 | HEI | Sale | $3.3M | +85.0% | +4.4% | +13.3% |
| Jan 25, 2023 | HEI | Sale | $2.5M | +83.3% | +9.5% | +12.2% |
| Jan 10, 2023 | HEI | Buy | $166.2K | +96.0% | −1.6% | −13.2% |
| Oct 12, 2022 | HEI | Sale | $869.9K | +114.9% | +1.6% | +6.4% |
| Mar 31, 2022 | HEI | Sale | $1.5M | +101.0% | −30.1% | −20.8% |
| Mar 30, 2022 | HEI | Sale | $1.6M | +99.2% | −30.9% | −21.7% |
| Mar 24, 2022 | HEI | Sale | $3.0M | +99.0% | −27.7% | −19.0% |
| Jan 11, 2022 | HEI | Sale | $740.4K | +107.4% | −43.1% | −25.4% |
| Sep 8, 2021 | HEI | Buy | $103.8K | +147.0% | +75.8% | +35.5% |
| Jan 21, 2021 | HEI | Sale | $347.7K | +134.5% | −33.6% | +3.2% |
| Oct 12, 2020 | HEI | Buy | $109.0K | +178.7% | +59.7% | −1.4% |
| Sep 10, 2020 | HEI | Sale | $885.6K | +187.9% | −56.8% | +17.3% |
| Jul 27, 2020 | HEI | Sale | $150.1K | +227.4% | −88.7% | −8.3% |
| Jul 8, 2020 | HEI | Sale | $160.1K | +211.4% | −67.3% | −4.5% |
| Oct 29, 2019 | HEI | Buy | $115.3K | +154.5% | −0.0% | −21.8% |
| Jun 17, 2019 | HEI | Sale | $501.7K | +144.4% | +22.3% | +20.4% |
| Apr 15, 2019 | HEI | Sale | $686.9K | +208.9% | −42.7% | +19.7% |
| Mar 20, 2019 | HEI | Sale | $1.2M | +232.2% | −58.0% | +14.0% |
| Jan 22, 2019 | HEI | Buy | $115.0K | +295.4% | +101.8% | +30.2% |
Returns are price-only (no dividends), measured from the trade date.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGARHEICO, Board member
- 2
- 3SEC EDGARForm 4 filed Sep 1, 2026
- 4SEC EDGARForm 4 filed Jun 2, 2026
- 5SEC EDGARForm 4 filed Oct 14, 2025
- 6SEC EDGARForm 4 filed Jun 5, 2025
- 7SEC EDGARForm 4 filed Apr 23, 2025
- 8SEC EDGARForm 4 filed Jan 7, 2025
- 9SEC EDGARForm 4 filed Nov 25, 2024
- 10SEC EDGARForm 4 filed Oct 21, 2024
- 11SEC EDGARForm 4 filed Oct 8, 2024
- 12SEC EDGARForm 4 filed Sep 30, 2024
- 13SEC EDGARForm 4 filed Aug 30, 2024
- 14SEC EDGARForm 4 filed May 10, 2024
- 15SEC EDGARForm 4 filed Apr 10, 2024
- 16SEC EDGARForm 4 filed Mar 25, 2024
- 17SEC EDGARForm 4 filed Jan 5, 2024
- 18SEC EDGARForm 4 filed Dec 5, 2023
- 19SEC EDGARForm 4 filed Oct 17, 2023
- 20SEC EDGARForm 4 filed Sep 14, 2023