- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Bank failures in the 1930s
All 312 bank failures and assistance transactions from 1930 to 1939, from the FDIC.
1990s 1980s 1970s 1960s 1950s 1940s 1930s 2000 to now
| Date | Bank | State | Assets | Deposits | Cost to the fund | Acquirer | Resolution |
|---|---|---|---|---|---|---|---|
| Dec 27, 1939 | The Tuckerton BankTuckerton, NJ | NJ | $735.0K | $624.0K | – | – | Payout |
| Dec 11, 1939 | Maynardville State BankMaynardville, TN | TN | $218.0K | $186.0K | – | – | Payout |
| Dec 6, 1939 | The State Bank of LiebenthalLiebenthal, KS | KS | $60.0K | $58.0K | – | – | Payout |
| Dec 4, 1939 | The Yonkers National Bank & Trust Co.Yonkers, NY | NY | – | $8.8M | – | – | Purchase and assumption |
| Nov 25, 1939 | Commercial Bank of LibertyLiberty, KY | KY | $548.0K | $502.0K | – | – | Payout |
| Nov 25, 1939 | The Farmers State BankCuba, KS | KS | – | $94.0K | – | – | Purchase and assumption |
| Oct 7, 1939 | The Egg Harbor Commercial BankEgg Harbor City, NJ | NJ | – | $865.0K | – | – | Purchase and assumption |
| Oct 3, 1939 | Security State BankLawrence, NE | NE | $121.0K | $96.0K | – | – | Payout |
| Sep 15, 1939 | The Farmers State BankCato, WI | WI | $97.0K | $82.0K | – | – | Payout |
| Sep 1, 1939 | Providence Citizens BankProvidence, KY | KY | $306.0K | $251.0K | – | – | Payout |
| Aug 30, 1939 | Rardin State BankRardin, IL | IL | – | $3.1M | – | – | Purchase and assumption |
| Aug 28, 1939 | First State Bank of O'fallonO'fallon, IL | IL | $50.0K | $102.0K | – | – | Payout |
| Jun 30, 1939 | Kearny National BankKearny, NJ | NJ | – | $3.1M | – | – | Purchase and assumption |
| Jun 30, 1939 | West Hudson County Trust CompanyHarrison, NJ | NJ | – | $5.8M | – | – | Purchase and assumption |
| Jun 30, 1939 | Pleasantville Trust CompanyPleasantville, NJ | NJ | $1.1M | $936.0K | – | – | Payout |
| Jun 24, 1939 | The Plantsville National BankPlantsville, CT | CT | $380.0K | $464.0K | – | – | Payout |
| Jun 17, 1939 | The Hamilton Trust Company of PatersonPaterson, NJ | NJ | $3.7M | $2.9M | – | – | Payout |
| Jun 15, 1939 | Glendive State BankGlendive, MT | MT | $162.0K | $119.0K | – | – | Payout |
| Jun 3, 1939 | Merchants Trust CompanyUnion City, NJ | NJ | – | $5.6M | – | – | Purchase and assumption |
| Jun 3, 1939 | Commonwealth Trust CompanyUnion City, NJ | NJ | – | $5.8M | – | – | Purchase and assumption |
| Jun 3, 1939 | Gloucester City Trust CompanyGloucester City, NJ | NJ | – | $1.2M | – | – | Purchase and assumption |
| May 29, 1939 | Bank of HartlandHartland, WI | WI | $455.0K | $370.0K | – | – | Payout |
| May 18, 1939 | The Parksley National BankParksley, VA | VA | $279.0K | $182.0K | – | – | Payout |
| May 2, 1939 | Tatum State BankTatum, TX | TX | $47.0K | $17.0K | – | – | Payout |
| Apr 29, 1939 | Hudson Trust CompanyUnion City, NJ | NJ | – | $24.5M | – | – | Purchase and assumption |
| Apr 29, 1939 | Bank of EdenEden, NY | NY | – | $734.0K | – | – | Purchase and assumption |
| Apr 29, 1939 | Columbia Trust Company of New JerseyHoboken, NJ | NJ | – | $1.5M | – | – | Purchase and assumption |
| Apr 28, 1939 | Ripley Savings Bank & Trust CompanyRipley, TN | TN | $794.0K | $739.0K | – | – | Payout |
| Apr 20, 1939 | West Bergen Trust CompanyJersey City, NJ | NJ | – | $2.7M | – | – | Purchase and assumption |
| Apr 20, 1939 | The Trust Company of New JerseyJersey City, NJ | NJ | – | $48.8M | – | – | Purchase and assumption |
| Apr 14, 1939 | Bank of BrusselsBrussels, IL | IL | – | $148.0K | – | – | Purchase and assumption |
| Apr 8, 1939 | The First National Bank of PlainfieldPlainfield, NJ | NJ | – | $4.1M | – | – | Purchase and assumption |
| Apr 6, 1939 | Bank of AmoritaAmorita, OK | OK | $132.0K | $117.0K | – | – | Payout |
| Mar 23, 1939 | Merchants & Farmers BankAtkins, AR | AR | $223.0K | $192.0K | – | – | Payout |
| Mar 18, 1939 | State Bank of BremenBremen, ND | ND | $61.0K | $28.0K | – | – | Payout |
| Mar 18, 1939 | The Fulton State BankFulton, IN | IN | $168.0K | $137.0K | – | – | Payout |
| Mar 18, 1939 | Eden State BankEden, WI | WI | – | $179.0K | – | – | Purchase and assumption |
| Mar 11, 1939 | Rahway Trust CompanyRahway, NJ | NJ | – | $1.2M | – | – | Purchase and assumption |
| Mar 8, 1939 | State Bank of ForestvilleForestville, WI | WI | $342.0K | $281.0K | – | – | Payout |
| Mar 7, 1939 | The Point Pleasant National BankPoint Pleasant, WV | WV | $461.0K | $410.0K | – | – | Payout |
| Mar 4, 1939 | The Bank of Rocky HillRocky Hill, KY | KY | $163.0K | $154.0K | – | – | Payout |
| Feb 25, 1939 | The First National Bank in BrooksvilleBrooksville, FL | FL | – | $274.0K | – | – | Purchase and assumption |
| Feb 21, 1939 | Peoples State BankFrankfort, KY | KY | – | $1.9M | – | – | Purchase and assumption |
| Feb 18, 1939 | The First Nat'l Bank & TR Co. of BlackwoodBlackwood, NJ | NJ | – | $708.0K | – | – | Purchase and assumption |
| Feb 16, 1939 | The St. Joseph Loan & Trust CompanySouth Bend, IN | IN | – | $3.2M | – | – | Purchase and assumption |
| Feb 16, 1939 | St. Joseph County Savings BankSouth Bend, IN | IN | – | $1.6M | – | – | Purchase and assumption |
| Feb 14, 1939 | Groveton National BankGroveton, NH | NH | – | $297.0K | – | – | Purchase and assumption |
| Feb 11, 1939 | North Camden Trust CompanyCamden, NJ | NJ | – | $820.0K | – | – | Purchase and assumption |
| Feb 11, 1939 | The New Jersey Title Guarantee & Trust Co.Jersey City, NJ | NJ | $30.7M | $21.7M | – | – | Payout |
| Feb 4, 1939 | The American National Bank of CamdenCamden, NJ | NJ | – | $820.0K | – | – | Purchase and assumption |
| Feb 4, 1939 | The Coudersport Trust CompanyCoudersport, PA | PA | $952.0K | $706.0K | – | – | Payout |
| Feb 3, 1939 | Farmers State Bank in MerkelMerkel, TX | TX | $183.0K | $131.0K | – | – | Payout |
| Feb 2, 1939 | The Farmers Bank of NewtownNewtown, MO | MO | $114.0K | $89.0K | – | – | Payout |
| Jan 21, 1939 | The Hillsboro-Queen Anne Bank, Inc.Hillsboro, MD | MD | – | $249.0K | – | – | Purchase and assumption |
| Jan 16, 1939 | Bank of ScrantonScranton, ND | ND | $153.0K | $94.0K | – | – | Payout |
| Jan 16, 1939 | First State BankMarquez, TX | TX | $87.0K | $46.0K | – | – | Payout |
| Jan 12, 1939 | Bank of HancockHancock, WI | WI | – | $248.0K | – | – | Purchase and assumption |
| Jan 9, 1939 | First State BankElgin, TX | TX | $347.0K | $287.0K | – | – | Payout |
| Jan 5, 1939 | The First National Bank of PrestonPreston, MN | MN | $304.0K | $285.0K | – | – | Payout |
| Jan 4, 1939 | Oconto County State BankOconto Falls, WI | WI | $386.0K | $346.0K | – | – | Payout |
| Dec 31, 1938 | Farmers State BankCanton, WI | WI | $51.0K | $30.0K | – | – | Payout |
| Dec 31, 1938 | The Harford BankBel Air, MD | MD | $893.0K | $669.0K | – | – | Payout |
| Dec 21, 1938 | Farmers State Bank of LondonLondon, KY | KY | $355.0K | $287.0K | – | – | Payout |
| Dec 17, 1938 | Boiling Springs State BankBoiling Springs, PA | PA | – | $147.0K | – | – | Purchase and assumption |
| Dec 14, 1938 | Coleman State BankColeman, WI | WI | – | $234.0K | – | – | Purchase and assumption |
| Dec 3, 1938 | The National City Bank of LynnLynn, MA | MA | – | $2.2M | – | – | Purchase and assumption |
| Nov 26, 1938 | The First National Bank of RooseveltRoosevelt, NY | NY | – | $1.0M | – | – | Purchase and assumption |
| Nov 26, 1938 | The Bank of CubaCuba, AL | AL | $89.0K | $100.0K | – | – | Payout |
| Nov 26, 1938 | Farmers State Bank of AnamooseAnamoose, ND | ND | $62.0K | $39.0K | – | – | Payout |
| Nov 5, 1938 | Bank of BellflowerBellflower, MO | MO | – | $52.0K | – | – | Purchase and assumption |
| Nov 3, 1938 | Fayette BankFayette, MO | MO | $348.0K | $303.0K | – | – | Payout |
| Nov 1, 1938 | Kermit State BankKermit, WV | WV | $120.0K | $67.0K | – | – | Payout |
| Oct 12, 1938 | Bank of EtonEton, GA | GA | – | $29.0K | – | – | Purchase and assumption |
| Oct 11, 1938 | Bank of LockportLockport, KY | KY | $68.0K | $51.0K | – | – | Payout |
| Sep 29, 1938 | First State BankWilmot, SD | SD | $165.0K | $112.0K | – | – | Payout |
| Sep 24, 1938 | The Saranac Lake National BankSaranac Lake, NY | NY | – | $491.0K | – | – | Purchase and assumption |
| Sep 24, 1938 | Stockmens State BankMedora, ND | ND | $87.0K | $74.0K | – | – | Payout |
| Sep 2, 1938 | First State BankHewitt, MN | MN | $135.0K | $112.0K | – | – | Payout |
| Aug 31, 1938 | First Bank of FlaxtonFlaxton, ND | ND | $80.0K | $53.0K | – | – | Payout |
| Aug 31, 1938 | Jerauld County BankWessington Springs, SD | SD | $260.0K | $211.0K | – | – | Payout |
| Aug 24, 1938 | Hitchcock State BankHitchcock, SD | SD | $79.0K | $54.0K | – | – | Payout |
| Aug 19, 1938 | Home Bank & Trust CompanyWinchester, TN | TN | $401.0K | $278.0K | – | – | Payout |
| Aug 18, 1938 | The Farmers & Merchants BankMadison, MO | MO | $119.0K | $95.0K | – | – | Payout |
| Aug 16, 1938 | Bank of Highmore (drew Bros.)Highmore, SD | SD | $109.0K | $79.0K | – | – | Payout |
| Aug 15, 1938 | State Bank of Rice LakeRice Lake, WI | WI | $946.0K | $841.0K | – | – | Payout |
| Jul 28, 1938 | Winooski Savings BankWinooski, VT | VT | $4.0M | $2.5M | – | – | Payout |
| Jul 27, 1938 | Hutchinson County BankParkston, SD | SD | $273.0K | $215.0K | – | – | Payout |
| Jul 23, 1938 | Takoma Park BankTakoma Park, MD | MD | – | $2.0M | – | – | Purchase and assumption |
| Jul 22, 1938 | Bethel Springs BankBethel Springs, TN | TN | – | $39.0K | – | – | Purchase and assumption |
| Jul 12, 1938 | Hudson State BankHudson, SD | SD | $254.0K | $209.0K | – | – | Payout |
| Jul 11, 1938 | Bank of MilburnMilburn, KY | KY | $79.0K | $62.0K | – | – | Payout |
| Jul 1, 1938 | Commercial Bank of MarylandFrederick, MD | MD | – | $1.4M | – | – | Purchase and assumption |
| Jun 24, 1938 | The Bank of AsheJefferson, NC | NC | – | $312.0K | – | – | Purchase and assumption |
| Jun 22, 1938 | Central Savings BankNewport, KY | KY | – | $1.4M | – | – | Purchase and assumption |
| Jun 17, 1938 | Russell State Bank & Trust CompanyRussell, IA | IA | $217.0K | $185.0K | – | – | Payout |
| Jun 3, 1938 | Leopolis State BankLeopolis, WI | WI | $205.0K | $143.0K | – | – | Payout |
| May 31, 1938 | German State Bank of BeulahBeulah, ND | ND | $122.0K | $100.0K | – | – | Payout |
| May 19, 1938 | Farmers Savings BankAnkeny, IA | IA | $186.0K | $163.0K | – | – | Payout |
| May 17, 1938 | Citizens State Bank of AndoverAndover, SD | SD | $78.0K | $48.0K | – | – | Payout |
| May 14, 1938 | Sussex State BankSussex, WI | WI | – | $290.0K | – | – | Purchase and assumption |
| Apr 25, 1938 | State Bank of IreneIrene, SD | SD | $176.0K | $142.0K | – | – | Payout |
| Apr 20, 1938 | Caroline State BankCaroline, WI | WI | $168.0K | $134.0K | – | – | Payout |
| Apr 19, 1938 | First State BankTurtle Lake, ND | ND | $186.0K | $144.0K | – | – | Payout |
| Apr 19, 1938 | Bank of HumboldtHumboldt, SD | SD | $194.0K | $131.0K | – | – | Payout |
| Apr 12, 1938 | First State Bank of IpswichIpswich, SD | SD | $210.0K | $184.0K | – | – | Payout |
| Apr 11, 1938 | West Jersey Trust CompanyCamden, NJ | NJ | – | $9.0M | – | – | Purchase and assumption |
| Apr 11, 1938 | Camden Safe Deposit & Trust CompanyCamden, NJ | NJ | – | $22.6M | – | – | Purchase and assumption |
| Apr 9, 1938 | Bank of EllenboroEllenboro, NC | NC | – | $54.0K | – | – | Purchase and assumption |
| Apr 9, 1938 | The City National Bank of HarrisburgHarrisburg, IL | IL | – | $2.8M | – | – | Purchase and assumption |
| Apr 9, 1938 | The First State BankColfax, ND | ND | $117.0K | $83.0K | – | – | Payout |
| Apr 2, 1938 | Margate Trust CompanyMargate City, NJ | NJ | $702.0K | $367.0K | – | – | Payout |
| Mar 26, 1938 | Merchants' and Mechanics' Savings Bank of NorfolkNorfolk, VA | VA | – | $2.9M | – | – | Purchase and assumption |
| Mar 18, 1938 | The Borden State BankBorden, IN | IN | $165.0K | $135.0K | – | – | Payout |
| Mar 14, 1938 | First State BankKulm, ND | ND | $212.0K | $142.0K | – | – | Payout |
| Mar 5, 1938 | Home Savings BankDes Moines, IA | IA | – | $1.2M | – | – | Purchase and assumption |
| Mar 3, 1938 | Bank of Northampton, IncorporatedNassawadox, VA | VA | – | $300.0K | – | – | Purchase and assumption |
| Mar 2, 1938 | Citizens State BankHartford, AR | AR | $118.0K | $94.0K | – | – | Payout |
| Feb 28, 1938 | State Bank of SurpriseSurprise, NE | NE | $65.0K | $56.0K | – | – | Payout |
| Feb 17, 1938 | Farmers Bank of BlackburnBlackburn, MO | MO | $79.0K | $51.0K | – | – | Payout |
| Feb 12, 1938 | The First National Bank of PurdonPurdon, TX | TX | $63.0K | $36.0K | – | – | Payout |
| Feb 10, 1938 | The Briggsdale State BankBriggsdale, CO | CO | $14.0K | $8.0K | – | – | Payout |
| Feb 10, 1938 | Peoples Bank & Trust CompanySparta, TN | TN | – | $123.0K | – | – | Purchase and assumption |
| Feb 10, 1938 | Bank of StraffordStrafford, MO | MO | $136.0K | $122.0K | – | – | Payout |
| Feb 7, 1938 | Bank of MarionMarion, AR | AR | $639.0K | $554.0K | – | – | Payout |
| Feb 1, 1938 | Pollock State BankPollock, SD | SD | $103.0K | $56.0K | – | – | Payout |
| Feb 1, 1938 | The First State Bank of LathropLathrop, MO | MO | $163.0K | $125.0K | – | – | Payout |
| Feb 1, 1938 | Farmers Security BankMaywood, NE | NE | $213.0K | $186.0K | – | – | Payout |
| Jan 29, 1938 | The Bank of FremontFremont, NC | NC | – | $341.0K | – | – | Purchase and assumption |
| Jan 28, 1938 | The Trout Creek State BankTrout Creek, MI | MI | $46.0K | $22.0K | – | – | Payout |
| Jan 26, 1938 | Belleville Bank & Trust CompanyBelleville, IL | IL | – | $2.8M | – | – | Purchase and assumption |
| Jan 22, 1938 | The Woodman State BankWoodman, WI | WI | – | $152.0K | – | – | Purchase and assumption |
| Jan 21, 1938 | First State Bank of WolseyWolsey, SD | SD | $123.0K | $90.0K | – | – | Payout |
| Jan 19, 1938 | Bank of DecaturDecatur, AR | AR | $97.0K | $84.0K | – | – | Payout |
| Jan 11, 1938 | Worthville Deposit BankWorthville, KY | KY | $141.0K | $116.0K | – | – | Payout |
| Dec 20, 1937 | First Nat BK & TR Co. of ManhassetManhasset, NY | NY | – | $1.2M | – | – | Purchase and assumption |
| Dec 17, 1937 | Big Falls State BankBig Falls, WI | WI | $103.0K | $85.0K | – | – | Payout |
| Dec 2, 1937 | Peoples United BankSouthport, NC | NC | – | $162.0K | – | – | Purchase and assumption |
| Dec 2, 1937 | Nevada Trust CompanyNevada, MO | MO | $242.0K | $189.0K | – | – | Payout |
| Nov 30, 1937 | Sterling State BankSterling, ND | ND | $121.0K | $84.0K | – | – | Payout |
| Nov 27, 1937 | Loganville State BankLoganville, WI | WI | – | $489.0K | – | – | Purchase and assumption |
| Nov 24, 1937 | First State Bank of CobdenCobden, IL | IL | – | $52.0K | – | – | Purchase and assumption |
| Nov 19, 1937 | Bank of SwiftonSwifton, AR | AR | $208.0K | $157.0K | – | – | Payout |
| Nov 4, 1937 | Commercial Bank & Trust CompanyUnion City, IN | IN | $853.0K | $733.0K | – | – | Payout |
| Nov 1, 1937 | Bank of AlbaAlba, MO | MO | $97.0K | $79.0K | – | – | Payout |
| Nov 1, 1937 | First State BankCenter, ND | ND | $80.0K | $52.0K | – | – | Payout |
| Oct 30, 1937 | Carter County Commercial BankOlive Hill, KY | KY | $139.0K | $109.0K | – | – | Payout |
| Oct 30, 1937 | Farmers & Merchants Bank of ElginElgin, ND | ND | $57.0K | $35.0K | – | – | Payout |
| Oct 29, 1937 | First State BankBarbourville, KY | KY | $425.0K | $391.0K | – | – | Payout |
| Oct 23, 1937 | Farmers State BankWyndmere, ND | ND | $100.0K | $72.0K | – | – | Payout |
| Oct 22, 1937 | The Nescopeck National BankNescopeck, PA | PA | $397.0K | $329.0K | – | – | Payout |
| Oct 22, 1937 | The Little Ferry National BankLittle Ferry, NJ | NJ | – | $744.0K | – | – | Purchase and assumption |
| Oct 20, 1937 | The First National Bank in BurlingtonBurlington, IA | IA | – | $3.6M | – | – | Purchase and assumption |
| Oct 18, 1937 | State Bank of MundeleinMundelein, IL | IL | – | $522.0K | – | – | Purchase and assumption |
| Oct 7, 1937 | Farmers State Bank of CarlisleCarlisle, MN | MN | $99.0K | $82.0K | – | – | Payout |
| Oct 2, 1937 | The Raritan Trust CompanyPerth Amboy, NJ | NJ | $707.0K | $365.0K | – | – | Payout |
| Oct 2, 1937 | Perth Amboy Trust CompanyPerth Amboy, NJ | NJ | $2.9M | $1.3M | – | – | Payout |
| Oct 2, 1937 | The First National Bank of Perth AmboyPerth Amboy, NJ | NJ | – | $3.7M | – | – | Purchase and assumption |
| Oct 1, 1937 | The First National Bank of LoveladyLovelady, TX | TX | – | $78.0K | – | – | Purchase and assumption |
| Oct 1, 1937 | Ringgold State BankRinggold, TX | TX | $92.0K | $51.0K | – | – | Payout |
| Sep 30, 1937 | Westwood Trust CompanyWestwood, NJ | NJ | – | $648.0K | – | – | Purchase and assumption |
| Sep 25, 1937 | Burt State BankBurt, ND | ND | $63.0K | $39.0K | – | – | Payout |
| Sep 14, 1937 | The Bank of GalenaGalena, MO | MO | $93.0K | $76.0K | – | – | Payout |
| Sep 11, 1937 | Stoneham Trust CompanyStoneham, MA | MA | – | $809.0K | – | – | Purchase and assumption |
| Sep 8, 1937 | Roanoke State BankRoanoke, IL | IL | $265.0K | $280.0K | – | – | Payout |
| Aug 31, 1937 | Farmers Bank & Trust CompanyCharles Town, WV | WV | $1.3M | $1.4M | – | – | Payout |
| Aug 21, 1937 | Farmers and Merchants BankBrillion, WI | WI | – | $159.0K | – | – | Purchase and assumption |
| Aug 14, 1937 | The Fort Greene National Bank in New YorkBrooklyn, NY | NY | $2.4M | $2.0M | – | – | Payout |
| Aug 12, 1937 | The First National Bank of AlbertvilleAlbertville, AL | AL | – | $428.0K | – | – | Purchase and assumption |
| Aug 11, 1937 | The Bank of NoelNoel, MO | MO | $135.0K | $108.0K | – | – | Payout |
| Aug 5, 1937 | Kochan Banking CompanyMaysville, MO | MO | – | $173.0K | – | – | Purchase and assumption |
| Jul 24, 1937 | First Bank & Trust Company of HamiltonHamilton, MO | MO | $698.0K | $544.0K | – | – | Payout |
| Jul 20, 1937 | Michigan City Trust & Savings BankMichigan City, IN | IN | – | $983.0K | – | – | Purchase and assumption |
| Jul 19, 1937 | Peoples Bank of Bloxom, Inc.Bloxom, VA | VA | $101.0K | $63.0K | – | – | Payout |
| Jul 17, 1937 | Farmers & Merchants BankNewbern, TN | TN | $264.0K | $189.0K | – | – | Payout |
| Jul 13, 1937 | Farmers State Bank of BainvilleBainville, MT | MT | $104.0K | $54.0K | – | – | Payout |
| Jul 13, 1937 | Chattooga County BankSummerville, GA | GA | $265.0K | $205.0K | – | – | Payout |
| Jul 12, 1937 | Bank of AnuttAnutt, MO | MO | – | $33.0K | – | – | Purchase and assumption |
| Jul 3, 1937 | American BankHigginsville, MO | MO | – | $206.0K | – | – | Purchase and assumption |
| Jul 3, 1937 | Bank of SturgisSturgis, KY | KY | $246.0K | $213.0K | – | – | Payout |
| Jun 30, 1937 | The Taylor National Bank of CampbellsvilleCampbellsville, KY | KY | $1.7M | $914.0K | – | – | Payout |
| Jun 29, 1937 | First State Bank of South San AntonioSan Antonio, TX | TX | $514.0K | $490.0K | – | – | Payout |
| Jun 26, 1937 | Ghent Deposit BankGhent, KY | KY | $223.0K | $189.0K | – | – | Payout |
| Jun 23, 1937 | Amite River BankDenham Springs, LA | LA | $308.0K | $248.0K | – | – | Payout |
| Jun 18, 1937 | Hardin Trust CompanyHardin, MO | MO | $259.0K | $225.0K | – | – | Payout |
| Jun 17, 1937 | The State Bank of MarcellusMarcellus, MI | MI | $95.0K | $64.0K | – | – | Payout |
| Jun 16, 1937 | The First National Bank of PukwanaPukwana, SD | SD | – | $127.0K | – | – | Purchase and assumption |
| Jun 16, 1937 | Union State Bank and Trust CompanyBryan, TX | TX | $359.0K | $302.0K | – | – | Payout |
| Jun 15, 1937 | The Romney BankRomney, IN | IN | $64.0K | $56.0K | – | – | Payout |
| Jun 14, 1937 | Coloma State BankColoma, WI | WI | $94.0K | $79.0K | – | – | Payout |
| Jun 5, 1937 | The First National Bank of Mahanoy CityMahanoy City, PA | PA | – | $2.1M | – | – | Purchase and assumption |
| May 29, 1937 | Carroll Exchange BankCarrollton, MO | MO | – | $787.0K | – | – | Purchase and assumption |
| May 27, 1937 | The Farmers National Bank of GrayvilleGrayville, IL | IL | – | $258.0K | – | – | Purchase and assumption |
| May 22, 1937 | Farmers & Merchants Trust BankCape Charles, VA | VA | – | $844.0K | – | – | Purchase and assumption |
| May 1, 1937 | The Citizens BankBucklin, MO | MO | $157.0K | $141.0K | – | – | Payout |
| Apr 30, 1937 | St. Onge State BankSt. Onge, SD | SD | $81.0K | $61.0K | – | – | Payout |
| Apr 29, 1937 | Whitewood Banking CompanyWhitewood, SD | SD | $124.0K | $88.0K | – | – | Payout |
| Apr 23, 1937 | Bank of EurekaEureka, MO | MO | $70.0K | $57.0K | – | – | Payout |
| Apr 15, 1937 | Robbins Bank & Trust CompanyRobbins, TN | TN | – | $29.0K | – | – | Purchase and assumption |
| Apr 12, 1937 | First State BankArlington, TX | TX | $719.0K | $720.0K | – | – | Payout |
| Apr 8, 1937 | Texas State Bank and Trust CompanyCorpus Christi, TX | TX | $628.0K | $419.0K | – | – | Payout |
| Apr 3, 1937 | First International BankNoonan, ND | ND | $192.0K | $139.0K | – | – | Payout |
| Mar 26, 1937 | Rio State BankRio, IL | IL | $384.0K | $329.0K | – | – | Payout |
| Feb 20, 1937 | The First National Bank of IsmayIsmay, MT | MT | – | $83.0K | – | – | Purchase and assumption |
| Feb 20, 1937 | The Citizens State Bank of LebanonLebanon, SD | SD | $154.0K | $112.0K | – | – | Payout |
| Feb 18, 1937 | Akaska State BankAkaska, SD | SD | $92.0K | $62.0K | – | – | Payout |
| Feb 18, 1937 | Farmers State BankCorsica, SD | SD | $205.0K | $164.0K | – | – | Payout |
| Feb 10, 1937 | Farmers Bank of TrentonTrenton, MO | MO | $335.0K | $323.0K | – | – | Payout |
| Jan 14, 1937 | Sargent County BankForman, ND | ND | – | $154.0K | – | – | Purchase and assumption |
| Jan 12, 1937 | Bank of HoughtonHoughton, SD | SD | $82.0K | $50.0K | – | – | Payout |
| Dec 31, 1936 | Central State Bank of ShermanSherman, TX | TX | $312.0K | $219.0K | – | – | Payout |
| Dec 21, 1936 | First State Bank of Powers LakePowers Lake, ND | ND | – | $76.0K | – | – | Purchase and assumption |
| Dec 21, 1936 | First State Bank of MaxMax, ND | ND | – | $100.0K | – | – | Purchase and assumption |
| Dec 21, 1936 | Reservation State BankMakoti, ND | ND | – | $78.0K | – | – | Purchase and assumption |
| Dec 21, 1936 | The Cummings State BankCummings, ND | ND | – | $30.0K | – | – | Purchase and assumption |
| Dec 21, 1936 | First State BankCoteau, ND | ND | – | $43.0K | – | – | Purchase and assumption |
| Dec 21, 1936 | Bank of BertholdBerthold, ND | ND | – | $84.0K | – | – | Purchase and assumption |
| Dec 19, 1936 | The First International Bank of WillistonWilliston, ND | ND | – | $763.0K | – | – | Purchase and assumption |
| Dec 19, 1936 | First International BankMinot, ND | ND | – | $360.0K | – | – | Purchase and assumption |
| Dec 19, 1936 | Northern and Dakota Trust CompanyFargo, ND | ND | – | $479.0K | – | – | Purchase and assumption |
| Dec 18, 1936 | The First National Bank of CentervilleCenterville, SD | SD | $569.0K | $506.0K | – | – | Payout |
| Dec 12, 1936 | The First State Bank of LigniteLignite, ND | ND | $83.0K | $46.0K | – | – | Payout |
| Dec 7, 1936 | The Brewster State BankBrewster, KS | KS | – | $75.0K | – | – | Purchase and assumption |
| Dec 7, 1936 | The Union State BankCrothersville, IN | IN | $248.0K | $207.0K | – | – | Payout |
| Dec 5, 1936 | Scottsburg State BankScottsburg, IN | IN | $563.0K | $491.0K | – | – | Payout |
| Dec 5, 1936 | Citizens State BankPalmyra, IN | IN | $350.0K | $297.0K | – | – | Payout |
| Dec 1, 1936 | Bank of CambriaCambria, WI | WI | – | $317.0K | – | – | Purchase and assumption |
| Oct 27, 1936 | The Union BankUhrichsville, OH | OH | $1.9M | $2.0M | – | – | Payout |
| Oct 9, 1936 | Desoto Bank and Trust CompanyMansfield, LA | LA | $1.2M | $996.0K | – | – | Payout |
| Oct 3, 1936 | Stover BankStover, MO | MO | – | $153.0K | – | – | Purchase and assumption |
| Sep 17, 1936 | Farmers State BankTindall, MO | MO | $70.0K | $52.0K | – | – | Payout |
| Sep 15, 1936 | Security BankKingfisher, OK | OK | – | $149.0K | – | – | Purchase and assumption |
| Sep 12, 1936 | The Wellsville BankWellsville, MO | MO | $325.0K | $290.0K | – | – | Payout |
| Aug 31, 1936 | Commercial Bank of StanberryStanberry, MO | MO | $173.0K | $128.0K | – | – | Payout |
| Aug 22, 1936 | Durham State BankDurham, MO | MO | – | $124.0K | – | – | Purchase and assumption |
| Aug 14, 1936 | Cumberland BankCumberland, IN | IN | $87.0K | $71.0K | – | – | Payout |
| Aug 14, 1936 | Bank of MagnoliaMagnolia, MO | MO | $70.0K | $58.0K | – | – | Payout |
| Jul 16, 1936 | The East Hampton Bank & Trust Co.East Hampton, CT | CT | $1.2M | $1.1M | – | – | Payout |
| Jul 15, 1936 | D'auria Bank & Trust CompanyNewark, NJ | NJ | $1.2M | $1.1M | – | – | Payout |
| Jul 11, 1936 | The State Bank of SarcoxieSarcoxie, MO | MO | – | $99.0K | – | – | Purchase and assumption |
| Jul 10, 1936 | Farmers State BankDensmore, KS | KS | $80.0K | $55.0K | – | – | Payout |
| Jul 3, 1936 | Walton Equitable BankWalton, KY | KY | – | $235.0K | – | – | Purchase and assumption |
| Jun 29, 1936 | Central Bank and Trust CompanyNewark, NJ | NJ | – | $361.0K | – | – | Purchase and assumption |
| Jun 17, 1936 | The Peoples State Bank of Flat RockFlat Rock, IL | IL | – | $61.0K | – | – | Purchase and assumption |
| Jun 5, 1936 | The Christian County BankOzark, MO | MO | $339.0K | $297.0K | – | – | Payout |
| Jun 5, 1936 | Community BankSmithton, MO | MO | $75.0K | $50.0K | – | – | Payout |
| May 28, 1936 | Holton State BankHolton, IN | IN | $204.0K | $171.0K | – | – | Payout |
| May 23, 1936 | Koshkonong State BankKoshkonong, MO | MO | – | $48.0K | – | – | Purchase and assumption |
| May 23, 1936 | West Monroe State BankWest Monroe, LA | LA | $520.0K | $410.0K | – | – | Payout |
| May 14, 1936 | Farmers Bank of New TruxtonNew Truxton, MO | MO | $71.0K | $53.0K | – | – | Payout |
| May 13, 1936 | Ford City State BankFord City, MO | MO | $62.0K | $50.0K | – | – | Payout |
