- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Bank failures in the 1940s
All 99 bank failures and assistance transactions from 1940 to 1949, from the FDIC.
1990s 1980s 1970s 1960s 1950s 1940s 1930s 2000 to now
| Date | Bank | State | Assets | Deposits | Cost to the fund | Acquirer | Resolution |
|---|---|---|---|---|---|---|---|
| Oct 8, 1949 | Farmers & Merchants State BankSpencerville, IN | IN | $354.0K | $437.0K | – | – | Purchase and assumption |
| Jun 11, 1949 | The Citizens Banking CompanyWeston, OH | OH | $740.0K | $742.0K | – | – | Purchase and assumption |
| Apr 30, 1949 | Stockmens Bank of MartinsdaleMartinsdale, MT | MT | $634.0K | $709.0K | – | – | Purchase and assumption |
| Feb 19, 1949 | The First National Bank of DyerDyer, IN | IN | $3.2M | $3.1M | – | – | Purchase and assumption |
| Dec 18, 1948 | The First State BankFranklin, TX | TX | $694.0K | $609.0K | – | – | Purchase and assumption |
| Nov 20, 1948 | The American National Bank of Pryor CreekPryor, OK | OK | $1.8M | $1.9M | – | – | Purchase and assumption |
| Jul 24, 1948 | Columbus Trust CompanyNewark, NJ | NJ | $7.9M | $7.9M | – | – | Purchase and assumption |
| Dec 6, 1947 | Lyons State BankLyons, WI | WI | $874.0K | $804.0K | – | – | Purchase and assumption |
| Nov 29, 1947 | Peoples Bank of DonaldsDonalds, SC | SC | $762.0K | $713.0K | – | – | Purchase and assumption |
| Jul 12, 1947 | The Central City National BankCentral City, PA | PA | $1.7M | $1.7M | – | – | Purchase and assumption |
| Jan 25, 1947 | The First National Bank of LemontLemont, IL | IL | $1.7M | $1.7M | – | – | Purchase and assumption |
| Jan 11, 1947 | The First National Bank of EvanstonEvanston, WY | WY | $1.8M | $2.0M | – | – | Purchase and assumption |
| Sep 14, 1946 | Augusta County Bank, Inc.Churchville, VA | VA | $351.0K | $316.0K | – | – | Purchase and assumption |
| Jan 13, 1945 | The Farmers & Merchants State BankFredericksburg, VA | VA | $6.4M | $5.7M | – | – | Purchase and assumption |
| May 27, 1944 | The First National Bank of SusquehannaSusquehanna, PA | PA | $1.7M | $1.5M | – | – | Purchase and assumption |
| May 12, 1944 | The Brownville State BankBrownsville, IN | IN | $447.0K | $405.0K | – | – | Payout |
| Dec 10, 1943 | First National BK & TR Co. of EastonEaston, PA | PA | $5.2M | $4.2M | – | – | Payout |
| Sep 25, 1943 | The Jefferson County Nat BK -WatertownWatertown, NY | NY | $6.7M | $5.9M | – | – | Purchase and assumption |
| Apr 2, 1943 | Farmers State Bank of CullomCullom, IL | IL | $439.0K | $474.0K | – | – | Payout |
| Mar 18, 1943 | Bank of Black MountainBlack Moutain, NC | NC | $855.0K | $767.0K | – | – | Payout |
| Mar 17, 1943 | The Poultney National BankPoultney, VT | VT | $919.0K | $862.0K | – | – | Payout |
| Nov 28, 1942 | Guarantee TR & Safe Dep. Co.-Mt.carmelMt. Carmel, PA | PA | – | $1.1M | – | – | Purchase and assumption |
| Nov 18, 1942 | The Citizens Bank of LibertyLiberty, MO | MO | $258.0K | $206.0K | – | – | Payout |
| Oct 17, 1942 | The Farmers National Bank of SelinsgroveSelinsgrove, PA | PA | – | $719.0K | – | – | Purchase and assumption |
| Oct 2, 1942 | Farmers BankLone Rock, WI | WI | $580.0K | $537.0K | – | – | Payout |
| Sep 12, 1942 | Merchants Banking Trust CompanyMahanoy, PA | PA | – | $859.0K | – | – | Purchase and assumption |
| Aug 29, 1942 | The Harney County National Bank of BurnsBurns, OR | OR | – | $1.1M | – | – | Purchase and assumption |
| Aug 1, 1942 | Citizens Nat BK & TR Co. of LehightonLehighton, PA | PA | – | $1.1M | – | – | Purchase and assumption |
| Aug 1, 1942 | The First National Bank of LehightonLehighton, PA | PA | – | $1.8M | – | – | Purchase and assumption |
| Jul 6, 1942 | Farmer's and Merchant's BankCochrane, WI | WI | $395.0K | $325.0K | – | – | Payout |
| Jun 20, 1942 | The First Nat BK & TR Co. of DallastownDallastown, PA | PA | – | $1.4M | – | – | Purchase and assumption |
| Apr 25, 1942 | The Emmaus National BankEmmaus, PA | PA | – | $1.4M | – | – | Purchase and assumption |
| Mar 31, 1942 | Bank of MaloneMalone, FL | FL | $149.0K | $140.0K | – | – | Payout |
| Mar 28, 1942 | Floral Park Bank and Trust CompanyFloral Park, NY | NY | – | $2.0M | – | – | Purchase and assumption |
| Mar 14, 1942 | The First National Bank of WeatherlyWeatherly, PA | PA | – | $521.0K | – | – | Purchase and assumption |
| Mar 7, 1942 | The Citizens National Bank of FreeportFreeport, NY | NY | – | $1.3M | – | – | Purchase and assumption |
| Feb 28, 1942 | The Haddonfield National BankHaddonfield, NJ | NJ | – | $2.7M | – | – | Purchase and assumption |
| Feb 6, 1942 | Bank of DraperDraper, NC | NC | $129.0K | $83.0K | – | – | Payout |
| Jan 31, 1942 | The Louisa National BankLouisa, KY | KY | – | $477.0K | – | – | Purchase and assumption |
| Jan 21, 1942 | Palisade State BankPalisade, MN | MN | $91.0K | $88.0K | – | – | Payout |
| Jan 17, 1942 | Providence BankScranton, PA | PA | – | $754.0K | – | – | Purchase and assumption |
| Dec 22, 1941 | The Lamberton National Bank of FranklinFranklin, PA | PA | – | $2.5M | – | – | Purchase and assumption |
| Dec 22, 1941 | The Franklin Trust Co.Franklin, PA | PA | – | $3.2M | – | – | Purchase and assumption |
| Dec 13, 1941 | The St. Charles State BankSt. Charles, MI | MI | – | $412.0K | – | – | Purchase and assumption |
| Dec 11, 1941 | Banco Di Napoli Trust Co. of New YorkNew York, NY | NY | $13.8M | $11.0M | – | – | Payout |
| Nov 29, 1941 | The First National Bank of DodgevilleDodgeville, WI | WI | $941.0K | $907.0K | – | – | Payout |
| Nov 1, 1941 | The First National Bank of ForestvilleForestville, NY | NY | $328.0K | $303.0K | – | – | Payout |
| Sep 29, 1941 | Bank of Au Sable Forks, N.y.Au Sable Forks, NY | NY | – | $800.0K | – | – | Purchase and assumption |
| Jun 23, 1941 | The Exchange State BankParsons, KS | KS | – | $455.0K | – | – | Purchase and assumption |
| Apr 26, 1941 | Mutual Trust Co. of Westchester CountyPort Chester, NY | NY | – | $2.5M | – | – | Purchase and assumption |
| Apr 26, 1941 | The First Nat BK & TR Co. of Port ChesterPort Chester, NY | NY | – | $5.2M | – | – | Purchase and assumption |
| Apr 12, 1941 | The Keswick National Bank of GlensideGlenside, PA | PA | $1.3M | $1.2M | – | – | Payout |
| Mar 8, 1941 | Bank of BaldwynBaldwyn, MS | MS | $233.0K | $179.0K | – | – | Payout |
| Jan 29, 1941 | First State Bank & Trust Co. of IndianolaIndianola, IL | IL | $195.0K | $165.0K | – | – | Payout |
| Jan 17, 1941 | The First National Bank of AnadarkoAnadarko, OK | OK | $822.0K | $725.0K | – | – | Payout |
| Jan 11, 1941 | Bank of JamestownJamestown, MO | MO | $186.0K | $156.0K | – | – | Payout |
| Dec 4, 1940 | The American Nat BK of Santa MonicaSanta Monica, CA | CA | – | $1.1M | – | – | Purchase and assumption |
| Nov 23, 1940 | The State Exchange BankHolley, NY | NY | – | $986.0K | – | – | Purchase and assumption |
| Nov 19, 1940 | The First National Bank of BurlingameBurlingame, KS | KS | $301.0K | $256.0K | – | – | Payout |
| Oct 25, 1940 | Bank of EagleEagle, WI | WI | $457.0K | $387.0K | – | – | Payout |
| Oct 4, 1940 | Savings Bank of NanticokeNanticoke, MD | MD | $190.0K | $159.0K | – | – | Payout |
| Sep 18, 1940 | The Bank of LeslieLeslie, GA | GA | $141.0K | $113.0K | – | – | Payout |
| Sep 14, 1940 | First Citizens Bank & Trust Co. of UticaUtica, NY | NY | – | $34.3M | – | – | Purchase and assumption |
| Aug 24, 1940 | Mt. Union State BankMt. Union, IA | IA | – | $179.0K | – | – | Purchase and assumption |
| Aug 3, 1940 | Badger State BankBadger, SD | SD | $74.0K | $53.0K | – | – | Payout |
| Jul 27, 1940 | Bank of WilliamsvilleWilliamsville, NY | NY | – | $1.8M | – | – | Purchase and assumption |
| Jul 20, 1940 | The Claxton State BankClaxton, GA | GA | $223.0K | $162.0K | – | – | Payout |
| Jul 20, 1940 | Mount Pleasant Bank & Trust Co.Pleasantville, NY | NY | – | $2.1M | – | – | Purchase and assumption |
| Jul 13, 1940 | Chaseburg State BankChaseburg, WI | WI | – | $341.0K | – | – | Purchase and assumption |
| Jul 2, 1940 | Kane Trust and Savings BankKane, PA | PA | $915.0K | $717.0K | – | – | Payout |
| Jun 25, 1940 | Waushara County BankPlainfield, WI | WI | – | $267.0K | – | – | Purchase and assumption |
| Jun 22, 1940 | The Westfield Trust CompanyWestfield, NJ | NJ | – | $4.7M | – | – | Purchase and assumption |
| Jun 22, 1940 | First State Bank of Scotch PlainsScotch Plains, NJ | NJ | – | $612.0K | – | – | Purchase and assumption |
| Jun 22, 1940 | The Lucerne State BankLucerne, IN | IN | $195.0K | $166.0K | – | – | Payout |
| Jun 13, 1940 | First State Bank of StonewallStonewall, OK | OK | $143.0K | $147.0K | – | – | Payout |
| Jun 8, 1940 | The Southampton BankSouthampton, NY | NY | – | $1.3M | – | – | Purchase and assumption |
| May 9, 1940 | Mackey State BankMackey, IN | IN | $40.0K | $25.0K | – | – | Payout |
| Apr 27, 1940 | The First National Bank of BallyBally, PA | PA | – | $619.0K | – | – | Purchase and assumption |
| Apr 20, 1940 | The Rye National BankRye, NY | NY | – | $3.4M | – | – | Purchase and assumption |
| Apr 20, 1940 | The First National Bank of HarrisonHarrison, NY | NY | – | $1.9M | – | – | Purchase and assumption |
| Apr 19, 1940 | Bank of MorelandMoreland, KY | KY | $142.0K | $124.0K | – | – | Payout |
| Apr 18, 1940 | First State BankWishek, ND | ND | $136.0K | $113.0K | – | – | Payout |
| Apr 18, 1940 | Ashley State BankAshley, ND | ND | $247.0K | $172.0K | – | – | Payout |
| Apr 17, 1940 | Bank of ReederReeder, ND | ND | – | $125.0K | – | – | Purchase and assumption |
| Apr 6, 1940 | First Trust & Deposit CompanySyracuse, NY | NY | – | $48.3M | – | – | Purchase and assumption |
| Apr 6, 1940 | Baldwinsville State BankBaldwinsville, NY | NY | – | $807.0K | – | – | Purchase and assumption |
| Apr 4, 1940 | Blairsville Savings and Trust CompanyBlairsville, PA | PA | $1.8M | $1.4M | – | – | Payout |
| Mar 26, 1940 | The First National Bank of WenatcheeWenatchee, WA | WA | – | $1.5M | – | – | Purchase and assumption |
| Mar 23, 1940 | Farmers BankDry Ridge, KY | KY | $363.0K | $286.0K | – | – | Payout |
| Mar 16, 1940 | The Swedesboro National BankSwedesboro, NJ | NJ | – | $680.0K | – | – | Purchase and assumption |
| Mar 13, 1940 | Eugene State BankEugene, MO | MO | $128.0K | $106.0K | – | – | Payout |
| Mar 9, 1940 | Hartford Savings Bank and Trust CompanyWhite River Junction, VT | VT | – | $352.0K | – | – | Purchase and assumption |
| Feb 24, 1940 | The National Bank of WestfieldWestfield, NY | NY | – | $1.6M | – | – | Purchase and assumption |
| Feb 24, 1940 | Bank of BroctonBrocton, NY | NY | – | $444.0K | – | – | Purchase and assumption |
| Feb 3, 1940 | Woodcliff Trust CompanyNorth Bergen, NJ | NJ | – | $1.5M | – | – | Purchase and assumption |
| Feb 1, 1940 | Bankers Trust CompanyAtlantic City, NJ | NJ | $2.1M | $986.0K | – | – | Payout |
| Jan 13, 1940 | Integrity Trust CompanyPhiladelphia, PA | PA | – | $29.4M | – | – | Purchase and assumption |
| Jan 12, 1940 | The Citizens State Bank of NianguaNiangua, MO | MO | $143.0K | $119.0K | – | – | Payout |
| Jan 4, 1940 | Guaranty Bond State BankNorth Zulch, TX | TX | $169.0K | $119.0K | – | – | Payout |
Source: FDIC BankFind Suite. Cost to the fund is the FDIC's estimated loss to the deposit insurance fund (earlier funds for older failures). Assets and deposits as of the last report before failure. Assistance transactions kept the bank open with FDIC help.