- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Jobs
The U.S. labor market from the monthly jobs report and weekly claims: unemployment, payroll growth, job openings, participation and pay. From the Bureau of Labor Statistics and the Labor Department via FRED; latest Oct 10, 2026.
The job market now
Payrolls change
29K −104K
Sep 2026; change vs prior reading
Monthly change in nonfarm payrolls, thousandsAverage hourly earnings, year over year
3.02% −0.09 pts
Sep 2026; change vs prior reading
Sahm rule indicator
0.00% +0.07 pts
Sep 2026; change vs prior reading
0.50 or more has signalled recessionsTen years
Payrolls change
29K −104K Sep 2026
Source: FRED PAYEMS. Monthly change in nonfarm payrolls, thousands.
Month by month
The last 24 monthly employment reports, as revised.
| Month | Payrolls change | Unemployment | U-6 | Participation | Hourly earnings, 12 months |
|---|---|---|---|---|---|
| Sep 2026 | +29K | 4.20% | 7.60% | 61.80% | 3.02% |
| Aug 2026 | +133K | 4.10% | 7.70% | 61.60% | 3.11% |
| Jul 2026 | −10K | 4.10% | 7.90% | 61.40% | 3.21% |
| Jun 2026 | +31K | 4.20% | 7.90% | 61.50% | 3.38% |
| May 2026 | +63K | 4.30% | 8.10% | 61.80% | 3.34% |
| Apr 2026 | +148K | 4.30% | 8.20% | 61.80% | 3.57% |
| Mar 2026 | +214K | 4.30% | 8.00% | 61.90% | 3.43% |
| Feb 2026 | −156K | 4.40% | 7.90% | 62.00% | 3.70% |
| Jan 2026 | +160K | 4.30% | 8.10% | 62.10% | 3.66% |
| Dec 2025 | −17K | 4.40% | 8.40% | 62.40% | 3.73% |
| Nov 2025 | +41K | 4.50% | 8.70% | 62.50% | 3.93% |
| Oct 2025 | −140K | – | – | – | 3.92% |
| Sep 2025 | +76K | 4.40% | 8.10% | 62.50% | 3.85% |
| Aug 2025 | −70K | 4.30% | 8.10% | 62.30% | 3.98% |
| Jul 2025 | +64K | 4.30% | 7.90% | 62.20% | 3.96% |
| Jun 2025 | −20K | 4.10% | 7.70% | 62.30% | 3.86% |
| May 2025 | +13K | 4.30% | 7.80% | 62.40% | 3.98% |
| Apr 2025 | +108K | 4.20% | 7.80% | 62.60% | 3.91% |
| Mar 2025 | +67K | 4.20% | 7.90% | 62.50% | 4.21% |
| Feb 2025 | +42K | 4.20% | 8.00% | 62.50% | 4.11% |
| Jan 2025 | −48K | 4.00% | 7.50% | 62.60% | 3.97% |
| Dec 2024 | +237K | 4.10% | 7.60% | 62.50% | 4.08% |
| Nov 2024 | +134K | 4.20% | 7.70% | 62.40% | 4.18% |
| Oct 2024 | +33K | 4.10% | 7.70% | 62.50% | 4.05% |
Source: Bureau of Labor Statistics via FRED (PAYEMS, UNRATE, U6RATE, CIVPART, CES0500000003). Payrolls change is computed from the level.