Largest fund families
The management companies running the most funds registered for a Legal Entity Identifier. A fund family often spreads across several management companies in different countries, each counted separately here. Relationships as published Oct 18, 2026.
Top 100
Click a column heading to sort. Group is the manager's own ultimate parent, where it reports one.
| # | Manager | Funds with an LEI | Group | LEI |
|---|---|---|---|---|
| 1 | Amundi Asset ManagementFR | 1,322 | Credit Agricole Group | DQ2T0MMUTO0IPF9G9Z35 |
| 2 | Blackrock Institutional Trust Company, National AssociationUS | 1,143 | – | 549300RK1FB0VMTPD087 |
| 3 | Universal-Investment-Gesellschaft mit beschränkter HaftungDE | 1,126 | – | 549300TDFL442EPSLM98 |
| 4 | Aqr Capital Management, LLCUS | 947 | – | 549300GC5MDF1KXYMP06 |
| 5 | Waystone Management Company (ie) LimitedIE | 864 | – | 635400XKS4TFYYAQ1K41 |
| 6 | UBS Fund Management (Switzerland) AGCH | 859 | UBS | 5493003QNP1E68GGMZ05 |
| 7 | Tidal Investments LLCUS | 847 | – | 254900SIR1F8HDIXDL70 |
| 8 | Blackrock Asset Management Ireland LimitedIE | 806 | BlackRock, Inc. | 5493004330BCAPB3GT42 |
| 9 | Fidelity Management & Research Company LLCUS | 803 | – | 5493001Z012YSB2A0K51 |
| 10 | Credit Mutuel Asset ManagementFR | 785 | – | 969500BXTBE4U1HLLF51 |
| 11 | BNP Paribas Asset Management EuropeFR | 780 | BNP Paribas | W51AX6427FJZJFPF8H34 |
| 12 | UBS Asset Management (Europe) S.A.LU | 735 | UBS | 549300AE48NQE4QVEH24 |
| 13 | Fundpartner Solutions (europe) S.a.LU | 697 | – | 2221002W65PS26SQKX63 |
| 14 | DWS Investment S.A.LU | 693 | Deutsche Bank | 549300L70BS183Y6ML67 |
| 15 | Carne Global Fund Managers (Ireland) LimitedIE | 665 | – | 635400CFK4T1LTOQKB10 |
| 16 | Deka Investment GmbHDE | 652 | Dekabank Deutsche Girozentrale | 529900NZCIJDWLUHCS06 |
| 17 | Blackrock Fund AdvisorsUS | 631 | BlackRock, Inc. | 549300YOOGP0Y1M95C20 |
| 18 | Corgi Strategies LLCUS | 604 | – | 5299004GPN576GUR5S36 |
| 19 | Waystone Management Company (Lux) S.A.LU | 602 | – | 529900S3BWN6CYL81492 |
| 20 | Ci Investments Inc.CA | 592 | – | 5493001AF5NWM7LFW446 |
| 21 | Amundi Luxembourg S.a.LU | 590 | – | 213800VZW861M5FHMD50 |
| 22 | State Street Global Advisors Trust CompanyUS | 555 | State Street Corporation | 549300BYWOXNH286YR10 |
| 23 | Allianz Global Investors GmbHDE | 553 | Allianz SE | OJ2TIQSVQND4IZYYK658 |
| 24 | KBC Asset ManagementBE | 544 | – | 549300HE8I5BAH78Z875 |
| 25 | HANSAINVEST Hanseatische Investment-Gesellschaft mit beschränkter HaftungDE | 532 | SIGNAL IDUNA Lebensversicherung a. G. | 529900SII8DFVTEMPX63 |
| 26 | FundRock Management Company S.A.LU | 518 | – | 213800SJ3IH3EXMXSJ47 |
| 27 | CA Indosuez Fund Solutions S.a.LU | 512 | – | 5493001FE4TMI55TM266 |
| 28 | Union Investment Management GmbHDE | 502 | DZ Bank | 529900GA24GZU77QD356 |
| 29 | FIL INVESTMENT MANAGEMENT (LUXEMBOURG) S.à r.l.LU | 492 | – | 54930020FVXYT8E0QU87 |
| 30 | Helaba Invest Kapitalanlagegesellschaft mbHDE | 490 | Helaba | OYYH0Z8IB2DTHP2LUB59 |
| 31 | Hauck & Aufhäuser Fund Services S.a.LU | 480 | – | 529900C55XPLX8BWM794 |
| 32 | Internationale Kapitalanlagegesellschaft Mit Beschränkter HaftungGB | 477 | HSBC | 549300SIG49DZZN70M07 |
| 33 | Eurizon Capital SGR S.p.a.IT | 455 | Gruppo Intesa Sanpaolo | 549300JNH2DV17Z80F28 |
| 34 | Pacific Investment Management Company LLCUS | 449 | – | 549300KGPYQZXGMYYN38 |
| 35 | Fineco Asset Management Designated Activity CompanyIE | 429 | FinecoBank | 635400OVUMFYZGQ43469 |
| 36 | First Trust Advisors L.P.US | 398 | – | 549300381GGS7S5JQ115 |
| 37 | บริษัท หลักทรัพย์จัดการกองทุน ไทยพาณิชย์ จำกัดTH | 382 | บริษัท เอสซีบี เอ็กซ์ จำกัด (มหาชน) | 549300JCDLAB6X75MR95 |
| 38 | Fidelity Investments Canada UlcCA | 382 | 483A Bay Street Holdings LP | 549300N8042Y2BO9SS82 |
| 39 | Anima - Societa' Di Gestione Del Risparmio Per AzioniIT | 379 | BPM Bank | 549300FEFKSO50KOU830 |
| 40 | Universal-Investment-Luxembourg S.A.LU | 371 | – | 529900J76YSIZNVFEG95 |
| 41 | Carne Global Fund Managers (Luxembourg) S.A.LU | 370 | – | 529900EDAVMMWRBDGI31 |
| 42 | Nykredit Portefølje Administration A/SDK | 370 | Forenet Kredit | 549300TXHR8EXREN0P22 |
| 43 | Themes Management Company LLCUS | 359 | – | 254900G7GI4X2KNFP123 |
| 44 | ProShare Advisors LLCUS | 359 | – | 549300EP8KSLVZGKGX97 |
| 45 | Fundsight S.a.LU | 349 | – | 549300045D2ZRM2NYN79 |
| 46 | Erste Asset Management GmbHAT | 346 | Erste Group | 52990086YE3BU6UKPL70 |
| 47 | LLB Invest Kapitalanlagegesellschaft m.b.H.AT | 346 | Liechtensteinische Landesbank Aktiengesellschaft | 529900V7GI37S96T5I03 |
| 48 | Fundlogic (jersey) LimitedJE | 345 | Morgan Stanley | 5493008CVGRQOH18OD47 |
| 49 | Rafferty Asset Management, LLCUS | 344 | – | 549300Y18E1J3210GJ40 |
| 50 | Goldman Sachs Asset Management, L.P.US | 343 | Goldman Sachs | CF5M58QA35CFPUX70H17 |
| 51 | Lgim Managers (europe) LimitedIE | 342 | Legal & General | 2138007FJWCCJQ6KZM89 |
| 52 | SEI Trust CompanyUS | 341 | – | 2549003DYHS3TQXLHF04 |
| 53 | Nuveen InvestmentsNuveen Fund Advisors, LLC · US | 330 | – | 5493003J8FN3E5O9OT63 |
| 54 | 1832 Asset Management L.P.CA | 322 | – | 5493000GV3I1S3MMF497 |
| 55 | Amundi Societa' Di Gestione Del Risparmio S.p.a. O Per Brevita' Amundi SGR S.p.a.IT | 322 | – | 8156003851DB6CBF1C19 |
| 56 | Eurizon Capital SGR S.p.A. - Luxembourg BranchIT | 316 | – | 3912001AQWMU5NQXK438 |
| 57 | Societe Generale Investment Solutions (france)FR | 316 | Société Générale | 969500J3OCN333WNR929 |
| 58 | Blackstone Europe Fund Management S.à R.l.LU | 315 | – | 222100QVXVS5ILOG1P20 |
| 59 | Mackenzie Financial CorporationCA | 314 | – | DBL8DHRKOXEUHU7IVM29 |
| 60 | BNP Paribas Asset Management LuxembourgLU | 312 | BNP Paribas | B25DM5T7808MMC5QRG60 |
| 61 | NN Investment PartnersGoldman Sachs Asset Management B.V. · NL | 310 | Goldman Sachs | 54930031LV6Z8OHO6762 |
| 62 | State Street Global Advisors Europe LimitedIE | 307 | State Street Corporation | 07F5H7W3ET8ZLWNMFP29 |
| 63 | T. Rowe Price Associates, Inc.US | 307 | T. Rowe Price Group, Inc. | 7HTL8AEQSEDX602FBU63 |
| 64 | Swisscanto Fondsleitung AGCH | 303 | Zurich Cantonal Bank | TKPE0FGSGCIV1TZ04B42 |
| 65 | RBC Global Asset Management Inc.CA | 301 | – | 549300GEP62IUCL05M64 |
| 66 | AllianceBernsteinAlliancebernstein L.P. · US | 295 | Equitable Holdings | 0JK55UGWSWNF3X7KLQ85 |
| 67 | SSgA Funds Management, Inc.US | 295 | State Street Corporation | FT3UGI3NU6B7EELQF380 |
| 68 | Kirton Bank S.A. - Banco MultiploBR | 293 | – | 8BF3TWQK4F529HTAFX73 |
| 69 | Northern Trust Investments, Inc.US | 293 | – | BEL4B8X7EHJU845Y2N39 |
| 70 | Wellington Management Company LLPUS | 290 | – | 549300YHP12TEZNLCX41 |
| 71 | The Vanguard Group, Inc.US | 287 | – | 5493002789CX3L0CJP65 |
| 72 | Axxion S.A.LU | 286 | PEH Wertpapier AG | 529900JZ07V7SDGUSX93 |
| 73 | VerbundVolksbank OWLDWS Investment GmbH · DE | 285 | Deutsche Bank | 549300K0BHJ9BX9J8J87 |
| 74 | TD Asset Management Inc.CA | 283 | – | 549300RMVY7CFMPI4Z48 |
| 75 | Lombard Odier Funds (Europe) S.A.LU | 283 | – | SB6NR8324Y8KG313SQ11 |
| 76 | Caixabank Asset Management Sgiic SaES | 281 | – | 95980020140005337214 |
| 77 | Raiffeisen Kapitalanlage-Gesellschaft m.b.H.AT | 280 | Raiffeisen Bank International | 549300O2MVAMFR6BH208 |
| 78 | Schroder Investment Management (europe) S.a.LU | 280 | Schroders | 8AFAYMK90I2QVGLMLS34 |
| 79 | Pgim Investments LLCUS | 279 | Prudential Financial | 549300FF2KD1XH54I851 |
| 80 | Waystone Management (UK) LimitedGB | 277 | – | 213800QU2QNZGKNH5R88 |
| 81 | Danske Invest Management A/SDK | 277 | – | OHJ29OIYX8XV082Q9508 |
| 82 | CAIAC Fund Management AGLI | 275 | – | 529900PY3KLUDU87D755 |
| 83 | Ifm Independent Fund Management AktiengesellschaftLI | 275 | – | 529900R8C5JSAWC1EW32 |
| 84 | Colonial First State Investments LimitedAU | 274 | – | 13Y3SXL8Z04FPZVDWE47 |
| 85 | Fundrock Management Company (ireland) LimitedIE | 273 | – | 635400RUG44T8XVKWX28 |
| 86 | JPMorgan Asset Management (Europe) S.à r.l.LU | 272 | JPMorgan Chase | 549300XWGTGPPNVKZY94 |
| 87 | LBBW Asset Management Investmentgesellschaft mbHDE | 269 | Landesbank Baden-Württemberg | 529900MKHLQSC4Y4BU94 |
| 88 | Pictet Asset Management (europe) S.a.LU | 266 | – | 222100XYKRC53LF88Y28 |
| 89 | Blackrock Advisors, LLCUS | 265 | BlackRock, Inc. | 5493001LN9MRM6A35J74 |
| 90 | Franklin Templeton International Services S.à r.l.LU | 264 | Franklin Templeton Investments | 549300PVL6CYCWSH9C53 |
| 91 | Vega Investment SolutionsFR | 263 | BPCE | 969500O0FR2QWV4D6N39 |
| 92 | Invesco PowerSharesInvesco Capital Management LLC · US | 259 | Invesco | EJW8VXOT5RJ3PPMVEB49 |
| 93 | Natixis Investment Managers InternationalFR | 248 | BPCE | 969500WCY7P9HOJNP063 |
| 94 | Thesis Unit Trust Management LimitedGB | 247 | – | 549300NS02J9X0OKK880 |
| 95 | Santander Asset Management, S.a., SgiicES | 244 | Santander Group | 95980020140005148452 |
| 96 | Blackrock Asset Management Canada LimitedCA | 242 | BlackRock, Inc. | 549300YTZPMRP8RYSY86 |
| 97 | Ofi Invest Asset ManagementFR | 241 | Aema Groupe | 7DOA3A75EDWS6E3NMH88 |
| 98 | Manulife Investment Management LimitedCA | 237 | – | 54930053G3L3RPQ0HM58 |
| 99 | 3 Banken-Generali Investment-Gesellschaft m.b.H.AT | 234 | – | 5299006S3ALB1X1PU159 |
| 100 | J.p. Morgan Investment Management Inc.US | 234 | JPMorgan Chase | 549300W78QHV4XMM6K69 |
Showing the top 100 of 1,000. Download all 1,000 as CSV.
Source: the GLEIF Golden Copy of Legal Entity Identifiers and their relationships, published Oct 18, 2026. An LEI is the registration a company needs to trade in financial markets; companies with many units that never trade have few LEIs, so this measures financial footprint as much as size. Relationships are as reported by each entity and checked by its LEI issuer.







