- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Annual and quarterly reports
Annual reports (10-K, 20-F, 40-F) and quarterly reports (10-Q) filed since Aug 31, 2026 by companies we track, with the period each one covers and a link to the document on SEC EDGAR.
639 reports since Aug 31, 2026
Sort by any column, or type a company name to filter.
| Company | Form | Period ending | Filed | Document |
|---|---|---|---|---|
| Dankon Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Alphega Innovations Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Longevity Diversified Holdings, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Zicix Corp | 10-QQuarterly report | Jun 30, 2026 | Oct 15, 2026 | Read it |
| Zicix Corp | 10-KAnnual report | Mar 31, 2026 | Oct 15, 2026 | Read it |
| ALPHA DIGITAL VOLTZ INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| CANNABIS SUISSE CORP. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Cosan S.A. | 20-F/AAnnual report (foreign issuer) (amended) | Dec 31, 2025 | Oct 15, 2026 | Read it |
| Webstar Technology Group Inc. | 10-K/AAnnual report (amended) | Dec 31, 2025 | Oct 15, 2026 | Read it |
| East West Ave Acquisition Corp. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| BIOMERICA INC | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| FingerMotion, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Technology & Telecommunication Acquisition Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Plutonian Acquisition Corp. II | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| NextTrip, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| GREYSTONE LOGISTICS, INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Laredo Oil, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| WEWARDS, INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Marsh & McLennan Companies | 10-QQuarterly report | Sep 30, 2026 | Oct 15, 2026 | Read it |
| AZZ INC | 10-Q/AQuarterly report (amended) | Aug 31, 2026 | Oct 15, 2026 | Read it |
| Elventix Technology Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Ankam, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| ChronoScale Holdings Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Aircastle LTD | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Stimcell Energetics Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Blue Chip Capital Group Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| EvoAir Holdings Inc. | 10-KAnnual report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Jingbo Technology, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Jubilant Flame International, Ltd | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| INTEGRAL TECHNOLOGIES INC | 10-KAnnual report | Jun 30, 2026 | Oct 14, 2026 | Read it |
| SURGE COMPONENTS INC | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Mobile Global Esports, Inc. | 10-QQuarterly report | Jun 30, 2026 | Oct 14, 2026 | Read it |
| Illumination Acquisition Corp. I | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| EDUCATIONAL DEVELOPMENT CORP | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| CytoDyn Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| SONO TEK CORP | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| Elite Express Holding Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 14, 2026 | Read it |
| SCORES HOLDING CO INC | 10-QQuarterly report | Jun 30, 2025 | Oct 14, 2026 | Read it |
| Winmark | 10-QQuarterly report | Sep 26, 2026 | Oct 14, 2026 | Read it |
| Comtech | 10-KAnnual report | Jul 31, 2026 | Oct 14, 2026 | Read it |
| Worthington Steel, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| Shreya Acquisition Group | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| Lunai Bioworks Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| YAN CHUANG GROUP INC. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| CYBRIATECH INC | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| MADE IN USA INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| VISIUM TECHNOLOGIES, INC. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| ESCALON MEDICAL CORP | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| Nurix (United States) | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| ESG Inc. | 10-K/AAnnual report (amended) | Dec 31, 2025 | Oct 13, 2026 | Read it |
| NightFood Holdings, Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| Wenyuan Group Corp. | 10-QQuarterly report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| Birdie Win Corp | 10-KAnnual report | Jul 31, 2026 | Oct 13, 2026 | Read it |
| Norris Industries, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| OZ VISION INC. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| Zhanling International Ltd | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| MedWellAI, Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| Park Electrochemical Corp | 10-QQuarterly report | Aug 30, 2026 | Oct 13, 2026 | Read it |
| SOLITRON DEVICES INC | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| BAB, INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| ARTS WAY MANUFACTURING CO INC | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| EON Resources Inc. | 10-QQuarterly report | Mar 31, 2026 | Oct 13, 2026 | Read it |
| OKMIN RESOURCES, INC. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| ANVI GLOBAL HOLDINGS, INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| Domino's Pizza | 10-QQuarterly report | Sep 6, 2026 | Oct 13, 2026 | Read it |
| Thunder Power Holdings, Inc. | 10-QQuarterly report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| TREASURE GLOBAL INC | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| Advanced Biomed Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 13, 2026 | Read it |
| US NUCLEAR CORP. | 10-QQuarterly report | Mar 31, 2026 | Oct 13, 2026 | Read it |
| EON Resources Inc. | 10-K/AAnnual report (amended) | Dec 31, 2025 | Oct 13, 2026 | Read it |
| Eagle Nuclear Energy Corp. | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| National Rural Utilities Cooperative Finance Corporation | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| AZZ INC | 10-QQuarterly report | Aug 31, 2026 | Oct 13, 2026 | Read it |
| Global-Smart.Tech Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| Quartzsea Acquisition Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| alpha-En Corp | 10-KAnnual report | Dec 31, 2025 | Oct 9, 2026 | Read it |
| Huineng Technology Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| Iron Horse Acquisition II Corp. | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| New Horizon Aircraft Ltd. | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| CRYO CELL INTERNATIONAL INC | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| Worthington Industries | 10-QQuarterly report | Aug 31, 2026 | Oct 9, 2026 | Read it |
| GHST World Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 9, 2026 | Read it |
| WEWARDS, INC. | 10-K/AAnnual report (amended) | May 31, 2026 | Oct 9, 2026 | Read it |
| HARBOR DIVERSIFIED, INC. | 10-KAnnual report | Dec 31, 2025 | Oct 9, 2026 | Read it |
| Micron Technology | 10-KAnnual report | Sep 3, 2026 | Oct 9, 2026 | Read it |
| Delta Air Lines | 10-QQuarterly report | Sep 30, 2026 | Oct 9, 2026 | Read it |
| MobbQuest Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| Medinotec Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| GREENLIT VENTURES INC. | 10-QQuarterly report | Jun 30, 2026 | Oct 8, 2026 | Read it |
| SolarMax Technology, Inc. | 10-QQuarterly report | Jun 30, 2026 | Oct 8, 2026 | Read it |
| Oil-Dri Corp of America | 10-KAnnual report | Jul 31, 2026 | Oct 8, 2026 | Read it |
| ANGIODYNAMICS INC | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| HyOrc Corp | 10-Q/AQuarterly report (amended) | Jun 30, 2026 | Oct 8, 2026 | Read it |
| HyOrc Corp | 10-Q/AQuarterly report (amended) | Mar 31, 2026 | Oct 8, 2026 | Read it |
| Sports Entertainment Gaming Global Corp | 10-QQuarterly report | Mar 31, 2026 | Oct 8, 2026 | Read it |
| Elite Performance Holding Corp | 10-QQuarterly report | Mar 31, 2026 | Oct 8, 2026 | Read it |
| Tilray | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| Byrna Technologies Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| Linkers Industries Ltd | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Oct 8, 2026 | Read it |
| NovaGold Resources | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| APPlife Digital Solutions Inc | 10-KAnnual report | Jun 30, 2026 | Oct 8, 2026 | Read it |
| Helen of Troy Limited | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| KB Home | 10-QQuarterly report | Aug 31, 2026 | Oct 8, 2026 | Read it |
| Richardson Electronics | 10-QQuarterly report | Aug 29, 2026 | Oct 8, 2026 | Read it |
| VILLAGE SUPER MARKET INC | 10-KAnnual report | Jul 25, 2026 | Oct 8, 2026 | Read it |
| PepsiCo | 10-QQuarterly report | Sep 5, 2026 | Oct 8, 2026 | Read it |
| Protopia Global Holdings Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 7, 2026 | Read it |
| Concentrix Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 7, 2026 | Read it |
| Mag Magna Corp | 10-KAnnual report | Apr 30, 2026 | Oct 7, 2026 | Read it |
| STARGUIDE GROUP, INC. | 10-QQuarterly report | Apr 30, 2026 | Oct 7, 2026 | Read it |
| PILLARSTONE CAPITAL REIT | 10-KAnnual report | Dec 31, 2025 | Oct 7, 2026 | Read it |
| PILLARSTONE CAPITAL REIT | 10-QQuarterly report | Sep 30, 2025 | Oct 7, 2026 | Read it |
| PILLARSTONE CAPITAL REIT | 10-QQuarterly report | Jun 30, 2025 | Oct 7, 2026 | Read it |
| PILLARSTONE CAPITAL REIT | 10-QQuarterly report | Mar 31, 2025 | Oct 7, 2026 | Read it |
| NorthStar Earth & Space Enterprises, Inc. | 20-FAnnual report (foreign issuer) | Oct 1, 2026 | Oct 7, 2026 | Read it |
| Regencell Bioscience | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Oct 7, 2026 | Read it |
| WISeSat.Space Holdings Corp. | 20-FAnnual report (foreign issuer) | Oct 1, 2026 | Oct 7, 2026 | Read it |
| NeoGen | 10-QQuarterly report | Aug 31, 2026 | Oct 7, 2026 | Read it |
| Applied Digital Corp. | 10-QQuarterly report | Aug 31, 2026 | Oct 7, 2026 | Read it |
| RESOURCES CONNECTION, INC. | 10-QQuarterly report | Aug 29, 2026 | Oct 7, 2026 | Read it |
| Costco | 10-KAnnual report | Aug 30, 2026 | Oct 7, 2026 | Read it |
| Cintas | 10-QQuarterly report | Aug 31, 2026 | Oct 7, 2026 | Read it |
| Levi Strauss & Co. | 10-QQuarterly report | Aug 30, 2026 | Oct 7, 2026 | Read it |
| Constellation Brands | 10-QQuarterly report | Aug 31, 2026 | Oct 7, 2026 | Read it |
| Black Hawk Acquisition Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 6, 2026 | Read it |
| Cavitation Technologies, Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 6, 2026 | Read it |
| Lamb Weston | 10-QQuarterly report | Aug 30, 2026 | Oct 6, 2026 | Read it |
| Axil Brands, Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 6, 2026 | Read it |
| Fusion Fuel Green PLC | 20-F/AAnnual report (foreign issuer) (amended) | Dec 31, 2025 | Oct 6, 2026 | Read it |
| SARATOGA INVESTMENT CORP. | 10-QQuarterly report | Aug 31, 2026 | Oct 6, 2026 | Read it |
| RPM International | 10-QQuarterly report | Aug 31, 2026 | Oct 6, 2026 | Read it |
| APOGEE ENTERPRISES, INC. | 10-QQuarterly report | Aug 29, 2026 | Oct 6, 2026 | Read it |
| ENNIS, INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 5, 2026 | Read it |
| OceanLight Acquisition Corp | 10-QQuarterly report | Aug 31, 2026 | Oct 2, 2026 | Read it |
| NOCERA, INC. | 10-Q/AQuarterly report (amended) | Jun 30, 2026 | Oct 2, 2026 | Read it |
| iPower Inc. | 10-KAnnual report | Jun 30, 2026 | Oct 2, 2026 | Read it |
| Lennar Corporation | 10-QQuarterly report | Aug 31, 2026 | Oct 2, 2026 | Read it |
| Ferrovial | 20-F/AAnnual report (foreign issuer) (amended) | Dec 31, 2025 | Oct 2, 2026 | Read it |
| DRDGOLD Limited | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Oct 2, 2026 | Read it |
| TAYLOR DEVICES, INC. | 10-QQuarterly report | Aug 31, 2026 | Oct 2, 2026 | Read it |
| Korth Direct Mortgage Inc. | 10-QQuarterly report | Jun 30, 2026 | Oct 2, 2026 | Read it |
| CID Holdco, Inc. | 10-Q/AQuarterly report (amended) | Jun 30, 2026 | Oct 2, 2026 | Read it |
| Datasea Intelligent Technology Ltd. | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Oct 2, 2026 | Read it |
| Trilogy Metals Inc. | 10-QQuarterly report | Aug 31, 2026 | Oct 2, 2026 | Read it |
| Darden Restaurants | 10-QQuarterly report | Aug 30, 2026 | Oct 2, 2026 | Read it |
| Nike | 10-QQuarterly report | Aug 31, 2026 | Oct 2, 2026 | Read it |
| Karman Line Acquisition Corp. | 10-QQuarterly report | Jun 30, 2026 | Oct 1, 2026 | Read it |
| Synnex | 10-QQuarterly report | Aug 31, 2026 | Oct 1, 2026 | Read it |
| Bowen Acquisition Corp | 10-QQuarterly report | Jun 30, 2026 | Oct 1, 2026 | Read it |
| Bowen Acquisition Corp | 10-QQuarterly report | Mar 31, 2026 | Oct 1, 2026 | Read it |
| NaturalShrimp Inc | 10-QQuarterly report | Jun 30, 2026 | Oct 1, 2026 | Read it |
| Dogness (International) Corp | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Oct 1, 2026 | Read it |
| Global Asset Management Group, Inc. | 10-Q/AQuarterly report (amended) | Jun 30, 2026 | Oct 1, 2026 | Read it |
| Aedis Energy Inc. | 10-K/AAnnual report (amended) | Dec 31, 2025 | Oct 1, 2026 | Read it |
| McCormick & Company | 10-QQuarterly report | Aug 31, 2026 | Oct 1, 2026 | Read it |
| Hall Chadwick Acquisition Corp | 10-K/AAnnual report (amended) | Dec 31, 2025 | Sep 30, 2026 | Read it |
| Hall Chadwick Acquisition Corp | 10-Q/AQuarterly report (amended) | Jun 30, 2026 | Sep 30, 2026 | Read it |
| BestGofer Inc. | 10-QQuarterly report | Aug 31, 2026 | Sep 30, 2026 | Read it |
| Cal-Maine | 10-QQuarterly report | Aug 29, 2026 | Sep 30, 2026 | Read it |
| GULF RESOURCES, INC. | 10-QQuarterly report | Jun 30, 2026 | Sep 30, 2026 | Read it |
| GULF RESOURCES, INC. | 10-Q/AQuarterly report (amended) | Mar 31, 2026 | Sep 30, 2026 | Read it |
| GULF RESOURCES, INC. | 10-Q/AQuarterly report (amended) | Jun 30, 2025 | Sep 30, 2026 | Read it |
| GULF RESOURCES, INC. | 10-Q/AQuarterly report (amended) | Mar 31, 2025 | Sep 30, 2026 | Read it |
| Nova Minerals Corp | 10-KAnnual report | Jun 30, 2026 | Sep 30, 2026 | Read it |
| ZRCN Inc. | 10-QQuarterly report | Jun 30, 2026 | Sep 30, 2026 | Read it |
| Bowen Acquisition Corp | 10-KAnnual report | Dec 31, 2025 | Sep 30, 2026 | Read it |
| Bassett Furniture | 10-QQuarterly report | Aug 29, 2026 | Sep 30, 2026 | Read it |
| Longduoduo Co Ltd | 10-KAnnual report | Jun 30, 2026 | Sep 30, 2026 | Read it |
| Borealis Foods Inc. | 10-K/AAnnual report (amended) | Dec 31, 2025 | Sep 30, 2026 | Read it |
| Haoxi Health Technology Ltd | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Sep 30, 2026 | Read it |
| Radiopharm Theranostics Ltd | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Sep 30, 2026 | Read it |
| Laredo Oil, Inc. | 10-K/AAnnual report (amended) | May 31, 2026 | Sep 30, 2026 | Read it |
| AMERICAN VANGUARD CORP | 10-K/AAnnual report (amended) | Dec 31, 2025 | Sep 30, 2026 | Read it |
| CarMax | 10-QQuarterly report | Aug 31, 2026 | Sep 30, 2026 | Read it |
| Recon Technology, Ltd | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Sep 30, 2026 | Read it |
| Conagra Brands, Inc. | 10-QQuarterly report | Aug 30, 2026 | Sep 30, 2026 | Read it |
| Progress Software | 10-QQuarterly report | Aug 31, 2026 | Sep 30, 2026 | Read it |
| IPERIONX Ltd | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Sep 29, 2026 | Read it |
| Flag Ship Acquisition Corp | 10-K/AAnnual report (amended) | Dec 31, 2025 | Sep 29, 2026 | Read it |
| Luvu Brands, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 29, 2026 | Read it |
| NYMOX PHARMACEUTICAL CORP | 20-F/AAnnual report (foreign issuer) (amended) | Dec 31, 2025 | Sep 29, 2026 | Read it |
| Celularity Inc | 10-QQuarterly report | Mar 31, 2026 | Sep 29, 2026 | Read it |
| GULF RESOURCES, INC. | 10-K/AAnnual report (amended) | Dec 31, 2025 | Sep 29, 2026 | Read it |
| Rocky Mountains Group Ltd | 10-QQuarterly report | Aug 31, 2026 | Sep 29, 2026 | Read it |
| Gamehaus Holdings Inc. | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Sep 29, 2026 | Read it |
| VIP Play, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 29, 2026 | Read it |
| IDT Corporation | 10-KAnnual report | Jul 31, 2026 | Sep 29, 2026 | Read it |
| URANIUM ENERGY CORP | 10-KAnnual report | Jul 31, 2026 | Sep 29, 2026 | Read it |
| Singularity Future Technology Ltd. | 10-KAnnual report | Jun 30, 2026 | Sep 29, 2026 | Read it |
| Westin Acquisition Corp | 10-KAnnual report | Jun 30, 2026 | Sep 29, 2026 | Read it |
| Copart | 10-KAnnual report | Jul 31, 2026 | Sep 29, 2026 | Read it |
| ANGIODYNAMICS INC | 10-K/AAnnual report (amended) | May 31, 2026 | Sep 29, 2026 | Read it |
| ANGIODYNAMICS INC | 10-K/AAnnual report (amended) | May 31, 2026 | Sep 29, 2026 | Read it |
| AAR Corp | 10-QQuarterly report | Aug 31, 2026 | Sep 29, 2026 | Read it |
| Bakhu Holdings, Corp. | 10-QQuarterly report | Apr 30, 2025 | Sep 29, 2026 | Read it |
| BION ENVIRONMENTAL TECHNOLOGIES INC | 10-KAnnual report | Jun 30, 2026 | Sep 29, 2026 | Read it |
| Carnival Corporation | 10-QQuarterly report | Aug 31, 2026 | Sep 29, 2026 | Read it |
| Robinhood Ventures Fund II | 10-QQuarterly report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Exascale Labs Holdings Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Invest Acquisition Corp | 10-KAnnual report | Dec 31, 2024 | Sep 28, 2026 | Read it |
| Ace Green Recycling, Inc. | 10-QQuarterly report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Sangoma Technologies Corporation | 40-FAnnual report (Canadian issuer) | Jun 30, 2026 | Sep 28, 2026 | Read it |
| PRECISION OPTICS CORPORATION, INC. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Cibatella Corp. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| FRANKLIN WIRELESS CORP | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Prospect Floating Rate & Alternative Income Fund, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| POWERBANK Corp | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Sino Green Land Corp. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| WeShop Holdings Ltd | 20-F/AAnnual report (foreign issuer) (amended) | Dec 31, 2025 | Sep 28, 2026 | Read it |
| BIOMERICA INC | 10-K/AAnnual report (amended) | May 31, 2026 | Sep 28, 2026 | Read it |
| Brightline Interactive, Inc./NV | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| PALATIN TECHNOLOGIES INC | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Ocean Capital Acquisition Corp | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Nordicus Partners Corp | 10-QQuarterly report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| ZRCN Inc. | 10-KAnnual report | Mar 31, 2026 | Sep 28, 2026 | Read it |
| Blue Line Holdings, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| INTERGROUP CORP | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| PORTSMOUTH SQUARE INC | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| NETSOL TECHNOLOGIES INC | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES | 10-QQuarterly report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Vantage Corp (Singapore) | 20-F/AAnnual report (foreign issuer) (amended) | Mar 31, 2026 | Sep 28, 2026 | Read it |
| Golden Star Resource Corp. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| XERIANT, INC. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Artisan Consumer Goods, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| ReposiTrak, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Natural Alternatives International | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| MOVING iMAGE TECHNOLOGIES INC. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Agroz Inc. | 20-FAnnual report (foreign issuer) | Dec 31, 2025 | Sep 28, 2026 | Read it |
| Zone Frontier Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| FreeCast, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Foxx Development Holdings Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| EON Resources Inc. | 10-KAnnual report | Dec 31, 2025 | Sep 28, 2026 | Read it |
| Westin Acquisition Corp | 10-Q/AQuarterly report (amended) | Mar 31, 2026 | Sep 28, 2026 | Read it |
| Westin Acquisition Corp | 10-Q/AQuarterly report (amended) | Dec 31, 2025 | Sep 28, 2026 | Read it |
| Armlogi Holding Corp. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Inflection Point Acquisition Corp. VIII | 10-QQuarterly report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Kentucky First Federal Bancorp | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Lite Strategy, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| MacKenzie Realty Capital, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| NANOVIRICIDES, INC. | 10-KAnnual report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Feel The World, Inc. | 10-QQuarterly report | Jun 30, 2026 | Sep 28, 2026 | Read it |
| Vail Resorts | 10-KAnnual report | Jul 31, 2026 | Sep 28, 2026 | Read it |
| Herman Miller | 10-QQuarterly report | Aug 29, 2026 | Sep 28, 2026 | Read it |
| GenFlat Holdings, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| CANNABIS SUISSE CORP. | 10-KAnnual report | May 31, 2026 | Sep 25, 2026 | Read it |
| Incannex Healthcare Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| Tamboran Resources Corp | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| Propanc Biopharma, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| INTEGRATED BIOPHARMA INC | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| SR Bancorp, Inc. | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| Astrotech Corporation | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| Amplify Commodity Trust | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
| Critical Metals Corp. | 20-FAnnual report (foreign issuer) | Jun 30, 2026 | Sep 25, 2026 | Read it |
| SUNHYDROGEN, INC. | 10-KAnnual report | Jun 30, 2026 | Sep 25, 2026 | Read it |
