- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Largest employers
The 500 companies with the most employees, as stated in the human-capital section of their latest annual report (Form 10-K). We read a headcount for 3,048 companies; it is the first figure the report gives, usually the worldwide total including part-time staff.
Top 500
Click a column heading to sort.
| # | Company | Ticker | Employees | Fiscal year ended | Filing |
|---|---|---|---|---|---|
| 1 | WalmartBentonville | WMT | 2,100,000 | Jan 2026 | 10-K |
| 2 | AmazonSeattle | AMZN | 1,576,000 | Dec 2025 | 10-K |
| 3 | The Home DepotCobb County | HD | 472,400 | Feb 2026 | 10-K |
| 4 | United Parcel ServiceSandy Springs | UPS | 460,000 | Dec 2025 | 10-K |
| 5 | FedExMemphis | FDX | 452,000 | May 2026 | 10-K |
| 6 | Berkshire HathawayOmaha | BRK-B | 387,800 | Dec 2025 | 10-K |
| 7 | StarbucksSeattle | SBUX | 381,000 | Sep 2025 | 10-K |
| 8 | CostcoIssaquah | COST | 355,000 | Aug 2026 | 10-K |
| 9 | Cognizant Technology SolutionsTeaneck | CTSH | 351,600 | Dec 2025 | 10-K |
| 10 | HCA HealthcareNashville | HCA | 320,000 | Dec 2025 | 10-K |
| 11 | JPMorgan ChaseNew York City | JPM | 318,512 | Dec 2025 | 10-K |
| 12 | PepsiCoPurchase | PEP | 306,000 | Dec 2025 | 10-K |
| 13 | CVS HealthRhode Island | CVS | 300,000 | Dec 2025 | 10-K |
| 14 | The Walt Disney CompanyBurbank | DIS | 231,000 | Sep 2025 | 10-K |
| 15 | MicrosoftRedmond | MSFT | 223,000 | Jun 2026 | 10-K |
| 16 | Bank of AmericaCharlotte | BAC | 213,000 | Dec 2025 | 10-K |
| 17 | Wells FargoSan Francisco | WFC | 205,000 | Dec 2025 | 10-K |
| 18 | Dollar GeneralGoodlettsville | DG | 194,000 | Jan 2026 | 10-K |
| 19 | Alphabet Inc.Mountain View | GOOGL | 190,820 | Dec 2025 | 10-K |
| 20 | RTXArlington County | RTX | 180,000 | Dec 2025 | 10-K |
| 21 | ComcastPhiladelphia | CMCSA | 179,000 | Dec 2025 | 10-K |
| 22 | AmphenolWallingford | APH | 170,000 | Dec 2025 | 10-K |
| 23 | Lowe'sMooresville | LOW | 167,000 | Jan 2026 | 10-K |
| 24 | CBRE GroupLos Angeles | CBRE | 155,000 | Dec 2025 | 10-K |
| 25 | GenpactNew York City | G | 146,500 | Dec 2025 | 10-K |
| 26 | Oracle CorporationAustin | ORCL | 141,000 | May 2026 | 10-K |
| 27 | AptivDublin | APTV | 140,000 | Dec 2025 | 10-K |
| 28 | Johnson & JohnsonNew Brunswick | JNJ | 138,200 | Dec 2025 | 10-K |
| 29 | Tyson FoodsSpringdale | TSN | 133,000 | Sep 2025 | 10-K |
| 30 | Chipotle Mexican GrillDenver | CMG | 130,301 | Dec 2025 | 10-K |
| 31 | Thermo Fisher Scientific Inc.Waltham | TMO | 125,000 | Dec 2025 | 10-K |
| 32 | Lockheed MartinBethesda | LMT | 123,000 | Dec 2025 | 10-K |
| 33 | Omnicom GroupNew York City | OMC | 120,000 | Dec 2025 | 10-K |
| 34 | Abbott LaboratoriesNorth Chicago | ABT | 115,000 | Dec 2025 | 10-K |
| 35 | ABM IndustriesFred F. French Building | ABM | 113,000 | Oct 2025 | 10-K |
| 36 | Ross Dress for LessDublin | ROST | 111,000 | Jan 2026 | 10-K |
| 37 | Royal Caribbean GroupMiami | RCL | 108,000 | Dec 2025 | 10-K |
| 38 | CoupangSeoul | CPNG | 108,000 | Dec 2025 | 10-K |
| 39 | Procter & GambleOhio | PG | 104,000 | Jun 2026 | 10-K |
| 40 | Universal Health ServicesKing of Prussia | UHS | 101,500 | Dec 2025 | 10-K |
| 41 | Carnival CorporationLondon | CCL | 101,000 | Nov 2025 | 10-K |
| 42 | Carnival UK Ltd. | 101,000 | Nov 2025 | 10-K | |
| 43 | Texas RoadhouseLouisville | TXRH | 101,000 | Dec 2025 | 10-K |
| 44 | Tenet HealthcareFountain Place | THC | 100,000 | Dec 2025 | 10-K |
| 45 | Eaton CorporationCleveland | ETN | 97,000 | Dec 2025 | 10-K |
| 46 | Dell TechnologiesRound Rock | DELL | 97,000 | Jan 2026 | 10-K |
| 47 | Smurfit Westrock GroupDublin | SW | 97,000 | Dec 2025 | 10-K |
| 48 | Northrop Grumman CorporationFalls Church | NOC | 95,000 | Dec 2025 | 10-K |
| 49 | Medtronic plcIreland | MDT | 95,000 | Apr 2026 | 10-K |
| 50 | TE ConnectivitySchaffhausen | TEL | 93,000 | Sep 2025 | 10-K |
| 51 | O'Reilly Auto PartsSpringfield | ORLY | 92,923 | Dec 2025 | 10-K |
| 52 | Mondelez InternationalChicago | MDLZ | 91,000 | Dec 2025 | 10-K |
| 53 | VerizonNew York City | VZ | 89,900 | Dec 2025 | 10-K |
| 54 | Brinker InternationalDallas | EAT | 85,003 | Jun 2026 | 10-K |
| 55 | Philip Morris InternationalLausanne | PM | 84,900 | Dec 2025 | 10-K |
| 56 | Kohl'sMenomonee Falls | KSS | 84,000 | Jan 2026 | 10-K |
| 57 | SalesforceSan Francisco | CRM | 83,334 | Jan 2026 | 10-K |
| 58 | BurlingtonFlorence | BURL | 83,309 | Jan 2026 | 10-K |
| 59 | Best BuyRichfield | BBY | 82,000 | Jan 2026 | 10-K |
| 60 | Gap Inc.San Francisco | GAP | 79,000 | Jan 2026 | 10-K |
| 61 | Meta PlatformsMenlo Park | META | 78,865 | Dec 2025 | 10-K |
| 62 | American ExpressNew York City | AXP | 76,800 | Dec 2025 | 10-K |
| 63 | Capital OneMcLean | COF | 76,300 | Dec 2025 | 10-K |
| 64 | PfizerNew York City | PFE | 75,000 | Dec 2025 | 10-K |
| 65 | SyscoHouston | SYY | 75,000 | Jun 2026 | 10-K |
| 66 | T-Mobile USBellevue | TMUS | 75,000 | Dec 2025 | 10-K |
| 67 | GE VernovaCambridge | GEV | 75,000 | Dec 2025 | 10-K |
| 68 | Cracker BarrelLebanon | CBRL | 74,500 | Jul 2026 | 10-K |
| 69 | Dick's Sporting GoodsCoraopolis | DKS | 73,600 | Jan 2026 | 10-K |
| 70 | Deere & CompanyMoline | DE | 73,100 | Nov 2025 | 10-K |
| 71 | NikeBeaverton | NKE | 73,000 | May 2026 | 10-K |
| 72 | Arthur J. Gallagher & Co.Itasca | AJG | 72,000 | Dec 2025 | 10-K |
| 73 | Otis Worldwide CorporationFarmington | OTIS | 72,000 | Dec 2025 | 10-K |
| 74 | KyndrylNew York City | KD | 72,000 | Mar 2026 | 10-K |
| 75 | The Coca-Cola CompanyAtlanta | KO | 69,700 | Dec 2025 | 10-K |
| 76 | Quanta ServicesWilliams Tower | PWR | 69,500 | Dec 2025 | 10-K |
| 77 | U.S. BancorpMinneapolis | USB | 68,520 | Dec 2025 | 10-K |
| 78 | The Cigna GroupBloomfield | CI | 67,700 | Dec 2025 | 10-K |
| 79 | HumanaLouisville | HUM | 67,060 | Dec 2025 | 10-K |
| 80 | TaskUs, Inc.Wilmington, United States | TASK | 65,500 | Dec 2025 | 10-K |
| 81 | Brink'sHenrico County | BCO | 65,400 | Dec 2025 | 10-K |
| 82 | Linde GroupDublin | LIN | 65,177 | Dec 2025 | 10-K |
| 83 | Genuine Parts CompanyAtlanta | GPC | 65,000 | Dec 2025 | 10-K |
| 84 | ExlService Holdings, Inc.Wilmington, United States | EXLS | 65,000 | Dec 2025 | 10-K |
| 85 | Ulta BeautyBolingbrook | ULTA | 65,000 | Jan 2026 | 10-K |
| 86 | Sherwin-WilliamsCleveland | SHW | 64,249 | Dec 2025 | 10-K |
| 87 | Bloomin' BrandsTampa | BLMN | 64,000 | Dec 2025 | 10-K |
| 88 | Centene CorporationSt. Louis | CNC | 61,100 | Dec 2025 | 10-K |
| 89 | Micron TechnologyBoise | MU | 61,000 | Sep 2026 | 10-K |
| 90 | Bath & Body WorksPanama City | BBWI | 60,700 | Jan 2026 | 10-K |
| 91 | 3MMaplewood | MMM | 60,500 | Dec 2025 | 10-K |
| 92 | Waste Management, IncHouston | WM | 60,500 | Dec 2025 | 10-K |
| 93 | Danaher CorporationWashington, D.C. | DHR | 60,000 | Dec 2025 | 10-K |
| 94 | Aon plcLondon | AON | 60,000 | Dec 2025 | 10-K |
| 95 | Parker HannifinCleveland | PH | 59,850 | Jun 2026 | 10-K |
| 96 | Boston ScientificMarlborough | BSX | 59,000 | Dec 2025 | 10-K |
| 97 | Quest DiagnosticsMadison | DGX | 57,000 | Dec 2025 | 10-K |
| 98 | Community Health SystemsFranklin | CYH | 57,000 | Dec 2025 | 10-K |
| 99 | Stryker CorporationPortage | SYK | 56,000 | Dec 2025 | 10-K |
| 100 | Baker HughesHouston | BKR | 56,000 | Dec 2025 | 10-K |
| 101 | HP Inc.Palo Alto | HPQ | 55,000 | Oct 2025 | 10-K |
| 102 | Jones Financial Companies LllpDes Peres, Missouri | 55,000 | Dec 2025 | 10-K | |
| 103 | GE HealthCareChicago | GEHC | 54,000 | Dec 2025 | 10-K |
| 104 | Restaurant Brands International Limited PartnershipToronto, Canada | QSP | 53,500 | Dec 2025 | 10-K |
| 105 | Restaurant Brands InternationalOakville | QSR | 53,500 | Dec 2025 | 10-K |
| 106 | EPAM SystemsPennsylvania | EPAM | 53,150 | Dec 2025 | 10-K |
| 107 | Marsh & McLennan CompaniesNew York City | MRSH | 52,000 | Dec 2025 | 10-K |
| 108 | RyderCoral Gables | R | 51,600 | Dec 2025 | 10-K |
| 109 | TTECAustin | TTEC | 51,000 | Dec 2025 | 10-K |
| 110 | CencoraChesterbrook | COR | 51,000 | Sep 2025 | 10-K |
| 111 | ConduentFlorham Park | CNDT | 51,000 | Dec 2025 | 10-K |
| 112 | Caesars EntertainmentReno | CZR | 50,000 | Dec 2025 | 10-K |
| 113 | CRHDublin | CRH | 49,828 | Dec 2025 | 10-K |
| 114 | Yum! BrandsLouisville | YUM | 49,000 | Dec 2025 | 10-K |
| 115 | The Cheesecake FactoryCalabasas | CAKE | 48,400 | Dec 2025 | 10-K |
| 116 | The Bank of New York MellonNew York City | BNY | 48,100 | Dec 2025 | 10-K |
| 117 | EcolabSaint Paul | ECL | 48,000 | Dec 2025 | 10-K |
| 118 | PACS Group, Inc.Wilmington, United States | PACS | 47,455 | Dec 2025 | 10-K |
| 119 | Carrier CorporationFarmington | CARR | 47,000 | Dec 2025 | 10-K |
| 120 | MetLifeNew York City | MET | 46,000 | Dec 2025 | 10-K |
| 121 | L3Harris TechnologiesMelbourne | LHX | 45,000 | Jan 2026 | 10-K |
| 122 | Chubb Corp.Warren | CB | 45,000 | Dec 2025 | 10-K |
| 123 | American Eagle OutfittersPittsburgh | AEO | 45,000 | Jan 2026 | 10-K |
| 124 | Medline Inc.Northfield, United States | MDLN | 45,000 | Dec 2025 | 10-K |
| 125 | S&P GlobalNew York City | SPGI | 44,500 | Dec 2025 | 10-K |
| 126 | EMCORNorwalk | EME | 44,000 | Dec 2025 | 10-K |
| 127 | LKQ CorporationChicago | LKQ | 44,000 | Dec 2025 | 10-K |
| 128 | Fidelity National Information ServicesJacksonville | FIS | 44,000 | Dec 2025 | 10-K |
| 129 | Ingersoll RandSwords | TT | 44,000 | Dec 2025 | 10-K |
| 130 | Huntington Ingalls IndustriesNewport News | HII | 44,000 | Dec 2025 | 10-K |
| 131 | KinderCare Learning Companies, Inc.Lake Oswego, Oregon | KLC | 43,700 | Jan 2026 | 10-K |
| 132 | PPG IndustriesPittsburgh | PPG | 43,500 | Dec 2025 | 10-K |
| 133 | Stanley Black & DeckerNew Britain | SWK | 43,500 | Jan 2026 | 10-K |
| 134 | Abercrombie & FitchNew Albany | ANF | 43,200 | Jan 2026 | 10-K |
| 135 | Illinois Tool WorksGlenview | ITW | 43,000 | Dec 2025 | 10-K |
| 136 | Jacobs Engineering GroupHarwood Center | J | 43,000 | Sep 2025 | 10-K |
| 137 | McKesson CorporationIrving | MCK | 43,000 | Mar 2026 | 10-K |
| 138 | NvidiaSanta Clara | NVDA | 42,000 | Jan 2026 | 10-K |
| 139 | Las Vegas SandsLas Vegas | LVS | 41,500 | Dec 2025 | 10-K |
| 140 | Whirlpool CorporationBenton Harbor | WHR | 41,000 | Dec 2025 | 10-K |
| 141 | Mohawk IndustriesCalhoun | MHK | 40,500 | Dec 2025 | 10-K |
| 142 | General DynamicsReston | GD | 40,000 | Dec 2025 | 10-K |
| 143 | Western DigitalSan Jose | WDC | 40,000 | Jul 2026 | 10-K |
| 144 | FedEx FreightMemphis | FDXF | 40,000 | May 2026 | 10-K |
| 145 | Lululemon AthleticaVancouver | LULU | 39,000 | Feb 2026 | 10-K |
| 146 | NIQ Global Intelligence plcChicago, Illinois | NIQ | 38,760 | Dec 2025 | 10-K |
| 147 | United AirlinesChicago | UAL | 38,000 | Dec 2025 | 10-K |
| 148 | FiservBrookfield | FISV | 38,000 | Dec 2025 | 10-K |
| 149 | Baxter InternationalDeerfield | BAX | 37,500 | Dec 2025 | 10-K |
| 150 | Maximus Inc.Tysons | MMS | 37,200 | Sep 2025 | 10-K |
| 151 | XPO, Inc.Greenwich | XPO | 37,000 | Dec 2025 | 10-K |
| 152 | Applied MaterialsSanta Clara | AMAT | 36,500 | Oct 2025 | 10-K |
| 153 | MasTecCoral Gables | MTZ | 36,000 | Dec 2025 | 10-K |
| 154 | Kimberly-ClarkIrving | KMB | 36,000 | Dec 2025 | 10-K |
| 155 | KBR, Inc.Houston | KBR | 36,000 | Jan 2026 | 10-K |
| 156 | Alaska Air GroupSeattle | ALK | 35,951 | Dec 2025 | 10-K |
| 157 | Discovery, Inc.New York City | WBD | 35,500 | Dec 2025 | 10-K |
| 158 | BNSF RailwayFort Worth | 35,000 | Dec 2025 | 10-K | |
| 159 | Kraft HeinzPittsburgh | KHC | 35,000 | Dec 2025 | 10-K |
| 160 | Ibex 35Madrid | IBEX | 35,000 | Jun 2026 | 10-K |
| 161 | Dow Inc.Midland | DOW | 34,600 | Dec 2025 | 10-K |
| 162 | CNH IndustrialAmsterdam | CNH | 34,197 | Dec 2025 | 10-K |
| 163 | Visa Inc.Mission Rock | V | 34,100 | Sep 2025 | 10-K |
| 164 | TextronRhode Island | TXT | 34,000 | Jan 2026 | 10-K |
| 165 | Teva Pharmaceutical Industries Ltd.Tel Aviv | TEVA | 34,000 | Dec 2025 | 10-K |
| 166 | UberSan Francisco | UBER | 34,000 | Dec 2025 | 10-K |
| 167 | Laureate EducationBaltimore | LAUR | 33,900 | Dec 2025 | 10-K |
| 168 | Colgate-Palmolive CompanyNew York City | CL | 33,600 | Dec 2025 | 10-K |
| 169 | AMC TheatresKansas City | AMC | 33,311 | Dec 2025 | 10-K |
| 170 | Texas InstrumentsDallas | TXN | 33,000 | Dec 2025 | 10-K |
| 171 | Brookdale Senior LivingBrentwood | BKD | 33,000 | Dec 2025 | 10-K |
| 172 | BroadcomPalo Alto | AVGO | 33,000 | Nov 2025 | 10-K |
| 173 | Victoria’s SecretReynoldsburg | VSXY | 33,000 | Jan 2026 | 10-K |
| 174 | U-Haul Holding CompanyReno | UHAL | 32,600 | Mar 2026 | 10-K |
| 175 | Bristol-Myers SquibbNew York City | BMY | 32,500 | Dec 2025 | 10-K |
| 176 | NXP SemiconductorsEindhoven | NXPI | 32,169 | Dec 2025 | 10-K |
| 177 | Smithfield FoodsSmithfield | SFD | 32,000 | Dec 2025 | 10-K |
| 178 | Dutch Bros. CoffeeGrants Pass | BROS | 32,000 | Dec 2025 | 10-K |
| 179 | AmgenThousand Oaks | AMGN | 31,500 | Dec 2025 | 10-K |
| 180 | DoorDashSan Francisco | DASH | 31,400 | Dec 2025 | 10-K |
| 181 | AdobeSan Jose | ADBE | 31,360 | Nov 2025 | 10-K |
| 182 | AMDSanta Clara | AMD | 31,000 | Dec 2025 | 10-K |
| 183 | MattelEl Segundo | MAT | 31,000 | Dec 2025 | 10-K |
| 184 | Urban OutfittersPhiladelphia | URBN | 31,000 | Jan 2026 | 10-K |
| 185 | WabtecWilmerding | WAB | 31,000 | Dec 2025 | 10-K |
| 186 | Amkor TechnologyTempe | AMKR | 30,800 | Dec 2025 | 10-K |
| 187 | Dr Pepper Snapple GroupPlano | KDP | 30,600 | Dec 2025 | 10-K |
| 188 | General MillsGolden Valley | GIS | 30,000 | May 2026 | 10-K |
| 189 | Seagate TechnologyCupertino | STX | 30,000 | Jul 2026 | 10-K |
| 190 | Georgia PowerAtlanta | GPJA | 29,800 | Dec 2025 | 10-K |
| 191 | Southern CompanyAtlanta | SO | 29,800 | Dec 2025 | 10-K |
| 192 | AGL ResourcesAtlanta | GAS | 29,800 | Dec 2025 | 10-K |
| 193 | Southern Power CoAtlanta, Georgia | 29,800 | Dec 2025 | 10-K | |
| 194 | Union Pacific CorporationOmaha | UNP | 29,287 | Dec 2025 | 10-K |
| 195 | Regal RexnordBeloit | RRX | 29,200 | Dec 2025 | 10-K |
| 196 | Dillard'sLittle Rock | DDS | 29,100 | Jan 2026 | 10-K |
| 197 | Flutter EntertainmentDublin | FLUT | 28,518 | Dec 2025 | 10-K |
| 198 | Wynn ResortsLas Vegas | WYNN | 28,500 | Dec 2025 | 10-K |
| 199 | Advance Auto PartsRoanoke | AAP | 28,274 | Jan 2026 | 10-K |
| 200 | Callaway Golf CompanyCarlsbad | CALY | 28,000 | Dec 2025 | 10-K |
| 201 | SynopsysMountain View | SNPS | 28,000 | Oct 2025 | 10-K |
| 202 | Builders FirstSourceDallas | BLDR | 28,000 | Dec 2025 | 10-K |
| 203 | Penske Automotive GroupBloomfield Hills | PAG | 27,700 | Dec 2025 | 10-K |
| 204 | Sally Beauty HoldingsDenton | SBH | 27,000 | Sep 2025 | 10-K |
| 205 | Global Business Travel Group, Inc.New York, New York | GBTG | 27,000 | Dec 2025 | 10-K |
| 206 | Dana CorporationToledo | DAN | 26,900 | Dec 2025 | 10-K |
| 207 | Newmont Mining CorporationDenver | NEM | 26,600 | Dec 2025 | 10-K |
| 208 | Casey's General StoresAnkeny | CASY | 26,358 | Apr 2026 | 10-K |
| 209 | PVH Corp.New York City | PVH | 26,000 | Feb 2026 | 10-K |
| 210 | VF CorporationDenver | VFC | 26,000 | Mar 2026 | 10-K |
| 211 | Tractor Supply CompanyBrentwood | TSCO | 26,000 | Dec 2025 | 10-K |
| 212 | PACCARBellevue | PCAR | 25,900 | Dec 2025 | 10-K |
| 213 | CiscoSan Jose | CSCO | 25,400 | Jul 2026 | 10-K |
| 214 | Ardent Health ServicesNashville | ARDT | 25,200 | Dec 2025 | 10-K |
| 215 | Universal CorporationRichmond, United States | UVV | 25,000 | Mar 2026 | 10-K |
| 216 | W. W. GraingerLake Forest | GWW | 25,000 | Dec 2025 | 10-K |
| 217 | Avis Budget GroupParsippany-Troy Hills | CAR | 25,000 | Dec 2025 | 10-K |
| 218 | Cleveland-CliffsCleveland | CLF | 25,000 | Dec 2025 | 10-K |
| 219 | Acadia HealthcareFranklin | ACHC | 25,000 | Dec 2025 | 10-K |
| 220 | BlackRock TCP Capital Corp.Santa Monica, United States | TCPC | 24,900 | Dec 2025 | 10-K |
| 221 | AutoNationFort Lauderdale | AN | 24,800 | Dec 2025 | 10-K |
| 222 | Analog DevicesNorwood | ADI | 24,500 | Nov 2025 | 10-K |
| 223 | FastenalWinona | FAST | 24,489 | Dec 2025 | 10-K |
| 224 | Booking HoldingsNorwalk | BKNG | 24,300 | Dec 2025 | 10-K |
| 225 | Waste ConnectionsThe Woodlands | WCN | 24,214 | Dec 2025 | 10-K |
| 226 | Lumen TechnologiesMonroe | LUMN | 24,000 | Dec 2025 | 10-K |
| 227 | Dover CorporationDowners Grove | DOV | 24,000 | Dec 2025 | 10-K |
| 228 | Lineage, Inc.Baltimore, United States | LINE | 24,000 | Dec 2025 | 10-K |
| 229 | Berkshire Hathaway EnergyDes Moines | 23,900 | Dec 2025 | 10-K | |
| 230 | Eastern Energy Gas Holdings, LLCGlen Allen, United States | 23,900 | Dec 2025 | 10-K | |
| 231 | Eastern Gas Transmission & Storage, INC.Richmond, United States | 23,900 | Dec 2025 | 10-K | |
| 232 | PayPal HoldingsSan Jose | PYPL | 23,800 | Dec 2025 | 10-K |
| 233 | Ralph Lauren CorporationNew York City | RL | 23,600 | Mar 2026 | 10-K |
| 234 | Rocket CompaniesDetroit | RKT | 23,500 | Dec 2025 | 10-K |
| 235 | Penn EntertainmentWyomissing | PENN | 23,441 | Dec 2025 | 10-K |
| 236 | Lam ResearchFremont | LRCX | 23,300 | Jun 2026 | 10-K |
| 237 | CarvanaTempe | CVNA | 23,100 | Dec 2025 | 10-K |
| 238 | Motorola SolutionsChicago | MSI | 23,000 | Dec 2025 | 10-K |
| 239 | CSX CorporationJacksonville | CSX | 23,000 | Dec 2025 | 10-K |
| 240 | Crown HoldingsYardley | CCK | 23,000 | Dec 2025 | 10-K |
| 241 | Graphic PackagingAtlanta | GPK | 23,000 | Dec 2025 | 10-K |
| 242 | Science Applications International CorporationTysons | SAIC | 23,000 | Jan 2026 | 10-K |
| 243 | Academy Sports & Outdoors, Inc.Wilmington, United States | ASO | 23,000 | Jan 2026 | 10-K |
| 244 | XeroxNorwalk | XRX | 22,900 | Dec 2025 | 10-K |
| 245 | Comfort Systems USAHouston | FIX | 22,700 | Dec 2025 | 10-K |
| 246 | Vishay IntertechnologyMalvern | VSH | 22,600 | Dec 2025 | 10-K |
| 247 | Energy Transfer EquityDallas | ET | 22,311 | Dec 2025 | 10-K |
| 248 | Arrow ElectronicsEnglewood | ARW | 22,230 | Dec 2025 | 10-K |
| 249 | Clean HarborsNorwell | CLH | 22,155 | Dec 2025 | 10-K |
| 250 | American International GroupNew York City | AIG | 22,100 | Dec 2025 | 10-K |
| 251 | Weis MarketsSunbury | WMK | 22,000 | Dec 2025 | 10-K |
| 252 | FirstCashFort Worth | FCFS | 22,000 | Dec 2025 | 10-K |
| 253 | AGCODuluth | AGCO | 22,000 | Dec 2025 | 10-K |
| 254 | BJ's Restaurant & BreweryHuntington Beach | BJRI | 22,000 | Dec 2025 | 10-K |
| 255 | KenvueSummit, United States | KVUE | 22,000 | Dec 2025 | 10-K |
| 256 | Rollins Inc.Atlanta | ROL | 21,946 | Dec 2025 | 10-K |
| 257 | News CorpNew York City | NWSA | 21,700 | Jun 2026 | 10-K |
| 258 | FabrinetCamana Bay, Cayman Islands | FN | 21,521 | Jun 2026 | 10-K |
| 259 | EIDPIndianapolis | CTA-PB | 21,500 | Dec 2025 | 10-K |
| 260 | CortevaWashington, D.C. | CTVA | 21,500 | Dec 2025 | 10-K |
| 261 | Marriott Vacations Worldwide CorporationOrlando | VAC | 21,100 | Dec 2025 | 10-K |
| 262 | WESCO InternationalPittsburgh | WCC | 21,000 | Dec 2025 | 10-K |
| 263 | Workday, Inc.Pleasanton | WDAY | 21,000 | Jan 2026 | 10-K |
| 264 | Tapestry, Inc.New York City | TPR | 20,600 | Jun 2026 | 10-K |
| 265 | Old Dominion Freight LineThomasville | ODFL | 20,591 | Dec 2025 | 10-K |
| 266 | Group 1 AutomotiveHouston | GPI | 20,452 | Dec 2025 | 10-K |
| 267 | Mercado LibreSaavedra | MELI | 20,347 | Dec 2025 | 10-K |
| 268 | Align TechnologySan Jose | ALGN | 20,290 | Dec 2025 | 10-K |
| 269 | GartnerStamford | IT | 20,244 | Dec 2025 | 10-K |
| 270 | HormelAustin | HRL | 20,000 | Oct 2025 | 10-K |
| 271 | NCR Atleos CorpGermantown, United States | NATL | 20,000 | Dec 2025 | 10-K |
| 272 | Graham Holdings CompanyWashington, D.C. | GHC | 19,920 | Dec 2025 | 10-K |
| 273 | Open Text CorporationWaterloo | OTEX | 19,900 | Jun 2026 | 10-K |
| 274 | Williams-Sonoma, Inc.San Francisco | WSM | 19,800 | Feb 2026 | 10-K |
| 275 | HNI CorporationMuscatine | HNI | 19,500 | Jan 2026 | 10-K |
| 276 | Raymond James FinancialSt. Petersburg | RJF | 19,500 | Sep 2025 | 10-K |
| 277 | Thor IndustriesElkhart | THO | 19,500 | Jul 2026 | 10-K |
| 278 | Norfolk Southern CorporationNorfolk | NSC | 19,400 | Dec 2025 | 10-K |
| 279 | Roper TechnologiesSarasota | ROP | 19,400 | Dec 2025 | 10-K |
| 280 | NCI Building SystemsCary | NCS | 19,400 | Dec 2025 | 10-K |
| 281 | First American Financial CorpSanta Ana, United States | FAF | 19,102 | Dec 2025 | 10-K |
| 282 | Macquarie Infrastructure Fund, L.P.New York, United States | 19,100 | Mar 2026 | 10-K | |
| 283 | Levi Strauss & Co.San Francisco | LEVI | 19,000 | Nov 2025 | 10-K |
| 284 | Owens-IllinoisToledo | OI | 19,000 | Dec 2025 | 10-K |
| 285 | Molina HealthcareLong Beach | MOH | 19,000 | Dec 2025 | 10-K |
| 286 | Schneider NationalGreen Bay | SNDR | 19,000 | Dec 2025 | 10-K |
| 287 | Red RobinGreenwood Village | RRGB | 18,852 | Dec 2025 | 10-K |
| 288 | BrightView Holdings, Inc.Blue Bell, United States | BV | 18,600 | Sep 2025 | 10-K |
| 289 | Marathon PetroleumFindlay | MPC | 18,500 | Dec 2025 | 10-K |
| 290 | Oshkosh CorporationOshkosh | OSK | 18,400 | Dec 2025 | 10-K |
| 291 | Cinemark USA Inc /txPlano, Texas | 18,300 | Dec 2025 | 10-K | |
| 292 | CinemarkPlano | CNK | 18,300 | Dec 2025 | 10-K |
| 293 | Agilent TechnologiesSanta Clara | A | 18,100 | Oct 2025 | 10-K |
| 294 | Hubbell IncorporatedShelton | HUBB | 18,000 | Dec 2025 | 10-K |
| 295 | MascoTaylor | MAS | 18,000 | Dec 2025 | 10-K |
| 296 | MGM Resorts InternationalLas Vegas | MGM | 18,000 | Dec 2025 | 10-K |
| 297 | GEO GroupBoca Raton | GEO | 18,000 | Dec 2025 | 10-K |
| 298 | Dauch CorpDetroit, United States | DCH | 18,000 | Dec 2025 | 10-K |
| 299 | ChewyDania Beach | CHWY | 18,000 | Feb 2026 | 10-K |
| 300 | First Citizens BancSharesRaleigh | FCNCA | 17,876 | Dec 2025 | 10-K |
| 301 | American Electric PowerColumbus | AEP | 17,581 | Dec 2025 | 10-K |
| 302 | AEP Transmission Company, LLCColumbus, United States | 17,581 | Dec 2025 | 10-K | |
| 303 | AEP Texas Inc.Columbus, United States | 17,581 | Dec 2025 | 10-K | |
| 304 | Conagra Brands, Inc.Chicago | CAG | 17,400 | May 2026 | 10-K |
| 305 | Intuitive SurgicalSunnyvale | ISRG | 17,021 | Dec 2025 | 10-K |
| 306 | Coca-Cola Consolidated, Inc.Charlotte | COKE | 17,000 | Dec 2025 | 10-K |
| 307 | KLA CorporationMilpitas | KLAC | 17,000 | Jun 2026 | 10-K |
| 308 | Gilead SciencesFoster City | GILD | 17,000 | Dec 2025 | 10-K |
| 309 | Veralto CorporationWaltham | VLTO | 17,000 | Dec 2025 | 10-K |
| 310 | Liberty Global Ltd.Hamilton, Bermuda | LBTYA | 16,841 | Dec 2025 | 10-K |
| 311 | Packaging Corporation of AmericaLake Forest | PKG | 16,800 | Dec 2025 | 10-K |
| 312 | Keysight TechnologiesSanta Rosa | KEYS | 16,800 | Oct 2025 | 10-K |
| 313 | NRG EnergyHouston | NRG | 16,702 | Dec 2025 | 10-K |
| 314 | Weatherford International plcHouston, Texas | WFRD | 16,700 | Dec 2025 | 10-K |
| 315 | Southern Copper CorporationPhoenix | SCCO | 16,617 | Dec 2025 | 10-K |
| 316 | Select MedicalMechanicsburg | SEM | 16,600 | Dec 2025 | 10-K |
| 317 | Molson Coors Brewing CompanyMontreal | TAP | 16,200 | Dec 2025 | 10-K |
