- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Executive pay
What public companies pay their top executives, from the Summary Compensation Table in their proxy statements to the SEC. Most figures are for fiscal 2025; large one-time stock grants, often made at an IPO or a new contract, put some executives at the top for a single year.
Highest-paid executives
The 200 best-paid executives in their latest reported fiscal year, out of 16,761 executives at 3,807 companies.
| # | Executive | Company | Total pay | Salary | Fiscal year | Filing |
|---|---|---|---|---|---|---|
| 1 | Dylan FieldChief Executive Officer and President | Figma Inc FIG | $864.4M | $500.0K | 2025 | DEF 14A |
| 2 | Shankh Mitra | Welltower WELL | $821.1M | $1.3M | 2025 | DEF 14A |
| 3 | Kaz NejatianChief Executive Officer | Opendoor OPEN | $741.1M | – | 2025 | DEF 14A |
| 4 | Clayton M. MagouyrkDirector and Chief Executive Officer | Oracle Corporation ORCL | $627.5M | $942.3K | 2026 | DEF 14A |
| 5 | Robert J. ScaringeChief Executive Officer | Rivian Automotive RIVN | $402.6M | $1.1M | 2025 | DEF 14A |
| 6 | Niraj ShahCo-Founder, Chief Executive Officer and President, Director (Co-Chairman) | Wayfair W | $280.8M | $80.0K | 2025 | DEF 14A |
| 7 | Michael D. SiciliaDirector and Chief Executive Officer | Oracle Corporation ORCL | $256.6M | $942.3K | 2026 | DEF 14A |
| 8 | Manmeet SoniChief Operating Officer, Chief Financial Officer and Director | Summit Therapeutics SMMT | $249.1M | $616.5K | 2025 | DEF 14A |
| 9 | George KurtzChief Executive Officer, President and Director | CrowdStrike CRWD | $247.6M | $1.1M | 2026 | DEF 14A |
| 10 | Mahkam ZanganehCo-Chief Executive Officer, President and Director | Summit Therapeutics SMMT | $246.0M | $616.5K | 2025 | DEF 14A |
| 11 | Sanjay Beri | Netskope Inc NTSK | $234.5M | $547.5K | 2026 | DEF 14A |
| 12 | Hock E. TanPresident and Chief Executive Officer | Broadcom AVGO | $205.3M | $1.2M | 2025 | DEF 14A |
| 13 | Wes Cummins | Applied Digital Corp. APLD | $189.2M | $875.0K | 2026 | DEF 14A |
| 14 | Nikhil Chaudhri | Welltower WELL | $185.8M | $700.0K | 2025 | DEF 14A |
| 15 | Kris RasmussenChief Technology Officer | Figma Inc FIG | $175.0M | $500.0K | 2025 | DEF 14A |
| 16 | Timothy G. McHugh | Welltower WELL | $167.0M | $700.0K | 2025 | DEF 14A |
| 17 | David M. ZaslavPresident and Chief Executive Officer | Discovery, Inc. WBD | $165.0M | $3.0M | 2025 | DEF 14A |
| 18 | Jeffrey W. ClarkeChief Operating Officer and Vice Chairman | Dell Technologies DELL | $154.3M | $1.2M | 2026 | DEF 14A |
| 19 | Charlie HamiltonChief Site Development Officer | Fermi Inc FRMI | $134.2M | $125.0K | 2025 | DEF 14A |
| 20 | Jacobo OrtizChief Operating Officer | Fermi Inc FRMI | $134.2M | $125.0K | 2025 | DEF 14A |
| 21 | Miles EversonChief Financial Officer and Secretary | Fermi Inc FRMI | $134.2M | $125.0K | 2025 | DEF 14A |
| 22 | Lawrence J. Ellison | Oracle Corporation ORCL | $131.0M | $950.0K | 2026 | DEF 14A |
| 23 | Frank TortiPresident and Vant Chair | Roivant ROIV | $123.3M | $725.0K | 2025 | DEF 14A |
| 24 | John F. Burkart | Welltower WELL | $100.2M | $650.0K | 2025 | DEF 14A |
| 25 | Jason Zhang | Applied Digital Corp. APLD | $100.0M | $688.3K | 2026 | DEF 14A |
| 26 | Nikesh AroraChief Executive Officer | Palo Alto Networks PANW | $99.7M | $1.0M | 2025 | DEF 14A |
| 27 | Christopher BrittCo-Founder, Chairman, and Chief Executive Officer | Chime Financial, Inc. CHYM | $98.9M | $500.0K | 2025 | DEF 14A |
| 28 | Satya NadellaChairman and Chief Executive Officer | Microsoft MSFT | $96.5M | $2.5M | 2025 | DEF 14A |
| 29 | Jane FraserCEO | Citigroup C | $95.8M | $1.5M | 2025 | DEF 14A |
| 30 | Charles W. ScharfChairman and CEO | Wells Fargo WFC | $94.5M | $2.5M | 2025 | DEF 14A |
| 31 | Matthew G. McQueen | Welltower WELL | $93.5M | $625.0K | 2025 | DEF 14A |
| 32 | Lip-Bu Tan | Intel INTC | $93.0M | $746.2K | 2025 | DEF 14A |
| 33 | Niccolo M. de Masi | IONQ IONQ | $89.6M | $501.7K | 2025 | DEF 14A |
| 34 | Robert M. BakishFormer President and Chief Executive Officer; Director | Paramount Global | $87.0M | $2.6M | 2024 | DEF 14A |
| 35 | Vincent PiletteChief Executive Officer | Gen Digital GEN | $83.6M | $986.5K | 2026 | DEF 14A |
| 36 | Robin VinceChairman and Chief Executive Officer | The Bank of New York Mellon BNY | $83.5M | $1.3M | 2025 | DEF 14A |
| 37 | Jeff Radke | Accelerant Holdings ARX | $81.4M | $1.1M | 2025 | DEF 14A |
| 38 | Mark McClain | SailPoint, Inc. SAIL | $80.1M | $607.5K | 2026 | DEF 14A |
| 39 | Marc N. CasperChairman, President and Chief Executive Officer | Thermo Fisher Scientific Inc. TMO | $79.9M | $1.8M | 2025 | DEF 14A |
| 40 | Ajei S. GopalPresident and CEO | Procore PCOR | $77.4M | $237.0K | 2025 | DEF 14A |
| 41 | James C. Flores | Sable Offshore Corp. SOC | $75.9M | $1.3M | 2025 | DEF 14A |
| 42 | Tim CookChief Executive Officer | Apple Inc. AAPL | $74.3M | $3.0M | 2025 | DEF 14A |
| 43 | Gregory C. Case | Aon plc AON | $73.7M | $1.5M | 2025 | DEF 14A |
| 44 | Jim Coulter | TPG TPG | $72.8M | $500.0K | 2025 | DEF 14A |
| 45 | R. Kipp deVeerCo-President | Ares Management ARES | $71.9M | $49.5M | 2025 | DEF 14A |
| 46 | Michael J. Cavanagh | Comcast CMCSA | $71.8M | $2.6M | 2025 | DEF 14A |
| 47 | James BelardiExecutive Chairman and Chief Investment Officer of AHL | Apollo Global Management APO | $71.2M | $1.9M | 2025 | DEF 14A |
| 48 | John C. PlantExecutive Chairman and Chief Executive Officer | Howmet Aerospace HWM | $70.5M | $1.8M | 2025 | DEF 14A |
| 49 | Michael P. LyonsChief Executive Officer | Fiserv FISV | $70.3M | $1.2M | 2025 | DEF 14A |
| 50 | John D. Wren | Omnicom Group OMC | $69.9M | $416.7K | 2025 | DEF 14A |
| 51 | Michael J AroughetiCo-Founder and Chief Executive Officer | Ares Management ARES | $68.3M | $49.5M | 2025 | DEF 14A |
| 52 | FounderChairman & Chief Executive Officer | StubHub Holdings, Inc. STUB | $67.4M | $2.5M | 2024 | DEF 14A |
| 53 | Ariel EmanuelExecutive Chair and Chief Executive Officer | TKO Group Holdings TKO | $67.4M | $3.0M | 2025 | DEF 14A |
| 54 | Jean-Paul Kress | Vor Biopharma Inc. VOR | $65.0M | $344.6K | 2025 | DEF 14A |
| 55 | Richard D. FairbankChairman and CEO | Capital One COF | $65.0M | $6.7M | 2025 | DEF 14A |
| 56 | Cameron WinklevossPresident ..................... | Gemini Space Station, Inc. GEMI | $64.7M | $1 | 2025 | DEF 14A |
| 57 | Tyler WinklevossChief Executive Officer ... | Gemini Space Station, Inc. GEMI | $64.7M | $1 | 2025 | DEF 14A |
| 58 | Vinayak R. Hegde | Credit Acceptance CACC | $62.6M | $147.7K | 2025 | DEF 14A |
| 59 | Stephen HemsleyChief Executive Officer | UnitedHealth Group UNH | $60.9M | $596.2K | 2025 | DEF 14A |
| 60 | Mr. ElshenawyChief Technology Officer | Hims & Hers Health HIMS | $60.9M | $375.0K | 2025 | DEF 14A |
| 61 | Matthew Prince | Cloudflare NET | $60.6M | $537.5K | 2025 | DEF 14A |
| 62 | Michelle Zatlyn | Cloudflare NET | $60.0M | $537.5K | 2025 | DEF 14A |
| 63 | Daniel RamotChief Executive Officer and Chairman | Via VIA | $58.9M | $475.0K | 2025 | DEF 14A |
| 64 | Inder M. Singh | IONQ IONQ | $58.7M | $161.0K | 2025 | DEF 14A |
| 65 | Mark HuraPresident, Global Field Operations | Oracle Corporation ORCL | $58.3M | $771.5K | 2026 | DEF 14A |
| 66 | Ryan KingCo-Founder and Director | Chime Financial, Inc. CHYM | $58.2M | $475.0K | 2025 | DEF 14A |
| 67 | Anirudh DevganPresident and Chief Executive Officer | Cadence Design Systems CDNS | $56.7M | $800.0K | 2025 | DEF 14A |
| 68 | George ArisonChief Executive Officer | Grindr GRND | $56.2M | $1.0M | 2025 | DEF 14A |
| 69 | ChairPresident and Chief Executive Officer | AMD AMD | $55.2M | $1.3M | 2025 | DEF 14A |
| 70 | TED SARANDOSco-Chief Executive Officer and President | Netflix, Inc. NFLX | $53.9M | $3.0M | 2025 | DEF 14A |
| 71 | Giang LeGriceChief Operating Officer | Opendoor OPEN | $53.2M | $140.8K | 2025 | DEF 14A |
| 72 | GREG PETERSco-Chief Executive Officer and President | Netflix, Inc. NFLX | $53.2M | $3.0M | 2025 | DEF 14A |
| 73 | Varun KrishnaPresident and CEO | Rocket Companies RKT | $52.9M | $1.3M | 2025 | DEF 14A |
| 74 | Chirantan DesaiPresident and Chief Executive Officer | MongoDB Inc. MDB | $52.8M | $114.6K | 2026 | DEF 14A |
| 75 | CHAIR OF THE BOARD ANDCEO | Adobe ADBE | $52.4M | $1.5M | 2024 | DEF 14A |
| 76 | Todd NightingalePresident, Chief Operating Officer | Arista Networks ANET | $52.3M | $183.2K | 2025 | DEF 14A |
| 77 | Charles F. WillisIV | Willis Lease Finance Corp WLFC | $52.1M | $1.2M | 2025 | DEF 14A |
| 78 | William R. McDermottChairman and Chief Executive Officer | ServiceNow NOW | $51.6M | $1.5M | 2025 | DEF 14A |
| 79 | Shantanu Narayen | Adobe ADBE | $51.2M | $1.5M | 2025 | DEF 14A |
| 80 | Anish Bhatnagar | Soleno Therapeutics Inc | $51.2M | $640.0K | 2024 | DEF 14A |
| 81 | MichaelGannon Former Chief Revenue Officer | Snowflake Inc. SNOW | $50.4M | $443.8K | 2026 | DEF 14A |
| 82 | G. Michael SievertVice Chairman (Former President and Chief Executive Officer) | T-Mobile US TMUS | $50.4M | $2.6M | 2025 | DEF 14A |
| 83 | John ZitoCo-President of AAM | Apollo Global Management APO | $50.1M | $100.0K | 2025 | DEF 14A |
| 84 | Daniel RobertsCo-Chief Executive Officer | IREN IREN | $50.0M | $1.1M | 2026 | DEF 14A |
| 85 | William RobertsCo-Chief Executive Officer | IREN IREN | $49.9M | $1.1M | 2026 | DEF 14A |
| 86 | Blair JacobsonCo-President | Ares Management ARES | $49.8M | $472.7K | 2025 | DEF 14A |
| 87 | Marc BenioffChair of the Board and CEO | Salesforce CRM | $49.4M | $1.6M | 2026 | DEF 14A |
| 88 | Zachary K. BradfordFormer CEO | CleanSpark CLSK | $48.8M | $1.8M | 2025 | DEF 14A |
| 89 | Sandeep BharathiPresident, Data Center Group | Marvell Technology MRVL | $48.4M | $703.1K | 2026 | DEF 14A |
| 90 | Toby NeugebauerChief Executive Officer | Fermi Inc FRMI | $48.0M | $125.0K | 2025 | DEF 14A |
| 91 | Raul J. FernandezPresident and Chief Executive Officer | DXC Technology DXC | $47.8M | $1.5M | 2026 | DEF 14A |
| 92 | John C. Redett | Carlyle Group CG | $47.5M | $500.0K | 2025 | DEF 14A |
| 93 | Sigurdur O. OlafssonPresident and Chief Executive Officer | Keenova Therapeutics plc | $47.4M | $1.2M | 2025 | DEF 14A |
| 94 | Founder and Executive Chair | TPG TPG | $47.1M | $500.0K | 2024 | DEF 14A |
| 95 | Spencer Rascoff | Match Group MTCH | $47.0M | $689.2K | 2025 | DEF 14A |
| 96 | Ashutosh Kulkarni | Elastic ESTC | $47.0M | $750.0K | 2026 | DEF 14A |
| 97 | Devin Nunes | Trump Media & Technology Group DJT | $46.9M | $1.0M | 2024 | DEF 14A |
| 98 | S.J. SqueriChairman and CEO | American Express AXP | $46.2M | $1.7M | 2025 | DEF 14A |
| 99 | Scott L. ThompsonChairman, President and Chief Executive Officer, Somnigroup | Tempur Sealy International SGI | $45.9M | $1.2M | 2025 | DEF 14A |
| 100 | Robert A. Iger2 Chief Executive Officer; Former Executive Chairman | The Walt Disney Company DIS | $45.8M | $1.0M | 2025 | DEF 14A |
| 101 | Daniel PerezChief Executive Officer and Co-Founder | Hinge Health, Inc. HNGE | $45.8M | $500.0K | 2025 | DEF 14A |
| 102 | H. Lawrence Culp, JrChairman & CEO | General Electric Co GE | $45.6M | $2.0M | 2025 | DEF 14A |
| 103 | S. Matthew SchultzCEO & Chairman | CleanSpark CLSK | $44.9M | $862.9K | 2025 | DEF 14A |
| 104 | Revathi AdvaithiChief Executive Officer | Flex Ltd. FLEX | $44.4M | $1.3M | 2026 | DEF 14A |
| 105 | Daniel Danker | Walmart WMT | $44.1M | $435.7K | 2026 | DEF 14A |
| 106 | Naveen Chopra | Roblox Corporation RBLX | $43.8M | – | 2025 | DEF 14A |
| 107 | Saum SutariaChairman and Chief Executive Officer | Tenet Healthcare THC | $43.1M | $1.5M | 2025 | DEF 14A |
| 108 | James DimonChairman and CEO | JPMorgan Chase JPM | $43.0M | $1.5M | 2025 | DEF 14A |
| 109 | NavidMahmoodzadegan CEO | Moelis & Company MC | $42.8M | $400.0K | 2025 | DEF 14A |
| 110 | Mark ShapiroPresident and Chief Operating Officer | TKO Group Holdings TKO | $42.6M | $4.0M | 2025 | DEF 14A |
| 111 | Philipp SchindlerSenior Vice President, Chief Business Officer, Google | Alphabet Inc. GOOGL | $42.2M | $1.0M | 2025 | DEF 14A |
| 112 | Jay BrayPresident and CEO (Rocket Mortgage) | Rocket Companies RKT | $41.8M | $315.1K | 2025 | DEF 14A |
| 113 | Hilary MaxsonChief Financial Officer | Oracle Corporation ORCL | $41.7M | $146.2K | 2026 | DEF 14A |
| 114 | Eric LefkofskyChief Executive Officer, Founder and Chairman | Tempus AI TEM | $41.5M | $783.3K | 2025 | DEF 14A |
| 115 | Charles H. Robbins | Cisco CSCO | $41.3M | $1.4M | 2025 | DEF 14A |
| 116 | Marshall BeardChief Operating Officer .. | Gemini Space Station, Inc. GEMI | $40.6M | $1.3M | 2025 | DEF 14A |
| 117 | Trevor BurgessChief Executive Officer and Chairman | Neptune Insurance Holdings Inc. NP | $40.5M | $400.0K | 2025 | DEF 14A |
| 118 | Steve SanghiChair of the Board, CEO and President | Microchip Technology MCHP | $40.5M | $961.6K | 2026 | DEF 14A |
| 119 | Saidal Mohmand | Applied Digital Corp. APLD | $40.5M | $525.0K | 2026 | DEF 14A |
| 120 | Timothy M. ArcherPresident, Chief Executive Officer | Lam Research LRCX | $40.4M | $1.3M | 2026 | DEF 14A |
| 121 | Sterling J. AndersonExecutive Vice President, Global Product and Chief Product Officer | General Motors GM | $40.3M | $583.3K | 2025 | DEF 14A |
| 122 | Brian McCarthyPresident, Global Sales and Field Operations | Rubrik RBRK | $39.5M | $550.0K | 2026 | DEF 14A |
| 123 | Perry A. Sook | Nexstar Media Group NXST | $39.5M | $3.0M | 2025 | DEF 14A |
| 124 | Joel B. ReissCo-Chief Operating Officer | TransDigm Group Inc. TDG | $39.5M | $768.1K | 2025 | DEF 14A |
| 125 | Dan RogersChief Executive Officer | Asana Inc. ASAN | $39.5M | $345.3K | 2026 | DEF 14A |
| 126 | Paul PragerChief Executive Officer and Chairman of the Board of Directors | TeraWulf WULF | $39.4M | $1.0M | 2025 | DEF 14A |
| 127 | Sandesh Mahatme | Vor Biopharma Inc. VOR | $39.4M | $217.8K | 2025 | DEF 14A |
| 128 | Gregory M. HartPresident, CEO, and Director | Coursera COUR | $39.4M | $540.8K | 2025 | DEF 14A |
| 129 | Derek ChangPresident and Chief Executive Officer | Liberty Media Corp FWONA | $39.3M | $2.2M | 2025 | DEF 14A |
| 130 | Bill ReadyChief Executive Officer | Pinterest Inc. PINS | $39.3M | $620.8K | 2025 | DEF 14A |
| 131 | Viswas RaghavanHead of Banking | Citigroup C | $39.3M | $1.0M | 2025 | DEF 14A |
| 132 | Michael Sabel | Venture Global, Inc. VG | $39.1M | $7.4M | 2025 | DEF 14A |
| 133 | Zack Arnold | Infinity Natural Resources, INC. INR | $38.9M | $410.3K | 2025 | DEF 14A |
| 134 | David Sproule | Infinity Natural Resources, INC. INR | $38.9M | $410.3K | 2025 | DEF 14A |
| 135 | Jason Kim | Firefly Aerospace Inc. FLY | $38.2M | $488.5K | 2025 | DEF 14A |
| 136 | Laurence D. Fink | BlackRock BLK | $37.7M | $1.5M | 2025 | DEF 14A |
| 137 | Chris KoopmansPresident and Chief Operating Officer | Marvell Technology MRVL | $37.7M | $718.5K | 2026 | DEF 14A |
| 138 | Michael T. Fries | Liberty Global Ltd. LBTYA | $37.7M | $3.0M | 2025 | DEF 14A |
| 139 | BrianRobins Chief Financial Officer | Snowflake Inc. SNOW | $37.7M | $180.8K | 2026 | DEF 14A |
| 140 | Scott Keeney | nLight LASR | $37.3M | $476.8K | 2025 | DEF 14A |
| 141 | Mark Vorsatz | Andersen Group Inc. ANDG | $37.3M | $3.3M | 2025 | DEF 14A |
| 142 | Edward PickChairman of the Board and Chief Executive Officer | Morgan Stanley MS | $37.2M | $1.5M | 2025 | DEF 14A |
| 143 | Matthew J. Hawkins | Waystar Holding Corp. WAY | $37.1M | $830.0K | 2025 | DEF 14A |
| 144 | James KuffnerChief Technology Officer | Symbotic SYM | $37.0M | $578.5K | 2025 | DEF 14A |
| 145 | Sasan K. GoodarziPresident and Chief Executive Officer | Intuit INTU | $36.8M | $1.3M | 2025 | DEF 14A |
| 146 | Todd McKinnonCEO | Okta OKTA | $36.8M | $595.2K | 2026 | DEF 14A |
| 147 | David A. Ricks | Eli Lilly and Company LLY | $36.7M | $1.7M | 2025 | DEF 14A |
| 148 | Andrew C. FloranceFounder and Chief Executive Officer | CoStar Group CSGP | $36.4M | $1.0M | 2025 | DEF 14A |
| 149 | Jen-Hsun Huang | Nvidia NVDA | $36.3M | $1.5M | 2026 | DEF 14A |
| 150 | Elliott HillPresident and Chief Executive Officer | Nike NKE | $36.3M | $1.5M | 2026 | DEF 14A |
| 151 | Stephen EhikianPresident and former Chief Executive Officer | C3.ai AI | $36.2M | $666.7K | 2026 | DEF 14A |
| 152 | William Lansing | FICO FICO | $36.0M | $750.0K | 2025 | DEF 14A |
| 153 | Pravin U. DugelM.D. | Ocular Therapeutix, Inc OCUL | $35.9M | $819.2K | 2025 | DEF 14A |
| 154 | Dushyant Sharma | Paymentus Holdings, Inc. PAY | $35.6M | $371.3K | 2025 | DEF 14A |
| 155 | Srinivasan GopalanPresident and Chief Executive Officer (Former Chief Operating Officer) | T-Mobile US TMUS | $35.4M | $861.5K | 2025 | DEF 14A |
| 156 | Michael MiebachPresident and Chief Executive Officer | Mastercard MA | $35.4M | $1.4M | 2025 | DEF 14A |
| 157 | Glenn D. FogelPresident and Chief Executive Officer | Booking Holdings BKNG | $35.4M | $1.2M | 2025 | DEF 14A |
| 158 | Michael J. Skipworth | Wingstop WING | $35.3M | $959.2K | 2025 | DEF 14A |
| 159 | Akshay Naheta | Bakkt BKKT | $35.2M | $77.8K | 2025 | DEF 14A |
| 160 | Kenneth MoelisExecutive Chairman | Moelis & Company MC | $35.2M | $400.0K | 2025 | DEF 14A |
| 161 | Brian L. Roberts | Comcast CMCSA | $35.1M | $2.6M | 2025 | DEF 14A |
| 162 | Ali DibadjChief Executive Officer | Janus Henderson Group Ltd. | $35.0M | $725.0K | 2025 | DEF 14A |
| 163 | Ricardo Cardenas | Darden Restaurants DRI | $34.8M | $1.3M | 2026 | DEF 14A |
| 164 | Donnie KingPresident and Chief Executive Officer | Tyson Foods TSN | $34.5M | $1.7M | 2025 | DEF 14A |
| 165 | Michael Manley | AutoNation AN | $34.4M | $1.4M | 2025 | DEF 14A |
| 166 | Daniel Schulman*Chief Executive Officer | Verizon VZ | $34.3M | $375.0K | 2025 | DEF 14A |
| 167 | Syam Nair | NetApp NTAP | $34.3M | $571.6K | 2026 | DEF 14A |
| 168 | Anthony Hayes | Dominari Holdings Inc. DOMH | $34.0M | $650.0K | 2025 | DEF 14A |
| 169 | JOANNE CREVOISERAT | Tapestry, Inc. TPR | $34.0M | $1.4M | 2026 | DEF 14A |
| 170 | Michael J. LismanCo-Chief Operating Officer | TransDigm Group Inc. TDG | $33.9M | $768.1K | 2025 | DEF 14A |
| 171 | Brian T. MoynihanChair and Chief Executive Officer | Bank of America BAC | $33.7M | $1.5M | 2025 | DEF 14A |
| 172 | Michael SentonasPresident | CrowdStrike CRWD | $33.6M | $875.0K | 2026 | DEF 14A |
| 173 | Henry A. FernandezChairman, Chief Executive Officer and President | MSCI MSCI | $33.3M | $1.0M | 2025 | DEF 14A |
| 174 | David Hallal Chief Executive Officer and Chairman | Scholar Rock Holding Corp SRRK | $33.3M | $637.5K | 2025 | DEF 14A |
| 175 | Henry L. SchuckChief Executive Officer and Chairman of the Board | ZoomInfo GTM | $33.3M | $591.6K | 2025 | DEF 14A |
| 176 | Laura Alber | Williams-Sonoma, Inc. WSM | $33.3M | $1.6M | 2025 | DEF 14A |
| 177 | Michael M. MorrisseyPh.D. | Exelixis EXEL | $33.2M | $1.3M | 2025 | DEF 14A |
| 178 | Evan G. GreenbergChairman and Chief Executive Officer | Chubb Corp. CB | $33.2M | $1.6M | 2025 | DEF 14A |
| 179 | Michelle Johnston Holthaus | Intel INTC | $33.1M | $993.8K | 2025 | DEF 14A |
| 180 | Gary Steele | Cisco CSCO | $32.8M | $792.3K | 2025 | DEF 14A |
| 181 | J. DuatoChairman/CEO | Johnson & Johnson JNJ | $32.8M | $1.6M | 2025 | DEF 14A |
| 182 | Michael RapinoPresident, Chief Executive Officer and Director | Live Nation Entertainment LYV | $32.6M | $3.0M | 2025 | DEF 14A |
| 183 | Peter ZaffinoChairman & Chief Executive Officer | American International Group AIG | $32.5M | $1.5M | 2025 | DEF 14A |
| 184 | Harry A. Lawton IIIPresident, Chief Executive Officer, and Director | Tractor Supply Company TSCO | $32.3M | $1.3M | 2025 | DEF 14A |
| 185 | Brenton L. SaundersChairman of the Board and Chief Executive Officer | Bausch & Lomb BLCO | $32.2M | $1.6M | 2025 | DEF 14A |
| 186 | William J. MeuryChief Executive Officer | Incyte INCY | $32.1M | $647.3K | 2025 | DEF 14A |
| 187 | Kyle Wool | Dominari Holdings Inc. DOMH | $31.8M | $500.0K | 2025 | DEF 14A |
| 188 | Jay Green | Accelerant Holdings ARX | $31.6M | $531.7K | 2025 | DEF 14A |
| 189 | Ryan MclnerneyChief Executive Officer | Visa Inc. V | $31.6M | $1.5M | 2025 | DEF 14A |
| 190 | Anat AshkenaziSenior Vice President, Chief Financial Officer, Alphabet and Google, as of July 31, 2024 | Alphabet Inc. GOOGL | $31.3M | $1.0M | 2025 | DEF 14A |
| 191 | Hans Vestberg*Former Chairman and Chief Executive Officer | Verizon VZ | $31.2M | $1.5M | 2025 | DEF 14A |
| 192 | Lachlan K. MurdochExecutive Chair and Chief Executive Officer | Fox Corporation FOXA | $31.0M | $3.0M | 2026 | DEF 14A |
| 193 | Mary Callahan ErdoesCEO, Asset & Wealth Management | JPMorgan Chase JPM | $31.0M | $1.0M | 2025 | DEF 14A |
| 194 | James M. Cracchiolo | Ameriprise Financial AMP | $31.0M | – | 2025 | DEF 14A |
| 195 | Sanjay Mehrotra | Micron Technology MU | $30.9M | $1.4M | 2025 | DEF 14A |
| 196 | Mark Iwicki | Inhibikase Therapeutics, Inc. IKT | $30.6M | $624.2K | 2025 | DEF 14A |
| 197 | CEOPresident | Brinker International EAT | $30.5M | $991.2K | 2025 | DEF 14A |
| 198 | Marcus A. Lemonis | Camping World CWH | $30.4M | $1.5M | 2025 | DEF 14A |
| 199 | Jan E.B. Craps | Lamb Weston LW | $30.4M | $6.6K | 2026 | DEF 14A |
| 200 | Kevin RubinChief Financial Officer | Zscaler ZS | $30.3M | $87.2K | 2025 | DEF 14A |
Source: the Summary Compensation Table in each company’s proxy statement (Form DEF 14A) on SEC EDGAR. Total compensation is salary, bonus, the grant-date value of stock and option awards, incentive pay, pension changes and other pay for the fiscal year, as the company reports it; it is not what the executive took home that year.
CEO pay and company size
Pay for 3,274 chief executives of U.S. companies with a market value in our snapshot, grouped by the company’s value. Larger companies pay more, but the spread within each group is wide.
| Company market value | CEOs | Median CEO pay | Highest-paid CEO |
|---|---|---|---|
| Over $200 billion | 65 | $27.3M | $627.5MClayton M. Magouyrk, Oracle Corporation |
| $50 billion to $200 billion | 190 | $19.4M | $821.1MShankh Mitra, Welltower |
| $10 billion to $50 billion | 426 | $13.5M | $864.4MDylan Field, Figma Inc |
| $2 billion to $10 billion | 801 | $7.6M | $234.5MSanjay Beri, Netskope Inc |
| $300 million to $2 billion | 836 | $4.1M | $741.1MKaz Nejatian, Opendoor |
| Under $300 million | 956 | $1.2M | $30.6MMark Iwicki, Inhibikase Therapeutics, Inc. |
Source: the Summary Compensation Table in each company’s proxy statement (Form DEF 14A) on SEC EDGAR. Total compensation is salary, bonus, the grant-date value of stock and option awards, incentive pay, pension changes and other pay for the fiscal year, as the company reports it; it is not what the executive took home that year. Market values from our snapshot of Oct 19, 2026.
Highest-paid chief executives
The 100 best-paid CEOs, with each company’s market value.
| # | Executive | Company | Total pay | Salary | Fiscal year | Market value | Filing |
|---|---|---|---|---|---|---|---|
| 1 | Dylan FieldChief Executive Officer and President | Figma Inc FIG | $864.4M | $500.0K | 2025 | $12.3B | DEF 14A |
| 2 | Shankh Mitra | Welltower WELL | $821.1M | $1.3M | 2025 | $165.3B | DEF 14A |
| 3 | Kaz NejatianChief Executive Officer | Opendoor OPEN | $741.1M | – | 2025 | $2.0B | DEF 14A |
| 4 | Clayton M. MagouyrkDirector and Chief Executive Officer | Oracle Corporation ORCL | $627.5M | $942.3K | 2026 | $393.1B | DEF 14A |
| 5 | Robert J. ScaringeChief Executive Officer | Rivian Automotive RIVN | $402.6M | $1.1M | 2025 | $16.9B | DEF 14A |
| 6 | Niraj ShahCo-Founder, Chief Executive Officer and President, Director (Co-Chairman) | Wayfair W | $280.8M | $80.0K | 2025 | $15.6B | DEF 14A |
| 7 | Michael D. SiciliaDirector and Chief Executive Officer | Oracle Corporation ORCL | $256.6M | $942.3K | 2026 | $393.1B | DEF 14A |
| 8 | George KurtzChief Executive Officer, President and Director | CrowdStrike CRWD | $247.6M | $1.1M | 2026 | $234.4B | DEF 14A |
| 9 | Mahkam ZanganehCo-Chief Executive Officer, President and Director | Summit Therapeutics SMMT | $246.0M | $616.5K | 2025 | $12.6B | DEF 14A |
| 10 | Sanjay Beri | Netskope Inc NTSK | $234.5M | $547.5K | 2026 | $8.7B | DEF 14A |
| 11 | Hock E. TanPresident and Chief Executive Officer | Broadcom AVGO | $205.3M | $1.2M | 2025 | $1.6T | DEF 14A |
| 12 | Wes Cummins | Applied Digital Corp. APLD | $189.2M | $875.0K | 2026 | $5.9B | DEF 14A |
| 13 | David M. ZaslavPresident and Chief Executive Officer | Discovery, Inc. WBD | $165.0M | $3.0M | 2025 | – | DEF 14A |
| 14 | Nikesh AroraChief Executive Officer | Palo Alto Networks PANW | $99.7M | $1.0M | 2025 | $284.5B | DEF 14A |
| 15 | Christopher BrittCo-Founder, Chairman, and Chief Executive Officer | Chime Financial, Inc. CHYM | $98.9M | $500.0K | 2025 | $11.6B | DEF 14A |
| 16 | Satya NadellaChairman and Chief Executive Officer | Microsoft MSFT | $96.5M | $2.5M | 2025 | $4.0T | DEF 14A |
| 17 | Jane FraserCEO | Citigroup C | $95.8M | $1.5M | 2025 | $214.3B | DEF 14A |
