- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Richest people
The world’s richest people, ranked by the latest net worth estimate recorded on Wikidata, most from the Forbes billionaires list. The newest estimate is dated Jun 12, 2026; estimates for different people are from different dates, so the order is approximate.
Richest people
354 people with a net worth estimate dated 2024 or later. 461 people whose latest estimate is older are listed further down. Some of the largest fortunes, including Jeff Bezos, Warren Buffett and Bill Gates, have no recent estimate on Wikidata yet.
| # | Person | Net worth | As of | Cited source | Wikidata |
|---|---|---|---|---|---|
| 1 | Elon MuskAmerican businessman (born 1971) | $790.0B | Jun 12, 2026 | forbes.com | Q317521 |
| 2 | Bernard ArnaultFrench entrepreneur | $207.8B | Jan 2024 | forbes.com | Q32055 |
| 3 | Jensen HuangAmerican entrepreneur and businessman; co-founder and CEO of Nvidia | $151.0B | 2025 | forbes.com | Q305177 |
| 4 | Julia KochAmerican socialite and philanthropist | $81.2B | 2025 | forbes.com | Q75088207 |
| 5 | Changpeng ZhaoCanadian businessman | $78.8B | Feb 2, 2026 | forbes.com | Q52714313 |
| 6 | Jeff YassU.S.-American money manager | $65.7B | 2025 | forbes.com | Q6175302 |
| 7 | Reinhold WürthGerman businessman | $41.3B | 2026 | The World's Billionaires | Q78465 |
| 8 | Dieter SchwarzGerman entrepreneur | $40.6B | 2026 | forbes.com | Q78308 |
| 9 | Miriam AdelsonAmerican-Israeli physician and business billionaire (born in 1945) | $37.9B | 2025 | forbes.com | Q55950925 |
| 10 | Marilyn SimonsPresident, Simons Foundation | $32.5B | 2025 | forbes.com | Q117249182 |
| 11 | Idan OferIsraeli business magnate and philanthropist | $31.1B | 2026 | bloomberg.com | Q15819866 |
| 12 | Elaine Tettemer MarshallAmerican billionaire heiress | $30.9B | 2025 | forbes.com | Q16732035 |
| 13 | Melinda GatesAmerican philanthropist | $29.0B | 2025 | forbes.com | Q463877 |
| 14 | Henry SamueliAmerican businessman | $27.7B | 2025 | forbes.com | Q944937 |
| 15 | Lyndal Stephens GrethUS businesswoman | $27.4B | 2025 | forbes.com | Q136480398 |
| 16 | Dan GilbertAmerican businessman | $26.7B | 2025 | forbes.com | Q3290675 |
| 17 | Robert J. Perabusinessperson | $24.0B | 2025 | forbes.com | Q7345956 |
| 18 | Peter ThielGerman-American entrepreneur and venture capitalist (born 1967) | $23.9B | 2025 | forbes.com | Q705525 |
| 19 | Richard B. CohenAmerican businessman | $22.1B | 2025 | forbes.com | Q16151668 |
| 20 | Todd GravesAmerican businessman | $22.0B | 2025 | forbes.com | Q7812395 |
| 21 | Stan KroenkeAmerican businessman | $21.3B | 2025 | The World's Billionaires | Q945207 |
| 22 | Christy WaltonAmerican heiress, billionaire, and philanthropist | $19.7B | 2025 | forbes.com | Q297765 |
| 23 | Jerry JonesAmerican businessman and owner of the Dallas Cowboys | $19.6B | 2025 | forbes.com | Q1280022 |
| 24 | Henry NicholasAmerican businessman and convicted felon | $19.6B | 2025 | forbes.com | Q5726332 |
| 25 | Israel EnglanderAmerican hedge fund manager | $18.9B | 2025 | forbes.com | Q16120832 |
| 26 | Edwin ChenUS businessman | $18.0B | 2025 | forbes.com | Q136480349 |
| 27 | Eric SmidtAmerican businessmen | $17.9B | 2025 | forbes.com | Q5387535 |
| 28 | Adam ForoughiAmerican businessman and winemaker | $17.4B | 2025 | forbes.com | Q107414226 |
| 29 | George R. RobertsAmerican businessman | $16.8B | 2025 | forbes.com | Q1508188 |
| 30 | Lin BinChinese businessperson | $16.5B | 2025 | forbes.com | Q18745545 |
| 31 | Arthur DantchikAmerican billionaire businessman | $16.3B | 2025 | forbes.com | Q117312587 |
| 32 | Jan KoumUkrainian-born American entrepreneur, co-founder of WhatsApp | $16.1B | 2024 | The World's Billionaires | Q15737800 |
| 33 | John DoerrAmerican businessman | $16.1B | 2025 | forbes.com | Q1380459 |
| 34 | Jay ChaudhryIndian-American businessman in cybersecurity | $15.7B | 2025 | forbes.com | Q69873545 |
| 35 | Nancy Walton LaurieAmerican heiress, billionaire | $15.6B | 2025 | forbes.com | Q6963060 |
| 36 | Robert DugganAmerican businessman | $15.4B | 2025 | forbes.com | Q19757588 |
| 37 | Brad Jacobsbusinessman | $15.4B | 2025 | forbes.com | Q4955022 |
| 38 | Henry KravisAmerican businessman | $15.4B | 2025 | forbes.com | Q933721 |
| 39 | James GoodnightAmerican businessman | $15.3B | 2025 | forbes.com | Q92733 |
| 40 | Shahid KhanAmerican businessman (born 1950) | $14.3B | 2025 | forbes.com | Q2276408 |
| 41 | Alexander C. Karpbusinessman, author | $14.3B | 2025 | forbes.com | Q19560940 |
| 42 | Edward Johnson IV | $14.2B | 2025 | forbes.com | Q105844756 |
| 43 | Jack DangermondAmerican businessman and founder of ESRI | $14.1B | 2025 | forbes.com | Q3157158 |
| 44 | Ray DalioAmerican billionaire hedge fund manager | $14.0B | 2025 | forbes.com | Q7297378 |
| 45 | Robert KraftAmerican businessman and philanthropist (born 1941) | $13.8B | 2025 | forbes.com | Q706686 |
| 46 | John TuAmerican billionaire | $13.8B | 2025 | forbes.com | Q6261339 |
| 47 | Antony ResslerAmerican chief executive | $13.8B | 2025 | forbes.com | Q16193321 |
| 48 | Leon BlackAmerican billionaire businessman, MoMa Chairman, art collector (born 1951) | $13.8B | 2025 | forbes.com | Q5578461 |
| 49 | Trudy Cathy WhiteUS businesswoman | $13.7B | 2025 | forbes.com | Q136480400 |
| 50 | Dan T. CathyAmerican businessman | $13.7B | 2025 | forbes.com | Q5214482 |
| 51 | Bubba CathyAmerican businessman | $13.7B | 2025 | forbes.com | Q19560207 |
| 52 | Anthony SalimIndonesian businessman | $13.6B | 2025 | forbes.com | Q17410384 |
| 53 | Joseph Christopher Reyesbusinessperson | $13.1B | 2025 | forbes.com | Q6105121 |
| 54 | Jude ReyesAmerican businessman | $13.1B | 2025 | forbes.com | Q19519726 |
| 55 | Brian ArmstrongAmerican business executive and investor | $12.9B | 2025 | forbes.com | Q64705310 |
| 56 | Robert PenderUS businessman | $12.8B | 2025 | forbes.com | Q136480350 |
| 57 | Ann Walton KroenkeAmerican businesswoman, heiress to the Walmart fortune | $12.8B | 2025 | forbes.com | Q4766736 |
| 58 | Orlando BravoAmerican billionaire businessman | $12.8B | 2025 | forbes.com | Q32885488 |
| 59 | Michael SabelUS businessman | $12.8B | 2025 | forbes.com | Q136480351 |
| 60 | Josh HarrisAmerican investor and sports team owner (born 1964) | $12.8B | Jan 21, 2024 | bloomberg.com | Q6289885 |
| 61 | Ralph LaurenAmerican fashion designer (born 1939) | $12.7B | 2025 | forbes.com | Q296647 |
| 62 | Elizabeth L. Johnsondaughter of Edward Johnson III | $12.3B | 2025 | forbes.com | Q105844559 |
| 63 | Andrew BealAmerican banker, businessman, investor, and amateur mathematician | $12.0B | 2025 | forbes.com | Q503681 |
| 64 | Chris LarsenAmerican programmer | $11.5B | 2025 | forbes.com | Q19864583 |
| 65 | Arthur BlankAmerican businessman and sports team owner | $11.4B | 2025 | forbes.com | Q2865008 |
| 66 | Ernest Garcia IIIbillionaire CEO of Carvana | $11.4B | 2025 | forbes.com | Q47157156 |
| 67 | John C. MaloneAmerican billionaire businessman, landowner and philanthropist | $11.3B | 2025 | forbes.com | Q3181165 |
| 68 | Ken FisherAmerican investment adviser & analyst | $11.2B | Sep 30, 2025 | Q6390103 | |
| 69 | Richard KinderAmerican businessman | $11.1B | 2025 | forbes.com | Q7327075 |
| 70 | Joshua HarrisAmerican internet entrepreneur | $11.0B | 2025 | forbes.com | Q6288962 |
| 71 | Tilman J. FertittaAmerican businessman | $11.0B | 2025 | forbes.com | Q7802933 |
| 72 | Riley P. BechtelAmerican billionaire heir and businessman | $10.8B | 2025 | forbes.com | Q7334227 |
| 73 | Ramzi MusallamUS businessman | $10.8B | 2025 | forbes.com | Q136480352 |
| 74 | Robert F. SmithAmerican businessman and philanthropist (born 1962) | $10.8B | Oct 2024 | forbes.com | Q21175252 |
| 75 | Victoria B. MarsAmerican heiress (Mars Inc.) and billionaire | $10.5B | 2025 | forbes.com | Q19893317 |
| 76 | Mark StevensAmerican venture capitalist | $10.5B | 2025 | forbes.com | Q6769848 |
| 77 | Jonathan D. GrayAmerican businessman | $10.4B | 2025 | forbes.com | Q16211302 |
| 78 | Charles ButtAmerican grocer | $10.3B | 2025 | forbes.com | Q5075937 |
| 79 | Micky ArisonIsraeli-born American businessman | $10.1B | 2025 | forbes.com | Q920620 |
| 80 | Tom GoresAmerican businessman and investor | $10.1B | 2025 | forbes.com | Q1253454 |
| 81 | Jeffrey Hildebrandbusinessperson | $10.0B | 2025 | forbes.com | Q6176049 |
| 82 | Patrick George RyanAmerican businessman | $10.0B | 2025 | forbes.com | Q7143985 |
| 83 | Harry Stineagricultural seed magnate | $9.9B | 2025 | forbes.com | Q20685679 |
| 84 | Vinod KhoslaIndian-American businessman | $9.9B | 2025 | forbes.com | Q738005 |
| 85 | Dan FriedkinAmerican businessman | $9.7B | 2025 | forbes.com | Q19879918 |
| 86 | Michael G. RubinAmerican businessman (born 1972), founder and CEO of Fanatics | $9.6B | 2025 | forbes.com | Q6830474 |
| 87 | Gabe NewellAmerican computer programmer and businessman | $9.5B | Jan 2025 | forbes.com | Q347418 |
| 88 | Michael KimAmerican baseball player | $9.5B | 2025 | forbes.com | Q6831878 |
| 89 | Blair Parry-OkedenAmerican-Australian heiress (Cox Enterprises), billionaire, philanthropist | $9.5B | 2025 | forbes.com | Q19520070 |
| 90 | Mat IshbiaAmerican businessman | $9.5B | 2025 | forbes.com | Q100811627 |
| 91 | Randa WilliamsAmerican business executive (CEO and chairman of Enterprise Products Partners), heiress, billionaire | $9.5B | 2025 | forbes.com | Q16194867 |
| 92 | Dannine AvaraAmerican billionaire | $9.4B | 2025 | forbes.com | Q16146859 |
| 93 | Milane FrantzAmerican heiress (Enterprise Products Partners), billionaire | $9.4B | 2025 | forbes.com | Q16213378 |
| 94 | Terry PegulaAmerican businessman (born 1951) | $9.3B | 2025 | forbes.com | Q6381789 |
| 95 | Todd BoehlyAmerican businessman and investor | $9.3B | 2025 | forbes.com | Q56513174 |
| 96 | Roman AbramovichRussian-Israeli-Portuguese oligarch and former politician (born 1966) | $9.3B | Mar 2026 | The World's Billionaires | Q171428 |
| 97 | Les WexnerAmerican businessman (1937-present) | $9.3B | 2025 | forbes.com | Q1675849 |
| 98 | Kenneth LangoneAmerican businessman | $9.3B | 2025 | forbes.com | Q6390362 |
| 99 | Scott DuncanAmerican billionaire | $9.2B | 2025 | forbes.com | Q16208364 |
| 100 | Brian CheskyAmerican businessman & Co-founder and CEO of Airbnb | $9.2B | 2025 | forbes.com | Q4963341 |
| 101 | Douglas LeoneAmerican businessman | $9.1B | 2025 | forbes.com | Q5301728 |
| 102 | Marc BenioffAmerican internet entrepreneur and philanthropist | $9.1B | 2025 | forbes.com | Q1521908 |
| 103 | Bill AckmanAmerican billionaire hedge fund manager (born 1966) | $9.1B | 2025 | forbes.com | Q1586871 |
| 104 | Bruce KovnerAmerican billionaire | $9.0B | 2025 | forbes.com | Q4225801 |
| 105 | Jeff GreeneReal estate billionaire | $9.0B | 2025 | forbes.com | Q6173954 |
| 106 | Elisabeth DelucaUS businesswoman | $9.0B | 2025 | forbes.com | Q136480404 |
| 107 | Robert RowlingAmerican businessman | $8.8B | 2025 | forbes.com | Q2158671 |
| 108 | Michael J. SaylorAmerican business executive, entrepreneur, and philanthropist (born 1965) | $8.8B | 2025 | forbes.com | Q6831501 |
| 109 | Jimmy HaslamAmerican businessman and sports team owner (born 1954) | $8.7B | 2025 | forbes.com | Q6200312 |
| 110 | Lynsi SnyderAmerican businesswoman | $8.7B | 2025 | forbes.com | Q6709502 |
| 111 | Neil Bluhmbusinessperson | $8.7B | 2025 | forbes.com | Q6988304 |
| 112 | Nathan BlecharczykAmerican businessman & Co-founder of Airbnb | $8.7B | 2025 | forbes.com | Q19538950 |
| 113 | Tamara GustavsonAmerican business executive, heiress, billionaire | $8.5B | 2025 | forbes.com | Q18686519 |
| 114 | Pauline MacMillan KeinathAmerican heiress (Cargill family, 4th genration), billionaire | $8.5B | 2025 | forbes.com | Q19519995 |
| 115 | John BrownBritish bobsledder | $8.5B | 2025 | forbes.com | Q51879869 |
| 116 | Stephen BisciottiUS businessman | $8.5B | 2025 | forbes.com | Q136480353 |
| 117 | Michael DorrellAustralian billionaire businessman | $8.5B | 2025 | forbes.com | Q135038651 |
| 118 | Denise DeBartolo YorkAmerican businesswoman | $8.4B | 2025 | forbes.com | Q5257646 |
| 119 | Charles SimonyiHungarian-American computer software executive (born 1948) | $8.4B | 2025 | forbes.com | Q49819 |
| 120 | Joe RickettsAmerican businessman (born 1941) | $8.4B | 2025 | forbes.com | Q6212003 |
| 121 | Leonard N. SternAmerican businessman | $8.3B | 2025 | forbes.com | Q6525583 |
| 122 | Leo KoGuanAmerican businessman (born 1955) | $8.3B | 2025 | forbes.com | Q24833790 |
| 123 | Don HankeyAmerican businessman | $8.2B | 2025 | forbes.com | Q20985408 |
| 124 | Steven RalesAmerican businessman and film producer | $8.2B | 2025 | forbes.com | Q7615005 |
| 125 | Paul Tudor JonesAmerican hedge fund manager and investor | $8.1B | 2025 | forbes.com | Q7154092 |
| 126 | Igor OlenicoffAmerican businessman | $8.0B | 2025 | forbes.com | Q16106387 |
| 127 | John OverdeckAmerican hedge fund manager and philanthropist | $8.0B | 2025 | forbes.com | Q29860142 |
| 128 | David SiegelAmerican computer scientist, hedge fund manager, and philanthropist | $8.0B | 2025 | forbes.com | Q33092670 |
| 129 | Joe GebbiaAmerican businessman and a co-founder of Airbnb | $8.0B | 2025 | forbes.com | Q19560551 |
| 130 | John MorrisAmerican businessman | $7.9B | 2025 | forbes.com | Q19276793 |
| 131 | Gayle BensonAmerican businesswoman and sports executive (born 1947) | $7.9B | 2025 | forbes.com | Q53976393 |
| 132 | Phillipe LaffontFounder, Coatue Management | $7.9B | 2025 | forbes.com | Q116972965 |
| 133 | Marc RowanCEO of Apollo Global Management | $7.9B | 2025 | forbes.com | Q16194777 |
| 134 | George KurtzAmerican billionaire businessman | $7.9B | 2025 | forbes.com | Q50082669 |
| 135 | Dennis WashingtonAmerican businessman | $7.8B | 2025 | forbes.com | Q1189584 |
| 136 | Stanley DruckenmillerAmerican businessman | $7.8B | 2025 | forbes.com | Q7599568 |
| 137 | Judith R. FaulknerAmerican computer scientist and business executive | $7.8B | 2025 | forbes.com | Q16728931 |
| 138 | Tony TamerAmerican businessman | $7.8B | 2025 | forbes.com | Q19564449 |
| 139 | Sami Mnaymneh | $7.8B | 2025 | forbes.com | Q53583043 |
| 140 | Andrew CherngAmerican entrepreneur | $7.7B | 2025 | forbes.com | Q4756595 |
| 141 | Jim KavanaughAmerican businessman | $7.7B | 2025 | forbes.com | Q23771556 |
| 142 | Roger PenskeAmerican racecar driver | $7.7B | 2025 | forbes.com | Q172155 |
| 143 | Jeffrey LurieAmerican football owner, CEO, film producer | $7.6B | 2025 | forbes.com | Q6176140 |
| 144 | Michael MilkenAmerican investor | $7.5B | 2025 | forbes.com | Q918376 |
| 145 | John SallAmerican statistician; businessman | $7.5B | 2025 | forbes.com | Q6256521 |
| 146 | Thai LeeKorean American billionaire businesswoman | $7.5B | 2025 | forbes.com | Q21063142 |
| 147 | Tench CoxeAmerican venture capitalist | $7.5B | 2025 | forbes.com | Q124879467 |
| 148 | Kelcy WarrenAmerican businessperson and board member, Chairman and CEO of Energy Transfer | $7.5B | 2025 | forbes.com | Q6385527 |
| 149 | Min KaoAmerican businessman | $7.5B | 2025 | forbes.com | Q6862563 |
| 150 | Gary RollinsAmerican billionaire businessman (born 1944) | $7.4B | 2025 | forbes.com | Q20985715 |
| 151 | Ed Roski Jr.Businessman, Billionaire and United States Marine | $7.4B | 2025 | forbes.com | Q5344735 |
| 152 | Janice McNairAmerican businesswoman and NFL team owner | $7.3B | 2025 | forbes.com | Q84607027 |
| 153 | Mark WalterAmerican businessman | $7.3B | 2025 | forbes.com | Q6770215 |
| 154 | James H. ClarkAmerican entrepreneur and computer scientist | $7.2B | 2025 | forbes.com | Q1373397 |
| 155 | Daniel M. Ziffbusinessperson | $7.2B | 2025 | forbes.com | Q5218008 |
| 156 | Dirk Edward ZiffAmerican billionaire | $7.2B | 2025 | forbes.com | Q5280812 |
| 157 | Robert D. Ziffbusinessperson | $7.2B | 2025 | forbes.com | Q7343351 |
| 158 | Chase Coleman, IIIFounder, Tiger Global Management | $7.1B | 2025 | forbes.com | Q20979231 |
| 159 | Ge LiChinese American entrepreneur and philanthropist | $7.1B | 2025 | forbes.com | Q110405430 |
| 160 | Steven SpielbergAmerican filmmaker (born 1946) | $7.1B | 2025 | forbes.com | Q8877 |
| 161 | Edythe BroadAmerican art collector and philanthropist | $7.0B | 2025 | forbes.com | Q72941844 |
| 162 | David BaszuckiCo-founder and CEO of Roblox Corporation | $7.0B | 2025 | forbes.com | Q20117554 |
| 163 | Scott CookAmerican businessman | $7.0B | 2025 | forbes.com | Q7436159 |
| 164 | Marian IlitchAmerican businessman, entrepreneur and billionaire | $6.9B | 2025 | forbes.com | Q6761910 |
| 165 | Doug MeijerAmerican billionaire businessman | $6.9B | 2025 | forbes.com | Q18763617 |
| 166 | Hank MeijerAmerican billionaire businessman | $6.9B | 2025 | forbes.com | Q18763618 |
| 167 | Mark MeijerUS businessman | $6.9B | 2025 | forbes.com | Q136480406 |
| 168 | Michael MoritzBritish businessman | $6.8B | 2025 | forbes.com | Q3124567 |
| 169 | Thomas B. HagenAmerican billionaire businessman | $6.7B | 2025 | forbes.com | Q57339586 |
| 170 | Paul SingerAmerican businessman | $6.7B | 2025 | forbes.com | Q6511841 |
| 171 | Karen PritzkerAmerican business executive, investor, film producer, philanthropist, billionaire heiress | $6.7B | 2025 | forbes.com | Q16192886 |
| 172 | Michael IntratorAmerican executive | $6.7B | 2025 | forbes.com | Q135354897 |
| 173 | Joseph LiemandtUS businessman | $6.6B | 2025 | forbes.com | Q136480355 |
| 174 | Ray Lee HuntAmerican heir and businessperson, executive chairman of Hunt Consolidated, Inc. | $6.5B | 2025 | forbes.com | Q7297744 |
| 175 | Robert E. Rich, Jr.American businessman | $6.5B | 2025 | forbes.com | Q7343880 |
| 176 | Ronald S. BaronStock investor and founder of Baron Capital Group Inc. | $6.5B | 2025 | forbes.com | Q7365251 |
| 177 | Ross Perot, Jr.American billionaire | $6.5B | 2025 | forbes.com | Q7369574 |
| 178 | Ty WarnerAmerican businessman | $6.5B | 2025 | forbes.com | Q7859651 |
| 179 | Tom GolisanoAmerican businessman | $6.5B | 2025 | forbes.com | Q3297814 |
| 180 | Herb SimonAmerican businessman (born 1934) | $6.5B | 2025 | forbes.com | Q5735576 |
| 181 | Matthew PrinceAmerican businessman and entrepreneur | $6.4B | 2025 | forbes.com | Q51665553 |
| 182 | John A. SobratoAmerican businessman, developer | $6.3B | 2025 | forbes.com | Q6217954 |
| 183 | Steve LavinAmerican businessman (1955) | $6.3B | 2025 | forbes.com | Q129262236 |
| 184 | James Cox ChambersAmerican billionaire heir | $6.3B | 2025 | forbes.com | Q23130826 |
| 185 | Katharine RaynerAmerican heiress (Cox Enterprises), billionaire, philanthropist | $6.3B | 2025 | forbes.com | Q23134146 |
| 186 | Margaretta TaylorAmerican heiress (Cox Enterprises), billionaire, philanthropist | $6.3B | 2025 | forbes.com | Q23134846 |
| 187 | Reed HastingsAmerican entrepreneur and education philanthropist | $6.3B | 2025 | forbes.com | Q7306657 |
| 188 | Richard UihleinAmerican businessman | $6.2B | 2025 | forbes.com | Q17099655 |
| 189 | Justin IshbiaAmerican businessman | $6.2B | 2025 | forbes.com | Q115781786 |
| 190 | Elizabeth UihleinAmerican billionaire | $6.2B | 2025 | forbes.com | Q116893721 |
| 191 | Annette LernerUS businesswoman | $6.2B | 2025 | forbes.com | Q136480408 |
| 192 | Robert BassAmerican businessman | $6.1B | 2025 | forbes.com | Q429075 |
| 193 | Mitchell MorganUS businessman | $6.1B | 2025 | forbes.com | Q136480409 |
| 194 | William GoldringAmerican businessman | $6.0B | 2025 | forbes.com | Q60734981 |
| 195 | Eric LefkofskyAmerican entrepreneur, billionaire, and philanthropist | $6.0B | 2025 | forbes.com | Q4310209 |
| 196 | Ronald G. WanekAmerican businessman | $6.0B | 2025 | forbes.com | Q7364881 |
| 197 | Reinhold SchmiedingAmerican businessman | $6.0B | 2025 | forbes.com | Q16735116 |
| 198 | Dan KurziusAmerican businessman | $6.0B | 2025 | forbes.com | Q57339570 |
| 199 | Robert Hale Jr.US businessman | $6.0B | 2025 | forbes.com | Q136480356 |
| 200 | Baiju BhattAmerican entrepreneur co-founder and co-CEO of Robinhood, a US-based financial services company | $6.0B | 2025 | forbes.com | Q55760424 |
| 201 | Joe MansuetoAmerican entrepreneur | $6.0B | 2025 | forbes.com | Q6211110 |
| 202 | Archie Aldis EmmersonAmerican businessman | $5.9B | 2025 | forbes.com | Q4786605 |
| 203 | Rick J. CarusoAmerican businessman | $5.9B | 2025 | forbes.com | Q7331476 |
| 204 | Thomas PritzkerAmerican billionaire | $5.9B | 2025 | forbes.com | Q7793302 |
| 205 | Trevor Rees-Jonesfounder and chairman of Chief Oil and Gas | $5.9B | 2025 | forbes.com | Q14616726 |
| 206 | Don VultaggioAmerican billionaire businessman | $5.9B | 2025 | forbes.com | Q57313944 |
| 207 | Rakesh GangwalAmerican businessman | $5.9B | 2025 | forbes.com | Q7286600 |
| 208 | Jayshree UllalBritish chief executive | $5.8B | 2025 | forbes.com | Q16194372 |
| 209 | Martha Rivers IngramAmerican business executive, emerita chairman (Ingram Industries), billionaire heiress | $5.8B | 2025 | forbes.com | Q6774534 |
| 210 | Vlad TenevBulgarian-American entrepreneur and co-founder of Robinhood, a US-based financial services company | $5.8B | 2025 | forbes.com | Q56248473 |
| 211 | Bill Haslam49th Governor of Tennessee | $5.7B | 2025 | forbes.com | Q862186 |
| 212 | John HenryBritish science historian | $5.7B | 2025 | forbes.com | Q3181733 |
| 213 | Jon StrykerAmerican architect, activist and billionaire | $5.7B | 2025 | forbes.com | Q6271647 |
| 214 | Thomas SecundaAmerican businessman | $5.7B | 2025 | forbes.com | Q7793856 |
| 215 | Carl ThomaUS businessman | $5.7B | 2025 | forbes.com | Q136480357 |
| 216 | Margot Birmingham PerotUS businesswoman | $5.7B | 2025 | forbes.com | Q136480413 |
| 217 | Patrick Soon-ShiongChinese-American billionaire physician, CEO & philanthropist | $5.6B | 2025 | forbes.com | Q7147677 |
| 218 | Bert BeveridgeUS businessman; Founder of Tito's Vodka | $5.6B | 2025 | forbes.com | Q136480358 |
| 219 | Ken XieAmerican businessman | $5.6B | 2025 | forbes.com | Q16924425 |
| 220 | Michael NovogratzAmerican businessperson (born 1964) | $5.5B | 2025 | forbes.com | Q6833106 |
| 221 | Romesh WadhwaniIndian-American businessman | $5.5B | 2025 | forbes.com | Q7363177 |
| 222 | Gordon GettyAmerican businessman, investor, philanthropist and classical music composer | $5.5B | 2025 | forbes.com | Q3110901 |
| 223 | Neal BlueAmerican aviation executive | $5.5B | 2025 | forbes.com | Q16096870 |
| 224 | Jeff SkollCanadian engineer, internet entrepreneur and film producer | $5.4B | 2025 | forbes.com | Q710924 |
| 225 | Gwendolyn Sontheim MeyerAmerican show jumper, heiress (Cargill), billionaire | $5.4B | 2025 | forbes.com | Q5623504 |
| 226 | Lynda ResnickAmerican businesswoman, philanthropist | $5.4B | 2025 | forbes.com | Q6708578 |
| 227 | Stewart ResnickAmerican businessman, billionaire, philanthropist, art collector | $5.4B | 2025 | forbes.com | Q16951398 |
| 228 | Jon YarbroughAmerican businessperson | $5.4B | 2025 | forbes.com | Q21071245 |
| 229 | Russ WeinerUS businessman | $5.4B | 2025 | forbes.com | Q136480359 |
| 230 | Jeremy Jacobs Sr.US businessman | $5.4B | 2025 | forbes.com | Q136480416 |
| 231 | James CoulterAmerican businessman | $5.4B | 2025 | forbes.com | Q15052218 |
| 232 | Stephen CohenAmerican computer scientist and entrepreneur | $5.4B | 2025 | forbes.com | Q16204157 |
| 233 | Joseph GrendysAmerican billionaire whose company Koch Foods has been accused of abusive working conditions | $5.3B | 2025 | forbes.com | Q21174020 |
| 234 | Ben ChestnutAmerican businessman | $5.3B | 2025 | forbes.com | Q16256347 |
| 235 | Thomas TullAmerican film producer | $5.3B | 2025 | forbes.com | Q16213294 |
| 236 | Daniel A. D'AnielloAmerican businessman | $5.3B | 2025 | forbes.com | Q5216326 |
| 237 | Joshua KushnerAmerican businessman (born 1985) | $5.2B | 2025 | forbes.com | Q6289985 |
| 238 | Isaac PerlmutterIsraeli-American businessman and chairman of Marvel Entertainment | $5.2B | 2025 | forbes.com | Q12408276 |
| 239 | Jim DavisAmerican businessman and chairman of New Balance | $5.2B | 2025 | forbes.com | Q6194560 |
| 240 | Tim SweeneyAmerican game developer (born 1970) | $5.1B | 2025 | forbes.com | Q323671 |
| 241 | Peter KelloggAmerican businessman | $5.1B | 2025 | forbes.com | Q7175132 |
| 242 | Jean PritzkerUS businesswoman | $5.1B | 2025 | forbes.com | Q136480360 |
| 243 | Naguib SawirisEgyptian businessman | $5.1B | 2025 | forbes.com | Q1391723 |
| 244 | Scott B. KapnickChief Executive Officer - Highbridge Capital Management LLC | $5.0B | 2025 | forbes.com | Q114837455 |
| 245 | Robert FaithUS businessman | $5.0B | 2025 | forbes.com | Q136480361 |
| 246 | Mike Brownowner of the Cincinnati Bengals | $5.0B | 2025 | forbes.com | Q6846151 |
| 247 | Dagmar DolbyAmerican billionaire heiress, philanthropist | $5.0B | 2025 | forbes.com | Q18685764 |
| 248 | Steve FeinbergAmerican businessman | $5.0B | Mar 2025 | forbes.com | Q7612522 |
| 249 | Hamilton E. JamesAmerican businessperson. Founder and Chairman of Jefferson River Capital LLC. Former president and chief operating officer of The Blackstone Group | $5.0B | 2025 | forbes.com | Q16149081 |
| 250 | Arte MorenoAmerican businessman | $4.9B | 2025 | forbes.com | Q4797381 |
| 251 | Eren ÖzmenTurkish businesswoman | $4.9B | 2025 | forbes.com | Q17386500 |
| 252 | Holden SpahtManaging Partner, Thoma Bravo | $4.9B | 2025 | forbes.com | Q117251588 |
| 253 | Peter CancroAmerican business executive | $4.9B | 2025 | forbes.com | Q133886765 |
| 254 | Steven KlinskyUS businessman | $4.9B | 2025 | forbes.com | Q136480362 |
| 255 | Seth BoroUS businessman | $4.9B | 2025 | forbes.com | Q136480363 |
| 256 | Scott CrabillUS businessman | $4.9B | 2025 | forbes.com | Q136480364 |
| 257 | David Dean HalbertUS businessman | $4.9B | 2025 | forbes.com | Q136480365 |
| 258 | Eric S. YuanAmerican billionaire businessman | $4.9B | 2025 | forbes.com | Q44870909 |
| 259 | Bom KimSouth Korean businessman | $4.9B | 2025 | forbes.com | Q63117886 |
| 260 | Ronald LauderAmerican businessman, art collector, philanthropist, political activist | $4.9B | 2025 | forbes.com | Q699565 |
| 261 | Austen S. Cargill IIAmerican businessman | $4.8B | 2025 | forbes.com | Q4822865 |
| 262 | Helen Johnson-LeipoldAmerican businessperson | $4.8B | 2025 | forbes.com | Q5702551 |
