- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Earnings calendar
Every earnings date on the calendar for the next six weeks, grouped by day: when each company reports, the quarter, and what it earned a share in the same quarter a year earlier. From Nasdaq, read Oct 20, 2026.
4,269 companies report between Oct 21, 2026 and Dec 2, 2026. Companies worth over $10 billion are in the table for each day; smaller ones are listed below it.
Wednesday, Oct 21, 2026
91 companies report; 38 worth over $10 billion.
| Time | Company | Ticker | Quarter | Same quarter last year, per share | Market value |
|---|---|---|---|---|---|
| Before the open | Philip Morris International Inc | PM | Sep/2026 | $2.24 | $319.8B |
| Before the open | Thermo Fisher Scientific Inc | TMO | Sep/2026 | $5.79 | $255.1B |
| Before the open | Abbott Laboratories | ABT | Sep/2026 | $1.30 | $181.5B |
| Before the open | NextEra Energy, Inc. | NEE | Sep/2026 | $1.13 | $166.5B |
| Before the open | Danaher Corporation | DHR | Sep/2026 | $1.89 | $161.0B |
| Before the open | AT&T Inc. | T | Sep/2026 | $0.54 | $160.6B |
| Before the open | CME Group Inc. | CME | Sep/2026 | $2.68 | $105.7B |
| Before the open | Elevance Health, Inc. | ELV | Sep/2026 | $6.03 | $92.9B |
| Before the open | Moody's Corporation | MCO | Sep/2026 | $3.92 | $84.0B |
| Before the open | Westinghouse Air Brake Technologies Corporation | WAB | Sep/2026 | $2.32 | $48.4B |
| Before the open | Northern Trust Corporation | NTRS | Sep/2026 | $2.29 | $30.3B |
| Before the open | Teledyne Technologies Incorporated | TDY | Sep/2026 | $5.57 | $28.7B |
| Before the open | Stifel Financial Corporation | SF | Sep/2026 | $1.30 | $10.2B |
| After the close | Meta Platforms, Inc. | META | Sep/2026 | $7.25 | $1.8T |
| After the close | Tesla, Inc. | TSLA | Sep/2026 | $0.37 | $1.4T |
| After the close | Lam Research Corporation | LRCX | Sep/2026 | $1.26 | $330.3B |
| After the close | SAP SE | SAP | Sep/2026 | $1.86 | $275.5B |
| After the close | Texas Instruments Incorporated | TXN | Sep/2026 | $1.48 | $252.5B |
| After the close | International Business Machines Corporation | IBM | Sep/2026 | $2.65 | $218.7B |
| After the close | CSX Corporation | CSX | Sep/2026 | $0.44 | $90.2B |
| After the close | Kinder Morgan, Inc. | KMI | Sep/2026 | $0.29 | $76.2B |
| After the close | United Rentals, Inc. | URI | Sep/2026 | $11.70 | $64.1B |
| After the close | Waste Connections, Inc. | WCN | Sep/2026 | $1.44 | $42.7B |
| After the close | Crown Castle Inc. | CCI | Sep/2026 | $1.12 | $35.0B |
| After the close | Las Vegas Sands Corp. | LVS | Sep/2026 | $0.78 | $24.6B |
| After the close | Packaging Corporation of America | PKG | Sep/2026 | $2.73 | $21.0B |
| After the close | Reliance, Inc. | RS | Sep/2026 | $3.64 | $21.0B |
| After the close | Southwest Airlines Company | LUV | Sep/2026 | $0.11 | $19.3B |
| After the close | Medpace Holdings, Inc. | MEDP | Sep/2026 | $3.86 | $17.3B |
| After the close | Rollins, Inc. | ROL | Sep/2026 | $0.35 | $16.1B |
| After the close | Pinnacle Financial Partners, Inc. | PNFP | Sep/2026 | $2.27 | $14.3B |
| After the close | CACI International, Inc. | CACI | Sep/2026 | $6.85 | $13.6B |
| After the close | Graco Inc. | GGG | Sep/2026 | $0.73 | $13.3B |
| After the close | Globe Life Inc. | GL | Sep/2026 | $4.81 | $13.0B |
| After the close | SEI Investments Company | SEIC | Sep/2026 | $1.30 | $12.5B |
| After the close | Molina Healthcare Inc | MOH | Sep/2026 | $1.84 | $10.8B |
| After the close | EastGroup Properties, Inc. | EGP | Sep/2026 | $2.27 | $10.6B |
| After the close | Knight Transportation, Inc. | KNX | Sep/2026 | $0.32 | $10.5B |
Smaller companies
- ASIC Ategrity Specialty Insurance Company Holdings
- BANR Banner Corporation
- BBT Beacon Financial Corporation
- BCTX BriaCell Therapeutics Corp.
- BDN Brandywine Realty Trust
- BKU BankUnited, Inc.
- CASH Pathward Financial, Inc.
- CATY Cathay General Bancorp
- CTBI Community Trust Bancorp, Inc.
- CVBF CVB Financial Corporation
- EFSC Enterprise Financial Services Corporation
- EGBN Eagle Bancorp, Inc.
- EPRT Essential Properties Realty Trust, Inc.
- ESI Element Solutions Inc.
- FAF First American Corporation (The)
- FCCO First Community Corporation
- FR First Industrial Realty Trust, Inc.
- FRME First Merchants Corporation
- FULT Fulton Financial Corporation
- GSBC Great Southern Bancorp, Inc.
- GTY Getty Realty Corporation
- HBNC Horizon Bancorp, Inc.
- HCSG Healthcare Services Group, Inc.
- HXL Hexcel Corporation
- IART Integra LifeSciences Holdings Corporation
- KALU Kaiser Aluminum Corporation
- LAD Lithia Motors, Inc.
- LBRT Liberty Energy Inc.
- LOB Live Oak Bancshares, Inc.
- MHO M/I Homes, Inc.
- MMLP Martin Midstream Partners L.P.
- NTST NetSTREIT Corp.
- NVEC NVE Corporation
- NXTT Next Technology Holding Inc.
- OFG OFG Bancorp
- OII Oceaneering International, Inc.
- ONB Old National Bancorp
- OSBC Old Second Bancorp, Inc.
- PLBC Plumas Bancorp
- QS QuantumScape Corporation
- RPT Rithm Property Trust Inc.
- SLG SL Green Realty Corp
- SON Sonoco Products Company
- SSB SouthState Bank Corporation
- STC Stewart Information Services Corporation
- TCBX Third Coast Bancshares, Inc.
- TFIN Triumph Financial, Inc.
- TRST TrustCo Bank Corp NY
- UNF Unifirst Corporation
- WDFC WD-40 Company
- WGO Winnebago Industries, Inc.
- WH Wyndham Hotels & Resorts, Inc.
- WSBC WesBanco, Inc.
Thursday, Oct 22, 2026
138 companies report; 35 worth over $10 billion.
| Time | Company | Ticker | Quarter | Same quarter last year, per share | Market value |
|---|---|---|---|---|---|
| Before the open | Procter & Gamble Company (The) | PG | Sep/2026 | $1.99 | $370.4B |
| Before the open | Union Pacific Corporation | UNP | Sep/2026 | $3.08 | $171.7B |
| Before the open | Valero Energy Corporation | VLO | Sep/2026 | $3.66 | $128.0B |
| Before the open | Lockheed Martin Corporation | LMT | Sep/2026 | $6.95 | $127.4B |
| Before the open | Spotify Technology S.A. | SPOT | Sep/2026 | $3.83 | $109.2B |
| Before the open | Blackstone Inc. | BX | Sep/2026 | $1.52 | $80.0B |
| Before the open | Comcast Corporation | CMCSA | Sep/2026 | $1.12 | $77.7B |
| Before the open | Barclays PLC | BCS | Sep/2026 | $0.56 | $77.5B |
| Before the open | Norfolk Southern Corporation | NSC | Sep/2026 | $3.30 | $73.4B |
| Before the open | Honeywell International Inc. | HON | Sep/2026 | $5.64 | $67.0B |
| Before the open | Nasdaq, Inc. | NDAQ | Sep/2026 | $0.88 | $52.5B |
| Before the open | Nokia Corporation | NOK | Sep/2026 | $0.07 | $52.5B |
| Before the open | argenx SE | ARGX | Sep/2026 | $5.18 | $50.8B |
| Before the open | CBRE Group, Inc. | CBRE | Sep/2026 | $1.61 | $38.5B |
| Before the open | Roper Technologies, Inc. | ROP | Sep/2026 | $5.14 | $37.9B |
| Before the open | PG&E Corp | PCG | Sep/2026 | $0.50 | $35.1B |
| Before the open | Huntington Bancshares Incorporated | HBAN | Sep/2026 | $0.40 | $30.9B |
| Before the open | Dover Corporation | DOV | Sep/2026 | $2.62 | $26.4B |
| Before the open | Quest Diagnostics Incorporated | DGX | Sep/2026 | $2.60 | $25.9B |
| Before the open | Dow Inc. | DOW | Sep/2026 | ($0.19) | $21.6B |
| Before the open | PulteGroup, Inc. | PHM | Sep/2026 | $2.96 | $21.3B |
| Before the open | Snap-On Incorporated | SNA | Sep/2026 | $4.71 | $19.0B |
| Before the open | Carpenter Technology Corporation | CRS | Sep/2026 | $2.43 | $18.7B |
| Before the open | Tractor Supply Company | TSCO | Sep/2026 | $0.49 | $17.3B |
| Before the open | Allegion plc | ALLE | Sep/2026 | $2.30 | $13.3B |
| Before the open | Popular, Inc. | BPOP | Sep/2026 | $3.14 | $10.1B |
| Not announced | Comfort Systems USA, Inc. | FIX | Sep/2026 | $8.25 | $50.6B |
| After the close | Newmont Corporation | NEM | Sep/2026 | $1.71 | $125.0B |
| After the close | Western Digital Corporation | WDC | Sep/2026 | $1.64 | $124.0B |
| After the close | Bloom Energy Corporation | BE | Sep/2026 | ($0.01) | $65.2B |
| After the close | Banco Bradesco Sa | BBD | Sep/2026 | $0.09 | $44.3B |
| After the close | Banco Bradesco Sa | BBDO | Sep/2026 | $0.09 | $44.3B |
| After the close | VeriSign, Inc. | VRSN | Sep/2026 | $2.27 | $27.3B |
| After the close | SS&C Technologies Holdings, Inc. | SSNC | Sep/2026 | $1.39 | $19.7B |
| After the close | Deckers Outdoor Corporation | DECK | Sep/2026 | $1.82 | $11.7B |
Smaller companies
- AAL American Airlines Group, Inc.
- ABCB Ameris Bancorp
- ACNB ACNB Corporation
- AMAL Amalgamated Financial Corp.
- AMBP Ardagh Metal Packaging S.A.
- AMTB Amerant Bancorp Inc.
- APPF AppFolio, Inc.
- ASB Associated Banc-Corp
- ASPS Altisource Portfolio Solutions S.A.
- AUBN Auburn National Bancorporation, Inc.
- AVBC Avidia Bancorp, Inc.
- BCML BayCom Corp
- BFH Bread Financial Holdings, Inc.
- BHRB Burke & Herbert Financial Services Corp.
- BMI Badger Meter, Inc.
- BWMX Betterware de Mexico, S.A.P.I. de C.V.
- BY Byline Bancorp, Inc.
- BYD Boyd Gaming Corporation
- CARE Carter Bankshares, Inc.
- CASS Cass Information Systems, Inc
- CBFV CB Financial Services, Inc.
- CFFI C&F Financial Corporation
- CIVB Civista Bancshares, Inc.
- CLST Catalyst Bancorp, Inc.
- CMMB Chemomab Therapeutics Ltd.
- CNOB ConnectOne Bancorp, Inc.
- COCO The Vita Coco Company, Inc.
- COLB Columbia Banking System, Inc.
- CUBI Customers Bancorp, Inc
- CURB Curbline Properties Corp.
- CZNC Citizens & Northern Corp
- DCOM Dime Commercial Bancshares, Inc.
- EBC Eastern Bankshares, Inc.
- EFSI Eagle Financial Services Inc
- ELME Elme Communities
- ENVA Enova International, Inc.
- FBP First BanCorp.
- FCFS FirstCash Holdings, Inc.
- FIBK First Interstate BancSystem, Inc.
- FPH Five Point Holdings, LLC
- FRBA First Bank
- FRST Primis Financial Corp.
- FSV FirstService Corporation
- GBCI Glacier Bancorp, Inc.
- HFBL Home Federal Bancorp, Inc. of Louisiana
- HFWA Heritage Financial Corporation
- HTH Hilltop Holdings Inc.
- IIIN Insteel Industries, Inc.
- IMAX Imax Corporation
- IRDM Iridium Communications Inc
- ITGR Integer Holdings Corporation
- JAKK JAKKS Pacific, Inc.
- KN Knowles Corporation
- KNSL Kinsale Capital Group, Inc.
- KRC Kilroy Realty Corporation
- KRNY Kearny Financial
- LAZ Lazard, Inc.
- LNN Lindsay Corporation
- MAYS J. W. Mays, Inc.
- MRBK Meridian Corporation
- MRTN Marten Transport, Ltd.
- MSBI Midland States Bancorp, Inc.
- MSM MSC Industrial Direct Company, Inc.
- MXL MaxLinear, Inc
- MYFW First Western Financial, Inc.
- NECB NorthEast Community Bancorp, Inc.
- NIC Nicolet Bankshares Inc.
- NKSH National Bankshares, Inc.
- OMAB Grupo Aeroportuario del Centro Norte S.A.B. de C.V.
- OPBK OP Bancorp
- ORC Orchid Island Capital, Inc.
- ORI Old Republic International Corporation
- PCB PCB Bancorp
- PINE Alpine Income Property Trust, Inc.
- POOL Pool Corporation
- R Ryder System, Inc.
- REXR Rexford Industrial Realty, Inc.
- RHI Robert Half Inc.
- RMBI Richmond Mutual Bancorporation, Inc.
- RNG RingCentral, Inc.
- SAM Boston Beer Company, Inc. (The)
- SBFG SB Financial Group, Inc.
- SHBI Shore Bancshares, Inc.
- SIGI Selective Insurance Group, Inc.
- SLM SLM Corporation
- SPFI South Plains Financial, Inc.
- SRCE 1st Source Corporation
- STBA S&T Bancorp, Inc.
- TCBK TriCo Bancshares
- THRM Gentherm Inc
- TTMI TTM Technologies, Inc.
- UBSI United Bankshares, Inc.
- USCB USCB Financial Holdings, Inc.
- UTMD Utah Medical Products, Inc.
- UVE UNIVERSAL INSURANCE HOLDINGS INC
- VABK Virginia National Bankshares Corporation
- VC Visteon Corporation
- VLY Valley National Bancorp
- VTMX Corporacion Inmobiliaria Vesta, S.A.B de C.V.
- WSBF Waterstone Financial, Inc.
- WSFS WSFS Financial Corporation
- XPRO Expro Ltd
- ZGN Ermenegildo Zegna N.V.
Friday, Oct 23, 2026
28 companies report; 7 worth over $10 billion.
| Time | Company | Ticker | Quarter | Same quarter last year, per share | Market value |
|---|---|---|---|---|---|
| Before the open | American Express Company | AXP | Sep/2026 | $4.14 | $211.8B |
| Before the open | ENI S.p.A. | E | Sep/2026 | $0.90 | $93.0B |
| Before the open | SLB Limited | SLB | Sep/2026 | $0.69 | $73.5B |
| Before the open | Infosys Limited | INFY | Sep/2026 | $0.20 | $49.6B |
| Before the open | First Citizens BancShares, Inc. | FCNCA | Sep/2026 | $44.62 | $24.0B |
| Before the open | Rogers Communication, Inc. | RCI | Sep/2026 | $0.99 | $17.5B |
| Not announced | Dr. Reddy's Laboratories Ltd | RDY | Sep/2026 | $0.19 | $10.9B |
Smaller companies
- ALV Autoliv, Inc.
- AMST Amesite Inc.
- BAH Booz Allen Hamilton Holding Corporation
- BCPC Balchem Corporation
- COFS ChoiceOne Financial Services, Inc.
- EAF GrafTech International Ltd.
- FCAP First Capital, Inc.
- FHB First Hawaiian, Inc.
- FLG Flagstar Bank, N.A.
- GNTX Gentex Corporation
- GRC Gorman-Rupp Company (The)
- LOAN Manhattan Bridge Capital, Inc
- PDLB Ponce Financial Group, Inc.
- PFBC Preferred Bank
- PW Power REIT
- RCBC River City Bank
- RITM Rithm Capital Corp.
- SIFY Sify Technologies Limited
- TMP Tompkins Financial Corporation
- TV Grupo Televisa S.A.B.
- WRLD World Acceptance Corporation
Monday, Oct 26, 2026
67 companies report; 14 worth over $10 billion.
| Time | Company | Ticker | Quarter | Same quarter last year, per share | Market value |
|---|---|---|---|---|---|
| Before the open | Verizon Communications Inc. | VZ | Sep/2026 | $1.21 | $186.1B |
| Before the open | Cemex S.A.B. de C.V. | CX | Sep/2026 | $0.16 | $15.5B |
| Not announced | POSCO HOLDINGS INC. | PKX | Sep/2026 | $0.94 | $17.8B |
| Not announced | BioMarin Pharmaceutical Inc. | BMRN | Sep/2026 | ($0.08) | $10.6B |
| After the close | Welltower Inc. | WELL | Sep/2026 | $1.34 | $169.3B |
| After the close | Cadence Design Systems, Inc. | CDNS | Sep/2026 | $1.51 | $88.0B |
| After the close | Nucor Corporation | NUE | Sep/2026 | $2.63 | $58.1B |
| After the close | Public Storage | PSA | Sep/2026 | $4.31 | $55.7B |
| After the close | The Hartford Insurance Group, Inc. | HIG | Sep/2026 | $3.78 | $36.6B |
| After the close | Celestica, Inc. | CLS | Sep/2026 | $1.44 | $34.9B |
| After the close | Cincinnati Financial Corporation | CINF | Sep/2026 | $2.85 | $26.3B |
| After the close | Principal Financial Group Inc | PFG | Sep/2026 | $2.10 | $23.3B |
| After the close | Brown & Brown, Inc. | BRO | Sep/2026 | $1.05 | $23.2B |
| After the close | Amkor Technology, Inc. | AMKR | Sep/2026 | $0.51 | $10.4B |
Smaller companies
- AGYS Agilysys, Inc.
- ARE Alexandria Real Estate Equities, Inc.
- ARLP Alliance Resource Partners, L.P.
- AVBH Avidbank Holdings, Inc.
- BFST Business First Bancshares, Inc.
- BLX Bladex, Inc.
- BMRC Bank of Marin Bancorp
- BOH Bank of Hawaii Corporation
- BRX Brixmor Property Group Inc.
- BSRR Sierra Bancorp
- CBK Commercial Bancgroup, Inc.
- CBNK Capital Bancorp, Inc.
- CLW Clearwater Paper Corporation
- CRI Carter's, Inc.
- CTOS Custom Truck One Source, Inc.
- CZWI Citizens Community Bancorp, Inc.
- DEA Easterly Government Properties, Inc.
- DORM Dorman Products, Inc.
- FLXS Flexsteel Industries, Inc.
- FMAO Farmers & Merchants Bancorp, Inc.
- FNWB First Northwest Bancorp
- FSBC Five Star Bancorp
- FSUN FIRSTSUN CAPITAL BANCORP
- GABC German American Bancorp, Inc.
- GBX Greenbrier Companies, Inc. (The)
- GGB Gerdau S.A.
- HBT HBT Financial, Inc.
- HTO H2O America
- HWKN Hawkins, Inc.
- ISBA Isabella Bank Corporation
- KFRC Kforce, Inc.
- LKFN Lakeland Financial Corporation
- MED MEDIFAST INC
- METC Ramaco Resources, Inc.
- METCB Ramaco Resources, Inc.
- MMYT MakeMyTrip Limited
- MNSB MainStreet Bancshares, Inc.
- NE Noble Corporation plc
- NPK National Presto Industries, Inc.
- NRC NRC Health
- NWBI Northwest Bancshares, Inc.
- NXH Neighborhood Intelligence, Inc.
- OVBC Ohio Valley Banc Corp.
- PDM Piedmont Realty Trust, Inc.
- PECO Phillips Edison & Company, Inc.
- PRK Park National Corporation
- PSMT PriceSmart, Inc.
- RMBS Rambus, Inc.
- SSD Simpson Manufacturing Company, Inc.
- UHT Universal Health Realty Income Trust
- VLRS Controladora Vuela Compania de Aviacion, S.A.B. de C.V.
- WHR Whirlpool Corporation
- ZDGE Zedge, Inc.
Tuesday, Oct 27, 2026
189 companies report; 62 worth over $10 billion.
| Time | Company | Ticker | Quarter | Same quarter last year, per share | Market value |
|---|---|---|---|---|---|
| Before the open | Coca-Cola Company (The) | KO | Sep/2026 | $0.82 | $404.0B |
| Before the open | Novartis AG | NVS | Sep/2026 | $2.25 | $287.4B |
| Before the open | Boeing Company (The) | BA | Sep/2026 | ($7.47) | $150.3B |
| Before the open | S&P Global Inc. | SPGI | Sep/2026 | $4.73 | $126.7B |
| Before the open | Corning Incorporated | GLW | Sep/2026 | $0.67 | $113.7B |
| Before the open | Freeport-McMoran, Inc. | FCX | Sep/2026 | $0.50 | $99.9B |
| Before the open | HCA Healthcare, Inc. | HCA | Sep/2026 | $6.96 | $99.3B |
| Before the open | Johnson Controls International plc | JCI | Sep/2026 | $1.26 | $88.1B |
| Before the open | American Tower Corporation (REIT) | AMT | Sep/2026 | $2.78 | $86.3B |
| Before the open | United Parcel Service, Inc. | UPS | Sep/2026 | $1.74 | $82.9B |
| Before the open | Sherwin-Williams Company (The) | SHW | Sep/2026 | $3.59 | $81.4B |
| Before the open | Ecolab Inc. | ECL | Sep/2026 | $2.07 | $81.0B |
| Before the open | Hilton Worldwide Holdings Inc. | HLT | Sep/2026 | $2.11 | $77.7B |
| Before the open | Illinois Tool Works Inc. | ITW | Sep/2026 | $2.81 | $77.5B |
| Before the open | Royal Caribbean Cruises Ltd. | RCL | Sep/2026 | $5.75 | $74.3B |
| Before the open | PACCAR Inc. | PCAR | Sep/2026 | $1.12 | $58.3B |
| Before the open | PayPal Holdings, Inc. | PYPL | Sep/2026 | $1.34 | $48.5B |
| Before the open | IQVIA Holdings, Inc. | IQV | Sep/2026 | $2.73 | $43.9B |
| Before the open | Centene Corporation | CNC | Sep/2026 | $0.50 | $34.2B |
| Before the open | CenterPoint Energy, Inc. | CNP | Sep/2026 | $0.50 | $26.7B |
| Before the open | Hubbell Inc | HUBB | Sep/2026 | $5.17 | $24.4B |
| Before the open | Xylem Inc. | XYL | Sep/2026 | $1.37 | $24.3B |
| Before the open | CMS Energy Corporation | CMS | Sep/2026 | $0.93 | $21.5B |
| Before the open | SoFi Technologies, Inc. | SOFI | Sep/2026 | $0.11 | $18.8B |
| Before the open | Lincoln Electric Holdings, Inc. | LECO | Sep/2026 | $2.47 | $14.3B |
| Before the open | TransUnion | TRU | Sep/2026 | $0.95 | $14.2B |
| Before the open | Ares Capital Corporation | ARCC | Sep/2026 | $0.50 | $13.4B |
| Before the open | Invesco Plc | IVZ | Sep/2026 | $0.61 | $12.5B |
| Before the open | Watsco, Inc. | WSO | Sep/2026 | $3.98 | $12.3B |
| Before the open | Watsco, Inc. | WSO.B | Sep/2026 | $3.98 | $12.3B |
| Before the open | INNIO N.V. | INIO | Sep/2026 | $12.2B | |
| Before the open | Applied Industrial Technologies, Inc. | AIT | Sep/2026 | $2.63 | $12.1B |
| Not announced | HSBC Holdings plc | HSBC | Sep/2026 | $1.80 | $326.7B |
| Not announced | Southern Copper Corporation | SCCO | Sep/2026 | $1.35 | $167.3B |
| Not announced | Skyworks Solutions, Inc. | SWKS | Sep/2026 | $1.42 | $11.8B |
| After the close | Visa Inc. | V | Sep/2026 | $2.98 | $719.4B |
| After the close | Seagate Technology Holdings PLC | STX | Sep/2026 | $2.51 | $146.2B |
| After the close | Waste Management, Inc. | WM | Sep/2026 | $1.98 | $90.7B |
| After the close | Robinhood Markets, Inc. | HOOD | Sep/2026 | $0.61 | $88.9B |
| After the close | ONEOK, Inc. | OKE | Sep/2026 | $1.49 | $58.8B |
| After the close | NXP Semiconductors N.V. | NXPI | Sep/2026 | $2.75 | $57.8B |
| After the close | Baker Hughes Company | BKR | Sep/2026 | $0.68 | $55.3B |
| After the close | Teradyne, Inc. | TER | Sep/2026 | $0.85 | $50.8B |
| After the close | Ventas, Inc. | VTR | Sep/2026 | $0.88 | $44.0B |
| After the close | Arch Capital Group Ltd. | ACGL | Sep/2026 | $2.77 | $34.6B |
| After the close | EQT Corporation | EQT | Sep/2026 | $0.52 | $34.0B |
| After the close | Extra Space Storage Inc | EXR | Sep/2026 | $2.08 | $29.5B |
| After the close | FirstEnergy Corp. | FE | Sep/2026 | $0.83 | $26.7B |
| After the close | LPL Financial Holdings Inc. | LPLA | Sep/2026 | $5.20 | $25.3B |
| After the close | F5, Inc. | FFIV | Sep/2026 | $3.41 | $25.0B |
| After the close | PPG Industries, Inc. | PPG | Sep/2026 | $2.13 | $23.9B |
| After the close | Expand Energy Corporation | EXE | Sep/2026 | $0.97 | $21.6B |
| After the close | Essex Property Trust, Inc. | ESS | Sep/2026 | $3.97 | $17.3B |
| After the close | Logitech International S.A. | LOGI | Sep/2026 | $1.25 | $15.0B |
| After the close | W. P. Carey Inc. | WPC | Sep/2026 | $1.25 | $14.8B |
| After the close | RenaissanceRe Holdings Ltd. | RNR | Sep/2026 | $15.62 | $14.6B |
| After the close | CoStar Group, Inc. | CSGP | Sep/2026 | $0.11 | $13.1B |
| After the close | ICON plc | ICLR | Sep/2026 | $2.83 | $13.0B |
| After the close | Manhattan Associates, Inc. | MANH | Sep/2026 | $0.96 | $13.0B |
| After the close | Crane Company | CR | Sep/2026 | $1.64 | $11.9B |
| After the close | Universal Health Services, Inc. | UHS | Sep/2026 | $5.69 | $10.9B |
| After the close | Range Resources Corporation | RRC | Sep/2026 | $0.52 | $10.1B |
Smaller companies
- AAT American Assets Trust, Inc.
- AB AllianceBernstein Holding L.P.
- ABG Asbury Automotive Group Inc
- AKO.A Embotelladora Andina S.A.
- AKO.B Embotelladora Andina S.A.
- ALKS Alkermes plc
- APAM Artisan Partners Asset Management Inc.
- AQB AquaBounty Technologies, Inc.
- AROC Archrock, Inc.
- ARQT Arcutis Biotherapeutics, Inc.
- ATOM Atomera Incorporated
- AWI Armstrong World Industries Inc
- BANC Banc of California, Inc.
- BBAI BigBear.ai, Inc.
- BBNX Beta Bionics, Inc.
- BCAL California BanCorp
- BOOM DMC Global Inc.
- BRSP BrightSpire Capital, Inc.
- BUSE First Busey Corporation
- BXP BXP, Inc.
- CAC Camden National Corporation
- CAKE The Cheesecake Factory Incorporated
- CBC Central Bancompany, Inc.
- CBNA Chain Bridge Bancorp, Inc.
- CBU Community Financial System, Inc.
- CHE Chemed Corp.
- CPAC Cementos Pacasmayo S.A.A.
- CTO CTO Realty Growth, Inc.
- CTS CTS Corporation
- CVLT Commvault Systems, Inc.
- CWH Camping World Holdings, Inc.
- CZR Caesars Entertainment, Inc.
- DBVT DBV Technologies S.A.
- DQ DAQO New Energy Corp.
- EBMT Eagle Bancorp Montana, Inc.
- EEFT Euronet Worldwide, Inc.
- ENPH Enphase Energy, Inc.
- ESQ Esquire Financial Holdings, Inc.
- EXLS ExlService Holdings, Inc.
- FCBC First Community Bankshares, Inc.
- FCF First Commonwealth Financial Corporation
- FFBC First Financial Bancorp.
- FNWD Finward Bancorp
- FRAF Franklin Financial Services Corporation
- FSP Franklin Street Properties Corp.
- GBFH GBank Financial Holdings Inc.
- GIC Global Industrial Company
- GLXY Galaxy Digital Inc.
- HAFC Hanmi Financial Corporation
- HIW Highwoods Properties, Inc.
- HRI Herc Holdings Inc.
- HRZN Horizon Technology Finance Corporation
- HURN Huron Consulting Group Inc.
- HYMC Hycroft Mining Holding Corporation
- IBCP Independent Bank Corporation
- INTA Intapp, Inc.
- ITRI Itron, Inc.
- IVT InvenTrust Properties Corp.
- JBGS JBG SMITH Properties
- JBLU JetBlue Airways Corporation
- KAI Kadant Inc
- KIDS OrthoPediatrics Corp.
- KNSA Kiniksa Pharmaceuticals International, plc
- KOF Coca Cola Femsa S.A.B. de C.V.
- LSTR Landstar System, Inc.
- LUNG Pulmonx Corporation
- LXFR Luxfer Holdings PLC
- MCRI Monarch Casino & Resort, Inc.
- MIR Mirion Technologies, Inc.
- MOD Modine Manufacturing Company
- MRP Millrose Properties, Inc.
- MSA MSA Safety Incorporporated
- NAUT Nautilus Biotechnology, Inc.
- NBHC National Bank Holdings Corporation
- NBN Northeast Bank
- NBR Nabors Industries Ltd.
- NBTB NBT Bancorp Inc.
- NOV NOV Inc.
- NTB Bank of N.T. Butterfield & Son Limited (The)
- NWFL Norwood Financial Corp.
- OCFC OceanFirst Financial Corp.
- OI O-I Glass, Inc.
- ORN Orion Group Holdings, Inc.
- PAMT PAMT CORP
- PDS Precision Drilling Corporation
- PERF Perfect Corp.
- PGC Peapack-Gladstone Financial Corporation
- PII Polaris Inc.
- PNR Pentair plc.
- PROV Provident Financial Holdings, Inc.
- QNBC QNB Corp.
- RBBN Ribbon Communications Inc.
- RBKB Rhinebeck Bancorp, Inc.
- RCKY Rocky Brands, Inc.
- RCUS Arcus Biosciences, Inc.
- RGEN Repligen Corporation
- RNST Renasant Corporation
- ROG Rogers Corporation
- RUSHA Rush Enterprises, Inc.
- RUSHB Rush Enterprises, Inc.
- RVSB Riverview Bancorp Inc
- SBCF Seacoast Banking Corporation of Florida
- SEB Seaboard Corporation
- SEVN Seven Hills Realty Trust
- SFBC Sound Financial Bancorp, Inc.
- SFD Smithfield Foods, Inc.
- SFST Southern First Bancshares, Inc.
- SIM Grupo Simec, S.A. de C.V.
- SLDE Slide Insurance Holdings, Inc.
- SMPL The Simply Good Foods Company
- SNDL SNDL Inc.
- SSII SS Innovations International Inc.
- ST Sensata Technologies Holding plc
- STAG Stag Industrial, Inc.
- SXC SunCoke Energy, Inc.
- THFF First Financial Corporation
- TNL Travel Leisure Co.
- TRMK Trustmark Corporation
- TYGO Tigo Energy, Inc.
- TZOO Travelzoo
- UCTT Ultra Clean Holdings, Inc.
- UMBF UMB Financial Corporation
- VRNS Varonis Systems, Inc.
- WERN Werner Enterprises, Inc.
- WGS GeneDx Holdings Corp.
- WNEB Western New England Bancorp, Inc.
- ZWS Zurn Elkay Water Solutions Corporation
Wednesday, Oct 28, 2026
211 companies report; 74 worth over $10 billion.
| Time | Company | Ticker | Quarter | Same quarter last year, per share | Market value |
|---|---|---|---|---|---|
| Before the open | GE Vernova Inc. | GEV | Sep/2026 | $1.64 | $245.3B |
| Before the open | Amphenol Corporation | APH | Sep/2026 | $0.47 | $195.7B |
| Before the open | UBS AG | UBS | Sep/2026 | $0.76 | $148.0B |
| Before the open | Phillips 66 | PSX | Sep/2026 | $2.52 | $117.0B |
