- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Bank failures in the 1970s
All 79 bank failures and assistance transactions from 1970 to 1979, from the FDIC.
1990s 1980s 1970s 1960s 1950s 1940s 1930s 2000 to now
| Date | Bank | State | Assets | Deposits | Cost to the fund | Acquirer | Resolution |
|---|---|---|---|---|---|---|---|
| Oct 12, 1979 | Livingston State BankLivingston, NJ | NJ | $12.7M | $11.0M | – | – | Purchase and assumption |
| Oct 12, 1979 | American National BankHouston, TX | TX | $10.7M | $10.4M | – | – | Purchase and assumption |
| Sep 28, 1979 | Fidelity BankUtica, MS | MS | $32.8M | $30.2M | – | – | Purchase and assumption |
| Sep 21, 1979 | The Farmers State BankProtection, KS | KS | $5.0M | $4.7M | – | – | Payout |
| Jul 14, 1979 | Gateway National BankChicago, IL | IL | $16.9M | $9.2M | – | – | Purchase and assumption |
| Jul 14, 1979 | The Guaranty Bank & Trust CompanyChicago, IL | IL | $7.9M | $7.4M | – | – | Purchase and assumption |
| Jun 16, 1979 | Bank of EnvilleEnville, TN | TN | $3.5M | $3.1M | – | – | Payout |
| Jun 14, 1979 | Southern National BankBirmingham, AL | AL | $32.6M | $24.0M | – | – | Purchase and assumption |
| Jan 26, 1979 | Village BankPueblo West, CO | CO | $5.1M | $4.9M | – | – | Payout |
| Jan 5, 1979 | Toney Brothers BankDoerun, GA | GA | $5.9M | $5.8M | – | – | Purchase and assumption |
| Dec 16, 1978 | North Point State BankArlington, IL | IL | $26.5M | $21.9M | – | – | Purchase and assumption |
| Sep 5, 1978 | Banco de Ahorro de Puerto RicoSan Juan, PR | PR | $9.4M | $11.8M | – | – | Purchase and assumption |
| Jul 21, 1978 | Watkins Banking CompanyFaunsdale, AL | AL | $1.7M | $1.3M | – | – | Payout |
| Mar 31, 1978 | Banco Credito Y de Ahorro PoncenoPonce, PR | PR | $712.5M | $607.6M | – | – | Purchase and assumption |
| Mar 1, 1978 | Wilcox County BankCamden, AL | AL | $12.7M | $10.6M | – | – | Purchase and assumption |
| Jan 26, 1978 | First Bank of Macon CountyNotasulga, AL | AL | $4.5M | $3.8M | – | – | Purchase and assumption |
| Jan 19, 1978 | The Drovers' National Bank of ChicagoChicago, IL | IL | $226.8M | $197.2M | – | – | Purchase and assumption |
| Sep 2, 1977 | Banco EconomiasSan German, PR | PR | $190.3M | $170.0M | – | – | Open-bank assistanceAssistance |
| Aug 26, 1977 | Donahue Savings BankDonahue, IA | IA | $5.5M | $5.1M | – | – | Purchase and assumption |
| Jul 29, 1977 | Republic National Bank of LouisianaNew Orleans, LA | LA | $6.3M | $4.9M | – | – | Purchase and assumption |
| May 20, 1977 | First Augusta Bank & Trust CompanyAugusta, GA | GA | $24.2M | $20.0M | – | – | Purchase and assumption |
| Mar 28, 1977 | The Monroe Bank and Trust CompanyMonroe, CT | CT | $4.3M | $2.8M | – | – | Purchase and assumption |
| Mar 10, 1977 | First State BankFoss, OK | OK | $2.0M | $1.8M | – | – | Purchase and assumption |
| Dec 3, 1976 | International City Bank and Trust CompanyNew Orleans, LA | LA | $176.3M | $161.6M | – | – | Purchase and assumption |
| Nov 19, 1976 | First State Bank & Trust Co.Rio Grande City, TX | TX | $13.8M | $12.1M | – | – | Purchase and assumption |
| Oct 19, 1976 | Centennial BankPhiladelphia, PA | PA | $13.7M | $12.3M | – | – | Purchase and assumption |
| Oct 8, 1976 | The Hamilton Bank and Trust CompanyAtlanta, GA | GA | $40.1M | $32.0M | – | – | Purchase and assumption |
| Sep 15, 1976 | American Bank & Trust CompanyNew York, NY | NY | $224.5M | $165.1M | – | – | Purchase and assumption |
| Sep 14, 1976 | The New Boston Bank and Trust CompanyBoston, MA | MA | $6.7M | $5.3M | – | – | Purchase and assumption |
| Jun 28, 1976 | Citizens State BankCarrizo Springs, TX | TX | $17.4M | $15.9M | – | – | Payout |
| Jun 25, 1976 | Coronado National BankDenver, CO | CO | $2.6M | $2.6M | – | – | Payout |
| Jun 25, 1976 | Mt. Zion Deposit BankMt. Zion, KY | KY | $507.0K | $555.0K | – | – | Payout |
| Jun 14, 1976 | First State Bank of Hudson CountyJersey City, NJ | NJ | $14.1M | $13.8M | – | – | Purchase and assumption |
| Jun 3, 1976 | Northeast Bank of HoustonHouston, TX | TX | $18.1M | $17.5M | – | – | Purchase and assumption |
| May 21, 1976 | First State Bank of Northern CaliforniaSan Leandro, CA | CA | $56.0M | $53.4M | – | – | Purchase and assumption |
| Mar 15, 1976 | Farmers Bank of the State of DelawareWilmington, DE | DE | – | $370.0M | – | – | Open-bank assistanceAssistance |
| Feb 25, 1976 | South Texas BankHouston, TX | TX | $7.8M | $7.1M | – | – | Purchase and assumption |
| Feb 16, 1976 | The Hamilton National Bank of ChattanoogaChattanooga, TN | TN | $412.1M | $336.3M | – | – | Purchase and assumption |
| Jan 12, 1976 | Bank of WoodmoorWoodmoor, CO | CO | $4.0M | $3.5M | – | – | Purchase and assumption |
| Jan 10, 1976 | The Bank of BloomfieldBloomfield, NJ | NJ | $31.7M | $26.0M | – | – | Purchase and assumption |
| Dec 27, 1975 | The First State Bank of JenningsJennings, KS | KS | $2.9M | $2.6M | – | – | Purchase and assumption |
| Dec 19, 1975 | The Peoples BankWilcox, AZ | AZ | $5.7M | $5.0M | – | – | Purchase and assumption |
| Oct 24, 1975 | The Peoples Bank of the Virgin IslandsCharlotte Amalie, VI | VI | $14.9M | $14.3M | – | – | Payout |
| Oct 21, 1975 | American City Bank & Trust Company, N.A.Milwaukee, WI | WI | $147.6M | $98.3M | – | – | Purchase and assumption |
| Oct 16, 1975 | Astro BankHouston, TX | TX | $5.5M | $5.2M | – | – | Purchase and assumption |
| Jul 12, 1975 | State Bank of ClearingChicago, IL | IL | $74.4M | $60.6M | – | – | Purchase and assumption |
| Jul 1, 1975 | Bank of ChidesterChidester, AR | AR | $2.4M | $2.3M | – | – | Purchase and assumption |
| Jun 18, 1975 | Bank of PicayunePicayune, MS | MS | $18.0M | $15.4M | – | – | Purchase and assumption |
| May 30, 1975 | Algoma BankAlgoma, WI | WI | $5.2M | $4.8M | – | – | Purchase and assumption |
| May 9, 1975 | Chicopee Bank & Trust CompanyChicopee, MA | MA | $11.4M | $9.9M | – | – | Purchase and assumption |
| Mar 24, 1975 | Franklin BankHouston, TX | TX | $20.7M | $18.2M | – | – | Payout |
| Feb 19, 1975 | Northern Ohio BankCleveland, OH | OH | $103.8M | $95.6M | – | – | Purchase and assumption |
| Jan 3, 1975 | Swope Parkway National BankKansas City, MO | MO | $7.6M | $7.4M | – | – | Payout |
| Oct 9, 1974 | Cromwell State Savings BankCromwell, IA | IA | $3.5M | $3.3M | – | – | Purchase and assumption |
| Oct 8, 1974 | Franklin National BankNew York, NY | NY | $3.7B | $1.4B | – | – | Purchase and assumption |
| Sep 27, 1974 | Tri-City BankWarren, MI | MI | $16.3M | $14.9M | – | – | Purchase and assumption |
| Sep 20, 1974 | American Bank & TrustOrangeburg, SC | SC | $147.1M | $112.7M | – | – | Purchase and assumption |
| Oct 18, 1973 | United States National BankSan Diego, CA | CA | $1.3B | $932.0M | – | – | Purchase and assumption |
| Oct 5, 1973 | First National Bank of EldoraEldora, IA | IA | $8.1M | $7.5M | – | – | Purchase and assumption |
| Jul 16, 1973 | The First State BankVernon, TX | TX | $16.2M | $14.8M | – | – | Payout |
| May 7, 1973 | Elm Creek State BankElm Creek, NE | NE | $3.2M | $2.9M | – | – | Payout |
| Mar 26, 1973 | Skyline National BankDenver, CO | CO | $6.5M | $6.0M | – | – | Purchase and assumption |
| Jan 19, 1973 | Delta Security Bank and Trust CompanyFerriday, LA | LA | $9.8M | $8.1M | – | – | Payout |
| May 27, 1972 | Surety Bank and Trust CompanyWakefield, MA | MA | $22.1M | $20.4M | – | – | Payout |
| Jan 18, 1972 | Bank of the CommonwealthDetroit, MI | MI | $1.3B | – | – | – | Open-bank assistanceAssistance |
| Dec 30, 1971 | First Community State Bank of SavannahSavannah, MO | MO | $3.7M | $3.5M | – | – | Payout |
| Nov 30, 1971 | The First National Bank of Cripple CreekCripple Creek, CO | CO | $1.3M | $1.2M | – | – | Payout |
| Jul 27, 1971 | Unity Bank & Trust CompanyBoston (roxbury), MA | MA | – | $9.3M | – | – | Open-bank assistanceAssistance |
| Apr 5, 1971 | Bank of SalemSalem, NE | NE | $679.0K | $606.0K | – | – | Payout |
| Feb 17, 1971 | Farmers State Bank of CarlockCarlock, IL | IL | $2.2M | $2.1M | – | – | Payout |
| Feb 16, 1971 | Birmingham-Bloomfield BankBirmingham, MI | MI | $109.7M | $57.5M | – | – | Purchase and assumption |
| Jan 25, 1971 | Sharpstown State BankHouston, TX | TX | $78.9M | $66.8M | – | – | Payout |
| Oct 8, 1970 | Berea Bank and Trust CompanyBerea, KY | KY | $5.9M | $5.4M | – | – | Purchase and assumption |
| Sep 3, 1970 | City Bank of PhiladelphiaPhiladelphia, PA | PA | $10.8M | $8.8M | – | – | Purchase and assumption |
| Aug 24, 1970 | First State Bank of Bonne TerreBonne Terre, MO | MO | $8.0M | $7.1M | – | – | Purchase and assumption |
| Aug 7, 1970 | Eatontown National BankEatontown, NJ | NJ | $21.4M | $15.9M | – | – | Payout |
| Jun 25, 1970 | Farmers Bank of PetersburgPetersburg, KY | KY | $1.1M | $1.3M | – | – | Payout |
| Apr 18, 1970 | The Peoples State Savings BankAuburn, MI | MI | $10.9M | $9.9M | – | – | Payout |
| Feb 22, 1970 | State Bank of Prairie CityPrairie City, IA | IA | $4.1M | $3.9M | – | – | Payout |
Source: FDIC BankFind Suite. Cost to the fund is the FDIC's estimated loss to the deposit insurance fund (earlier funds for older failures). Assets and deposits as of the last report before failure. Assistance transactions kept the bank open with FDIC help.