ASIA on Stock Exchange of Thailand
Asia Hotel
Asia Hotel is a public company from Thailand founded in 1964.1
Price unavailable
Last updated Oct 21, 2026.
Overview
Mar 21, 1964Founded1
Timeline
Held by these funds
The largest holders among investment managers' 13F reports for the quarter ending Jun 30, 2026. Change is in shares since the quarter before.
| Fund | Shares | Value | Share of the fund | Change |
|---|---|---|---|---|
| Osaic Holdings, Inc. | 509,230 | $23.0M | 0.0% | −10,196 |
| Pathway Financial Advisors LLC | 229,271 | $9.7M | 1.1% | −10,099 |
| Cahill Financial Advisors Inc | 123,257 | $5.6M | 0.5% | +630 |
| Old Mission Capital LLC | 58,703 | $2.7M | 0.1% | −15,186 |
| Independent Advisor Alliance | 32,726 | $1.5M | 0.0% | −1,545 |
| Northern Trust Corp | 22,283 | $1.0M | 0.0% | No change |
| Jane Street Group, LLC | 7,986 | $361.5K | 0.0% | New |
| Cary Street Partners Financial LLC | 5,232 | $236.8K | 0.0% | New |
| Harbour Investments, Inc. | 4,908 | $222.2K | 0.0% | No change |
| UBS Group AG | 189 | $8.6K | 0.0% | +130 |
| Spire Wealth Management | 30 | $1.4K | 0.0% | New |
13F reports cover disclosed long positions in U.S. stocks only.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikidataAsia Hotel on Wikidata