Overview
May 10, 2001Founded1
Timeline
Members of Congress who traded it
82 trades disclosed by members of Congress, the latest 25. “Vs S&P since” is the stock’s change since the trade minus the S&P 500’s.
| Date | Member | Trade | Amount | Vs S&P since | Filing |
|---|---|---|---|---|---|
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr.Democratic, House | Buy | $1,001 - $15,000 | Report | |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr.Democratic, House | Sale | $1,001 - $15,000 | Report | |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr.Democratic, House | Buy | $1,001 - $15,000 | Report | |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr.Democratic, House | Buy | $1,001 - $15,000 | Report | |
| Dec 30, 2024 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report | |
| Jul 24, 2024 | Josh GottheimerDemocratic, House | Sale | $1,001 - $15,000 | Report | |
| Jul 19, 2024 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report | |
| Jun 18, 2024 | Josh GottheimerDemocratic, House | Sale | $1,001 - $15,000 | Report | |
| Mar 21, 2024 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report | |
| Sep 20, 2023 | Sheldon WhitehouseDemocratic, Senate | Sale | $1,001 - $15,000 | Report | |
| Aug 22, 2023 | Josh GottheimerDemocratic, House | Sale | $1,001 - $15,000 | Report | |
| Jan 31, 2023 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report | |
| Jan 27, 2023 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report | |
| Jan 20, 2023 | Josh GottheimerDemocratic, House | Buy | $1,001 - $15,000 | Report | |
| Nov 11, 2022 | Ron WydenDemocratic, Senate | Sale | $15,001 - $50,000 | Report | |
| Nov 1, 2022 | James R. Langevin, House | Buy | $50,001 - $100,000 | Report | |
| Oct 28, 2022 | James R. Langevin, House | Sale | $50,001 - $100,000 | Report | |
| Oct 20, 2022 | James R. Langevin, House | Sale | $1,001 - $15,000 | Report | |
| Sep 28, 2022 | James R. Langevin, House | Sale | $1,001 - $15,000 | Report | |
| Sep 8, 2022 | James R. Langevin, House | Sale | $1,001 - $15,000 | Report | |
| Aug 10, 2022 | James R. Langevin, House | Sale | $1,001 - $15,000 | Report | |
| Aug 9, 2022 | James R. Langevin, House | Buy | $50,001 - $100,000 | Report | |
| Aug 5, 2022 | James R. Langevin, House | Sale | $100,001 - $250,000 | Report | |
| Aug 1, 2022 | James R. Langevin, House | Sale | $1,001 - $15,000 | Report | |
| Jul 22, 2022 | James R. Langevin, House | Sale | $1,001 - $15,000 | Report |
Members report amounts as ranges, not exact figures. Returns are price-only (no dividends).
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikidataSahakol Equipment on Wikidata