Diane M. Sullivan
Chair, Caleres.
Companies
Holdings
Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.
Shares held
As of each latest filing. The line shows shares held over time.
Recent filings
- May 22, 2025Shares withheld for tax 14,739 shares at $16.49 of Caleres6
- Mar 17, 2025Shares withheld for tax 48,818 shares at $16.10 of Caleres7
- Jul 22, 2024Sold 17,068 shares at $35.45 of Caleres8
- Jun 18, 2024Sold 6,299 shares at $33.78 of Caleres9
- Jun 17, 2024Sold 19,764 shares at $33.66 of Caleres10
- May 23, 2024Shares withheld for tax 14,739 shares at $35.98 of Caleres11
- May 22, 2024Sold 12,584 shares at $36.07 of Caleres12
- May 21, 2024Sold 1,396 shares at $36.40 of Caleres13
- May 21, 2024Sold 10,598 shares at $36.44 of Caleres13
- May 20, 2024Sold 10,876 shares at $36.55 of Caleres13
- May 20, 2024Sold 10,895 shares at $36.54 of Caleres13
- Apr 24, 2024Sold 6,856 shares at $37.09 of Caleres14
- Apr 23, 2024Sold 22,999 shares at $37.47 of Caleres15
- Apr 23, 2024Sold 1,500 shares at $36.56 of Caleres15
- Apr 22, 2024Sold 12,126 shares at $35.99 of Caleres15
- Mar 18, 2024Shares withheld for tax 47,082 shares at $38.86 of Caleres16
- Mar 17, 2024Shares withheld for tax 47,025 shares at $38.65 of Caleres16
- Nov 30, 2023Sold 13,151 shares at $30.55 of Caleres17
- Nov 29, 2023Sold 41,811 shares at $30.98 of Caleres18
- Nov 28, 2023Sold 12,525 shares at $29.67 of Caleres18
- Nov 28, 2023Sold 1,969 shares at $29.18 of Caleres18
- Nov 27, 2023Sold 15,117 shares at $29.15 of Caleres18
- Nov 24, 2023Sold 8,226 shares at $28.58 of Caleres19
- Nov 22, 2023Sold 501 shares at $29.93 of Caleres19
- Nov 22, 2023Sold 15,925 shares at $28.88 of Caleres19
Trade performance
| Date | Stock | Trade | Value | Return since | Vs S&P since | Vs S&P, 1 year |
|---|---|---|---|---|---|---|
| Jul 22, 2024 | CAL | Sale | $605.1K | −63.6% | +102.8% | +71.0% |
| Jun 18, 2024 | CAL | Sale | $212.8K | −61.7% | +102.4% | +70.2% |
| Jun 17, 2024 | CAL | Sale | $665.3K | −61.8% | +102.8% | +69.8% |
| May 22, 2024 | CAL | Sale | $453.9K | −64.0% | +109.6% | +64.2% |
| May 21, 2024 | CAL | Sale | $437.0K | −64.4% | +109.6% | +65.2% |
| May 20, 2024 | CAL | Sale | $795.6K | −64.4% | +110.0% | +64.4% |
| Apr 24, 2024 | CAL | Sale | $254.3K | −64.7% | +117.4% | +65.4% |
| Apr 23, 2024 | CAL | Sale | $916.7K | −65.6% | +118.2% | +66.0% |
| Apr 22, 2024 | CAL | Sale | $436.4K | −63.8% | +118.2% | +62.7% |
| Nov 30, 2023 | CAL | Sale | $401.7K | −57.2% | +126.4% | +29.7% |
| Nov 29, 2023 | CAL | Sale | $1.3M | −58.2% | +127.9% | +32.4% |
| Nov 28, 2023 | CAL | Sale | $429.0K | −56.3% | +125.9% | +25.1% |
| Nov 27, 2023 | CAL | Sale | $440.7K | −55.4% | +125.3% | +25.5% |
| Nov 24, 2023 | CAL | Sale | $235.1K | −55.0% | +124.5% | +17.5% |
| Nov 22, 2023 | CAL | Sale | $474.9K | −54.7% | +124.3% | +24.2% |
| Nov 21, 2023 | CAL | Sale | $1.9M | −56.6% | +126.9% | +30.8% |
| Nov 20, 2023 | CAL | Sale | $26.0K | −52.8% | +122.7% | +21.7% |
| Nov 17, 2023 | CAL | Sale | $13.8K | −52.7% | +123.9% | +21.7% |
| Nov 15, 2023 | CAL | Sale | $70.8K | −52.8% | +124.5% | +21.4% |
| Nov 14, 2023 | CAL | Sale | $117.9K | −52.4% | +124.4% | +16.6% |
| Nov 3, 2023 | CAL | Sale | $314.1K | −53.5% | +131.1% | +26.9% |
| Oct 11, 2023 | CAL | Sale | $79.8K | −54.0% | +130.9% | +19.7% |
| Oct 10, 2023 | CAL | Sale | $487.6K | −53.5% | +131.1% | +18.8% |
| Oct 9, 2023 | CAL | Sale | $249.3K | −50.9% | +129.4% | +11.5% |
| Oct 6, 2023 | CAL | Sale | $330.0K | −51.1% | +130.7% | +11.7% |
| Oct 5, 2023 | CAL | Sale | $335.5K | −51.2% | +133.0% | +12.8% |
| Oct 4, 2023 | CAL | Sale | $399.0K | −51.8% | +133.6% | +17.9% |
| Oct 3, 2023 | CAL | Sale | $336.0K | −53.2% | +136.2% | +19.5% |
| Oct 2, 2023 | CAL | Sale | $408.3K | −54.4% | +135.0% | +17.4% |
| Feb 15, 2023 | CAL | Sale | $33.5K | −51.3% | +137.7% | −22.1% |
Returns are price-only (no dividends), measured from the trade date.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGARCaleres, Chair
- 2SEC EDGARCaleres, Chief executive officer
- 3SEC EDGARCaleres, Board member
- 4SEC EDGARCaleres, President
- 5SEC EDGARCaleres, Chief operating officer
- 6
- 7SEC EDGARForm 4 filed Mar 19, 2025
- 8SEC EDGARForm 4 filed Jul 24, 2024
- 9SEC EDGARForm 4 filed Jun 20, 2024
- 10SEC EDGARForm 4 filed Jun 18, 2024
- 11SEC EDGARForm 4 filed May 29, 2024
- 12SEC EDGARForm 4 filed May 23, 2024
- 13SEC EDGARForm 4 filed May 22, 2024
- 14SEC EDGARForm 4 filed Apr 26, 2024
- 15SEC EDGARForm 4 filed Apr 24, 2024
- 16SEC EDGARForm 4 filed Mar 20, 2024
- 17SEC EDGARForm 4 filed Dec 4, 2023
- 18SEC EDGARForm 4 filed Nov 29, 2023
- 19SEC EDGARForm 4 filed Nov 27, 2023