Fred J. Palensky
EXEC VP SFTY SEC & PROT SVCS, 3M.
Companies
- 3MEXEC VP SFTY SEC & PROT SVCS Jul 11, 2003 to Jun 3, 20141
- Amcol International CorporationBoard member Oct 5, 2011 to May 13, 20142
Holdings
Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.
Shares held
As of each latest filing. The line shows shares held over time.
Recent filings
- May 30, 2014Shares withheld for tax 5,272 shares at $142.55 of 3M3
- May 30, 2014Exercised options 10,937 shares at $142.55 of 3M3
- Apr 30, 2014Sold 2,199 shares at $139.09 of 3M4
- Apr 30, 2014Sold 1,859 shares at $139.08 of 3M4
- Apr 30, 2014Sold 2,400 shares at $139.07 of 3M4
- Apr 30, 2014Sold 1,025 shares at $139.07 of 3M4
- Apr 30, 2014Sold 225 shares at $139.06 of 3M4
- Apr 30, 2014Sold 200 shares at $139.05 of 3M4
- Apr 30, 2014Sold 300 shares at $139.04 of 3M4
- Apr 30, 2014Sold 1,190 shares at $139.03 of 3M4
- Apr 30, 2014Sold 1,200 shares at $139.02 of 3M4
- Apr 30, 2014Sold 3,758 shares at $139.02 of 3M4
- Apr 30, 2014Sold 5,913 shares at $139.01 of 3M4
- Apr 30, 2014Sold 386 shares at $139.00 of 3M4
- Apr 30, 2014Sold 166 shares at $138.99 of 3M4
- Apr 30, 2014Sold 600 shares at $138.99 of 3M4
- Apr 30, 2014Sold 700 shares at $138.98 of 3M4
- Apr 30, 2014Sold 2,915 shares at $138.97 of 3M4
- Apr 30, 2014Sold 2,188 shares at $138.96 of 3M4
- Apr 30, 2014Sold 300 shares at $138.95 of 3M4
- Apr 30, 2014Sold 1,880 shares at $139.20 of 3M5
- Apr 30, 2014Sold 297 shares at $138.94 of 3M4
- Apr 30, 2014Sold 2,207 shares at $139.19 of 3M5
- Apr 30, 2014Exercised options 52,000 shares at $87.35 of 3M4
- Apr 30, 2014Sold 545 shares at $139.15 of 3M5
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGAR3M, EXEC VP SFTY SEC & PROT SVCS
- 2
- 3
- 4SEC EDGARForm 4 filed May 1, 2014
- 5SEC EDGARForm 4 filed May 1, 2014