Joe E. Harlan
Director, Flowserve.
Companies
Holdings
Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.
Shares held
3M MMM14,647 shares3$2.4M at $164.36Sep 1, 2011
Flowserve FLS1,285 shares4$90.4K at $70.36May 30, 2008
As of each latest filing. The line shows shares held over time.
Recent filings
- Jun 2, 2011Gift 109 shares of 3M3
- May 18, 2011Sold 100 shares at $93.28 of 3M5
- May 18, 2011Sold 100 shares at $93.73 of 3M6
- May 18, 2011Sold 100 shares at $93.37 of 3M7
- May 18, 2011Sold 100 shares at $93.81 of 3M8
- May 18, 2011Sold 200 shares at $93.08 of 3M9
- May 18, 2011Sold 571 shares at $93.82 of 3M10
- May 18, 2011Sold 100 shares at $92.83 of 3M11
- May 18, 2011Sold 200 shares at $93.27 of 3M12
- May 18, 2011Sold 500 shares at $93.96 of 3M13
- May 18, 2011Sold 200 shares at $93.05 of 3M14
- May 18, 2011Sold 300 shares at $93.50 of 3M15
- May 18, 2011Sold 646 shares at $93.95 of 3M16
- May 18, 2011Sold 2,503 shares at $93.37 of 3M17
- May 18, 2011Sold 800 shares at $93.91 of 3M18
- May 18, 2011Sold 200 shares at $93.17 of 3M19
- May 18, 2011Sold 100 shares at $93.58 of 3M20
- May 18, 2011Sold 200 shares at $94.09 of 3M21
- May 18, 2011Sold 100 shares at $93.27 of 3M5
- May 18, 2011Sold 100 shares at $93.72 of 3M6
- May 18, 2011Sold 100 shares at $94.07 of 3M22
- May 18, 2011Sold 1,000 shares at $93.36 of 3M7
- May 18, 2011Sold 800 shares at $93.80 of 3M8
- May 18, 2011Sold 200 shares at $93.07 of 3M9
- May 18, 2011Sold 1,200 shares at $93.44 of 3M23
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGARFlowserve, Board member
- 2SEC EDGAR3M, EXEC VP ELECTRO & COMMUN
- 3
- 4
- 5SEC EDGARForm 4 filed May 20, 2011
- 6SEC EDGARForm 4 filed May 20, 2011
- 7SEC EDGARForm 4 filed May 20, 2011
- 8SEC EDGARForm 4 filed May 20, 2011
- 9SEC EDGARForm 4 filed May 20, 2011
- 10SEC EDGARForm 4 filed May 20, 2011
- 11SEC EDGARForm 4 filed May 20, 2011
- 12SEC EDGARForm 4 filed May 20, 2011
- 13SEC EDGARForm 4 filed May 20, 2011
- 14SEC EDGARForm 4 filed May 20, 2011
- 15SEC EDGARForm 4 filed May 20, 2011
- 16SEC EDGARForm 4 filed May 20, 2011
- 17SEC EDGARForm 4 filed May 20, 2011
- 18SEC EDGARForm 4 filed May 20, 2011
- 19SEC EDGARForm 4 filed May 20, 2011
- 20SEC EDGARForm 4 filed May 20, 2011
- 21SEC EDGARForm 4 filed May 20, 2011
- 22SEC EDGARForm 4 filed May 20, 2011
- 23SEC EDGARForm 4 filed May 20, 2011