Michael G. Vale
President, 3M.
Companies
Holdings
Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.
Shares held
As of each latest filing. The line shows shares held over time.
Recent filings
- Feb 6, 2023Shares withheld for tax 3,690 shares of 3M6
- Feb 6, 2023Shares withheld for tax 3,720 shares of 3M4
- Feb 6, 2023Granted 8,002 shares of 3M6
- Nov 1, 2022Granted 939 shares of Toro5
- Sep 1, 2022Returned to company 36 shares of 3M7
- Sep 1, 2022Returned to company 491 shares of 3M8
- Aug 2, 2022Sold 117 shares at $143.34 of 3M9
- Aug 2, 2022Sold 38 shares at $143.34 of 3M9
- Aug 2, 2022Sold 419 shares at $143.33 of 3M9
- Aug 2, 2022Sold 200 shares at $143.32 of 3M9
- Aug 2, 2022Sold 731 shares at $143.31 of 3M9
- Aug 2, 2022Sold 32 shares at $143.30 of 3M9
- Aug 2, 2022Sold 41 shares at $143.30 of 3M9
- Aug 2, 2022Sold 3,491 shares at $143.29 of 3M9
- Aug 2, 2022Sold 1,314 shares at $143.28 of 3M9
- Aug 2, 2022Sold 70 shares at $143.27 of 3M9
- Aug 2, 2022Sold 9,442 shares at $143.27 of 3M9
- Aug 2, 2022Sold 5,317 shares at $143.26 of 3M9
- Aug 2, 2022Sold 519 shares at $143.25 of 3M9
- Aug 2, 2022Sold 635 shares at $143.24 of 3M9
- Aug 2, 2022Sold 14,405 shares at $143.23 of 3M9
- Aug 2, 2022Exercised options 43,705 shares at $101.49 of 3M9
- Feb 7, 2022Shares withheld for tax 2,448 shares of 3M10
- Feb 7, 2022Shares withheld for tax 2,449 shares of 3M11
- Feb 7, 2022Granted 5,315 shares of 3M10
Trade performance
| Date | Stock | Trade | Value | Return since | Vs S&P since | Vs S&P, 1 year |
|---|---|---|---|---|---|---|
| Aug 2, 2022 | MMM | Sale | $5.3M | +39.5% | +49.6% | +33.5% |
| Jan 29, 2021 | MMM | Sale | $5.4M | +12.6% | +96.0% | +27.1% |
| May 8, 2020 | MMM | Sale | $2.1M | +33.1% | +130.8% | +3.3% |
| Feb 18, 2020 | MMM | Sale | $994.8K | +24.5% | +104.7% | +5.3% |
| Feb 7, 2019 | MMM | Sale | $1.8M | −1.1% | +186.8% | +42.9% |
Returns are price-only (no dividends), measured from the trade date.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGAR3M, President
- 2SEC EDGARToro, Board member
- 3SEC EDGAR3M, Executive Vice President
- 4
- 5
- 6SEC EDGARForm 4 filed Feb 8, 2023
- 7SEC EDGARForm 4 filed Sep 12, 2022
- 8SEC EDGARForm 4 filed Sep 6, 2022
- 9SEC EDGARForm 4 filed Aug 3, 2022
- 10SEC EDGARForm 4 filed Feb 9, 2022
- 11SEC EDGARForm 4 filed Feb 22, 2022