Sharp Laura Ingle
Director, Ingles.
Companies
Holdings
Stock this person has reported owning, from the forms officers and directors file with the SEC. See the biggest insider stakes.
Shares held
As of each latest filing. The line shows shares held over time.
Recent filings
- Jun 27, 2024Sold 5,901 shares at $68.02 of Ingles2
- Jun 24, 2024Sold 4,799 shares at $70.38 of Ingles3
- Jun 11, 2024Sold 4,000 shares at $70.38 of Ingles4
- Jun 10, 2024Sold 6,000 shares at $70.25 of Ingles5
- Mar 28, 2024Sold 4,000 shares at $76.25 of Ingles6
- Mar 25, 2024Sold 2,000 shares at $76.00 of Ingles7
- Mar 21, 2024Sold 2,000 shares at $76.00 of Ingles8
- Mar 20, 2024Sold 2,000 shares at $75.00 of Ingles9
- Mar 4, 2024Sold 4,000 shares at $77.47 of Ingles10
- Feb 29, 2024Sold 3,000 shares at $77.16 of Ingles11
- Feb 27, 2024Sold 5,000 shares at $77.00 of Ingles12
- Sep 29, 2023Sold 2,000 shares at $75.05 of Ingles13
- Sep 28, 2023Sold 2,000 shares at $75.50 of Ingles14
- Sep 27, 2023Sold 2,298 shares at $75.50 of Ingles15
- Sep 26, 2023Sold 702 shares at $75.13 of Ingles15
- Sep 25, 2023Sold 3,683 shares at $76.14 of Ingles16
- Sep 22, 2023Sold 317 shares at $75.50 of Ingles16
- Sep 21, 2023Sold 2,000 shares at $75.26 of Ingles17
- Sep 20, 2023Sold 2,000 shares at $75.50 of Ingles18
- Sep 15, 2023Sold 2,000 shares at $77.50 of Ingles19
- Sep 14, 2023Sold 4,000 shares at $76.55 of Ingles20
- Sep 12, 2023Sold 4,000 shares at $75.75 of Ingles21
- Sep 11, 2023Sold 8,000 shares at $75.00 of Ingles22
- Sep 8, 2023Sold 2,000 shares at $75.00 of Ingles23
- Aug 11, 2023Sold 1,000 shares at $83.00 of Ingles24
Trade performance
| Date | Stock | Trade | Value | Return since | Vs S&P since | Vs S&P, 1 year |
|---|---|---|---|---|---|---|
| Jun 27, 2024 | IMKTA | Sale | $401.4K | +26.9% | +14.4% | +21.1% |
| Jun 24, 2024 | IMKTA | Sale | $337.7K | +24.0% | +18.2% | +21.1% |
| Jun 11, 2024 | IMKTA | Sale | $281.5K | +22.0% | +21.7% | +27.3% |
| Jun 10, 2024 | IMKTA | Sale | $421.5K | +23.6% | +20.5% | +25.0% |
| Mar 28, 2024 | IMKTA | Sale | $305.0K | +13.2% | +34.4% | +23.0% |
| Mar 25, 2024 | IMKTA | Sale | $152.0K | +14.3% | +34.2% | +30.1% |
| Mar 21, 2024 | IMKTA | Sale | $152.0K | +13.5% | +34.3% | +27.4% |
| Mar 20, 2024 | IMKTA | Sale | $150.0K | +15.3% | +33.0% | +24.9% |
| Mar 4, 2024 | IMKTA | Sale | $309.9K | +13.1% | +37.5% | +34.1% |
| Feb 29, 2024 | IMKTA | Sale | $231.5K | +12.7% | +39.2% | +37.2% |
| Feb 27, 2024 | IMKTA | Sale | $385.0K | +12.7% | +39.5% | +34.2% |
| Sep 29, 2023 | IMKTA | Sale | $150.1K | +15.2% | +65.3% | +35.2% |
| Sep 28, 2023 | IMKTA | Sale | $151.0K | +14.9% | +65.2% | +34.9% |
| Sep 27, 2023 | IMKTA | Sale | $173.5K | +15.3% | +65.9% | +36.5% |
| Sep 26, 2023 | IMKTA | Sale | $52.7K | +15.6% | +65.6% | +37.0% |
| Sep 25, 2023 | IMKTA | Sale | $280.4K | +14.3% | +64.3% | +36.4% |
| Sep 22, 2023 | IMKTA | Sale | $23.9K | +15.3% | +64.0% | +36.2% |
| Sep 21, 2023 | IMKTA | Sale | $150.5K | +15.1% | +63.8% | +34.8% |
| Sep 20, 2023 | IMKTA | Sale | $151.0K | +15.5% | +60.4% | +32.3% |
| Sep 15, 2023 | IMKTA | Sale | $155.0K | +14.3% | +59.7% | +30.1% |
| Sep 14, 2023 | IMKTA | Sale | $306.2K | +12.7% | +58.7% | +29.4% |
| Sep 12, 2023 | IMKTA | Sale | $303.0K | +15.4% | +57.6% | +29.4% |
| Sep 11, 2023 | IMKTA | Sale | $600.0K | +15.7% | +56.4% | +25.7% |
| Sep 8, 2023 | IMKTA | Sale | $150.0K | +15.7% | +57.5% | +27.1% |
| Aug 11, 2023 | IMKTA | Sale | $166.0K | +4.8% | +68.4% | +32.5% |
| Aug 10, 2023 | IMKTA | Sale | $165.4K | +4.8% | +68.2% | +29.8% |
| Mar 9, 2023 | IMKTA | Sale | $47.3K | −7.3% | +104.4% | +49.6% |
| Mar 8, 2023 | IMKTA | Sale | $46.4K | −6.9% | +100.4% | +47.1% |
| Mar 3, 2023 | IMKTA | Sale | $46.0K | −6.3% | +97.2% | +43.9% |
| Dec 9, 2022 | IMKTA | Sale | $201.4K | −13.5% | +109.8% | +32.4% |
Returns are price-only (no dividends), measured from the trade date.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1SEC EDGARIngles, Board member
- 2
- 3SEC EDGARForm 4 filed Jun 25, 2024
- 4SEC EDGARForm 4 filed Jun 12, 2024
- 5SEC EDGARForm 4 filed Jun 11, 2024
- 6SEC EDGARForm 4 filed Mar 29, 2024
- 7SEC EDGARForm 4 filed Mar 26, 2024
- 8SEC EDGARForm 4 filed Mar 22, 2024
- 9SEC EDGARForm 4 filed Mar 21, 2024
- 10SEC EDGARForm 4 filed Mar 5, 2024
- 11SEC EDGARForm 4 filed Mar 1, 2024
- 12SEC EDGARForm 4 filed Feb 29, 2024
- 13SEC EDGARForm 4 filed Sep 29, 2023
- 14SEC EDGARForm 4 filed Sep 28, 2023
- 15SEC EDGARForm 4 filed Sep 27, 2023
- 16SEC EDGARForm 4 filed Sep 25, 2023
- 17SEC EDGARForm 4 filed Sep 21, 2023
- 18SEC EDGARForm 4 filed Sep 20, 2023
- 19SEC EDGARForm 4 filed Sep 15, 2023
- 20SEC EDGARForm 4 filed Sep 14, 2023
- 21SEC EDGARForm 4 filed Sep 13, 2023
- 22SEC EDGARForm 4 filed Sep 12, 2023
- 23SEC EDGARForm 4 filed Sep 12, 2023
- 24SEC EDGARForm 4 filed Sep 13, 2023