- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Treasury auctions in 1993
All 162 Treasury auctions in 1993, newest first, from Treasury FiscalData.
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
| Auction | Security | CUSIP | High rate | Bid to cover | Offered | Tendered | Accepted | Indirect share | Matures |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 1993 | 13-Week BillReopening | 912794J70 | 3.120% | – | $13.0B | $44.3B | $13.1B | – | Mar 31, 1994 |
| Dec 27, 1993 | 26-Week BillReopening | 912794L44 | 3.320% | – | $13.0B | $41.3B | $13.1B | – | Jun 30, 1994 |
| Dec 22, 1993 | 5-Year Note | 912827N40 | 5.190% | – | $11.0B | $36.9B | $12.4B | – | Dec 31, 1998 |
| Dec 21, 1993 | 2-Year Note | 912827N32 | 4.280% | – | $17.0B | $49.5B | $19.3B | – | Dec 31, 1995 |
| Dec 20, 1993 | 26-Week Bill | 912794L36 | 3.360% | – | $13.0B | $45.5B | $13.1B | – | Jun 23, 1994 |
| Dec 20, 1993 | 13-Week BillReopening | 912794J62 | 3.140% | – | $13.0B | $49.5B | $13.0B | – | Mar 24, 1994 |
| Dec 13, 1993 | 26-Week Bill | 912794L28 | 3.360% | – | $13.0B | $48.9B | $13.1B | – | Jun 16, 1994 |
| Dec 13, 1993 | 13-Week BillReopening | 912794J54 | 3.120% | – | $13.0B | $55.8B | $13.1B | – | Mar 17, 1994 |
| Dec 9, 1993 | 52-Week Bill | 912794M27 | 3.610% | – | $16.0B | $51.0B | $16.2B | – | Dec 15, 1994 |
| Dec 6, 1993 | 26-Week Bill | 912794K94 | 3.370% | – | $13.4B | $60.1B | $13.5B | – | Jun 9, 1994 |
| Dec 6, 1993 | 13-Week BillReopening | 912794J47 | 3.190% | – | $13.4B | $58.2B | $13.6B | – | Mar 10, 1994 |
| Dec 2, 1993 | 10-Day CMBReopening | 912794E67 | 3.070% | – | $4.0B | $35.0B | $4.0B | – | Dec 16, 1993 |
| Nov 29, 1993 | 26-Week BillReopening | 912794K86 | 3.360% | – | $13.4B | $55.0B | $13.6B | – | Jun 2, 1994 |
| Nov 29, 1993 | 13-Week BillReopening | 912794J39 | 3.190% | – | $13.4B | $61.3B | $13.6B | – | Mar 3, 1994 |
| Nov 23, 1993 | 5-Year Note | 912827N24 | 5.200% | – | $11.0B | $30.9B | $12.1B | – | Nov 30, 1998 |
| Nov 22, 1993 | 26-Week Bill | 912794K78 | 3.400% | – | $13.8B | $56.5B | $14.1B | – | May 26, 1994 |
| Nov 22, 1993 | 2-Year Note | 912827M90 | 4.270% | – | $17.0B | $48.1B | $18.6B | – | Nov 30, 1995 |
| Nov 22, 1993 | 13-Week BillReopening | 912794J21 | 3.210% | – | $13.8B | $51.9B | $14.0B | – | Feb 24, 1994 |
| Nov 16, 1993 | 52-Week Bill | 912794L93 | 3.570% | – | $16.0B | $53.9B | $16.1B | – | Nov 17, 1994 |
| Nov 15, 1993 | 26-Week Bill | 912794K60 | 3.370% | – | $13.8B | $59.7B | $14.0B | – | May 19, 1994 |
| Nov 15, 1993 | 13-Week BillReopening | 912794H98 | 3.180% | – | $13.8B | $58.3B | $14.0B | – | Feb 17, 1994 |
| Nov 10, 1993 | 9-Year 9-Month NoteReopening | 912827L83 | 5.690% | – | $12.0B | $30.5B | $15.1B | – | Aug 15, 2003 |
| Nov 9, 1993 | 3-Year Note | 912827M74 | 4.460% | – | $17.0B | $38.5B | $22.0B | – | Nov 15, 1996 |
| Nov 9, 1993 | 66-Day CMBReopening | 912794H56 | 3.160% | – | $14.0B | $56.6B | $14.1B | – | Jan 20, 1994 |
| Nov 8, 1993 | 26-Week Bill | 912794K52 | 3.380% | – | $13.8B | $63.8B | $13.9B | – | May 12, 1994 |
| Nov 8, 1993 | 13-Week BillReopening | 912794H80 | 3.180% | – | $13.8B | $56.0B | $13.8B | – | Feb 10, 1994 |
| Nov 4, 1993 | 36-Day CMBReopening | 912794E67 | 3.090% | – | $10.0B | $55.7B | $10.0B | – | Dec 16, 1993 |
| Nov 1, 1993 | 26-Week BillReopening | 912794K45 | 3.350% | – | $13.4B | $44.8B | $13.4B | – | May 5, 1994 |
| Nov 1, 1993 | 13-Week BillReopening | 912794H72 | 3.180% | – | $13.4B | $51.8B | $13.5B | – | Feb 3, 1994 |
| Oct 27, 1993 | 5-Year Note | 912827M66 | 4.810% | – | $11.0B | $32.3B | $13.0B | – | Oct 31, 1998 |
| Oct 26, 1993 | 2-Year Note | 912827M58 | 3.940% | – | $16.5B | $41.7B | $18.3B | – | Oct 31, 1995 |
| Oct 25, 1993 | 13-Week BillReopening | 912794H64 | 3.150% | – | $13.0B | $50.1B | $13.0B | – | Jan 27, 1994 |
| Oct 25, 1993 | 26-Week Bill | 912794K37 | 3.290% | – | $13.0B | $45.3B | $13.1B | – | Apr 28, 1994 |
| Oct 18, 1993 | 13-Week BillReopening | 912794H56 | 3.120% | – | $12.8B | $48.8B | $13.0B | – | Jan 20, 1994 |
| Oct 18, 1993 | 26-Week Bill | 912794K29 | 3.230% | – | $12.8B | $49.8B | $12.9B | – | Apr 21, 1994 |
| Oct 14, 1993 | 52-Week Bill | 912794L85 | 3.380% | – | $15.8B | $60.1B | $15.9B | – | Oct 20, 1994 |
| Oct 12, 1993 | 13-Week BillReopening | 912794H49 | 3.100% | – | $12.8B | $44.2B | $13.1B | – | Jan 13, 1994 |
| Oct 12, 1993 | 26-Week Bill | 912794J96 | 3.210% | – | $12.8B | $37.3B | $13.0B | – | Apr 14, 1994 |
| Oct 4, 1993 | 26-Week BillReopening | 912794J88 | 3.170% | – | $11.8B | $42.4B | $11.8B | – | Apr 7, 1994 |
| Oct 4, 1993 | 13-Week BillReopening | 912794H31 | 3.020% | – | $11.8B | $49.5B | $11.9B | – | Jan 6, 1994 |
| Sep 27, 1993 | 13-Week BillReopening | 912794H23 | 2.960% | – | $11.2B | $47.9B | $11.4B | – | Dec 30, 1993 |
| Sep 27, 1993 | 26-Week Bill | 912794J70 | 3.120% | – | $11.2B | $47.0B | $11.8B | – | Mar 31, 1994 |
| Sep 22, 1993 | 5-Year Note | 912827M41 | 4.830% | – | $11.0B | $32.3B | $12.6B | – | Sep 30, 1998 |
| Sep 21, 1993 | 2-Year Note | 912827M33 | 3.940% | – | $16.0B | $44.8B | $17.9B | – | Sep 30, 1995 |
| Sep 20, 1993 | 26-Week Bill | 912794J62 | 3.160% | – | $11.2B | $48.6B | $11.3B | – | Mar 24, 1994 |
| Sep 20, 1993 | 13-Week BillReopening | 912794G99 | 3.000% | – | $11.2B | $49.9B | $11.2B | – | Dec 23, 1993 |
| Sep 16, 1993 | 52-Week Bill | 912794L77 | 3.400% | – | $15.2B | $45.4B | $15.3B | – | Sep 22, 1994 |
| Sep 13, 1993 | 13-Week BillReopening | 912794E67 | 3.040% | – | $11.2B | $60.7B | $11.4B | – | Dec 16, 1993 |
| Sep 13, 1993 | 26-Week Bill | 912794J54 | 3.150% | – | $11.2B | $50.4B | $11.4B | – | Mar 17, 1994 |
| Sep 7, 1993 | 26-Week BillReopening | 912794J47 | 3.120% | – | $11.2B | $47.2B | $11.4B | – | Mar 10, 1994 |
| Sep 7, 1993 | 13-Week BillReopening | 912794G81 | 3.010% | – | $11.2B | $56.8B | $11.6B | – | Dec 9, 1993 |
| Aug 30, 1993 | 13-Week BillReopening | 912794G73 | 3.080% | – | $11.8B | $58.9B | $12.0B | – | Dec 2, 1993 |
| Aug 30, 1993 | 26-Week Bill | 912794J39 | 3.200% | – | $11.8B | $51.7B | $11.9B | – | Mar 3, 1994 |
| Aug 25, 1993 | 5-Year Note | 912827M25 | 4.870% | – | $11.0B | $30.6B | $13.0B | – | Aug 31, 1998 |
| Aug 24, 1993 | 2-Year Note | 912827L91 | 3.940% | – | $16.0B | $57.6B | $17.6B | – | Aug 31, 1995 |
| Aug 23, 1993 | 13-Week BillReopening | 912794G65 | 3.090% | – | $12.2B | $57.7B | $12.4B | – | Nov 26, 1993 |
| Aug 23, 1993 | 26-Week Bill | 912794J21 | 3.220% | – | $12.2B | $57.3B | $12.2B | – | Feb 24, 1994 |
| Aug 19, 1993 | 52-Week Bill | 912794L69 | 3.430% | – | $15.2B | $52.1B | $15.3B | – | Aug 25, 1994 |
| Aug 16, 1993 | 13-Week BillReopening | 912794E59 | 3.100% | – | $12.2B | $51.5B | $12.4B | – | Nov 18, 1993 |
| Aug 16, 1993 | 26-Week Bill | 912794H98 | 3.210% | – | $12.2B | $52.8B | $12.2B | – | Feb 17, 1994 |
| Aug 12, 1993 | 30-Year Bond | 912810EQ7 | 6.350% | – | $11.0B | $24.0B | $11.5B | – | Aug 15, 2023 |
| Aug 11, 1993 | 10-Year Note | 912827L83 | 5.780% | – | $11.0B | $36.6B | $12.9B | – | Aug 15, 2003 |
| Aug 10, 1993 | 3-Year Note | 912827L75 | 4.490% | – | $16.5B | $49.6B | $20.7B | – | Aug 15, 1996 |
| Aug 9, 1993 | 26-Week BillReopening | 912794H80 | 3.280% | – | $12.2B | $56.2B | $12.4B | – | Feb 10, 1994 |
| Aug 9, 1993 | 13-Week BillReopening | 912794G57 | 3.110% | – | $12.2B | $53.3B | $12.5B | – | Nov 12, 1993 |
| Aug 2, 1993 | 13-Week BillReopening | 912794G40 | 3.170% | – | $12.2B | $47.6B | $12.3B | – | Nov 4, 1993 |
| Aug 2, 1993 | 26-Week Bill | 912794H72 | 3.350% | – | $12.2B | $45.3B | $12.4B | – | Feb 3, 1994 |
| Jul 28, 1993 | 5-Year Note | 912827L67 | 5.250% | – | $11.0B | $31.2B | $11.7B | – | Jul 31, 1998 |
| Jul 27, 1993 | 2-Year Note | 912827L59 | 4.260% | – | $16.0B | $37.2B | $17.2B | – | Jul 31, 1995 |
| Jul 26, 1993 | 26-Week Bill | 912794H64 | 3.340% | – | $12.2B | $40.3B | $12.3B | – | Jan 27, 1994 |
| Jul 26, 1993 | 13-Week BillReopening | 912794G32 | 3.180% | – | $12.2B | $44.3B | $12.3B | – | Oct 28, 1993 |
| Jul 22, 1993 | 52-Week Bill | 912794L51 | 3.600% | – | $15.2B | $33.8B | $15.3B | – | Jul 28, 1994 |
| Jul 19, 1993 | 26-Week Bill | 912794H56 | 3.240% | – | $12.2B | $40.5B | $12.6B | – | Jan 20, 1994 |
| Jul 19, 1993 | 13-Week BillReopening | 912794E42 | 3.120% | – | $12.2B | $45.0B | $12.5B | – | Oct 21, 1993 |
| Jul 12, 1993 | 26-Week BillReopening | 912794H49 | 3.230% | – | $12.2B | $42.4B | $12.6B | – | Jan 13, 1994 |
| Jul 12, 1993 | 13-Week BillReopening | 912794G24 | 3.100% | – | $12.2B | $52.3B | $12.6B | – | Oct 14, 1993 |
| Jul 6, 1993 | 26-Week Bill | 912794H31 | 3.190% | – | $12.2B | $40.5B | $13.0B | – | Jan 6, 1994 |
| Jul 6, 1993 | 13-Week BillReopening | 912794F90 | 3.080% | – | $12.2B | $32.9B | $12.6B | – | Oct 7, 1993 |
| Jun 28, 1993 | 13-Week BillReopening | 912794F82 | 3.120% | – | $12.2B | $45.8B | $12.6B | – | Sep 30, 1993 |
| Jun 28, 1993 | 26-Week Bill | 912794H23 | 3.240% | – | $12.2B | $47.5B | $12.8B | – | Dec 30, 1993 |
| Jun 24, 1993 | 52-Week Bill | 912794L44 | 3.540% | – | $15.2B | $41.9B | $15.3B | – | Jun 30, 1994 |
| Jun 23, 1993 | 5-Year Note | 912827L42 | 5.230% | – | $11.0B | $31.4B | $12.6B | – | Jun 30, 1998 |
| Jun 22, 1993 | 2-Year Note | 912827L34 | 4.160% | – | $16.0B | $46.4B | $18.1B | – | Jun 30, 1995 |
| Jun 21, 1993 | 26-Week Bill | 912794G99 | 3.300% | – | $12.0B | $51.5B | $12.2B | – | Dec 23, 1993 |
| Jun 21, 1993 | 13-Week BillReopening | 912794E34 | 3.180% | – | $12.0B | $44.3B | $12.2B | – | Sep 23, 1993 |
| Jun 14, 1993 | 26-Week BillReopening | 912794E67 | 3.290% | – | $12.0B | $46.4B | $12.0B | – | Dec 16, 1993 |
| Jun 14, 1993 | 13-Week BillReopening | 912794F74 | 3.140% | – | $12.0B | $44.5B | $12.0B | – | Sep 16, 1993 |
| Jun 7, 1993 | 26-Week Bill | 912794G81 | 3.410% | – | $12.0B | $44.8B | $12.1B | – | Dec 9, 1993 |
| Jun 7, 1993 | 13-Week BillReopening | 912794F66 | 3.210% | – | $12.0B | $39.3B | $12.0B | – | Sep 9, 1993 |
| Jun 2, 1993 | 13-Day CMBReopening | 912794D50 | 3.090% | – | $7.0B | $34.2B | $7.0B | – | Jun 17, 1993 |
| Jun 1, 1993 | 26-Week Bill | 912794G73 | 3.320% | – | $12.0B | $40.6B | $12.0B | – | Dec 2, 1993 |
| Jun 1, 1993 | 13-Week BillReopening | 912794F58 | 3.150% | – | $12.0B | $36.9B | $12.0B | – | Sep 2, 1993 |
| May 27, 1993 | 52-Week Bill | 912794K86 | 3.560% | – | $14.8B | $37.8B | $14.8B | – | Jun 2, 1994 |
| May 26, 1993 | 5-Year Note | 912827L26 | 5.390% | – | $11.0B | $35.6B | $12.3B | – | May 31, 1998 |
| May 25, 1993 | 2-Year Note | 912827K92 | 4.170% | – | $15.8B | $56.0B | $17.5B | – | May 31, 1995 |
| May 24, 1993 | 26-Week Bill | 912794G65 | 3.290% | – | $12.0B | $39.5B | $12.2B | – | Nov 26, 1993 |
| May 24, 1993 | 13-Week BillReopening | 912794E26 | 3.140% | – | $12.0B | $35.8B | $12.2B | – | Aug 26, 1993 |
| May 17, 1993 | 26-Week BillReopening | 912794E59 | 3.200% | – | $12.0B | $37.4B | $12.2B | – | Nov 18, 1993 |
| May 17, 1993 | 13-Week BillReopening | 912794F41 | 3.060% | – | $12.0B | $45.2B | $12.3B | – | Aug 19, 1993 |
| May 13, 1993 | 129-Day CMBReopening | 912794E34 | 3.070% | – | $15.0B | $59.6B | $16.0B | – | Sep 23, 1993 |
| May 13, 1993 | 29-Year 9-Month BondReopening | 912810EP9 | 6.980% | – | $8.2B | $19.9B | $8.6B | – | Feb 15, 2023 |
| May 12, 1993 | 9-Year 9-Month NoteReopening | 912827J78 | 5.970% | – | $10.8B | $27.0B | $11.6B | – | Feb 15, 2003 |
| May 11, 1993 | 3-Year Note | 912827K76 | 4.270% | – | $16.0B | $49.4B | $19.2B | – | May 15, 1996 |
| May 10, 1993 | 13-Week BillReopening | 912794F33 | 2.950% | – | $11.6B | $43.8B | $11.7B | – | Aug 12, 1993 |
| May 10, 1993 | 26-Week Bill | 912794G57 | 3.090% | – | $11.6B | $47.1B | $11.6B | – | Nov 12, 1993 |
| May 3, 1993 | 26-Week Bill | 912794G40 | 3.070% | – | $10.6B | $47.5B | $10.7B | – | Nov 4, 1993 |
| May 3, 1993 | 13-Week BillReopening | 912794F25 | 2.940% | – | $10.6B | $48.5B | $10.7B | – | Aug 5, 1993 |
| Apr 29, 1993 | 52-Week Bill | 912794K45 | 3.260% | – | $14.2B | $43.9B | $14.3B | – | May 5, 1994 |
| Apr 28, 1993 | 5-Year Note | 912827K68 | 5.180% | – | $11.0B | $35.3B | $12.2B | – | Apr 30, 1998 |
| Apr 27, 1993 | 2-Year Note | 912827K50 | 3.880% | – | $15.2B | $41.3B | $16.8B | – | Apr 30, 1995 |
| Apr 26, 1993 | 13-Week BillReopening | 912794D92 | 2.940% | – | $10.0B | $45.1B | $10.0B | – | Jul 29, 1993 |
| Apr 26, 1993 | 26-Week Bill | 912794G32 | 3.050% | – | $10.0B | $38.0B | $10.0B | – | Oct 28, 1993 |
| Apr 19, 1993 | 26-Week BillReopening | 912794E42 | 3.050% | – | $10.6B | $54.3B | $10.7B | – | Oct 21, 1993 |
| Apr 19, 1993 | 13-Week BillReopening | 912794E91 | 2.880% | – | $10.6B | $54.1B | $10.7B | – | Jul 22, 1993 |
| Apr 13, 1993 | 7-Year Note | 912827K43 | 5.580% | – | $9.8B | $19.6B | $10.5B | – | Apr 15, 2000 |
| Apr 12, 1993 | 26-Week Bill | 912794G24 | 3.090% | – | $11.0B | $44.3B | $11.1B | – | Oct 14, 1993 |
| Apr 12, 1993 | 13-Week BillReopening | 912794E83 | 2.960% | – | $11.0B | $45.5B | $11.1B | – | Jul 15, 1993 |
| Apr 7, 1993 | 26-Week Bill | 912794F90 | 3.130% | – | $11.2B | $48.8B | $11.3B | – | Oct 7, 1993 |
| Apr 7, 1993 | 13-Week BillReopening | 912794E75 | 2.980% | – | $11.2B | $43.3B | $11.3B | – | Jul 8, 1993 |
| Apr 6, 1993 | 52-Week Bill | 912794J88 | 3.370% | – | $14.2B | $43.0B | $14.4B | – | Apr 7, 1994 |
| Apr 6, 1993 | 15-Day CMBReopening | 912794C36 | 3.120% | – | $17.0B | $57.2B | $17.1B | – | Apr 22, 1993 |
| Mar 31, 1993 | 5-Day CMB | 912794T79 | 3.140% | – | $15.0B | $65.3B | $15.1B | – | Apr 7, 1993 |
| Mar 29, 1993 | 13-Week BillReopening | 912794D76 | 3.020% | – | $11.2B | $41.2B | $11.2B | – | Jul 1, 1993 |
| Mar 29, 1993 | 26-Week Bill | 912794F82 | 3.140% | – | $11.2B | $40.9B | $11.2B | – | Sep 30, 1993 |
| Mar 25, 1993 | 5-Year Note | 912827K35 | 5.190% | – | $11.0B | $31.2B | $13.1B | – | Mar 31, 1998 |
| Mar 24, 1993 | 2-Year Note | 912827K27 | 3.920% | – | $15.2B | $37.9B | $17.3B | – | Mar 31, 1995 |
| Mar 22, 1993 | 26-Week BillReopening | 912794E34 | 3.140% | – | $11.2B | $40.7B | $11.2B | – | Sep 23, 1993 |
| Mar 22, 1993 | 13-Week BillReopening | 912794D68 | 3.000% | – | $11.2B | $49.1B | $11.2B | – | Jun 24, 1993 |
| Mar 15, 1993 | 26-Week Bill | 912794F74 | 3.210% | – | $11.6B | $39.7B | $11.6B | – | Sep 16, 1993 |
| Mar 15, 1993 | 13-Week BillReopening | 912794D50 | 3.060% | – | $11.6B | $43.6B | $11.7B | – | Jun 17, 1993 |
| Mar 8, 1993 | 26-Week Bill | 912794F66 | 3.180% | – | $11.6B | $43.0B | $11.7B | – | Sep 9, 1993 |
| Mar 8, 1993 | 13-Week BillReopening | 912794D43 | 3.040% | – | $11.6B | $42.4B | $11.7B | – | Jun 10, 1993 |
| Mar 4, 1993 | 52-Week Bill | 912794J47 | 3.220% | – | $14.2B | $40.4B | $14.8B | – | Mar 10, 1994 |
| Mar 3, 1993 | 48-Day CMBReopening | 912794C36 | 3.030% | – | $11.0B | $56.8B | $11.1B | – | Apr 22, 1993 |
| Mar 1, 1993 | 13-Week BillReopening | 912794D27 | 3.040% | – | $11.6B | $38.8B | $11.7B | – | Jun 3, 1993 |
| Mar 1, 1993 | 26-Week Bill | 912794F58 | 3.140% | – | $11.6B | $40.9B | $11.7B | – | Sep 2, 1993 |
| Feb 24, 1993 | 5-Year Note | 912827J94 | 5.230% | – | $11.0B | $22.6B | $11.7B | – | Feb 28, 1998 |
| Feb 23, 1993 | 2-Year Note | 912827J86 | 3.940% | – | $15.2B | $34.0B | $16.6B | – | Feb 28, 1995 |
| Feb 22, 1993 | 13-Week BillReopening | 912794C93 | 3.020% | – | $11.6B | $41.8B | $11.7B | – | May 27, 1993 |
| Feb 22, 1993 | 26-Week BillReopening | 912794E26 | 3.150% | – | $11.6B | $38.8B | $11.6B | – | Aug 26, 1993 |
| Feb 16, 1993 | 26-Week Bill | 912794F41 | 3.170% | – | $11.6B | $40.0B | $11.9B | – | Aug 19, 1993 |
| Feb 16, 1993 | 13-Week BillReopening | 912794C85 | 2.990% | – | $11.6B | $40.8B | $11.9B | – | May 20, 1993 |
| Feb 11, 1993 | 30-Year Bond | 912810EP9 | 7.220% | – | $9.2B | $25.1B | $9.8B | – | Feb 15, 2023 |
| Feb 10, 1993 | 10-Year Note | 912827J78 | 6.350% | – | $10.8B | $26.7B | $12.0B | – | Feb 15, 2003 |
| Feb 9, 1993 | 3-Year Note | 912827J60 | 4.730% | – | $15.5B | $46.9B | $19.5B | – | Feb 15, 1996 |
| Feb 8, 1993 | 13-Week BillReopening | 912794C77 | 3.010% | – | $11.6B | $48.8B | $11.6B | – | May 13, 1993 |
| Feb 8, 1993 | 26-Week Bill | 912794F33 | 3.190% | – | $11.6B | $41.6B | $11.6B | – | Aug 12, 1993 |
| Feb 4, 1993 | 52-Week Bill | 912794H80 | 3.450% | – | $14.2B | $39.5B | $14.9B | – | Feb 10, 1994 |
| Feb 1, 1993 | 13-Week BillReopening | 912794C51 | 3.040% | – | $11.6B | $48.9B | $11.6B | – | May 6, 1993 |
| Feb 1, 1993 | 26-Week Bill | 912794F25 | 3.190% | – | $11.6B | $36.9B | $11.6B | – | Aug 5, 1993 |
| Jan 27, 1993 | 5-Year Note | 912827J45 | 5.660% | – | $11.5B | $32.4B | $12.3B | – | Jan 31, 1998 |
| Jan 26, 1993 | 2-Year Note | 912827J52 | 4.280% | – | $15.2B | $33.4B | $16.6B | – | Jan 31, 1995 |
| Jan 25, 1993 | 26-Week BillReopening | 912794D92 | 3.180% | – | $11.6B | $40.5B | $11.6B | – | Jul 29, 1993 |
| Jan 25, 1993 | 13-Week BillReopening | 912794C44 | 3.040% | – | $11.6B | $39.9B | $11.7B | – | Apr 29, 1993 |
| Jan 19, 1993 | 13-Week BillReopening | 912794C36 | 3.100% | – | $11.6B | $38.0B | $11.6B | – | Apr 22, 1993 |
| Jan 19, 1993 | 26-Week Bill | 912794E91 | 3.230% | – | $11.6B | $36.9B | $11.7B | – | Jul 22, 1993 |
| Jan 13, 1993 | 7-Year Note | 912827J37 | 6.440% | – | $9.8B | $22.9B | $10.1B | – | Jan 15, 2000 |
| Jan 11, 1993 | 13-Week BillReopening | 912794C28 | 3.140% | – | $12.0B | $45.2B | $12.1B | – | Apr 15, 1993 |
| Jan 11, 1993 | 26-Week Bill | 912794E83 | 3.300% | – | $12.0B | $41.1B | $12.1B | – | Jul 15, 1993 |
| Jan 7, 1993 | 52-Week Bill | 912794H49 | 3.680% | – | $14.8B | $36.5B | $14.8B | – | Jan 13, 1994 |
| Jan 4, 1993 | 26-Week Bill | 912794E75 | 3.380% | – | $12.4B | $38.5B | $12.6B | – | Jul 8, 1993 |
| Jan 4, 1993 | 13-Week BillReopening | 912794B86 | 3.220% | – | $12.4B | $36.5B | $12.5B | – | Apr 8, 1993 |
Source: Treasury FiscalData. High rate is the high yield for notes, bonds, TIPS and FRNs (TIPS: real yield) and the investment rate (bond-equivalent) for bills. Indirect share is indirect bidders' part of competitive accepted bids (primary dealers + direct + indirect); indirect bidders include foreign central banks bidding through the New York Fed.