• S&P 500 7,659.44 −1.09%
  • Dow Jones 52,002.41 −0.34%
  • Nasdaq 26,713.03 +0.08%
  • VIX 19.99 +21.45%
  • 10-year Treasury 5.09% −0.01
  • Dollar index 121.40 −0.14%
  • WTI crude $101.91 +1.04%

Treasury auctions in 2007

All 220 Treasury auctions in 2007, newest first, from Treasury FiscalData.

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979

AuctionSecurityCUSIPHigh rateBid to coverOfferedTenderedAcceptedIndirect shareMatures
Dec 31, 200713-Week BillReopening912795D653.394%2.65$20.0B$53.0B$20.0B–Apr 3, 2008
Dec 31, 200726-Week Bill912795F303.507%3.16$19.0B$60.0B$19.0B–Jul 3, 2008
Dec 27, 20075-Year Note912828HM53.651%2.31$13.0B$32.7B$15.7B–Dec 31, 2012
Dec 26, 20072-Year Note912828HL73.285%2.23$22.0B$53.6B$26.5B–Dec 31, 2009
Dec 26, 20074-Week BillReopening912795C413.098%2.92$15.0B$43.8B$15.0B–Jan 24, 2008
Dec 24, 200726-Week Bill912795F223.612%2.61$19.0B$49.7B$19.0B–Jun 26, 2008
Dec 24, 200713-Week BillReopening912795D573.363%2.32$20.0B$46.4B$20.0B–Mar 27, 2008
Dec 18, 20074-Week BillReopening912795C332.802%3.04$20.0B$60.8B$20.0B–Jan 17, 2008
Dec 17, 200713-Week BillReopening912795D403.073%2.32$21.0B$48.7B$21.0B–Mar 20, 2008
Dec 17, 200726-Week Bill912795E983.391%2.34$20.0B$46.9B$20.0B–Jun 19, 2008
Dec 13, 20079-Year 11-Month NoteReopening912828HH64.164%2.23$8.0B$17.8B$8.0B–Nov 15, 2017
Dec 11, 20075-Day CMBReopening912795UC34.069%3.79$8.0B$30.3B$8.0B–Dec 17, 2007
Dec 11, 20074-Week BillReopening912795C252.945%2.52$23.0B$57.9B$23.0B–Jan 10, 2008
Dec 10, 200726-Week Bill912795E803.296%2.39$20.0B$55.3B$27.5B–Jun 12, 2008
Dec 10, 200713-Week BillReopening912795D323.073%2.45$21.0B$55.9B$25.4B–Mar 13, 2008
Dec 4, 20074-Week BillReopening912795B913.159%2.32$29.0B$67.2B$29.0B–Jan 3, 2008
Dec 3, 200726-Week Bill912795E723.296%2.69$20.0B$61.5B$27.6B–Jun 5, 2008
Dec 3, 200713-Week BillReopening912795D243.104%2.80$21.0B$63.7B$26.0B–Mar 6, 2008
Nov 29, 20075-Year Note912828HK93.415%2.26$13.0B$32.4B$16.0B–Nov 30, 2012
Nov 29, 200714-Day CMB912795UC33.930%3.61$30.0B$108.2B$30.0B–Dec 17, 2007
Nov 28, 20072-Year Note912828HJ23.159%2.21$20.0B$48.7B$24.5B–Nov 30, 2009
Nov 27, 20074-Week BillReopening912795B833.711%2.57$28.0B$73.7B$29.7B–Dec 27, 2007
Nov 26, 200713-Week BillReopening912795C903.254%2.88$22.0B$70.5B$29.3B–Feb 28, 2008
Nov 26, 200726-Week Bill912795E643.454%3.10$20.0B$69.1B$27.2B–May 29, 2008
Nov 20, 20074-Week BillReopening912795B753.752%2.36$28.0B$68.1B$30.0B–Dec 20, 2007
Nov 19, 200713-Week BillReopening912795C823.476%3.10$20.0B$68.5B$26.6B–Feb 21, 2008
Nov 19, 200726-Week Bill912795E563.580%3.12$19.0B$66.4B$26.0B–May 22, 2008
Nov 14, 20074-Week BillReopening912795B673.946%2.68$28.0B$77.6B$30.5B–Dec 13, 2007
Nov 14, 20078-Day CMBReopening912795B344.172%3.01$15.0B$45.2B$15.0B–Nov 23, 2007
Nov 13, 200713-Week BillReopening912795C743.518%2.59$20.0B$59.3B$27.5B–Feb 14, 2008
Nov 13, 200726-Week Bill912795E493.754%2.81$19.0B$60.8B$26.5B–May 15, 2008
Nov 8, 200729-Year 6-Month BondReopening912810PU64.666%2.98$5.0B$17.5B$7.6B–May 15, 2037
Nov 7, 200710-Year Note912828HH64.353%2.34$13.0B$37.1B$19.7B–Nov 15, 2017
Nov 6, 20074-Week BillReopening912795B594.008%3.00$25.0B$77.9B$27.9B–Dec 6, 2007
Nov 5, 200726-Week Bill912795E313.918%2.65$18.0B$54.7B$25.1B–May 8, 2008
Nov 5, 200713-Week BillReopening912795C663.642%3.11$20.0B$69.6B$27.4B–Feb 7, 2008
Oct 30, 20074-Week BillReopening912795B424.049%3.22$20.0B$69.6B$25.2B–Nov 29, 2007
Oct 29, 200726-Week Bill912795E234.092%2.87$18.0B$57.8B$24.2B–May 1, 2008
Oct 29, 200713-Week BillReopening912795C584.025%3.02$20.0B$66.2B$25.7B–Jan 31, 2008
Oct 25, 20075-Year Note912828HG83.993%2.69$13.0B$37.5B$15.5B–Oct 31, 2012
Oct 24, 20072-Year Note912828HF03.723%2.86$20.0B$61.0B$23.9B–Oct 31, 2009
Oct 23, 20074-Year 6-Month TIPSReopening912828GN41.954%2.44$6.0B$15.8B$7.2B–Apr 15, 2012
Oct 23, 20074-Week BillReopening912795B343.993%3.55$11.0B$43.4B$15.4B–Nov 23, 2007
Oct 22, 200713-Week BillReopening912795C414.004%2.80$18.0B$55.8B$23.4B–Jan 24, 2008
Oct 22, 200726-Week Bill912795D994.140%3.13$16.0B$55.8B$21.8B–Apr 24, 2008
Oct 16, 20074-Week BillReopening912795B264.182%4.00$8.0B$35.3B$11.3B–Nov 15, 2007
Oct 15, 200713-Week BillReopening912795C334.300%2.97$16.0B$53.4B$21.9B–Jan 17, 2008
Oct 15, 200726-Week Bill912795D814.389%3.29$15.0B$55.5B$21.1B–Apr 17, 2008
Oct 11, 20079-Year 9-Month TIPSReopening912828GX22.360%2.05$6.0B$12.3B$6.0B–Jul 15, 2017
Oct 10, 20074-Week BillReopening912795A923.752%3.89$8.0B$34.8B$11.7B–Nov 8, 2007
Oct 9, 200713-Week BillReopening912795C254.030%2.91$16.0B$52.5B$21.9B–Jan 10, 2008
Oct 9, 200726-Week Bill912795D734.251%2.80$15.0B$48.2B$21.2B–Apr 10, 2008
Oct 2, 20074-Week BillReopening912795A843.578%3.77$10.0B$41.6B$13.9B–Nov 1, 2007
Oct 1, 200713-Week BillReopening912795B913.942%3.28$16.0B$58.4B$21.9B–Jan 3, 2008
Oct 1, 200726-Week Bill912795D654.151%3.05$14.0B$48.5B$19.8B–Apr 3, 2008
Sep 27, 20075-Year Note912828HE34.250%2.86$13.0B$40.0B$15.9B–Sep 30, 2012
Sep 26, 20072-Year Note912828HD54.000%3.29$18.0B$63.2B$22.0B–Sep 30, 2009
Sep 25, 20074-Week BillReopening912795A763.333%3.42$12.0B$44.1B$15.0B–Oct 25, 2007
Sep 24, 200726-Week Bill912795D574.151%3.04$13.0B$44.8B$18.3B–Mar 27, 2008
Sep 24, 200713-Week BillReopening912795B833.922%3.03$16.0B$54.1B$21.6B–Dec 27, 2007
Sep 18, 20074-Week BillReopening912795A684.008%3.24$14.0B$48.0B$16.7B–Oct 18, 2007
Sep 17, 200713-Week BillReopening912795B754.160%2.23$18.0B$46.5B$24.4B–Dec 20, 2007
Sep 17, 200726-Week Bill912795D404.288%2.79$13.0B$41.6B$18.3B–Mar 20, 2008
Sep 13, 20079-Year 11-Month NoteReopening912828HA14.493%2.95$8.0B$23.6B$8.0B–Aug 15, 2017
Sep 12, 20074-Day CMBReopening912795UB54.699%4.01$7.0B$28.1B$7.0B–Sep 17, 2007
Sep 11, 20074-Week BillReopening912795A504.079%2.79$18.0B$52.8B$20.6B–Oct 11, 2007
Sep 10, 200713-Week BillReopening912795B673.901%2.72$20.0B$62.1B$27.7B–Dec 13, 2007
Sep 10, 200726-Week Bill912795D324.172%3.44$15.0B$58.0B$21.4B–Mar 13, 2008
Sep 5, 20074-Week BillReopening912795A434.366%3.90$25.0B$99.5B$27.0B–Oct 4, 2007
Sep 4, 200713-Week BillReopening912795B594.472%2.82$22.0B$70.2B$30.1B–Dec 6, 2007
Sep 4, 200726-Week Bill912795D244.554%3.09$17.0B$59.5B$24.0B–Mar 6, 2008
Aug 30, 20075-Year Note912828HC74.248%2.74$13.0B$38.7B$16.1B–Aug 31, 2012
Aug 29, 20072-Year Note912828HB94.115%3.97$18.0B$75.7B$22.3B–Aug 31, 2009
Aug 29, 200717-Day CMB912795UB54.585%2.47$20.0B$49.3B$20.0B–Sep 17, 2007
Aug 28, 20074-Week BillReopening912795A354.693%3.32$30.0B$99.5B$30.0B–Sep 27, 2007
Aug 27, 200713-Week BillReopening912795B424.732%3.14$24.0B$79.8B$28.4B–Nov 29, 2007
Aug 27, 200726-Week Bill912795C904.777%2.59$19.0B$56.7B$26.5B–Feb 28, 2008
Aug 21, 20074-Week BillReopening912795A274.847%1.11$32.0B$35.7B$32.0B–Sep 20, 2007
Aug 20, 200713-Week BillReopening912795B342.919%1.47$21.0B$36.1B$26.2B–Nov 23, 2007
Aug 20, 200726-Week Bill912795C824.098%1.68$17.0B$35.8B$24.1B–Feb 21, 2008
Aug 15, 20078-Day CMBReopening912795ZW44.172%3.16$10.0B$31.6B$10.0B–Aug 23, 2007
Aug 14, 20071-Day CMBReopening912795ZV65.114%2.43$26.0B$63.2B$26.0B–Aug 16, 2007
Aug 14, 20074-Week BillReopening912795ZZ74.653%2.34$27.0B$64.9B$28.6B–Sep 13, 2007
Aug 13, 200713-Week BillReopening912795B264.763%2.29$21.0B$56.4B$29.3B–Nov 15, 2007
Aug 13, 200726-Week Bill912795C744.905%2.40$17.0B$48.0B$24.1B–Feb 14, 2008
Aug 9, 200729-Year 9-Month Bond912810PU65.059%1.57$9.0B$19.0B$13.8B–May 15, 2037
Aug 8, 200710-Year Note912828HA14.855%2.30$13.0B$36.9B$20.0B–Aug 15, 2017
Aug 7, 20074-Week BillReopening912795ZY05.083%2.41$28.0B$69.1B$29.7B–Sep 6, 2007
Aug 6, 200713-Week BillReopening912795A924.909%2.12$21.0B$52.6B$29.1B–Nov 8, 2007
Aug 6, 200726-Week Bill912795C664.927%2.16$18.0B$46.4B$25.5B–Feb 7, 2008
Jul 31, 20074-Week BillReopening912795ZX25.160%2.50$26.0B$67.0B$28.1B–Aug 30, 2007
Jul 30, 200713-Week BillReopening912795A844.966%2.30$20.0B$53.9B$27.8B–Nov 1, 2007
Jul 30, 200726-Week Bill912795C585.001%2.03$17.0B$41.5B$24.0B–Jan 31, 2008
Jul 26, 20075-Year Note912828GZ74.640%2.15$13.0B$30.7B$15.8B–Jul 31, 2012
Jul 25, 20072-Year Note912828GY04.735%2.59$18.0B$50.4B$21.9B–Jul 31, 2009
Jul 24, 20074-Week BillReopening912795ZW45.042%2.64$18.0B$50.8B$21.2B–Aug 23, 2007
Jul 24, 200719-Year 6-Month TIPSReopening912810PS12.600%2.23$6.0B$14.7B$7.3B–Jan 15, 2027
Jul 23, 200713-Week BillReopening912795A765.029%2.36$17.0B$47.4B$24.2B–Oct 25, 2007
Jul 23, 200726-Week Bill912795C415.098%2.67$16.0B$49.7B$22.9B–Jan 24, 2008
Jul 17, 20074-Week BillReopening912795ZV64.755%2.73$11.0B$33.9B$14.8B–Aug 16, 2007
Jul 16, 200713-Week BillReopening912795A684.982%2.49$16.0B$47.2B$23.2B–Oct 18, 2007
Jul 16, 200726-Week Bill912795C335.071%2.35$15.0B$41.9B$21.7B–Jan 17, 2008
Jul 12, 200710-Year TIPS912828GX22.749%1.97$8.0B$15.7B$8.0B–Jul 15, 2017
Jul 10, 20074-Week BillReopening912795ZU84.745%2.82$11.0B$35.4B$15.4B–Aug 9, 2007
Jul 9, 200713-Week BillReopening912795A504.956%2.59$15.0B$46.4B$22.5B–Oct 11, 2007
Jul 9, 200726-Week Bill912795C255.055%2.30$14.0B$38.8B$20.6B–Jan 10, 2008
Jul 3, 20074-Week BillReopening912795ZT14.755%2.58$13.0B$38.3B$17.8B–Aug 2, 2007
Jul 2, 200713-Week BillReopening912795A434.930%2.80$15.0B$49.7B$22.7B–Oct 4, 2007
Jul 2, 200726-Week Bill912795B915.012%2.65$14.0B$43.7B$20.6B–Jan 3, 2008
Jun 27, 20075-Year Note912828GW44.940%2.73$13.0B$38.4B$15.9B–Jun 30, 2012
Jun 26, 20074-Week BillReopening912795ZS34.581%3.17$11.0B$40.2B$16.3B–Jul 26, 2007
Jun 26, 20072-Year Note912828GV64.906%2.80$18.0B$54.4B$22.0B–Jun 30, 2009
Jun 25, 200713-Week BillReopening912795A354.820%2.94$14.0B$49.0B$21.9B–Sep 27, 2007
Jun 25, 200726-Week Bill912795B835.012%2.73$14.0B$44.9B$20.7B–Dec 27, 2007
Jun 19, 20074-Week BillReopening912795ZR54.422%3.54$8.0B$33.8B$13.4B–Jul 19, 2007
Jun 18, 200713-Week BillReopening912795A274.617%2.68$14.0B$45.4B$22.0B–Sep 20, 2007
Jun 18, 200726-Week Bill912795B754.911%2.49$14.0B$41.6B$20.7B–Dec 20, 2007
Jun 12, 20074-Week BillReopening912795ZQ74.637%3.90$8.0B$37.1B$13.9B–Jul 12, 2007
Jun 12, 20079-Year 11-Month NoteReopening912828GS35.230%2.55$8.0B$20.4B$8.0B–May 15, 2017
Jun 11, 200713-Week BillReopening912795ZZ74.773%3.55$14.0B$57.9B$22.2B–Sep 13, 2007
Jun 11, 200726-Week Bill912795B674.964%3.00$14.0B$48.7B$20.8B–Dec 13, 2007
Jun 5, 20074-Week BillReopening912795ZP94.745%3.41$10.0B$40.3B$16.1B–Jul 5, 2007
Jun 4, 200710-Day CMBReopening912795UA75.182%3.74$12.0B$44.8B$12.0B–Jun 15, 2007
Jun 4, 200713-Week BillReopening912795ZY04.846%3.51$15.0B$61.0B$23.4B–Sep 6, 2007
Jun 4, 200726-Week Bill912795B594.991%3.03$14.0B$49.1B$20.7B–Dec 6, 2007
May 31, 200714-Day CMB912795UA75.185%2.56$27.0B$69.0B$27.0B–Jun 15, 2007
May 30, 20074-Week BillReopening912795ZN44.960%2.64$16.0B$48.4B$22.1B–Jun 28, 2007
May 30, 20075-Year Note912828GU84.818%2.60$13.0B$37.1B$16.2B–May 31, 2012
May 29, 200713-Week BillReopening912795ZX24.919%2.53$15.0B$46.0B$23.0B–Aug 30, 2007
May 29, 20072-Year Note912828GT14.886%2.53$18.0B$50.1B$22.5B–May 31, 2009
May 29, 200726-Week Bill912795B425.007%2.40$14.0B$40.1B$20.5B–Nov 29, 2007
May 22, 20074-Week BillReopening912795ZM65.001%2.41$19.0B$51.9B$25.1B–Jun 21, 2007
May 21, 200713-Week BillReopening912795ZW44.914%2.55$15.0B$45.9B$22.6B–Aug 23, 2007
May 21, 200726-Week Bill912795B345.013%2.63$13.0B$40.2B$19.0B–Nov 23, 2007
May 15, 20074-Week BillReopening912795ZL84.760%2.43$14.0B$40.1B$20.1B–Jun 14, 2007
May 14, 200713-Week BillReopening912795ZV64.867%3.02$14.0B$49.3B$20.9B–Aug 16, 2007
May 14, 200726-Week Bill912795B264.932%2.35$13.0B$36.5B$18.9B–Nov 15, 2007
May 10, 200729-Year 9-Month BondReopening912810PT94.838%1.97$5.0B$11.6B$6.8B–Feb 15, 2037
May 8, 20074-Week BillReopening912795ZK04.734%3.67$8.0B$35.7B$14.3B–Jun 7, 2007
May 8, 200710-Year Note912828GS34.612%2.30$13.0B$34.5B$17.6B–May 15, 2017
May 7, 200713-Week BillReopening912795ZU84.898%2.91$13.0B$44.5B$19.7B–Aug 9, 2007
May 7, 20073-Year Note912828GR54.574%2.39$14.0B$38.4B$18.9B–May 15, 2010
May 7, 200726-Week Bill912795A925.017%3.07$12.0B$42.4B$17.5B–Nov 8, 2007
May 1, 20074-Week BillReopening912795ZJ34.683%3.68$8.0B$35.1B$13.7B–May 31, 2007
Apr 30, 200713-Week BillReopening912795ZT14.924%2.65$13.0B$40.6B$19.1B–Aug 2, 2007
Apr 30, 200726-Week Bill912795A845.023%2.61$12.0B$36.7B$17.4B–Nov 1, 2007
Apr 26, 20075-Year Note912828GQ74.579%2.29$13.0B$33.2B$16.5B–Apr 30, 2012
Apr 25, 20072-Year Note912828GP94.606%2.93$18.0B$57.5B$22.8B–Apr 30, 2009
Apr 24, 20074-Week BillReopening912795ZH74.924%3.96$8.0B$36.9B$13.2B–May 24, 2007
Apr 24, 20075-Year TIPS912828GN42.114%2.45$8.0B$21.7B$10.1B–Apr 15, 2012
Apr 23, 200713-Week BillReopening912795ZS34.976%2.96$13.0B$44.6B$19.1B–Jul 26, 2007
Apr 23, 200726-Week Bill912795A765.039%2.91$12.0B$40.3B$17.3B–Oct 25, 2007
Apr 17, 20074-Week BillReopening912795ZG94.939%4.07$8.0B$37.3B$12.8B–May 17, 2007
Apr 16, 200726-Week Bill912795A685.071%3.22$12.0B$44.0B$17.3B–Oct 18, 2007
Apr 16, 200713-Week BillReopening912795ZR55.008%2.88$14.0B$46.8B$20.5B–Jul 19, 2007
Apr 12, 20079-Year 9-Month TIPSReopening912828GD62.284%1.88$6.0B$11.3B$6.0B–Jan 15, 2017
Apr 12, 20075-Day CMB912795TZ45.301%4.36$8.0B$34.8B$8.0B–Apr 18, 2007
Apr 10, 20074-Week BillReopening912795ZF14.996%4.20$8.0B$37.9B$12.3B–May 10, 2007
Apr 10, 20075-Day CMBReopening912795TY75.321%2.43$15.0B$36.5B$15.0B–Apr 17, 2007
Apr 9, 200713-Week BillReopening912795ZQ75.023%2.49$15.0B$44.0B$21.6B–Jul 12, 2007
Apr 9, 200726-Week Bill912795A505.098%2.80$13.0B$42.0B$18.6B–Oct 11, 2007
Apr 4, 200712-Day CMB912795TY75.296%2.47$16.0B$39.5B$16.0B–Apr 17, 2007
Apr 3, 20074-Week BillReopening912795ZE45.165%2.56$20.0B$54.8B$23.6B–May 3, 2007
Apr 2, 200713-Day CMBReopening912795TX95.292%2.21$16.0B$35.4B$16.0B–Apr 16, 2007
Apr 2, 200713-Week BillReopening912795ZP95.055%2.43$17.0B$48.3B$24.1B–Jul 5, 2007
Apr 2, 200726-Week Bill912795A435.076%2.53$14.0B$41.3B$19.9B–Oct 4, 2007
Mar 29, 20075-Year Note912828GM64.535%2.14$13.0B$31.2B$16.4B–Mar 31, 2012
Mar 28, 200717-Day CMB912795TX95.167%2.76$17.0B$47.0B$17.0B–Apr 16, 2007
Mar 28, 20072-Year Note912828GL84.514%2.81$18.0B$55.2B$22.6B–Mar 31, 2009
Mar 27, 20074-Week BillReopening912795ZD65.236%2.64$23.0B$64.0B$26.2B–Apr 26, 2007
Mar 26, 200713-Week BillReopening912795ZN45.070%2.33$19.0B$51.9B$26.6B–Jun 28, 2007
Mar 26, 200726-Week Bill912795A355.081%3.09$15.0B$52.5B$21.1B–Sep 27, 2007
Mar 20, 20074-Week BillReopening912795ZC85.247%2.97$25.0B$77.4B$28.1B–Apr 19, 2007
Mar 19, 200713-Week BillReopening912795ZM65.075%2.49$20.0B$57.5B$27.8B–Jun 21, 2007
Mar 19, 200726-Week Bill912795A275.119%2.95$16.0B$53.6B$22.4B–Sep 20, 2007
Mar 13, 20074-Week BillReopening912795ZB05.267%2.07$25.0B$54.8B$28.0B–Apr 12, 2007
Mar 13, 20079-Year 11-Month NoteReopening912828GH74.523%2.64$8.0B$21.1B$8.0B–Feb 15, 2017
Mar 12, 200726-Week Bill912795ZZ75.130%2.30$17.0B$45.9B$23.8B–Sep 13, 2007
Mar 12, 200713-Week BillReopening912795ZL85.112%1.94$21.0B$48.8B$29.1B–Jun 14, 2007
Mar 6, 20074-Week BillReopening912795ZA25.247%2.82$25.0B$73.6B$28.0B–Apr 5, 2007
Mar 5, 200713-Week BillReopening912795ZK05.112%2.41$21.0B$58.7B$29.2B–Jun 7, 2007
Mar 5, 200726-Week Bill912795ZY05.060%2.53$17.0B$49.9B$23.9B–Sep 6, 2007
Mar 1, 200713-Day CMBReopening912795YX35.281%2.40$23.0B$55.2B$23.0B–Mar 15, 2007
Feb 27, 20074-Week BillReopening912795YZ85.267%2.70$27.0B$76.2B$30.2B–Mar 29, 2007
Feb 26, 200713-Week BillReopening912795ZJ35.185%2.60$21.0B$62.9B$29.3B–May 31, 2007
Feb 26, 200726-Week Bill912795ZX25.162%2.52$17.0B$49.7B$23.8B–Aug 30, 2007
Feb 22, 20075-Year Note912828GK04.719%2.43$13.0B$35.3B$16.6B–Feb 29, 2012
Feb 21, 20074-Week BillReopening912795YY15.268%1.92$28.0B$57.0B$31.4B–Mar 22, 2007
Feb 21, 20072-Year Note912828GJ34.830%3.04$18.0B$59.8B$23.0B–Feb 28, 2009
Feb 20, 200713-Week BillReopening912795ZH75.171%2.30$20.0B$54.1B$28.2B–May 24, 2007
Feb 20, 200726-Week Bill912795ZW45.148%2.58$16.0B$47.9B$22.6B–Aug 23, 2007
Feb 15, 20076-Day CMBReopening912795YU95.216%4.20$6.0B$25.2B$6.0B–Feb 22, 2007
Feb 13, 20074-Week BillReopening912795YX35.227%2.26$24.0B$57.8B$27.6B–Mar 15, 2007
Feb 12, 200713-Week BillReopening912795ZG95.160%2.49$19.0B$55.1B$26.8B–May 17, 2007
Feb 12, 200726-Week Bill912795ZV65.164%2.71$15.0B$46.8B$21.2B–Aug 16, 2007
Feb 8, 200730-Year Bond912810PT94.812%2.46$9.0B$23.0B$9.8B–Feb 15, 2037
Feb 7, 200710-Year Note912828GH74.740%2.41$13.0B$32.5B$14.2B–Feb 15, 2017
Feb 6, 20074-Week BillReopening912795YW55.135%2.70$18.0B$52.2B$21.6B–Mar 8, 2007
Feb 6, 20073-Year Note912828GG94.800%2.97$16.0B$48.9B$17.5B–Feb 15, 2010
Feb 5, 200713-Week BillReopening912795ZF15.145%2.86$19.0B$62.1B$26.7B–May 10, 2007
Feb 5, 200726-Week Bill912795ZU85.153%3.01$15.0B$51.5B$21.3B–Aug 9, 2007
Jan 30, 20074-Week BillReopening912795YV74.972%3.00$10.0B$34.2B$14.2B–Mar 1, 2007
Jan 29, 200713-Week BillReopening912795ZE45.145%2.54$17.0B$50.4B$24.2B–May 3, 2007
Jan 29, 200726-Week Bill912795ZT15.180%2.83$14.0B$45.6B$20.0B–Aug 2, 2007
Jan 25, 20075-Year Note912828GF14.855%2.21$13.0B$30.6B$14.9B–Jan 31, 2012
Jan 24, 20072-Year Note912828GE44.930%3.03$20.0B$63.6B$23.0B–Jan 31, 2009
Jan 23, 20074-Week BillReopening912795YU94.987%2.68$9.0B$28.1B$12.9B–Feb 22, 2007
Jan 23, 200720-Year TIPS912810PS12.420%2.05$8.0B$17.6B$9.2B–Jan 15, 2027
Jan 22, 200713-Week BillReopening912795ZD65.129%2.51$17.0B$49.9B$24.2B–Apr 26, 2007
Jan 22, 200726-Week Bill912795ZS35.164%2.55$14.0B$41.6B$19.9B–Jul 26, 2007
Jan 17, 20074-Week BillReopening912795YT24.982%2.92$8.0B$26.9B$11.6B–Feb 15, 2007
Jan 16, 200713-Week BillReopening912795ZC85.108%2.62$17.0B$51.6B$24.1B–Apr 19, 2007
Jan 16, 200726-Week Bill912795ZR55.148%2.90$14.0B$46.4B$19.9B–Jul 19, 2007
Jan 11, 200710-Year TIPS912828GD62.449%1.67$9.0B$17.3B$11.2B–Jan 15, 2017
Jan 9, 20074-Week BillReopening912795YS44.885%3.42$8.0B$30.7B$11.3B–Feb 8, 2007
Jan 8, 200713-Week BillReopening912795ZB05.072%2.47$17.0B$48.8B$23.9B–Apr 12, 2007
Jan 8, 200726-Week Bill912795ZQ75.116%2.41$14.0B$39.6B$19.9B–Jul 12, 2007
Jan 3, 20074-Week BillReopening912795YR64.844%3.56$8.0B$32.1B$11.6B–Feb 1, 2007
Jan 2, 200713-Week BillReopening912795ZA25.062%2.11$17.0B$43.0B$24.1B–Apr 5, 2007
Jan 2, 200726-Week Bill912795ZP95.094%2.46$14.0B$40.4B$19.9B–Jul 5, 2007

Source: Treasury FiscalData. High rate is the high yield for notes, bonds, TIPS and FRNs (TIPS: real yield) and the investment rate (bond-equivalent) for bills. Indirect share is indirect bidders' part of competitive accepted bids (primary dealers + direct + indirect); indirect bidders include foreign central banks bidding through the New York Fed.