- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Treasury auctions in 2002
All 188 Treasury auctions in 2002, newest first, from Treasury FiscalData.
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
| Auction | Security | CUSIP | High rate | Bid to cover | Offered | Tendered | Accepted | Indirect share | Matures |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2002 | 4-Week BillReopening | 912795LW9 | 1.187% | 2.74 | $16.0B | $46.6B | $18.8B | – | Jan 30, 2003 |
| Dec 30, 2002 | 26-Week Bill | 912795NB3 | 1.245% | 1.62 | $16.0B | $31.8B | $21.9B | – | Jul 3, 2003 |
| Dec 30, 2002 | 13-Week BillReopening | 912795MF5 | 1.207% | 1.94 | $14.0B | $32.3B | $19.2B | – | Apr 3, 2003 |
| Dec 24, 2002 | 4-Week BillReopening | 912795LV1 | 1.161% | 2.72 | $16.0B | $46.3B | $18.8B | – | Jan 23, 2003 |
| Dec 23, 2002 | 2-Year Note | 912828AR1 | 1.820% | 1.89 | $27.0B | $57.2B | $33.2B | – | Dec 31, 2004 |
| Dec 23, 2002 | 13-Week BillReopening | 912795ME8 | 1.207% | 2.23 | $14.0B | $36.1B | $18.9B | – | Mar 27, 2003 |
| Dec 23, 2002 | 26-Week Bill | 912795MT5 | 1.265% | 1.76 | $16.0B | $34.1B | $21.9B | – | Jun 26, 2003 |
| Dec 17, 2002 | 4-Week BillReopening | 912795LU3 | 1.213% | 3.47 | $16.0B | $58.1B | $18.6B | – | Jan 16, 2003 |
| Dec 16, 2002 | 26-Week Bill | 912795MS7 | 1.286% | 2.17 | $16.0B | $40.6B | $21.9B | – | Jun 19, 2003 |
| Dec 16, 2002 | 13-Week BillReopening | 912795MD0 | 1.219% | 2.54 | $14.0B | $40.6B | $19.1B | – | Mar 20, 2003 |
| Dec 10, 2002 | 4-Week BillReopening | 912795LT6 | 1.227% | 2.70 | $16.0B | $45.6B | $18.4B | – | Jan 9, 2003 |
| Dec 9, 2002 | 6-Day CMB | 912795MW8 | 1.278% | 3.62 | $13.0B | $47.1B | $13.0B | – | Dec 16, 2002 |
| Dec 9, 2002 | 26-Week Bill | 912795MR9 | 1.269% | 1.88 | $15.0B | $33.8B | $20.6B | – | Jun 12, 2003 |
| Dec 9, 2002 | 13-Week BillReopening | 912795MC2 | 1.215% | 2.11 | $14.0B | $34.8B | $19.2B | – | Mar 13, 2003 |
| Dec 3, 2002 | 4-Week BillReopening | 912795LS8 | 1.227% | 2.88 | $21.0B | $62.7B | $23.3B | – | Jan 2, 2003 |
| Dec 2, 2002 | 26-Week Bill | 912795MQ1 | 1.316% | 1.97 | $15.0B | $35.1B | $20.6B | – | Jun 5, 2003 |
| Dec 2, 2002 | 13-Week BillReopening | 912795MB4 | 1.231% | 2.59 | $14.0B | $41.2B | $19.0B | – | Mar 6, 2003 |
| Nov 27, 2002 | 2-Year Note | 912828AQ3 | 2.120% | 1.77 | $27.0B | $53.7B | $32.9B | – | Nov 30, 2004 |
| Nov 26, 2002 | 4-Week BillReopening | 912795LR0 | 1.272% | 1.90 | $22.0B | $43.6B | $23.8B | – | Dec 26, 2002 |
| Nov 25, 2002 | 13-Week BillReopening | 912795MA6 | 1.228% | 2.68 | $15.0B | $45.5B | $20.3B | – | Feb 27, 2003 |
| Nov 25, 2002 | 26-Week Bill | 912795MP3 | 1.291% | 2.09 | $15.0B | $36.9B | $20.6B | – | May 29, 2003 |
| Nov 19, 2002 | 4-Week BillReopening | 912795LQ2 | 1.213% | 2.55 | $20.0B | $52.9B | $21.9B | – | Dec 19, 2002 |
| Nov 18, 2002 | 26-Week Bill | 912795MN8 | 1.269% | 2.04 | $15.0B | $36.1B | $20.5B | – | May 22, 2003 |
| Nov 18, 2002 | 13-Week BillReopening | 912795LZ2 | 1.227% | 2.42 | $15.0B | $41.4B | $20.0B | – | Feb 20, 2003 |
| Nov 13, 2002 | 4-Week BillReopening | 912795LP4 | 1.213% | 2.48 | $20.0B | $51.5B | $21.8B | – | Dec 12, 2002 |
| Nov 12, 2002 | 26-Week Bill | 912795MM0 | 1.249% | 1.97 | $16.0B | $37.4B | $21.8B | – | May 15, 2003 |
| Nov 12, 2002 | 13-Week BillReopening | 912795LY5 | 1.211% | 2.48 | $16.0B | $45.2B | $21.4B | – | Feb 13, 2003 |
| Nov 6, 2002 | 10-Year Note | 912828AP5 | 4.095% | 1.90 | $18.0B | $34.3B | $18.1B | – | Nov 15, 2012 |
| Nov 5, 2002 | 5-Year Note | 912828AN0 | 3.030% | 1.96 | $22.0B | $44.4B | $23.3B | – | Nov 15, 2007 |
| Nov 5, 2002 | 4-Week BillReopening | 912795LN9 | 1.449% | 2.88 | $16.0B | $47.5B | $17.3B | – | Dec 5, 2002 |
| Nov 4, 2002 | 13-Week BillReopening | 912795LX7 | 1.433% | 2.36 | $17.0B | $45.9B | $22.8B | – | Feb 6, 2003 |
| Nov 4, 2002 | 26-Week Bill | 912795ML2 | 1.424% | 2.13 | $17.0B | $42.4B | $23.2B | – | May 8, 2003 |
| Oct 29, 2002 | 4-Week BillReopening | 912795LM1 | 1.575% | 2.51 | $18.0B | $46.1B | $18.9B | – | Nov 29, 2002 |
| Oct 28, 2002 | 26-Week Bill | 912795MK4 | 1.548% | 2.32 | $17.0B | $45.5B | $23.0B | – | May 1, 2003 |
| Oct 28, 2002 | 13-Week BillReopening | 912795LW9 | 1.578% | 1.99 | $18.0B | $41.7B | $23.9B | – | Jan 30, 2003 |
| Oct 23, 2002 | 2-Year Note | 912828AM2 | 2.140% | 1.69 | $27.0B | $51.2B | $32.4B | – | Oct 31, 2004 |
| Oct 22, 2002 | 4-Week BillReopening | 912795LL3 | 1.697% | 2.49 | $18.0B | $45.6B | $18.8B | – | Nov 21, 2002 |
| Oct 21, 2002 | 26-Week Bill | 912795MJ7 | 1.703% | 2.05 | $16.0B | $38.5B | $21.6B | – | Apr 24, 2003 |
| Oct 21, 2002 | 13-Week BillReopening | 912795LV1 | 1.696% | 2.01 | $18.0B | $42.3B | $24.2B | – | Jan 23, 2003 |
| Oct 16, 2002 | 4-Week BillReopening | 912795LK5 | 1.658% | 3.19 | $14.0B | $46.1B | $15.4B | – | Nov 14, 2002 |
| Oct 15, 2002 | 26-Week Bill | 912795MH1 | 1.666% | 2.18 | $15.0B | $38.1B | $20.3B | – | Apr 17, 2003 |
| Oct 15, 2002 | 13-Week BillReopening | 912795LU3 | 1.659% | 2.32 | $17.0B | $44.9B | $22.5B | – | Jan 16, 2003 |
| Oct 9, 2002 | 9-Year 9-Month TIPSReopening | 912828AF7 | 2.260% | 1.36 | $7.0B | $9.5B | $7.0B | – | Jul 15, 2012 |
| Oct 8, 2002 | 4-Week BillReopening | 912795LJ8 | 1.618% | 3.26 | $14.0B | $47.8B | $16.2B | – | Nov 7, 2002 |
| Oct 7, 2002 | 26-Week Bill | 912795MG3 | 1.562% | 2.13 | $14.0B | $35.0B | $19.1B | – | Apr 10, 2003 |
| Oct 7, 2002 | 13-Week BillReopening | 912795LT6 | 1.615% | 2.28 | $16.0B | $41.6B | $21.1B | – | Jan 9, 2003 |
| Oct 1, 2002 | 4-Week BillReopening | 912795LH2 | 1.618% | 2.41 | $16.0B | $40.5B | $17.8B | – | Oct 31, 2002 |
| Sep 30, 2002 | 26-Week Bill | 912795MF5 | 1.507% | 2.09 | $14.0B | $34.5B | $19.2B | – | Apr 3, 2003 |
| Sep 30, 2002 | 13-Week BillReopening | 912795LS8 | 1.566% | 2.22 | $16.0B | $41.4B | $21.9B | – | Jan 2, 2003 |
| Sep 25, 2002 | 2-Year Note | 912828AL4 | 1.960% | 2.00 | $27.0B | $61.7B | $34.7B | – | Sep 30, 2004 |
| Sep 24, 2002 | 4-Week BillReopening | 912795LG4 | 1.645% | 2.40 | $18.0B | $46.3B | $21.1B | – | Oct 24, 2002 |
| Sep 23, 2002 | 26-Week Bill | 912795ME8 | 1.615% | 2.45 | $13.0B | $36.8B | $18.0B | – | Mar 27, 2003 |
| Sep 23, 2002 | 13-Week BillReopening | 912795LR0 | 1.639% | 2.02 | $16.0B | $37.9B | $21.5B | – | Dec 26, 2002 |
| Sep 17, 2002 | 4-Week BillReopening | 912795LF6 | 1.684% | 2.46 | $18.0B | $47.0B | $20.8B | – | Oct 17, 2002 |
| Sep 16, 2002 | 26-Week Bill | 912795MD0 | 1.676% | 2.58 | $13.0B | $38.5B | $17.9B | – | Mar 20, 2003 |
| Sep 16, 2002 | 13-Week BillReopening | 912795LQ2 | 1.692% | 2.10 | $16.0B | $39.7B | $22.1B | – | Dec 19, 2002 |
| Sep 10, 2002 | 5-Day CMB | 912795MV0 | 1.752% | 3.55 | $9.0B | $32.0B | $9.0B | – | Sep 16, 2002 |
| Sep 10, 2002 | 4-Week BillReopening | 912795LE9 | 1.710% | 2.64 | $18.0B | $50.3B | $20.9B | – | Oct 10, 2002 |
| Sep 9, 2002 | 26-Week Bill | 912795MC2 | 1.672% | 2.39 | $13.0B | $36.0B | $17.9B | – | Mar 13, 2003 |
| Sep 9, 2002 | 13-Week BillReopening | 912795LP4 | 1.676% | 1.77 | $16.0B | $33.6B | $21.2B | – | Dec 12, 2002 |
| Sep 4, 2002 | 4-Week BillReopening | 912795LD1 | 1.684% | 2.74 | $22.0B | $62.1B | $23.7B | – | Oct 3, 2002 |
| Sep 3, 2002 | 13-Week BillReopening | 912795LN9 | 1.639% | 2.58 | $15.0B | $44.5B | $20.8B | – | Dec 5, 2002 |
| Sep 3, 2002 | 26-Week Bill | 912795MB4 | 1.615% | 2.35 | $14.0B | $38.4B | $19.5B | – | Mar 6, 2003 |
| Aug 28, 2002 | 2-Year Note | 912828AK6 | 2.220% | 2.26 | $27.0B | $68.4B | $34.5B | – | Aug 31, 2004 |
| Aug 27, 2002 | 4-Week BillReopening | 912795LC3 | 1.710% | 2.42 | $25.0B | $62.9B | $27.4B | – | Sep 26, 2002 |
| Aug 26, 2002 | 13-Week BillReopening | 912795LM1 | 1.661% | 1.80 | $15.0B | $32.8B | $20.8B | – | Nov 29, 2002 |
| Aug 26, 2002 | 26-Week Bill | 912795MA6 | 1.672% | 1.79 | $14.0B | $30.5B | $19.5B | – | Feb 27, 2003 |
| Aug 20, 2002 | 4-Week BillReopening | 912795LB5 | 1.684% | 2.64 | $26.0B | $70.8B | $28.3B | – | Sep 19, 2002 |
| Aug 19, 2002 | 13-Week BillReopening | 912795LL3 | 1.659% | 2.17 | $15.0B | $37.7B | $20.1B | – | Nov 21, 2002 |
| Aug 19, 2002 | 26-Week Bill | 912795LZ2 | 1.666% | 2.43 | $14.0B | $39.5B | $19.5B | – | Feb 20, 2003 |
| Aug 13, 2002 | 4-Week BillReopening | 912795LA7 | 1.697% | 2.42 | $26.0B | $63.8B | $27.0B | – | Sep 12, 2002 |
| Aug 12, 2002 | 26-Week Bill | 912795LY5 | 1.625% | 1.71 | $15.0B | $31.3B | $20.6B | – | Feb 13, 2003 |
| Aug 12, 2002 | 13-Week BillReopening | 912795LK5 | 1.659% | 1.82 | $16.0B | $35.0B | $21.9B | – | Nov 14, 2002 |
| Aug 7, 2002 | 10-Year Note | 912828AJ9 | 4.390% | 1.29 | $18.0B | $24.9B | $19.6B | – | Aug 15, 2012 |
| Aug 6, 2002 | 5-Year Note | 912828AH3 | 3.348% | 1.76 | $22.0B | $42.1B | $25.4B | – | Aug 15, 2007 |
| Aug 6, 2002 | 4-Week BillReopening | 912795KZ3 | 1.697% | 2.43 | $22.0B | $54.8B | $23.4B | – | Sep 5, 2002 |
| Aug 5, 2002 | 26-Week Bill | 912795LX7 | 1.589% | 2.23 | $16.0B | $41.5B | $21.9B | – | Feb 6, 2003 |
| Aug 5, 2002 | 13-Week BillReopening | 912795LJ8 | 1.627% | 2.17 | $16.0B | $39.2B | $20.5B | – | Nov 7, 2002 |
| Jul 30, 2002 | 4-Week BillReopening | 912795KY6 | 1.723% | 1.90 | $20.0B | $39.0B | $20.9B | – | Aug 29, 2002 |
| Jul 29, 2002 | 26-Week Bill | 912795LW9 | 1.727% | 1.77 | $16.0B | $34.2B | $22.0B | – | Jan 30, 2003 |
| Jul 29, 2002 | 13-Week BillReopening | 912795LH2 | 1.712% | 1.81 | $16.0B | $34.3B | $21.3B | – | Oct 31, 2002 |
| Jul 24, 2002 | 2-Year Note | 912828AG5 | 2.270% | 1.56 | $27.0B | $48.4B | $33.2B | – | Jul 31, 2004 |
| Jul 23, 2002 | 4-Week BillReopening | 912795KX8 | 1.723% | 2.36 | $20.0B | $48.0B | $20.8B | – | Aug 22, 2002 |
| Jul 22, 2002 | 26-Week Bill | 912795LV1 | 1.713% | 2.14 | $16.0B | $39.9B | $21.6B | – | Jan 23, 2003 |
| Jul 22, 2002 | 13-Week BillReopening | 912795LG4 | 1.692% | 2.47 | $16.0B | $44.3B | $20.8B | – | Oct 24, 2002 |
| Jul 16, 2002 | 4-Week BillReopening | 912795KW0 | 1.723% | 2.54 | $20.0B | $51.4B | $20.7B | – | Aug 15, 2002 |
| Jul 15, 2002 | 26-Week Bill | 912795LU3 | 1.713% | 1.98 | $16.0B | $37.2B | $21.5B | – | Jan 16, 2003 |
| Jul 15, 2002 | 13-Week BillReopening | 912795LF6 | 1.712% | 1.94 | $17.0B | $37.7B | $21.7B | – | Oct 17, 2002 |
| Jul 10, 2002 | 10-Year TIPS | 912828AF7 | 3.099% | 2.43 | $9.0B | $22.9B | $10.0B | – | Jul 15, 2012 |
| Jul 9, 2002 | 4-Week BillReopening | 912795KV2 | 1.723% | 2.45 | $20.0B | $49.2B | $20.1B | – | Aug 8, 2002 |
| Jul 8, 2002 | 26-Week Bill | 912795LT6 | 1.774% | 2.07 | $15.0B | $36.4B | $20.3B | – | Jan 9, 2003 |
| Jul 8, 2002 | 13-Week BillReopening | 912795LE9 | 1.724% | 1.91 | $17.0B | $38.0B | $22.6B | – | Oct 10, 2002 |
| Jul 2, 2002 | 4-Week BillReopening | 912795KU4 | 1.719% | 2.43 | $18.0B | $44.6B | $18.9B | – | Aug 1, 2002 |
| Jul 1, 2002 | 13-Week BillReopening | 912795LD1 | 1.719% | 1.79 | $17.0B | $36.7B | $23.2B | – | Oct 3, 2002 |
| Jul 1, 2002 | 26-Week Bill | 912795LS8 | 1.770% | 2.20 | $15.0B | $38.6B | $20.6B | – | Jan 2, 2003 |
| Jun 28, 2002 | 2-Year Note | 912828AE0 | 2.970% | 1.31 | $27.0B | $42.5B | $34.0B | – | Jun 30, 2004 |
| Jun 25, 2002 | 4-Week BillReopening | 912795KT7 | 1.723% | 2.25 | $16.0B | $37.2B | $17.1B | – | Jul 25, 2002 |
| Jun 24, 2002 | 26-Week Bill | 912795LR0 | 1.805% | 1.75 | $15.0B | $32.1B | $20.7B | – | Dec 26, 2002 |
| Jun 24, 2002 | 13-Week BillReopening | 912795LC3 | 1.712% | 2.02 | $17.0B | $40.6B | $23.3B | – | Sep 26, 2002 |
| Jun 18, 2002 | 4-Week BillReopening | 912795KS9 | 1.723% | 2.45 | $18.0B | $45.8B | $19.7B | – | Jul 18, 2002 |
| Jun 17, 2002 | 26-Week Bill | 912795LQ2 | 1.842% | 2.26 | $15.0B | $39.6B | $20.7B | – | Dec 19, 2002 |
| Jun 17, 2002 | 13-Week BillReopening | 912795LB5 | 1.732% | 1.85 | $17.0B | $37.1B | $22.7B | – | Sep 19, 2002 |
| Jun 11, 2002 | 6-Day CMB | 912795MU2 | 1.765% | 2.90 | $21.0B | $61.0B | $21.0B | – | Jun 18, 2002 |
| Jun 11, 2002 | 4-Week BillReopening | 912795KR1 | 1.736% | 1.92 | $18.0B | $36.4B | $19.9B | – | Jul 11, 2002 |
| Jun 10, 2002 | 26-Week Bill | 912795LP4 | 1.893% | 2.33 | $15.0B | $40.6B | $20.6B | – | Dec 12, 2002 |
| Jun 10, 2002 | 13-Week BillReopening | 912795LA7 | 1.752% | 2.07 | $17.0B | $40.8B | $22.6B | – | Sep 12, 2002 |
| Jun 4, 2002 | 4-Week BillReopening | 912795KQ3 | 1.739% | 2.18 | $18.0B | $40.9B | $19.7B | – | Jul 5, 2002 |
| Jun 3, 2002 | 26-Week Bill | 912795LN9 | 1.919% | 2.46 | $15.0B | $42.6B | $20.7B | – | Dec 5, 2002 |
| Jun 3, 2002 | 13-Week BillReopening | 912795KZ3 | 1.752% | 2.11 | $17.0B | $42.3B | $23.3B | – | Sep 5, 2002 |
| May 31, 2002 | 9-Day CMB | 912795KP5 | 1.745% | 2.46 | $20.0B | $49.2B | $20.0B | – | Jun 12, 2002 |
| May 29, 2002 | 2-Year Note | 912828AD2 | 3.274% | 2.69 | $27.0B | $78.8B | $33.3B | – | May 31, 2004 |
| May 29, 2002 | 4-Week BillReopening | 912795KA8 | 1.710% | 2.61 | $16.0B | $44.2B | $18.4B | – | Jun 27, 2002 |
| May 28, 2002 | 26-Week Bill | 912795LM1 | 1.935% | 2.00 | $15.0B | $36.1B | $21.0B | – | Nov 29, 2002 |
| May 28, 2002 | 13-Week BillReopening | 912795KY6 | 1.760% | 1.97 | $17.0B | $39.9B | $23.4B | – | Aug 29, 2002 |
| May 21, 2002 | 4-Week BillReopening | 912795JZ5 | 1.710% | 2.59 | $18.0B | $49.0B | $20.5B | – | Jun 20, 2002 |
| May 20, 2002 | 26-Week Bill | 912795LL3 | 1.946% | 2.14 | $15.0B | $38.0B | $20.8B | – | Nov 21, 2002 |
| May 20, 2002 | 13-Week BillReopening | 912795KX8 | 1.760% | 2.11 | $17.0B | $42.8B | $23.9B | – | Aug 22, 2002 |
| May 14, 2002 | 4-Week BillReopening | 912795JY8 | 1.775% | 2.86 | $25.0B | $74.1B | $27.5B | – | Jun 13, 2002 |
| May 13, 2002 | 26-Week Bill | 912795LK5 | 1.913% | 2.27 | $15.0B | $39.7B | $20.7B | – | Nov 14, 2002 |
| May 13, 2002 | 13-Week BillReopening | 912795KW0 | 1.781% | 2.16 | $17.0B | $43.1B | $23.3B | – | Aug 15, 2002 |
| May 9, 2002 | 7-Day CMB | 912795KN0 | 1.773% | 3.87 | $12.0B | $46.4B | $12.0B | – | May 17, 2002 |
| May 8, 2002 | 9-Year 9-Month NoteReopening | 9128277L0 | 5.170% | 2.15 | $11.0B | $24.1B | $11.4B | – | Feb 15, 2012 |
| May 7, 2002 | 4-Week BillReopening | 912795JX0 | 1.749% | 2.59 | $20.0B | $54.7B | $22.9B | – | Jun 6, 2002 |
| May 7, 2002 | 5-Year Note | 912828AC4 | 4.475% | 1.72 | $22.0B | $40.2B | $24.3B | – | May 15, 2007 |
| May 6, 2002 | 26-Week Bill | 912795LJ8 | 1.893% | 2.05 | $15.0B | $36.5B | $20.8B | – | Nov 7, 2002 |
| May 6, 2002 | 13-Week BillReopening | 912795KV2 | 1.773% | 1.98 | $15.0B | $34.9B | $20.2B | – | Aug 8, 2002 |
| Apr 30, 2002 | 4-Week BillReopening | 912795JW2 | 1.762% | 2.46 | $16.0B | $41.2B | $17.8B | – | May 30, 2002 |
| Apr 29, 2002 | 13-Week BillReopening | 912795KU4 | 1.760% | 2.13 | $13.0B | $33.2B | $18.5B | – | Aug 1, 2002 |
| Apr 29, 2002 | 26-Week Bill | 912795LH2 | 1.923% | 2.16 | $13.0B | $33.4B | $18.2B | – | Oct 31, 2002 |
| Apr 24, 2002 | 2-Year Note | 912828AB6 | 3.375% | 2.00 | $25.0B | $57.6B | $32.6B | – | Apr 30, 2004 |
| Apr 23, 2002 | 4-Week BillReopening | 912795JV4 | 1.671% | 2.95 | $9.0B | $30.4B | $12.8B | – | May 23, 2002 |
| Apr 22, 2002 | 26-Week Bill | 912795LG4 | 1.923% | 2.50 | $11.0B | $31.9B | $15.4B | – | Oct 24, 2002 |
| Apr 22, 2002 | 13-Week BillReopening | 912795KT7 | 1.720% | 2.71 | $11.0B | $34.6B | $15.7B | – | Jul 25, 2002 |
| Apr 16, 2002 | 4-Week BillReopening | 912795JU6 | 1.710% | 2.29 | $14.0B | $34.9B | $16.8B | – | May 16, 2002 |
| Apr 15, 2002 | 26-Week Bill | 912795LF6 | 1.950% | 2.46 | $10.0B | $28.5B | $13.9B | – | Oct 17, 2002 |
| Apr 15, 2002 | 13-Week BillReopening | 912795KS9 | 1.712% | 2.75 | $10.0B | $31.7B | $14.2B | – | Jul 18, 2002 |
| Apr 10, 2002 | 4-Day CMB | 912795KM2 | 1.734% | 3.15 | $16.0B | $50.5B | $16.0B | – | Apr 15, 2002 |
| Apr 9, 2002 | 4-Week BillReopening | 912795JT9 | 1.710% | 2.39 | $14.0B | $36.3B | $16.8B | – | May 9, 2002 |
| Apr 8, 2002 | 26-Week Bill | 912795LE9 | 2.022% | 2.67 | $10.0B | $30.5B | $13.8B | – | Oct 10, 2002 |
| Apr 8, 2002 | 13-Week BillReopening | 912795KR1 | 1.740% | 3.03 | $10.0B | $34.0B | $13.6B | – | Jul 11, 2002 |
| Apr 3, 2002 | 12-Day CMB | 912795KL4 | 1.796% | 3.34 | $23.0B | $76.8B | $23.0B | – | Apr 16, 2002 |
| Apr 2, 2002 | 19-Day CMB | 912795KK6 | 1.807% | 2.58 | $23.0B | $59.3B | $23.0B | – | Apr 22, 2002 |
| Apr 2, 2002 | 4-Week BillReopening | 912795JS1 | 1.775% | 2.11 | $19.0B | $42.2B | $21.1B | – | May 2, 2002 |
| Apr 1, 2002 | 26-Week Bill | 912795LD1 | 2.163% | 2.50 | $11.0B | $31.5B | $15.0B | – | Oct 3, 2002 |
| Apr 1, 2002 | 13-Week BillReopening | 912795KQ3 | 1.821% | 2.53 | $11.0B | $32.9B | $16.1B | – | Jul 5, 2002 |
| Mar 27, 2002 | 2-Year Note | 912828AA8 | 3.705% | 1.96 | $25.0B | $56.9B | $32.9B | – | Mar 31, 2004 |
| Mar 26, 2002 | 4-Week BillReopening | 912795JR3 | 1.801% | 2.29 | $19.0B | $46.8B | $22.3B | – | Apr 25, 2002 |
| Mar 25, 2002 | 26-Week Bill | 912795LC3 | 2.163% | 2.84 | $12.0B | $38.8B | $16.7B | – | Sep 26, 2002 |
| Mar 25, 2002 | 13-Week BillReopening | 912795KA8 | 1.854% | 2.69 | $12.0B | $37.4B | $17.2B | – | Jun 27, 2002 |
| Mar 19, 2002 | 4-Week BillReopening | 912795JQ5 | 1.801% | 1.75 | $19.0B | $35.0B | $20.7B | – | Apr 18, 2002 |
| Mar 18, 2002 | 26-Week Bill | 912795LB5 | 2.120% | 2.08 | $13.0B | $31.8B | $17.7B | – | Sep 19, 2002 |
| Mar 18, 2002 | 13-Week BillReopening | 912795JZ5 | 1.874% | 3.04 | $13.0B | $44.4B | $17.8B | – | Jun 20, 2002 |
| Mar 12, 2002 | 4-Week BillReopening | 912795JP7 | 1.801% | 2.16 | $23.0B | $51.8B | $25.1B | – | Apr 11, 2002 |
| Mar 11, 2002 | 26-Week Bill | 912795LA7 | 2.069% | 2.45 | $13.0B | $36.4B | $17.7B | – | Sep 12, 2002 |
| Mar 11, 2002 | 13-Week BillReopening | 912795JY8 | 1.858% | 2.50 | $13.0B | $37.2B | $17.8B | – | Jun 13, 2002 |
| Mar 5, 2002 | 4-Week BillReopening | 912795JN2 | 1.775% | 2.16 | $21.0B | $48.0B | $23.7B | – | Apr 4, 2002 |
| Mar 4, 2002 | 13-Week BillReopening | 912795JX0 | 1.793% | 1.92 | $14.0B | $32.1B | $19.1B | – | Jun 6, 2002 |
| Mar 4, 2002 | 26-Week Bill | 912795KZ3 | 1.934% | 2.56 | $13.0B | $37.9B | $17.6B | – | Sep 5, 2002 |
| Feb 27, 2002 | 2-Year Note | 9128277M8 | 3.059% | 1.81 | $25.0B | $52.0B | $31.7B | – | Feb 29, 2004 |
| Feb 26, 2002 | 4-Week BillReopening | 912795JM4 | 1.775% | 2.22 | $23.0B | $54.9B | $26.9B | – | Mar 28, 2002 |
| Feb 25, 2002 | 13-Week BillReopening | 912795JW2 | 1.769% | 2.35 | $15.0B | $42.0B | $21.8B | – | May 30, 2002 |
| Feb 25, 2002 | 26-Week Bill | 912795KY6 | 1.893% | 2.35 | $14.0B | $38.7B | $19.8B | – | Aug 29, 2002 |
| Feb 20, 2002 | 4-Week BillReopening | 912795JL6 | 1.749% | 2.51 | $23.0B | $59.9B | $25.1B | – | Mar 21, 2002 |
| Feb 19, 2002 | 13-Week BillReopening | 912795JV4 | 1.760% | 2.04 | $16.0B | $38.4B | $21.8B | – | May 23, 2002 |
| Feb 19, 2002 | 26-Week Bill | 912795KX8 | 1.872% | 2.49 | $14.0B | $39.9B | $19.0B | – | Aug 22, 2002 |
| Feb 12, 2002 | 4-Week BillReopening | 912795JK8 | 1.749% | 2.56 | $18.0B | $48.3B | $20.2B | – | Mar 14, 2002 |
| Feb 11, 2002 | 26-Week Bill | 912795KW0 | 1.852% | 2.78 | $14.0B | $44.0B | $19.1B | – | Aug 15, 2002 |
| Feb 11, 2002 | 13-Week BillReopening | 912795JU6 | 1.748% | 2.25 | $16.0B | $41.4B | $21.4B | – | May 16, 2002 |
| Feb 6, 2002 | 10-Year Note | 9128277L0 | 4.880% | 1.80 | $13.0B | $24.1B | $13.8B | – | Feb 15, 2012 |
| Feb 5, 2002 | 4-Year 9-Month NoteReopening | 9128277F3 | 4.254% | 1.47 | $16.0B | $24.4B | $16.9B | – | Nov 15, 2006 |
| Feb 5, 2002 | 4-Week BillReopening | 912795JJ1 | 1.723% | 2.68 | $14.0B | $40.1B | $16.5B | – | Mar 7, 2002 |
| Feb 4, 2002 | 26-Week Bill | 912795KV2 | 1.872% | 1.98 | $14.0B | $32.7B | $19.1B | – | Aug 8, 2002 |
| Feb 4, 2002 | 13-Week BillReopening | 912795JT9 | 1.769% | 1.93 | $16.0B | $35.9B | $21.0B | – | May 9, 2002 |
| Jan 29, 2002 | 4-Week BillReopening | 912795HJ3 | 1.710% | 3.25 | $10.0B | $34.1B | $11.7B | – | Feb 28, 2002 |
| Jan 28, 2002 | 26-Week Bill | 912795KU4 | 1.872% | 2.10 | $14.0B | $34.6B | $19.1B | – | Aug 1, 2002 |
| Jan 28, 2002 | 13-Week BillReopening | 912795JS1 | 1.748% | 2.03 | $15.0B | $35.5B | $20.0B | – | May 2, 2002 |
| Jan 23, 2002 | 2-Year Note | 9128277K2 | 3.039% | 1.54 | $25.0B | $44.2B | $30.8B | – | Jan 31, 2004 |
| Jan 23, 2002 | 4-Week BillReopening | 912795JH5 | 1.684% | 4.06 | $6.0B | $26.9B | $8.5B | – | Feb 21, 2002 |
| Jan 22, 2002 | 26-Week Bill | 912795KT7 | 1.774% | 1.71 | $13.0B | $27.0B | $17.7B | – | Jul 25, 2002 |
| Jan 22, 2002 | 13-Week BillReopening | 912795JR3 | 1.700% | 1.96 | $14.0B | $32.2B | $18.8B | – | Apr 25, 2002 |
| Jan 15, 2002 | 4-Week BillReopening | 912795JG7 | 1.632% | 4.59 | $6.0B | $30.1B | $8.5B | – | Feb 14, 2002 |
