- S&P 500 7,659.44 −1.09%
- Dow Jones 52,002.41 −0.34%
- Nasdaq 26,713.03 +0.08%
- VIX 19.99 +21.45%
- 10-year Treasury 5.09% −0.01
- Dollar index 121.40 −0.14%
- WTI crude $101.91 +1.04%
Treasury auctions in 2003
All 202 Treasury auctions in 2003, newest first, from Treasury FiscalData.
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
| Auction | Security | CUSIP | High rate | Bid to cover | Offered | Tendered | Accepted | Indirect share | Matures |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2003 | 4-Week BillReopening | 912795PH8 | 0.895% | 1.84 | $12.0B | $26.2B | $16.1B | – | Jan 29, 2004 |
| Dec 30, 2003 | 13-Day CMBReopening | 912795PF2 | 0.929% | 1.68 | $15.0B | $25.3B | $15.0B | – | Jan 15, 2004 |
| Dec 29, 2003 | 26-Week Bill | 912795QR5 | 1.016% | 2.31 | $15.0B | $40.3B | $20.7B | – | Jul 1, 2004 |
| Dec 29, 2003 | 13-Week BillReopening | 912795PS4 | 0.901% | 1.95 | $16.0B | $37.2B | $21.9B | – | Apr 1, 2004 |
| Dec 23, 2003 | 4-Week BillReopening | 912795PG0 | 0.882% | 2.32 | $12.0B | $32.0B | $16.2B | – | Jan 22, 2004 |
| Dec 23, 2003 | 2-Year Note | 912828BU3 | 1.950% | 2.15 | $26.0B | $63.8B | $34.0B | – | Dec 31, 2005 |
| Dec 22, 2003 | 13-Week BillReopening | 912795PR6 | 0.884% | 2.34 | $15.0B | $40.9B | $20.7B | – | Mar 25, 2004 |
| Dec 22, 2003 | 26-Week Bill | 912795QE4 | 0.992% | 2.17 | $14.0B | $35.7B | $19.4B | – | Jun 24, 2004 |
| Dec 16, 2003 | 4-Week BillReopening | 912795PF2 | 0.850% | 3.11 | $9.0B | $32.2B | $13.2B | – | Jan 15, 2004 |
| Dec 15, 2003 | 26-Week Bill | 912795QD6 | 1.000% | 2.02 | $14.0B | $33.6B | $19.3B | – | Jun 17, 2004 |
| Dec 15, 2003 | 13-Week BillReopening | 912795PQ8 | 0.903% | 2.16 | $15.0B | $37.9B | $20.6B | – | Mar 18, 2004 |
| Dec 11, 2003 | 9-Year 11-Month NoteReopening | 912828BR0 | 4.365% | 1.78 | $12.0B | $21.3B | $12.0B | – | Nov 15, 2013 |
| Dec 10, 2003 | 5-Year Note | 912828BT6 | 3.375% | 1.92 | $16.0B | $30.7B | $16.0B | – | Dec 15, 2008 |
| Dec 9, 2003 | 4-Week BillReopening | 912795PE5 | 0.916% | 3.05 | $15.0B | $48.7B | $18.0B | – | Jan 8, 2004 |
| Dec 8, 2003 | 26-Week Bill | 912795QC8 | 1.023% | 2.04 | $16.0B | $38.4B | $21.8B | – | Jun 10, 2004 |
| Dec 8, 2003 | 13-Week BillReopening | 912795PP0 | 0.915% | 2.47 | $16.0B | $45.3B | $21.8B | – | Mar 11, 2004 |
| Dec 2, 2003 | 12-Day CMB | 912795QJ3 | 0.976% | 3.06 | $32.0B | $97.9B | $32.0B | – | Dec 15, 2003 |
| Dec 2, 2003 | 4-Week BillReopening | 912795PD7 | 0.947% | 2.30 | $20.0B | $49.2B | $23.2B | – | Jan 2, 2004 |
| Dec 1, 2003 | 13-Week BillReopening | 912795PN5 | 0.943% | 2.45 | $16.0B | $45.0B | $21.8B | – | Mar 4, 2004 |
| Dec 1, 2003 | 26-Week Bill | 912795QB0 | 1.053% | 2.05 | $16.0B | $38.7B | $21.9B | – | Jun 3, 2004 |
| Nov 26, 2003 | 2-Year Note | 912828BS8 | 1.939% | 1.75 | $26.0B | $51.6B | $32.2B | – | Nov 30, 2005 |
| Nov 25, 2003 | 4-Week BillReopening | 912795PC9 | 0.955% | 2.63 | $23.0B | $63.0B | $25.6B | – | Dec 26, 2003 |
| Nov 24, 2003 | 26-Week Bill | 912795QA2 | 1.032% | 2.18 | $16.0B | $40.8B | $21.9B | – | May 27, 2004 |
| Nov 24, 2003 | 13-Week BillReopening | 912795PM7 | 0.946% | 2.46 | $16.0B | $45.3B | $22.0B | – | Feb 26, 2004 |
| Nov 18, 2003 | 4-Week BillReopening | 912795PB1 | 0.942% | 2.20 | $19.0B | $44.4B | $21.6B | – | Dec 18, 2003 |
| Nov 17, 2003 | 13-Week BillReopening | 912795PL9 | 0.951% | 2.44 | $16.0B | $45.1B | $22.1B | – | Feb 19, 2004 |
| Nov 17, 2003 | 26-Week Bill | 912795PZ8 | 1.033% | 2.46 | $16.0B | $45.2B | $21.9B | – | May 20, 2004 |
| Nov 13, 2003 | 10-Year Note | 912828BR0 | 4.360% | 1.90 | $17.0B | $34.0B | $18.6B | – | Nov 15, 2013 |
| Nov 12, 2003 | 5-Year Note | 912828BQ2 | 3.430% | 2.27 | $16.0B | $38.5B | $18.2B | – | Nov 15, 2008 |
| Nov 12, 2003 | 4-Week BillReopening | 912795PA3 | 0.903% | 2.86 | $14.0B | $42.6B | $16.6B | – | Dec 11, 2003 |
| Nov 10, 2003 | 3-Year Note | 912828BP4 | 2.625% | 2.11 | $24.0B | $53.3B | $26.5B | – | Nov 15, 2006 |
| Nov 10, 2003 | 13-Week BillReopening | 912795PK1 | 0.951% | 2.43 | $16.0B | $44.4B | $21.5B | – | Feb 12, 2004 |
| Nov 10, 2003 | 26-Week Bill | 912795PY1 | 1.063% | 2.58 | $16.0B | $46.8B | $21.6B | – | May 13, 2004 |
| Nov 4, 2003 | 4-Week BillReopening | 912795NZ0 | 0.955% | 2.70 | $17.0B | $48.6B | $19.6B | – | Dec 4, 2003 |
| Nov 3, 2003 | 13-Week BillReopening | 912795PJ4 | 0.960% | 2.05 | $17.0B | $40.6B | $22.8B | – | Feb 5, 2004 |
| Nov 3, 2003 | 26-Week Bill | 912795PX3 | 1.047% | 2.27 | $17.0B | $44.4B | $22.9B | – | May 6, 2004 |
| Oct 29, 2003 | 2-Year Note | 912828BN9 | 1.737% | 2.12 | $26.0B | $61.4B | $32.4B | – | Oct 31, 2005 |
| Oct 28, 2003 | 4-Week BillReopening | 912795NY3 | 0.973% | 1.98 | $21.0B | $44.4B | $23.9B | – | Nov 28, 2003 |
| Oct 27, 2003 | 26-Week Bill | 912795PW5 | 1.043% | 1.80 | $17.0B | $36.6B | $23.0B | – | Apr 29, 2004 |
| Oct 27, 2003 | 13-Week BillReopening | 912795PH8 | 0.960% | 2.00 | $17.0B | $40.0B | $23.0B | – | Jan 29, 2004 |
| Oct 21, 2003 | 4-Week BillReopening | 912795NX5 | 0.916% | 2.34 | $17.0B | $42.7B | $20.0B | – | Nov 20, 2003 |
| Oct 20, 2003 | 13-Week BillReopening | 912795PG0 | 0.939% | 2.13 | $17.0B | $42.1B | $22.9B | – | Jan 22, 2004 |
| Oct 20, 2003 | 26-Week Bill | 912795PV7 | 1.037% | 2.12 | $17.0B | $42.1B | $23.1B | – | Apr 22, 2004 |
| Oct 15, 2003 | 4-Week BillReopening | 912795NW7 | 0.889% | 2.53 | $15.0B | $41.2B | $18.2B | – | Nov 13, 2003 |
| Oct 14, 2003 | 26-Week Bill | 912795PU9 | 1.006% | 2.37 | $17.0B | $46.3B | $23.0B | – | Apr 15, 2004 |
| Oct 14, 2003 | 13-Week BillReopening | 912795PF2 | 0.923% | 2.03 | $17.0B | $40.5B | $23.0B | – | Jan 15, 2004 |
| Oct 9, 2003 | 9-Year 9-Month TIPSReopening | 912828BD1 | 2.229% | 2.25 | $9.0B | $20.2B | $9.0B | – | Jul 15, 2013 |
| Oct 8, 2003 | 5-Year Note | 912828BM1 | 3.139% | 2.25 | $16.0B | $36.0B | $16.0B | – | Oct 15, 2008 |
| Oct 7, 2003 | 4-Week BillReopening | 912795NV9 | 0.863% | 2.26 | $15.0B | $37.2B | $18.4B | – | Nov 6, 2003 |
| Oct 6, 2003 | 26-Week Bill | 912795PT2 | 1.017% | 2.49 | $16.0B | $45.6B | $21.7B | – | Apr 8, 2004 |
| Oct 6, 2003 | 13-Week BillReopening | 912795PE5 | 0.939% | 2.38 | $16.0B | $44.1B | $22.1B | – | Jan 8, 2004 |
| Oct 2, 2003 | 12-Day CMB | 912795QH7 | 0.946% | 2.73 | $20.0B | $54.5B | $20.0B | – | Oct 15, 2003 |
| Sep 30, 2003 | 4-Week BillReopening | 912795NU1 | 0.863% | 2.23 | $13.0B | $32.5B | $16.5B | – | Oct 30, 2003 |
| Sep 29, 2003 | 13-Week BillReopening | 912795PD7 | 0.953% | 2.15 | $16.0B | $40.4B | $22.0B | – | Jan 2, 2004 |
| Sep 29, 2003 | 26-Week Bill | 912795PS4 | 1.027% | 1.84 | $16.0B | $35.2B | $21.8B | – | Apr 1, 2004 |
| Sep 24, 2003 | 2-Year Note | 912828BL3 | 1.695% | 2.20 | $25.0B | $61.5B | $31.5B | – | Sep 30, 2005 |
| Sep 23, 2003 | 4-Week BillReopening | 912795NT4 | 0.876% | 2.89 | $12.0B | $38.4B | $15.7B | – | Oct 23, 2003 |
| Sep 22, 2003 | 26-Week Bill | 912795PR6 | 1.033% | 2.20 | $15.0B | $38.7B | $20.7B | – | Mar 25, 2004 |
| Sep 22, 2003 | 13-Week BillReopening | 912795PC9 | 0.953% | 2.32 | $15.0B | $40.7B | $21.0B | – | Dec 26, 2003 |
| Sep 16, 2003 | 4-Week BillReopening | 912795NS6 | 0.889% | 3.11 | $9.0B | $32.4B | $13.4B | – | Oct 16, 2003 |
| Sep 15, 2003 | 13-Week BillReopening | 912795PB1 | 0.947% | 2.37 | $14.0B | $38.9B | $19.7B | – | Dec 18, 2003 |
| Sep 15, 2003 | 26-Week Bill | 912795PQ8 | 1.017% | 1.93 | $14.0B | $32.4B | $19.4B | – | Mar 18, 2004 |
| Sep 11, 2003 | 9-Year 11-Month NoteReopening | 912828BH2 | 4.340% | 2.23 | $13.0B | $29.0B | $13.0B | – | Aug 15, 2013 |
| Sep 10, 2003 | 5-Year Note | 912828BK5 | 3.230% | 2.47 | $16.0B | $39.5B | $16.0B | – | Sep 15, 2008 |
| Sep 10, 2003 | 4-Day CMBReopening | 912795QG9 | 0.915% | 4.44 | $10.0B | $44.4B | $10.0B | – | Sep 15, 2003 |
| Sep 9, 2003 | 4-Week BillReopening | 912795NR8 | 0.929% | 3.53 | $11.0B | $42.9B | $15.1B | – | Oct 9, 2003 |
| Sep 8, 2003 | 13-Week BillReopening | 912795PA3 | 0.951% | 2.20 | $15.0B | $38.5B | $20.6B | – | Dec 11, 2003 |
| Sep 8, 2003 | 26-Week Bill | 912795PP0 | 1.033% | 2.48 | $15.0B | $42.7B | $20.5B | – | Mar 11, 2004 |
| Sep 3, 2003 | 4-Week BillReopening | 912795NQ0 | 0.968% | 2.34 | $17.0B | $43.2B | $20.5B | – | Oct 2, 2003 |
| Sep 2, 2003 | 12-Day CMB | 912795QG9 | 1.007% | 2.49 | $23.0B | $57.2B | $23.0B | – | Sep 15, 2003 |
| Sep 2, 2003 | 13-Week BillReopening | 912795NZ0 | 0.988% | 2.32 | $16.0B | $42.8B | $21.7B | – | Dec 4, 2003 |
| Sep 2, 2003 | 26-Week Bill | 912795PN5 | 1.063% | 2.19 | $16.0B | $40.9B | $21.8B | – | Mar 4, 2004 |
| Aug 27, 2003 | 2-Year Note | 912828BJ8 | 2.040% | 1.73 | $25.0B | $48.7B | $30.6B | – | Aug 31, 2005 |
| Aug 26, 2003 | 4-Week BillReopening | 912795NP2 | 1.007% | 1.92 | $26.0B | $53.2B | $29.3B | – | Sep 25, 2003 |
| Aug 25, 2003 | 13-Week BillReopening | 912795NY3 | 0.997% | 2.06 | $16.0B | $38.5B | $21.6B | – | Nov 28, 2003 |
| Aug 25, 2003 | 26-Week Bill | 912795PM7 | 1.063% | 2.02 | $16.0B | $38.0B | $21.7B | – | Feb 26, 2004 |
| Aug 19, 2003 | 4-Week BillReopening | 912795NN7 | 0.955% | 2.56 | $18.0B | $49.1B | $21.1B | – | Sep 18, 2003 |
| Aug 18, 2003 | 13-Week BillReopening | 912795NX5 | 0.964% | 1.96 | $16.0B | $36.8B | $21.5B | – | Nov 20, 2003 |
| Aug 18, 2003 | 26-Week Bill | 912795PL9 | 1.057% | 1.85 | $16.0B | $35.4B | $21.7B | – | Feb 19, 2004 |
| Aug 12, 2003 | 4-Week BillReopening | 912795NM9 | 0.929% | 2.45 | $15.0B | $39.7B | $18.0B | – | Sep 11, 2003 |
| Aug 11, 2003 | 13-Week BillReopening | 912795NW7 | 0.960% | 2.28 | $16.0B | $41.4B | $21.0B | – | Nov 13, 2003 |
| Aug 11, 2003 | 26-Week Bill | 912795PK1 | 1.053% | 1.67 | $16.0B | $32.2B | $21.5B | – | Feb 12, 2004 |
| Aug 7, 2003 | 10-Year Note | 912828BH2 | 4.370% | 2.00 | $18.0B | $38.5B | $20.5B | – | Aug 15, 2013 |
| Aug 6, 2003 | 5-Year Note | 912828BG4 | 3.300% | 2.48 | $18.0B | $48.1B | $21.4B | – | Aug 15, 2008 |
| Aug 5, 2003 | 4-Week BillReopening | 912795NL1 | 0.929% | 2.65 | $17.0B | $47.9B | $19.8B | – | Sep 4, 2003 |
| Aug 5, 2003 | 3-Year Note | 912828BF6 | 2.422% | 1.32 | $24.0B | $35.5B | $27.9B | – | Aug 15, 2006 |
| Aug 4, 2003 | 13-Week BillReopening | 912795NV9 | 0.964% | 2.29 | $16.0B | $41.6B | $21.0B | – | Nov 6, 2003 |
| Aug 4, 2003 | 26-Week Bill | 912795PJ4 | 1.047% | 1.68 | $17.0B | $34.5B | $22.9B | – | Feb 5, 2004 |
| Jul 29, 2003 | 4-Week BillReopening | 912795NK3 | 0.981% | 2.19 | $20.0B | $46.4B | $22.6B | – | Aug 28, 2003 |
| Jul 28, 2003 | 26-Week Bill | 912795PH8 | 1.000% | 2.08 | $17.0B | $41.4B | $23.0B | – | Jan 29, 2004 |
| Jul 28, 2003 | 13-Week BillReopening | 912795NU1 | 0.964% | 1.95 | $16.0B | $36.4B | $21.3B | – | Oct 30, 2003 |
| Jul 23, 2003 | 2-Year Note | 912828BE9 | 1.510% | 1.80 | $25.0B | $49.9B | $30.0B | – | Jul 31, 2005 |
| Jul 22, 2003 | 4-Week BillReopening | 912795NJ6 | 0.889% | 2.89 | $10.0B | $31.6B | $12.7B | – | Aug 21, 2003 |
| Jul 21, 2003 | 13-Week BillReopening | 912795NT4 | 0.911% | 1.94 | $15.0B | $33.8B | $19.8B | – | Oct 23, 2003 |
| Jul 21, 2003 | 26-Week Bill | 912795PG0 | 0.970% | 1.82 | $17.0B | $37.0B | $23.1B | – | Jan 22, 2004 |
| Jul 15, 2003 | 4-Week BillReopening | 912795NH0 | 0.850% | 2.49 | $8.0B | $22.1B | $10.2B | – | Aug 14, 2003 |
| Jul 14, 2003 | 26-Week Bill | 912795PF2 | 0.950% | 1.61 | $18.0B | $35.3B | $24.2B | – | Jan 15, 2004 |
| Jul 14, 2003 | 13-Week BillReopening | 912795NS6 | 0.895% | 2.23 | $16.0B | $40.9B | $21.2B | – | Oct 16, 2003 |
| Jul 9, 2003 | 10-Year TIPS | 912828BD1 | 1.999% | 2.18 | $11.0B | $24.0B | $11.0B | – | Jul 15, 2013 |
| Jul 8, 2003 | 4-Week BillReopening | 912795NG2 | 0.903% | 2.15 | $17.0B | $38.4B | $18.8B | – | Aug 7, 2003 |
| Jul 7, 2003 | 26-Week Bill | 912795PE5 | 0.960% | 1.99 | $18.0B | $41.8B | $24.1B | – | Jan 8, 2004 |
| Jul 7, 2003 | 13-Week BillReopening | 912795NR8 | 0.907% | 1.96 | $17.0B | $38.8B | $22.5B | – | Oct 9, 2003 |
| Jul 1, 2003 | 4-Week BillReopening | 912795NF4 | 0.876% | 2.47 | $17.0B | $44.4B | $19.4B | – | Jul 31, 2003 |
| Jun 30, 2003 | 26-Week Bill | 912795PD7 | 0.971% | 1.63 | $18.0B | $35.6B | $24.3B | – | Jan 2, 2004 |
| Jun 30, 2003 | 13-Week BillReopening | 912795NQ0 | 0.903% | 1.93 | $17.0B | $38.2B | $22.3B | – | Oct 2, 2003 |
| Jun 25, 2003 | 2-Year Note | 912828BC3 | 1.179% | 1.84 | $25.0B | $52.8B | $31.7B | – | Jun 30, 2005 |
| Jun 24, 2003 | 4-Week BillReopening | 912795NE7 | 0.811% | 2.58 | $12.0B | $33.3B | $14.4B | – | Jul 24, 2003 |
| Jun 23, 2003 | 13-Week BillReopening | 912795NP2 | 0.830% | 1.75 | $17.0B | $35.9B | $23.1B | – | Sep 25, 2003 |
| Jun 23, 2003 | 26-Week Bill | 912795PC9 | 0.858% | 1.50 | $18.0B | $33.5B | $24.4B | – | Dec 26, 2003 |
| Jun 17, 2003 | 4-Week BillReopening | 912795ND9 | 0.916% | 2.68 | $13.0B | $37.8B | $16.0B | – | Jul 17, 2003 |
| Jun 16, 2003 | 13-Week BillReopening | 912795NN7 | 0.854% | 1.81 | $18.0B | $38.5B | $24.0B | – | Sep 18, 2003 |
| Jun 16, 2003 | 26-Week Bill | 912795PB1 | 0.862% | 1.76 | $18.0B | $38.1B | $24.4B | – | Dec 18, 2003 |
| Jun 11, 2003 | 4-Year 11-Month NoteReopening | 912828AZ3 | 2.100% | 1.81 | $15.0B | $27.1B | $15.0B | – | May 15, 2008 |
| Jun 10, 2003 | 4-Week BillReopening | 912795NC1 | 1.099% | 2.52 | $22.0B | $58.2B | $24.9B | – | Jul 10, 2003 |
| Jun 9, 2003 | 26-Week Bill | 912795PA3 | 1.000% | 1.79 | $18.0B | $38.4B | $24.2B | – | Dec 11, 2003 |
| Jun 9, 2003 | 13-Week BillReopening | 912795NM9 | 1.024% | 1.96 | $18.0B | $41.4B | $24.2B | – | Sep 11, 2003 |
| Jun 4, 2003 | 8-Day CMBReopening | 912795QF1 | 1.190% | 2.90 | $18.0B | $52.2B | $18.0B | – | Jun 13, 2003 |
| Jun 3, 2003 | 4-Week BillReopening | 912795NB3 | 1.164% | 2.24 | $18.0B | $42.6B | $20.3B | – | Jul 3, 2003 |
| Jun 2, 2003 | 2-Day CMBReopening | 912795MQ1 | 1.281% | 2.35 | $24.0B | $56.5B | $24.0B | – | Jun 5, 2003 |
| Jun 2, 2003 | 26-Week Bill | 912795NZ0 | 1.120% | 2.12 | $18.0B | $44.6B | $24.4B | – | Dec 4, 2003 |
| Jun 2, 2003 | 13-Week BillReopening | 912795NL1 | 1.133% | 2.15 | $18.0B | $45.2B | $24.5B | – | Sep 4, 2003 |
| May 29, 2003 | 2-Year Note | 912828BB5 | 1.305% | 1.77 | $25.0B | $50.4B | $31.0B | – | May 31, 2005 |
| May 28, 2003 | 26-Week Bill | 912795NY3 | 1.104% | 2.14 | $16.0B | $40.0B | $21.8B | – | Nov 28, 2003 |
| May 28, 2003 | 13-Week BillReopening | 912795NK3 | 1.121% | 1.98 | $16.0B | $37.7B | $22.0B | – | Aug 28, 2003 |
| May 28, 2003 | 4-Week BillReopening | 912795MT5 | 1.204% | 1.55 | $25.0B | $42.3B | $28.5B | – | Jun 26, 2003 |
| May 27, 2003 | 16-Day CMB | 912795QF1 | 1.190% | 4.46 | $4.0B | $17.8B | $4.0B | – | Jun 13, 2003 |
| May 21, 2003 | 4-Week BillReopening | 912795MS7 | 1.112% | 1.59 | $22.0B | $39.5B | $26.4B | – | Jun 19, 2003 |
| May 20, 2003 | 13-Week BillReopening | 912795NJ6 | 1.040% | 2.22 | $16.0B | $40.4B | $21.0B | – | Aug 21, 2003 |
| May 20, 2003 | 26-Week Bill | 912795NX5 | 1.043% | 2.22 | $16.0B | $41.4B | $21.9B | – | Nov 20, 2003 |
| May 20, 2003 | 6-Day CMB | 912795NA5 | 1.159% | 5.07 | $4.0B | $20.3B | $4.0B | – | May 27, 2003 |
| May 13, 2003 | 4-Week BillReopening | 912795MR9 | 1.020% | 3.58 | $6.0B | $26.0B | $10.5B | – | Jun 12, 2003 |
| May 12, 2003 | 13-Week BillReopening | 912795NH0 | 1.089% | 2.29 | $14.0B | $37.5B | $19.4B | – | Aug 14, 2003 |
| May 12, 2003 | 2-Day CMBReopening | 912795MM0 | 1.281% | 3.63 | $15.0B | $54.4B | $15.0B | – | May 15, 2003 |
| May 12, 2003 | 26-Week Bill | 912795NW7 | 1.124% | 2.29 | $14.0B | $37.3B | $19.3B | – | Nov 13, 2003 |
| May 8, 2003 | 10-Year Note | 912828BA7 | 3.700% | 1.22 | $18.0B | $22.2B | $18.3B | – | May 15, 2013 |
| May 7, 2003 | 5-Year Note | 912828AZ3 | 2.680% | 2.09 | $18.0B | $38.0B | $18.3B | – | May 15, 2008 |
| May 7, 2003 | 5-Day CMB | 912795MZ1 | 1.171% | 3.84 | $10.0B | $38.4B | $10.0B | – | May 13, 2003 |
| May 6, 2003 | 4-Week BillReopening | 912795MQ1 | 1.060% | 3.58 | $6.0B | $25.6B | $10.1B | – | Jun 5, 2003 |
| May 6, 2003 | 3-Year Note | 912828AY6 | 2.009% | 1.96 | $22.0B | $43.6B | $22.4B | – | May 15, 2006 |
| May 5, 2003 | 13-Week BillReopening | 912795NG2 | 1.117% | 2.31 | $15.0B | $40.3B | $20.6B | – | Aug 7, 2003 |
| May 5, 2003 | 26-Week Bill | 912795NV9 | 1.155% | 2.15 | $15.0B | $37.9B | $20.6B | – | Nov 6, 2003 |
| Apr 29, 2003 | 4-Week BillReopening | 912795MP3 | 1.125% | 3.38 | $11.0B | $41.3B | $15.1B | – | May 29, 2003 |
| Apr 28, 2003 | 26-Week Bill | 912795NU1 | 1.165% | 2.04 | $16.0B | $38.5B | $21.9B | – | Oct 30, 2003 |
| Apr 28, 2003 | 13-Week BillReopening | 912795NF4 | 1.141% | 2.61 | $15.0B | $44.3B | $20.2B | – | Jul 31, 2003 |
| Apr 23, 2003 | 2-Year Note | 912828AX8 | 1.704% | 2.16 | $27.0B | $65.6B | $34.3B | – | Apr 30, 2005 |
| Apr 22, 2003 | 4-Week BillReopening | 912795MN8 | 1.138% | 2.97 | $13.0B | $41.8B | $16.2B | – | May 22, 2003 |
| Apr 21, 2003 | 26-Week Bill | 912795NT4 | 1.212% | 2.09 | $16.0B | $39.6B | $22.1B | – | Oct 23, 2003 |
| Apr 21, 2003 | 13-Week BillReopening | 912795NE7 | 1.182% | 2.68 | $15.0B | $45.0B | $19.8B | – | Jul 24, 2003 |
| Apr 15, 2003 | 4-Week BillReopening | 912795MM0 | 1.177% | 2.93 | $16.0B | $49.8B | $18.9B | – | May 15, 2003 |
| Apr 14, 2003 | 26-Week Bill | 912795NS6 | 1.202% | 2.06 | $15.0B | $36.3B | $20.3B | – | Oct 16, 2003 |
| Apr 14, 2003 | 13-Week BillReopening | 912795ND9 | 1.186% | 1.94 | $15.0B | $34.0B | $19.9B | – | Jul 17, 2003 |
| Apr 8, 2003 | 6-Day CMBReopening | 912795MY4 | 1.220% | 3.62 | $8.0B | $29.0B | $8.0B | – | Apr 15, 2003 |
| Apr 8, 2003 | 4-Week BillReopening | 912795ML2 | 1.191% | 2.13 | $19.0B | $42.5B | $21.1B | – | May 8, 2003 |
| Apr 7, 2003 | 26-Week Bill | 912795NR8 | 1.161% | 2.09 | $16.0B | $38.9B | $21.5B | – | Oct 9, 2003 |
| Apr 7, 2003 | 13-Week BillReopening | 912795NC1 | 1.158% | 2.23 | $15.0B | $38.1B | $19.7B | – | Jul 10, 2003 |
| Apr 2, 2003 | 12-Day CMB | 912795MY4 | 1.190% | 2.59 | $20.0B | $51.7B | $20.0B | – | Apr 15, 2003 |
| Apr 1, 2003 | 4-Week BillReopening | 912795MK4 | 1.177% | 2.57 | $19.0B | $50.9B | $21.0B | – | May 1, 2003 |
| Mar 31, 2003 | 13-Week BillReopening | 912795NB3 | 1.121% | 1.83 | $16.0B | $33.6B | $20.4B | – | Jul 3, 2003 |
| Mar 31, 2003 | 26-Week Bill | 912795NQ0 | 1.114% | 1.69 | $17.0B | $34.7B | $22.9B | – | Oct 2, 2003 |
| Mar 26, 2003 | 2-Year Note | 912828AW0 | 1.692% | 1.84 | $27.0B | $57.9B | $35.2B | – | Mar 31, 2005 |
| Mar 25, 2003 | 4-Week BillReopening | 912795MJ7 | 1.204% | 1.82 | $23.0B | $43.1B | $24.3B | – | Apr 24, 2003 |
| Mar 24, 2003 | 26-Week Bill | 912795NP2 | 1.175% | 1.89 | $17.0B | $37.9B | $22.8B | – | Sep 25, 2003 |
| Mar 24, 2003 | 13-Week BillReopening | 912795MT5 | 1.174% | 1.75 | $17.0B | $34.7B | $21.8B | – | Jun 26, 2003 |
| Mar 18, 2003 | 4-Week BillReopening | 912795MH1 | 1.191% | 1.57 | $27.0B | $43.9B | $28.5B | – | Apr 17, 2003 |
| Mar 17, 2003 | 26-Week Bill | 912795NN7 | 1.135% | 1.86 | $17.0B | $37.2B | $22.6B | – | Sep 18, 2003 |
| Mar 17, 2003 | 13-Week BillReopening | 912795MS7 | 1.137% | 1.93 | $17.0B | $37.3B | $21.5B | – | Jun 19, 2003 |
| Mar 11, 2003 | 4-Week BillReopening | 912795MG3 | 1.138% | 2.24 | $22.0B | $50.8B | $23.5B | – | Apr 10, 2003 |
| Mar 10, 2003 | 26-Week Bill | 912795NM9 | 1.053% | 2.51 | $17.0B | $48.2B | $22.6B | – | Sep 11, 2003 |
| Mar 10, 2003 | 13-Week BillReopening | 912795MR9 | 1.077% | 2.18 | $17.0B | $41.9B | $21.8B | – | Jun 12, 2003 |
| Mar 4, 2003 | 4-Week BillReopening | 912795MF5 | 1.217% | 1.95 | $25.0B | $50.6B | $26.9B | – | Apr 3, 2003 |
| Mar 3, 2003 | 26-Week Bill | 912795NL1 | 1.196% | 2.41 | $16.0B | $43.8B | $21.3B | – | Sep 4, 2003 |
| Mar 3, 2003 | 13-Week BillReopening | 912795MQ1 | 1.198% | 2.07 | $17.0B | $40.2B | $21.9B | – | Jun 5, 2003 |
| Feb 27, 2003 | 14-Day CMB | 912795MX6 | 1.255% | 2.36 | $26.0B | $61.3B | $26.0B | – | Mar 17, 2003 |
| Feb 26, 2003 | 2-Year Note | 912828AV2 | 1.575% | 2.00 | $27.0B | $62.2B | $35.3B | – | Feb 28, 2005 |
| Feb 25, 2003 | 4-Week BillReopening | 912795ME8 | 1.240% | 1.56 | $25.0B | $40.8B | $26.9B | – | Mar 27, 2003 |
| Feb 24, 2003 | 26-Week Bill | 912795NK3 | 1.198% | 2.36 | $17.0B | $45.8B | $22.6B | – | Aug 28, 2003 |
| Feb 24, 2003 | 13-Week BillReopening | 912795MP3 | 1.195% | 2.01 | $18.0B | $41.5B | $23.3B | – | May 29, 2003 |
| Feb 19, 2003 | 4-Week BillReopening | 912795MD0 | 1.174% | 2.17 | $20.0B | $45.0B | $21.5B | – | Mar 20, 2003 |
| Feb 18, 2003 | 26-Week Bill | 912795NJ6 | 1.204% | 2.15 | $16.0B | $40.1B | $21.7B | – | Aug 21, 2003 |
| Feb 18, 2003 | 13-Week BillReopening | 912795MN8 | 1.179% | 2.10 | $17.0B | $41.5B | $22.8B | – | May 22, 2003 |
| Feb 12, 2003 | 10-Year Note | 912828AU4 | 3.960% | 1.85 | $18.0B | $34.8B | $19.5B | – | Feb 15, 2013 |
