Private company
Capital International Investors
American company, incorporated in Delaware. Summary from the record
Last updated Oct 21, 2026.
Overview
- HeadquartersDE1
Corporate structure
Capital International Investors sits at the top of its group. 207 entities, 15 countries on record. Switch between the flow chart and the network, and select any entity to see its details.
- Capital International Investors DE
- ABB LTD Stake
- Activision Blizzard Stake · Santa Monica, California, United States
- Actuant Stake · Milwaukee, Wisconsin, United States
- AES Corporation Stake · Arlington, Virginia, United States
- agilon health, inc. Stake · Westerville, Ohio
- Air Products & Chemicals Stake · Allentown, Pennsylvania, United States
- Albemarle Corporation Stake · Charlotte, North Carolina, United States
- Align Technology Stake · Wilmington, Delaware, United States
- Alkami Technology Stake · Plano, Texas, United States
- Allakos Inc. Stake · San Carlos, California, United States
- Allegheny Technologies Stake · Pittsburgh, Pennsylvania, United States
- Allogene Therapeutics, Inc. Stake · South San Francisco, California
- Aramark Stake · Philadelphia, Pennsylvania, United States
- Archer Aviation Stake · Wilmington, Delaware, United States
- Arcosa, Inc. Stake · Dallas, Texas, United States
- Armstrong World Industries Stake · Lancaster, Pennsylvania, United States
- Arxis, Inc. Stake · Bloomfield, Connecticut
- Ascendis Pharma A/S Stake · G7
- Astronics Stake · East Aurora, New York, United States
- Atlassian Stake · London, United Kingdom
- Atmos Energy Stake · Dallas, Texas, United States
- ATS Investment Group Joint Stock Company Stake · Cambridge, Canada
- Axon Enterprise Stake · Scottsdale, Arizona, United States
- AZZ INC Stake · Fort Worth, Texas, United States
- Baldwin Insurance Group, Inc. Stake · Tampa, Florida, United States
- and 181 more
Built from major holders from Schedules 13D and 13G; stakes of 5% or more it reported on Schedules 13D and 13G (206 companies). Each entity in the chart links to its source.
Filings
24 filings to the SEC since October 2021: 24 other. The latest 20:
- Aug 28, 2026N-PX EDGAR
- Aug 12, 202613F-HR EDGAR
- May 13, 202613F-HR EDGAR
- Feb 11, 202613F-HR EDGAR
- Nov 13, 202513F-HR EDGAR
- Aug 28, 2025N-PX EDGAR
- Aug 13, 202513F-HR EDGAR
- May 12, 202513F-HR EDGAR
- Feb 13, 202513F-HR EDGAR
- Nov 13, 202413F-HR EDGAR
- Aug 30, 2024N-PX EDGAR
- Aug 13, 202413F-HR EDGAR
- May 14, 202413F-HR EDGAR
- Feb 13, 202413F-HR EDGAR
- Nov 13, 202313F-HR EDGAR
- Aug 11, 202313F-HR EDGAR
- May 15, 202313F-HR EDGAR
- Feb 14, 202313F-HR EDGAR
- Nov 14, 202213F-HR EDGAR
- Aug 15, 202213F-HR EDGAR
The 24 filings since October 2021 can be filtered by form type and year here when JavaScript is on.
Every filing from the last five years, summarized. The full record is on SEC EDGAR.
Stakes it holds
Capital International Investors has told the SEC it owns more than 5% of 206 companies, latest first (Schedules 13D and 13G).
- ActuantSCHEDULE 13G/A Feb 9, 2024 to Aug 12, 20262
- Arxis, Inc.SCHEDULE 13G Aug 12, 20263
- AstronicsSCHEDULE 13G Feb 13, 2026 to Aug 12, 20264
- BBB FoodsSCHEDULE 13G/A Mar 11, 2024 to Aug 12, 20265
- BurlingtonSCHEDULE 13G/A Feb 13, 2023 to Aug 12, 20266
- CenterPoint EnergySCHEDULE 13G/A Feb 11, 2022 to Aug 12, 20267
- FICOSCHEDULE 13G Aug 12, 20268
- Hemab Therapeutics Holdings, Inc.SCHEDULE 13G Aug 12, 20269
- ICHOR HOLDINGS, LTD.SCHEDULE 13G Aug 12, 202610
- International PaperSCHEDULE 13G/A Aug 13, 2025 to Aug 12, 202611
- Limbach HoldingsSCHEDULE 13G/A Aug 13, 2025 to Aug 12, 202612
- Mettler ToledoSCHEDULE 13G/A Feb 13, 2026 to Aug 12, 202613
- Northrop Grumman CorporationSCHEDULE 13G/A Feb 11, 2022 to Aug 12, 202614
- Norwegian Cruise Line Holdings Ltd.SCHEDULE 13G/A Feb 13, 2023 to Aug 12, 202615
- Public StorageSCHEDULE 13G Aug 12, 202616
- Rapport Therapeutics, Inc.SCHEDULE 13G/A Nov 13, 2024 to Aug 12, 202617
- Rexford Industrial RealtySCHEDULE 13G/A Nov 13, 2024 to Aug 12, 202618
- Sable Offshore Corp.SCHEDULE 13G/A Feb 13, 2026 to Aug 12, 202619
- Sonida Senior LivingSCHEDULE 13G Aug 12, 202620
- TWFG, Inc.SCHEDULE 13G/A Feb 14, 2025 to Aug 12, 202621
- Tractor Supply CompanySCHEDULE 13G Feb 9, 2024 to Aug 12, 202622
- Zimmer Biomet HoldingsSCHEDULE 13G Aug 12, 202623
- AZZ INCSCHEDULE 13G/A May 13, 2025 to May 14, 202624
- Air Products & ChemicalsSCHEDULE 13G/A Feb 13, 2026 to May 14, 202625
- Align TechnologySCHEDULE 13G/A Feb 13, 2026 to May 14, 202626
- Armstrong World IndustriesSCHEDULE 13G/A Feb 11, 2022 to May 14, 202627
- Ascendis Pharma A/SSCHEDULE 13G/A Aug 13, 2025 to May 14, 202628
- Atmos EnergySCHEDULE 13G/A Feb 14, 2025 to May 14, 202629
- BARRICK MINING CORPSCHEDULE 13G/A Nov 13, 2025 to May 14, 202630
- Baldwin Insurance Group, Inc.SCHEDULE 13G/A Feb 13, 2026 to May 14, 202631
All 206 companies
- BeOne Medicines Ltd.SCHEDULE 13G/A Feb 11, 2022 to May 14, 202632
- Blue Owl CapitalSCHEDULE 13G/A Feb 11, 2022 to May 14, 202633
- British American TobaccoSCHEDULE 13G/A Feb 11, 2022 to May 14, 202634
- Cadre Holdings, Inc.SCHEDULE 13G/A May 13, 2025 to May 14, 202635
- Constellation EnergySCHEDULE 13G/A Feb 13, 2023 to May 14, 202636
- East West BankSCHEDULE 13G/A Feb 11, 2022 to May 14, 202637
- EquifaxSCHEDULE 13G/A Feb 11, 2022 to May 14, 202638
- FTAI Aviation Ltd.SCHEDULE 13G/A Nov 13, 2024 to May 14, 202639
- GartnerSCHEDULE 13G/A Feb 13, 2026 to May 14, 202640
- GlobantSCHEDULE 13G/A Aug 13, 2025 to May 14, 202641
- HEICOSCHEDULE 13G May 14, 202642
- ITT CorporationSCHEDULE 13G/A Oct 8, 2021 to May 14, 202643
- ImpinjSCHEDULE 13G/A Feb 14, 2025 to May 14, 202644
- KlaviyoSCHEDULE 13G/A Feb 13, 2026 to May 14, 202645
- Loar Holdings Inc.SCHEDULE 13G/A Feb 13, 2026 to May 14, 202646
- Mondelez InternationalSCHEDULE 13G/A Aug 13, 2025 to May 14, 202647
- OneMain FinancialSCHEDULE 13G/A Feb 13, 2023 to May 14, 202648
- Paymentus Holdings, Inc.SCHEDULE 13G/A Feb 11, 2022 to May 14, 202649
- Philip Morris InternationalSCHEDULE 13G/A Feb 13, 2023 to May 14, 202650
- Royal Caribbean GroupSCHEDULE 13G/A Feb 11, 2022 to May 14, 202651
- Royalty Pharma plcSCHEDULE 13G/A Aug 13, 2025 to May 14, 202652
- RyanairSCHEDULE 13G/A Feb 13, 2023 to May 14, 202653
- SPX CorporationSCHEDULE 13G May 14, 202654
- SempraSCHEDULE 13G/A Feb 11, 2022 to May 14, 202655
- Skyward Specialty Insurance Group, Inc.SCHEDULE 13G/A Nov 13, 2024 to May 14, 202656
- South Bow CorpSCHEDULE 13G/A Feb 14, 2025 to May 14, 202657
- StrategySCHEDULE 13G/A Feb 11, 2022 to May 14, 202658
- TPGSCHEDULE 13G/A Feb 13, 2023 to May 14, 202659
- The Hershey CompanySCHEDULE 13G/A Nov 13, 2024 to May 14, 202660
- Toast, Inc.SCHEDULE 13G/A Dec 10, 2021 to May 14, 202661
- TopBuild Corp.SCHEDULE 13G/A Feb 9, 2024 to May 14, 202662
- TransDigm Group Inc.SCHEDULE 13G/A Feb 11, 2022 to May 14, 202663
- Trinity IndustriesSCHEDULE 13G/A Feb 11, 2022 to May 14, 202664
- Truist FinancialSCHEDULE 13G/A Feb 11, 2022 to May 14, 202665
- UL Solutions Inc.SCHEDULE 13G/A Nov 13, 2024 to May 14, 202666
- United AirlinesSCHEDULE 13G/A Feb 9, 2024 to May 14, 202667
- Vail ResortsSCHEDULE 13G/A Nov 13, 2024 to May 14, 202668
- WatscoSCHEDULE 13G/A Nov 6, 2025 to May 14, 202669
- nCino, Inc.SCHEDULE 13G/A Aug 13, 2025 to May 14, 202670
- Allegheny TechnologiesSCHEDULE 13G/A Feb 11, 2022 to Apr 7, 202671
- Ingersoll RandSCHEDULE 13G/A Nov 13, 2024 to Mar 6, 202672
- Alkami TechnologySCHEDULE 13G/A Aug 13, 2025 to Feb 13, 202673
- Carrier CorporationSCHEDULE 13G/A Feb 11, 2022 to Feb 13, 202674
- Charter CommunicationsSCHEDULE 13G/A Feb 11, 2022 to Feb 13, 202675
- Hub GroupSCHEDULE 13G May 13, 2025 to Feb 13, 202676
- Lennox InternationalSCHEDULE 13G Feb 13, 202677
- PaychexSCHEDULE 13G/A Feb 9, 2024 to Feb 13, 202678
- Phreesia Inc.SCHEDULE 13G/A Aug 13, 2025 to Feb 13, 202679
- SANDSTORM GOLD LTDSCHEDULE 13G/A Nov 13, 2024 to Feb 13, 202680
- SaiaSCHEDULE 13G/A Feb 11, 2022 to Feb 13, 202681
- TRIMAS CORPSCHEDULE 13G/A Nov 13, 2025 to Feb 13, 202682
- United RentalsSCHEDULE 13G/A Nov 13, 2025 to Feb 13, 202683
- Yum! BrandsSCHEDULE 13G/A Feb 9, 2024 to Feb 13, 202684
- AramarkSCHEDULE 13G/A Feb 11, 2022 to Feb 5, 202685
- CRISPR TherapeuticsSCHEDULE 13G/A Feb 11, 2022 to Feb 5, 202686
- CECO ENVIRONMENTAL CORPSCHEDULE 13G/A Nov 13, 2024 to Nov 13, 202587
- Semler Scientific, Inc.SCHEDULE 13G/A Feb 14, 2025 to Nov 13, 202588
- Vici PropertiesSCHEDULE 13G/A Feb 11, 2022 to Nov 13, 202589
- WK Kellogg CoSCHEDULE 13G/A May 13, 2025 to Nov 13, 202590
- Dayforce, Inc.SCHEDULE 13G/A Feb 9, 2024 to Nov 6, 202591
- Borr Drilling LtdSCHEDULE 13G/A Feb 9, 2024 to Aug 13, 202592
- Deutsche BankSCHEDULE 13G/A Feb 14, 2025 to Aug 13, 202593
- Kulicke & Soffa IndustriesSCHEDULE 13G/A Feb 11, 2022 to Aug 13, 202594
- Sarepta TherapeuticsSCHEDULE 13G/A Feb 9, 2024 to Aug 13, 202595
- agilon health, inc.SCHEDULE 13G/A Feb 14, 2025 to Aug 13, 202596
- NovoCure LtdSCHEDULE 13G/A Feb 11, 2022 to Jul 7, 202597
- Darden RestaurantsSCHEDULE 13G/A Feb 11, 2022 to Jun 6, 202598
- BOKU mobile paymentsSCHEDULE 13G/A Nov 13, 2024 to May 14, 202599
- Celanese CorporationSCHEDULE 13G/A Feb 11, 2022 to May 13, 2025100
- GE VernovaSCHEDULE 13G/A Feb 14, 2025 to May 13, 2025101
- GENERAL ELECTRIC COSCHEDULE 13G/A Feb 9, 2024 to May 13, 2025102
- KadantSCHEDULE 13G/A Feb 13, 2023 to May 13, 2025103
- AtlassianSCHEDULE 13G/A Nov 13, 2024 to Feb 14, 2025104
- Constellation BrandsSCHEDULE 13G/A Nov 13, 2024 to Feb 14, 2025105
- Dollar GeneralSCHEDULE 13G/A Feb 9, 2024 to Feb 14, 2025106
- Loma NegraSCHEDULE 13G/A Feb 11, 2022 to Feb 14, 2025107
- MattelSCHEDULE 13G/A Feb 9, 2024 to Feb 14, 2025108
- PG&E CorporationSCHEDULE 13G/A Feb 9, 2024 to Feb 14, 2025109
- SANFILIPPO JOHN B & SON INCSCHEDULE 13G/A Feb 9, 2024 to Feb 14, 2025110
- TC EnergySCHEDULE 13G/A Feb 9, 2024 to Feb 14, 2025111
- TFI InternationalSCHEDULE 13G/A Feb 11, 2022 to Feb 14, 2025112
- BroadcomSCHEDULE 13G/A Feb 11, 2022 to Feb 7, 2025113
- MKS INCSCHEDULE 13G/A Feb 11, 2022 to Feb 7, 2025114
- AES CorporationSCHEDULE 13G/A Oct 8, 2021 to Jan 3, 2025115
- WolfspeedSC 13G/A Feb 11, 2022 to Dec 6, 2024116
- ATS Investment Group Joint Stock CompanySC 13G/A Feb 9, 2024 to Nov 13, 2024117
- Albemarle CorporationSC 13G/A Feb 13, 2023 to Nov 13, 2024118
- Citizens Financial GroupSC 13G/A Feb 11, 2022 to Nov 13, 2024119
- EVERTEC, Inc.SC 13G/A Feb 11, 2022 to Nov 13, 2024120
- Endava plcSC 13G/A Feb 9, 2024 to Nov 13, 2024121
- Enpro IndustriesSC 13G/A Feb 13, 2023 to Nov 13, 2024122
- EtsySC 13G/A Feb 13, 2023 to Nov 13, 2024123
- FIGSSC 13G/A Feb 9, 2024 to Nov 13, 2024124
- Frontier Communications Parent, Inc.SC 13G/A Feb 13, 2023 to Nov 13, 2024125
- Iridium CommunicationsSC 13G/A Feb 11, 2022 to Nov 13, 2024126
- MakeMyTripSC 13G/A Feb 11, 2022 to Nov 13, 2024127
- Patria Investments LtdSC 13G/A Feb 11, 2022 to Nov 13, 2024128
- Sun Country Airlines Holdings, LLCSC 13G/A Feb 13, 2023 to Nov 13, 2024129
- WelltowerSC 13G Nov 13, 2024130
- Midstream Co LLCSC 13G/A Feb 11, 2022 to Aug 8, 2024131
- TrimbleSC 13G/A Feb 11, 2022 to Aug 8, 2024132
- GoDaddySC 13G/A Feb 11, 2022 to Mar 11, 2024133
- Karuna TherapeuticsSC 13G/A Jun 9, 2023 to Feb 12, 2024134
- Arcosa, Inc.SC 13G/A Feb 11, 2022 to Feb 9, 2024135
- Axon EnterpriseSC 13G/A Feb 13, 2023 to Feb 9, 2024136
- Concentrix CorpSC 13G/A Feb 11, 2022 to Feb 9, 2024137
- DigitalBridgeSC 13G/A Feb 11, 2022 to Feb 9, 2024138
- Edison InternationalSC 13G/A Feb 13, 2023 to Feb 9, 2024139
- EntergySC 13G/A Feb 11, 2022 to Feb 9, 2024140
- Enviva, LLCSC 13G/A Feb 13, 2023 to Feb 9, 2024141
- First Republic BankSC 13G/A Feb 13, 2023 to Feb 9, 2024142
- Gaming and Leisure PropertiesSC 13G/A Feb 11, 2022 to Feb 9, 2024143
- General MillsSC 13G/A Feb 11, 2022 to Feb 9, 2024144
- Guardant HealthSC 13G/A Feb 13, 2023 to Feb 9, 2024145
- KEYCORP /NEW/SC 13G/A Feb 11, 2022 to Feb 9, 2024146
- NetAppSC 13G/A Feb 11, 2022 to Feb 9, 2024147
- PACIFIC CURRENT GROUP LIMITEDSC 13G/A Feb 13, 2023 to Feb 9, 2024148
- Signature BankSC 13G/A Feb 13, 2023 to Feb 9, 2024149
- Sociedad Química y Minera de ChileSC 13G/A Feb 13, 2023 to Feb 9, 2024150
- Summit Materials, Inc.SC 13G/A Feb 11, 2022 to Feb 9, 2024151
- Take-Two InteractiveSC 13G/A Feb 13, 2023 to Feb 9, 2024152
- Toll BrothersSC 13G/A Feb 13, 2023 to Feb 9, 2024153
- UpworkSC 13G/A Feb 13, 2023 to Feb 9, 2024154
- Vicor CorporationSC 13G/A Feb 13, 2023 to Feb 9, 2024155
- Western Alliance BancorporationSC 13G/A Feb 11, 2022 to Feb 9, 2024156
- Wynn ResortsSC 13G/A Feb 11, 2022 to Feb 9, 2024157
- Zentalis Pharmaceuticals, Inc.SC 13G/A Feb 13, 2023 to Feb 9, 2024158
- NuveiSC 13G/A Feb 11, 2022 to Jul 10, 2023159
- TELUS International (Cda) Inc.SC 13G/A Feb 11, 2022 to Jul 10, 2023160
- SeagenSC 13G/A Feb 11, 2022 to Jun 9, 2023161
- ABB LTDSC 13G/A Feb 11, 2022 to Feb 13, 2023162
- Activision BlizzardSC 13G/A Feb 11, 2022 to Feb 13, 2023163
- Archer AviationSC 13G/A Feb 11, 2022 to Feb 13, 2023164
- Bill.com, LLCSC 13G/A Feb 11, 2022 to Feb 13, 2023165
- Chubb Corp.SC 13G/A Feb 11, 2022 to Feb 13, 2023166
- Discover FinancialSC 13G/A Feb 11, 2022 to Feb 13, 2023167
- EOG ResourcesSC 13G/A Feb 11, 2022 to Feb 13, 2023168
- ExelonSC 13G/A Feb 11, 2022 to Feb 13, 2023169
- Fidelity National Information ServicesSC 13G/A Feb 11, 2022 to Feb 13, 2023170
- Goosehead Insurance, Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023171
- Gracell Biotechnologies Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023172
- Helen of Troy LimitedSC 13G/A Feb 11, 2022 to Feb 13, 2023173
- Hilton WorldwideSC 13G/A Feb 11, 2022 to Feb 13, 2023174
- Hutchison China MeditechSC 13G/A Feb 11, 2022 to Feb 13, 2023175
- Inari Medical, Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023176
- KLA CorporationSC 13G/A Feb 11, 2022 to Feb 13, 2023177
- LightspeedSC 13G/A Feb 11, 2022 to Feb 13, 2023178
- NuCana plcSC 13G/A Feb 11, 2022 to Feb 13, 2023179
- Oak Street Health, Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023180
- Pacific BiosciencesSC 13G/A Feb 11, 2022 to Feb 13, 2023181
- Sumisho Air LeaseSC 13G/A Feb 11, 2022 to Feb 13, 2023182
- VF CorporationSC 13G/A Feb 11, 2022 to Feb 13, 2023183
- ValeSC 13G/A Feb 11, 2022 to Feb 13, 2023184
- Webster BankSC 13G/A Feb 11, 2022 to Feb 13, 2023185
- Hilton Grand VacationsSC 13G/A Feb 11, 2022 to Dec 9, 2022186
- Ultragenyx Pharmaceutical Inc.SC 13G/A Feb 11, 2022 to Dec 9, 2022187
- LyondellBasellSC 13G/A Feb 11, 2022 to Sep 9, 2022188
- RingCentralSC 13G/A Jan 10, 2022 to Sep 9, 2022189
- Biohaven Pharmaceutical Holding Co Ltd.SC 13G/A Feb 11, 2022 to Jun 10, 2022190
- Allakos Inc.SC 13G/A Feb 11, 2022191
- Allogene Therapeutics, Inc.SC 13G/A Feb 11, 2022192
- CDK Global, Inc.SC 13G/A Feb 11, 2022193
- CellectisSC 13G/A Feb 11, 2022194
- ConocoPhillipsSC 13G/A Feb 11, 2022195
- CorpaySC 13G/A Feb 11, 2022196
- Dun & Bradstreet Holdings, Inc.SC 13G Feb 11, 2022197
- Everest ReSC 13G/A Feb 11, 2022198
- Nexa Resources S.A.SC 13G/A Feb 11, 2022199
- Park Hotels & ResortsSC 13G/A Feb 11, 2022200
- Pebblebrook Hotel TrustSC 13G/A Feb 11, 2022201
- State Street CorporationSC 13G/A Feb 11, 2022202
- The Travelers CompaniesSC 13G/A Feb 11, 2022203
- VIR BiotechnologySC 13G/A Feb 11, 2022204
- Vertex, Inc.SC 13G/A Feb 11, 2022205
- BWX TechnologiesSC 13G/A Jan 10, 2022206
- IRulya Therapeutics Inc.SC 13G/A Oct 8, 2021 to Dec 10, 2021207
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207