Private company
Capital Research Global Investors
American company, incorporated in Delaware. Summary from the record
Last updated Oct 21, 2026.
Overview
- HeadquartersDE1
Corporate structure
Capital Research Global Investors sits at the top of its group. 224 entities, 20 countries on record. Switch between the flow chart and the network, and select any entity to see its details.
- Capital Research Global Investors DE
- ACV Auctions Inc. Stake · Buffalo, New York
- Addus HomeCare Corp Stake · Frisco, Texas, United States
- Affirm Stake · Wilmington, Delaware, United States
- Air Products & Chemicals Stake · Allentown, Pennsylvania, United States
- Albemarle Corporation Stake · Charlotte, North Carolina, United States
- Allakos Inc. Stake · San Carlos, California, United States
- Allegro MicroSystems Stake · Manchester, New Hampshire, United States
- Allogene Therapeutics, Inc. Stake · South San Francisco, California
- Alnylam Pharmaceuticals Stake · Camebridge, Massachusetts, United States
- Alteryx Stake · Irvine, California, United States
- American International Group Stake · New York, New York, United States
- Americold Realty Trust Stake · Atlanta, Georgia, United States
- Amgen Stake · Thousand Oaks, California, United States
- AppFolio Stake · Santa Barbara, California, United States
- Applied Digital Corp. Stake · Dallas, Texas, United States
- Arco Platform Ltd. Stake · E9
- Arhaus, Inc. Stake · Boston Heights, Ohio
- Arxis, Inc. Stake · Bloomfield, Connecticut
- Atlassian Stake · London, United Kingdom
- Aurora Innovation Stake · Pittsburgh, Pennsylvania, United States
- AvidXchange Holdings, Inc. Stake · Charlotte, North Carolina
- AZEK Co Inc. Stake · Wilmington, Delaware, United States
- Baker Hughes Stake · Houston, Texas, United States
- Baldwin Insurance Group, Inc. Stake · Tampa, Florida, United States
- Banco Bilbao Vizcaya Argentaria Stake · Bilbao, Spain
- and 198 more
Built from major holders from Schedules 13D and 13G; stakes of 5% or more it reported on Schedules 13D and 13G (223 companies). Each entity in the chart links to its source.
Filings
24 filings to the SEC since October 2021: 24 other. The latest 20:
- Aug 28, 2026N-PX EDGAR
- Aug 12, 202613F-HR EDGAR
- May 13, 202613F-HR EDGAR
- Feb 11, 202613F-HR EDGAR
- Nov 13, 202513F-HR EDGAR
- Aug 28, 2025N-PX EDGAR
- Aug 13, 202513F-HR EDGAR
- May 12, 202513F-HR EDGAR
- Feb 13, 202513F-HR EDGAR
- Nov 13, 202413F-HR EDGAR
- Aug 30, 2024N-PX EDGAR
- Aug 13, 202413F-HR EDGAR
- May 14, 202413F-HR EDGAR
- Feb 13, 202413F-HR EDGAR
- Nov 13, 202313F-HR EDGAR
- Aug 11, 202313F-HR EDGAR
- May 15, 202313F-HR EDGAR
- Feb 14, 202313F-HR EDGAR
- Nov 14, 202213F-HR EDGAR
- Aug 15, 202213F-HR EDGAR
The 24 filings since October 2021 can be filtered by form type and year here when JavaScript is on.
Every filing from the last five years, summarized. The full record is on SEC EDGAR.
Stakes it holds
Capital Research Global Investors has told the SEC it owns more than 5% of 223 companies, latest first (Schedules 13D and 13G).
- Royal Caribbean GroupSCHEDULE 13G/A Feb 11, 2022 to Oct 6, 20262
- Patria Investments LtdSCHEDULE 13G/A Feb 11, 2022 to Sep 4, 20263
- Arxis, Inc.SCHEDULE 13G Aug 12, 20264
- BBB FoodsSCHEDULE 13G/A Oct 7, 2024 to Aug 12, 20265
- Blue Owl CapitalSCHEDULE 13G/A May 14, 2026 to Aug 12, 20266
- Canadian Natural ResourcesSCHEDULE 13G/A Feb 11, 2022 to Aug 12, 20267
- Carrier CorporationSCHEDULE 13G/A Feb 11, 2022 to Aug 12, 20268
- CarvanaSCHEDULE 13G/A May 14, 2026 to Aug 12, 20269
- Cava GroupSCHEDULE 13G/A Nov 13, 2025 to Aug 12, 202610
- Cenovus EnergySCHEDULE 13G/A Feb 11, 2022 to Aug 12, 202611
- Dominion EnergySCHEDULE 13G/A Aug 13, 2025 to Aug 12, 202612
- Eldorado GoldSCHEDULE 13G/A May 14, 2026 to Aug 12, 202613
- FICOSCHEDULE 13G Aug 12, 202614
- ICF InternationalSCHEDULE 13G/A Feb 9, 2024 to Aug 12, 202615
- Ingersoll RandSCHEDULE 13G/A Nov 12, 2024 to Aug 12, 202616
- JBS N.V.SCHEDULE 13G/A Nov 13, 2025 to Aug 12, 202617
- OvintivSCHEDULE 13G Aug 12, 202618
- Quantum SoftwareSCHEDULE 13G Aug 12, 202619
- Rogers CorporationSCHEDULE 13G/A Feb 9, 2024 to Aug 12, 202620
- Smurfit Westrock GroupSCHEDULE 13G/A Aug 13, 2025 to Aug 12, 202621
- TopBuild Corp.SCHEDULE 13G/A Feb 11, 2022 to Aug 12, 202622
- Tractor Supply CompanySCHEDULE 13G Aug 12, 202623
- XPO, Inc.SCHEDULE 13G/A Feb 9, 2024 to Aug 12, 202624
- HalliburtonSCHEDULE 13G/A Aug 13, 2025 to Jul 6, 202625
- WolfspeedSCHEDULE 13G/A Feb 11, 2022 to Jul 6, 202626
- Air Products & ChemicalsSCHEDULE 13G/A Nov 12, 2024 to May 14, 202627
- Alnylam PharmaceuticalsSCHEDULE 13G/A Feb 13, 2025 to May 14, 202628
- Aurora InnovationSCHEDULE 13G May 14, 202629
- Byrna Technologies Inc.SCHEDULE 13G/A Feb 13, 2025 to May 14, 202630
- CBIZ, Inc.SCHEDULE 13G/A Nov 12, 2024 to May 14, 202631
All 223 companies
- Camping WorldSCHEDULE 13G/A Nov 12, 2024 to May 14, 202632
- Celanese CorporationSCHEDULE 13G/A Sep 8, 2023 to May 14, 202633
- DomoSCHEDULE 13G/A Nov 13, 2025 to May 14, 202634
- EntegrisSCHEDULE 13G May 14, 202635
- Expand EnergySCHEDULE 13G/A Nov 13, 2025 to May 14, 202636
- Fidelity National Information ServicesSCHEDULE 13G/A Nov 12, 2024 to May 14, 202637
- GE HealthCareSCHEDULE 13G/A May 10, 2023 to May 14, 202638
- GFL EnvironmentalSCHEDULE 13G/A Nov 12, 2024 to May 14, 202639
- GPGI, Inc.SCHEDULE 13G/A Feb 12, 2026 to May 14, 202640
- Insulet (United States)SCHEDULE 13G/A Feb 11, 2022 to May 14, 202641
- International PaperSCHEDULE 13G/A Nov 12, 2024 to May 14, 202642
- KB Financial GroupSCHEDULE 13G/A Aug 13, 2025 to May 14, 202643
- Magnite IncSCHEDULE 13G/A Feb 13, 2025 to May 14, 202644
- MaterionSCHEDULE 13G/A Feb 13, 2023 to May 14, 202645
- Mercado LibreSCHEDULE 13G Feb 11, 2022 to May 14, 202646
- Mondelez InternationalSCHEDULE 13G May 14, 202647
- NVR, Inc.SCHEDULE 13G Feb 11, 2022 to May 14, 202648
- PAR TECHNOLOGY CORPSCHEDULE 13G/A Feb 11, 2022 to May 14, 202649
- Philip Morris InternationalSCHEDULE 13G May 14, 202650
- Pinnacle West Capital CorporationSCHEDULE 13G/A Feb 9, 2024 to May 14, 202651
- Q2 Holdings, Inc.SCHEDULE 13G/A Feb 12, 2026 to May 14, 202652
- RTXSCHEDULE 13G/A Feb 13, 2023 to May 14, 202653
- SLM CorpSCHEDULE 13G/A Feb 12, 2026 to May 14, 202654
- STARZ ENTERTAINMENT CORP /CN/SCHEDULE 13G/A Aug 13, 2025 to May 14, 202655
- SiriusPoint LtdSCHEDULE 13G/A Feb 11, 2022 to May 14, 202656
- StarbucksSCHEDULE 13G/A Aug 13, 2025 to May 14, 202657
- TransDigm Group Inc.SCHEDULE 13G May 14, 202658
- UDRSCHEDULE 13G May 14, 202659
- VSE CorporationSCHEDULE 13G/A Nov 12, 2024 to May 14, 202660
- Vertex PharmaceuticalsSCHEDULE 13G/A May 13, 2025 to May 14, 202661
- WatscoSCHEDULE 13G May 14, 202662
- Weatherford International plcSCHEDULE 13G/A Feb 11, 2022 to May 14, 202663
- Addus HomeCare CorpSCHEDULE 13G/A Aug 13, 2025 to Feb 12, 202664
- Allegro MicroSystemsSCHEDULE 13G/A May 13, 2025 to Feb 12, 202665
- American International GroupSCHEDULE 13G/A Feb 13, 2023 to Feb 12, 202666
- Baldwin Insurance Group, Inc.SCHEDULE 13G/A Aug 13, 2025 to Feb 12, 202667
- Caesars EntertainmentSCHEDULE 13G/A Feb 11, 2022 to Feb 12, 202668
- Galaxy Digital Inc.SCHEDULE 13G Feb 12, 202669
- Glacier Bancorp, IncSCHEDULE 13G/A May 13, 2025 to Feb 12, 202670
- Ideaya Biosciences (United States)SCHEDULE 13G/A Aug 13, 2025 to Feb 12, 202671
- Robert HalfSCHEDULE 13G/A Aug 13, 2025 to Feb 12, 202672
- Semtech CorporationSCHEDULE 13G/A Feb 9, 2024 to Feb 12, 202673
- UL Solutions Inc.SCHEDULE 13G/A Aug 13, 2025 to Feb 12, 202674
- Viking Holdings LtdSCHEDULE 13G/A May 13, 2025 to Feb 12, 202675
- CenterPoint EnergySCHEDULE 13G Feb 13, 2025 to Feb 5, 202676
- Wyndham Hotels & ResortsSCHEDULE 13G/A Feb 11, 2022 to Feb 5, 202677
- Albemarle CorporationSCHEDULE 13G/A Feb 9, 2024 to Nov 13, 202578
- CONMED CorporationSCHEDULE 13G/A Feb 13, 2023 to Nov 13, 202579
- First Citizens BancSharesSCHEDULE 13G/A May 13, 2025 to Nov 13, 202580
- Genius Sports LtdSCHEDULE 13G/A Nov 12, 2024 to Nov 13, 202581
- Las Vegas SandsSCHEDULE 13G/A Nov 12, 2024 to Nov 13, 202582
- Nu Holdings Ltd.SCHEDULE 13G/A Nov 12, 2024 to Nov 13, 202583
- UMH PropertiesSCHEDULE 13G/A Feb 13, 2025 to Nov 13, 202584
- United RentalsSCHEDULE 13G/A Feb 9, 2024 to Nov 13, 202585
- Vici PropertiesSCHEDULE 13G/A Feb 13, 2023 to Nov 13, 202586
- Banco Bilbao Vizcaya ArgentariaSCHEDULE 13G/A May 13, 2025 to Aug 13, 202587
- BoeingSCHEDULE 13G/A Feb 13, 2025 to Aug 13, 202588
- British American TobaccoSCHEDULE 13G/A Feb 13, 2023 to Aug 13, 202589
- DTE EnergySCHEDULE 13G/A Feb 11, 2022 to Aug 13, 202590
- Dayforce, Inc.SCHEDULE 13G/A Feb 11, 2022 to Aug 13, 202591
- Dine Brands GlobalSCHEDULE 13G/A Nov 12, 2024 to Aug 13, 202592
- EOG ResourcesSCHEDULE 13G/A Dec 10, 2021 to Aug 13, 202593
- ESTABLISHMENT LABS HOLDINGS INC.SCHEDULE 13G/A Nov 12, 2024 to Aug 13, 202594
- Eastman Chemical CompanySCHEDULE 13G/A Feb 13, 2025 to Aug 13, 202595
- Flutter EntertainmentSCHEDULE 13G/A Nov 12, 2024 to Aug 13, 202596
- Levi Strauss & Co.SCHEDULE 13G/A Feb 9, 2024 to Aug 13, 202597
- Molina HealthcareSCHEDULE 13G/A Nov 12, 2024 to Aug 13, 202598
- Seagate TechnologySCHEDULE 13G/A Feb 9, 2024 to Aug 13, 202599
- Silicon LaboratoriesSCHEDULE 13G/A Nov 12, 2024 to Aug 13, 2025100
- iRhythm Holdings, Inc.SCHEDULE 13G/A Feb 9, 2024 to Aug 13, 2025101
- HasbroSCHEDULE 13G/A Feb 11, 2022 to Jul 7, 2025102
- Floor & DecorSCHEDULE 13G/A Feb 9, 2024 to Jun 6, 2025103
- Lands' EndSCHEDULE 13G/A Jun 6, 2025104
- BioMarin PharmaceuticalSCHEDULE 13G/A Jan 10, 2022 to May 13, 2025105
- Freeport-McMoRanSCHEDULE 13G/A Feb 11, 2022 to May 13, 2025106
- Praxis Precision Medicines, Inc.SCHEDULE 13G/A Nov 12, 2024 to May 13, 2025107
- Silvaco Group, Inc.SCHEDULE 13G/A Feb 13, 2025 to May 13, 2025108
- Stanley Black & DeckerSCHEDULE 13G Feb 11, 2022 to May 13, 2025109
- Structure Therapeutics Inc.SCHEDULE 13G/A Nov 12, 2024 to May 13, 2025110
- TriNet HR ServicesSCHEDULE 13G/A Feb 13, 2025 to May 13, 2025111
- HaemoneticsSCHEDULE 13G/A Feb 11, 2022 to Apr 4, 2025112
- TFI InternationalSCHEDULE 13G/A Feb 11, 2022 to Apr 4, 2025113
- Arhaus, Inc.SCHEDULE 13G/A Nov 12, 2024 to Feb 13, 2025114
- Denali Therapeutics Inc.SCHEDULE 13G/A Nov 12, 2024 to Feb 13, 2025115
- ING GroupSCHEDULE 13G/A Feb 11, 2022 to Feb 13, 2025116
- KlaviyoSCHEDULE 13G/A Nov 12, 2024 to Feb 13, 2025117
- Restaurant Brands InternationalSCHEDULE 13G/A Feb 9, 2024 to Feb 13, 2025118
- TC EnergySCHEDULE 13G/A Feb 9, 2024 to Feb 13, 2025119
- UberSCHEDULE 13G Feb 13, 2025120
- WoodwardSCHEDULE 13G/A Feb 11, 2022 to Feb 13, 2025121
- Edison InternationalSCHEDULE 13G/A Feb 11, 2022 to Feb 7, 2025122
- Janus Henderson Group Ltd.SCHEDULE 13G/A Feb 9, 2024 to Feb 7, 2025123
- AZEK Co Inc.SC 13G/A Feb 13, 2023 to Nov 12, 2024124
- Applied Digital Corp.SC 13G/A Feb 9, 2024 to Nov 12, 2024125
- Churchill Downs IncorporatedSC 13G/A Feb 9, 2024 to Nov 12, 2024126
- Diamond Offshore DrillingSC 13G/A Feb 9, 2024 to Nov 12, 2024127
- Franklin Templeton InvestmentsSC 13G/A Feb 9, 2024 to Nov 12, 2024128
- GENERAL ELECTRIC COSC 13G/A Feb 13, 2023 to Nov 12, 2024129
- Golden EntertainmentSC 13G/A Feb 11, 2022 to Nov 12, 2024130
- Grocery OutletSC 13G/A Feb 11, 2022 to Nov 12, 2024131
- Helen of Troy LimitedSC 13G/A Feb 11, 2022 to Nov 12, 2024132
- INTEGRA LIFESCIENCES HOLDINGS CORPSC 13G/A Feb 11, 2022 to Nov 12, 2024133
- Nice LtdSC 13G/A Feb 11, 2022 to Nov 12, 2024134
- PegasystemsSC 13G/A Feb 9, 2024 to Nov 12, 2024135
- PenumbraSC 13G/A Feb 11, 2022 to Nov 12, 2024136
- Revvity Inc.SC 13G/A Feb 11, 2022 to Nov 12, 2024137
- StericycleSC 13G/A Feb 9, 2024 to Nov 12, 2024138
- StifelSC 13G/A Feb 11, 2022 to Nov 12, 2024139
- VECTOR GROUP LTDSC 13G/A Feb 11, 2022 to Nov 12, 2024140
- Western UnionSC 13G/A Feb 11, 2022 to Nov 12, 2024141
- Williams-Sonoma, Inc.SC 13G/A Feb 11, 2022 to Nov 12, 2024142
- EPAM SystemsSC 13G/A Apr 8, 2022 to Oct 7, 2024143
- TELUS International (Cda) Inc.SC 13G/A Oct 8, 2021 to Oct 7, 2024144
- YETISC 13G/A Feb 10, 2023 to Oct 7, 2024145
- Norwegian Cruise Line Holdings Ltd.SC 13G/A Nov 13, 2023 to Jun 7, 2024146
- AffirmSC 13G/A Feb 11, 2022 to Feb 9, 2024147
- Americold Realty TrustSC 13G/A Feb 13, 2023 to Feb 9, 2024148
- Baker HughesSC 13G/A Feb 11, 2022 to Feb 9, 2024149
- BroadcomSC 13G/A Feb 11, 2022 to Feb 9, 2024150
- CarMaxSC 13G/A Feb 13, 2023 to Feb 9, 2024151
- Credo Technology Group Holding LtdSC 13G/A Feb 13, 2023 to Feb 9, 2024152
- D. R. HortonSC 13G/A Feb 13, 2023 to Feb 9, 2024153
- Extreme NetworksSC 13G/A Feb 11, 2022 to Feb 9, 2024154
- Federal Realty Investment TrustSC 13G/A Feb 11, 2022 to Feb 9, 2024155
- General MotorsSC 13G/A Feb 11, 2022 to Feb 9, 2024156
- Innovative Development Bank Ltd.SC 13G/A Feb 11, 2022 to Feb 9, 2024157
- JOANN Inc.SC 13G/A Feb 11, 2022 to Feb 9, 2024158
- Micron TechnologySC 13G/A Feb 13, 2023 to Feb 9, 2024159
- Nebius GroupSC 13G/A Feb 11, 2022 to Feb 9, 2024160
- Oak Street Health, Inc.SC 13G/A Feb 13, 2023 to Feb 9, 2024161
- Old Dominion Freight LineSC 13G/A Feb 11, 2022 to Feb 9, 2024162
- Onterris, Inc.SC 13G/A Feb 11, 2022 to Feb 9, 2024163
- QorvoSC 13G/A Feb 13, 2023 to Feb 9, 2024164
- Sea LtdSC 13G/A Feb 13, 2023 to Feb 9, 2024165
- ShopifySC 13G/A Feb 13, 2023 to Feb 9, 2024166
- VTEXSC 13G/A Feb 13, 2023 to Feb 9, 2024167
- Arco Platform Ltd.SC 13G/A Feb 11, 2022 to Aug 10, 2023168
- PG&E CorporationSC 13G/A Feb 11, 2022 to Aug 10, 2023169
- Teva Pharmaceutical Industries Ltd.SC 13G/A Feb 11, 2022 to Jun 9, 2023170
- Bandwidth.comSC 13G/A Feb 11, 2022 to Apr 10, 2023171
- MarqetaSC 13G/A Feb 10, 2022 to Apr 10, 2023172
- AppFolioSC 13G/A Feb 11, 2022 to Feb 13, 2023173
- AvidXchange Holdings, Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023174
- CSX CorporationSC 13G/A Feb 11, 2022 to Feb 13, 2023175
- CourseraSC 13G/A Feb 11, 2022 to Feb 13, 2023176
- Deutsche BankSC 13G/A Feb 11, 2022 to Feb 13, 2023177
- Douglas Elliman Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023178
- Everi Holdings Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023179
- FreshpetSC 13G/A Feb 11, 2022 to Feb 13, 2023180
- Futu HoldingsSC 13G/A Feb 11, 2022 to Feb 13, 2023181
- Gilead SciencesSC 13G/A Feb 11, 2022 to Feb 13, 2023182
- Guardant HealthSC 13G/A Feb 11, 2022 to Feb 13, 2023183
- Health Catalyst, Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023184
- Live Oak BankSC 13G/A Feb 11, 2022 to Feb 13, 2023185
- MattelSC 13G/A Feb 11, 2022 to Feb 13, 2023186
- Netflix, Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023187
- ONESPAWORLD HOLDINGS LtdSC 13G/A Feb 11, 2022 to Feb 13, 2023188
- Perimeter Solutions, Inc.SC 13G/A Feb 11, 2022 to Feb 13, 2023189
- Principal Financial GroupSC 13G/A Feb 11, 2022 to Feb 13, 2023190
- RyanairSC 13G/A Feb 11, 2022 to Feb 13, 2023191
- StoneCo Ltd.SC 13G/A Feb 11, 2022 to Feb 13, 2023192
- Thor IndustriesSC 13G/A Feb 11, 2022 to Feb 13, 2023193
- Tradeweb LlcSC 13G/A Feb 11, 2022 to Feb 13, 2023194
- ValeSC 13G/A Feb 11, 2022 to Feb 13, 2023195
- HashiCorpSC 13G/A May 10, 2022 to Dec 9, 2022196
- PagSeguro Digital Ltd.SC 13G/A Feb 11, 2022 to Nov 10, 2022197
- Olo Inc.SC 13G/A Dec 10, 2021 to Aug 10, 2022198
- HerbalifeSC 13G/A Dec 10, 2021 to Jun 10, 2022199
- Freshworks Inc.SC 13G/A Dec 10, 2021 to Apr 8, 2022200
- Allogene Therapeutics, Inc.SC 13G/A Feb 11, 2022201
- AlteryxSC 13G/A Feb 11, 2022202
- AmgenSC 13G/A Feb 11, 2022203
- AtlassianSC 13G/A Feb 11, 2022204
- Cannae Holdings, Inc.SC 13G/A Feb 11, 2022205
- Diamondback EnergySC 13G/A Feb 11, 2022206
- Granite ConstructionSC 13G/A Feb 11, 2022207
- Hilton WorldwideSC 13G/A Feb 11, 2022208
- IRulya Therapeutics Inc.SC 13G/A Feb 11, 2022209
- Kronos Bio, Inc.SC 13G/A Feb 11, 2022210
- MGM Growth Properties LLCSC 13G/A Feb 11, 2022211
- Matson, Inc.SC 13G/A Feb 11, 2022212
- Melco PBL HoldingsSC 13G/A Feb 11, 2022213
- New Frontier Health CorpSC 13G/A Feb 11, 2022214
- NuCana plcSC 13G/A Feb 11, 2022215
- Paya Holdings Inc.SC 13G/A Feb 11, 2022216
- ValvolineSC 13G/A Feb 11, 2022217
- VontierSC 13G/A Feb 11, 2022218
- XP Inc.SC 13G/A Feb 11, 2022219
- ZoomInfoSC 13G/A Feb 11, 2022220
- Allakos Inc.SC 13G/A Dec 10, 2021 to Jan 10, 2022221
- ACV Auctions Inc.SC 13G/A Dec 10, 2021222
- BurlingtonSC 13G/A Dec 10, 2021223
- Ultragenyx Pharmaceutical Inc.SC 13G/A Oct 8, 2021224
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224